Saturday 4th & Sunday 5th November 2023
Winchester Sports and Leisure Park SO23 9NR
Top Club – Open
Pos | Club | Points |
1 | Wycombe District | 210 |
2 | Guildford City | 166 |
3 | RTW Monson | 141 |
4 | City of Milton Keynes | 91 |
5 | Portsmouth Northsea | 61 |
Top Club – Junior
Pos | Club | Points |
1 | RTW Monson | 331 |
2 | Wycombe District | 182 |
3 | Guildford City | 170 |
4 | Chalfont Otters | 68 |
5 | Maxwell | 65 |
Medals Table – Open
Pos | Club | Gold | Silver | Bronze | Total |
1 | Wycombe District | 7 | 5 | 7 | 19 |
2 | RTW Monson | 7 | 3 | 0 | 10 |
3 | Guildford City | 3 | 4 | 7 | 14 |
4 | City of Milton Keynes | 3 | 2 | 1 | 6 |
5 | Portsmouth Northsea | 3 | 0 | 2 | 5 |
Medals Table – Junior
Pos | Club | Gold | Silver | Bronze | Total |
1 | RTW Monson | 12 | 8 | 8 | 28 |
2 | Wycombe District | 6 | 6 | 5 | 17 |
3 | Guildford City | 5 | 4 | 3 | 12 |
4 | Reed’s School | 4 | 0 | 0 | 4 |
5 | Leatherhead | 2 | 0 | 0 | 2 |
Latest News
15/11/2013: Missing Splits
The results of event 101 (male/open 200m freestyle) and event 110 (male/open 400m IM), published with splits missing from full session results.
10/11/2023: Top Club
Top club points and medals table published.
Spreadsheet containing full data from HyTek published to allow clubs to perform analysis of results
8/11/2023: Junior Results
Full Junior results published.