Swim England South East maintain records for individual and relay events. You can download from the files below:
- Open/Male
- Female
Age | Course | Event | Time | Swimmer | DOB | Club | Date | Venue |
---|---|---|---|---|---|---|---|---|
11/Under | Long | 50 Free | 28.05 | Aran Bissett | 2008 | RTW Monson | 02/02/20 | Kent County Championships. Crystal Palace |
11/Under | Long | 100 Free | 1.00.10 | Jamie O’Connor | 1999 | Thanet | 28/05/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 200 Free | 2.07.76 | Jamie O’Connor | 1999 | Thanet | 29/05/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 400 Free | 4.25.59 | Jamie O’Connor | 1999 | Thanet | 11/06/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 800 Free | 9.31.09 | Aran Bissett | 2008 | RTW Monson | 19/01/20 | Kent County Championships. London Aquatic Centre |
11/Under | Long | 1500 Free | 17.12.68 | Jamie O’Connor | 1999 | Thanet | 12/06/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 50 Back | 32.94 | Thomas Ellershaw | 2010 | Sevenoaks | 23/04/22 | Region Championships. K2 Crawley |
11/Under | Long | 100 Back | 1.09.64 | Dominic Morgan | 2005 | Dorking | 27/05/17 | Region Championships. K2 Crawley 2017 |
11/Under | Long | 200 Back | 2.28.77 | Dominic Morgan | 2005 | Dorking | 28/05/17 | Region Championships. K2 Crawley 2017 |
11/Under | Long | 50 Breast | 35.67 | Aran Bissett | 2008 | RTW Monson | 02/02/20 | Kent County Championships. Crystal Palace |
11/Under | Long | 100 Breast | 1.18.02 | Aran Bissett | 2008 | RTW Monson | 18/01/20 | Kent County Championships. London Aquatic Centre |
11/Under | Long | 200 Breast | 2.47.78 | Mark Szentpeteri | 2004 | Alton & District | 14/05/16 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 50 Fly | 29.69 | Ralph Sereki | 2008 | Ashford Town | 02/02/20 | Kent County Championships. Crystal Palace |
11/Under | Long | 100 Fly | 1.06.62 | Jamie O’Connor | 1999 | Thanet | 11/06/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 200 Fly | 2.24.11 | Jamie O’Connor | 1999 | Thanet | 12/06/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 200 Im | 2.27.10 | Jamie O’Connor | 1999 | Thanet | 11/06/11 | Region Age Group ChampionshipsK2 Crawley |
11/Under | Long | 400 Im | 5.05.64 | Jamie O’Connor | 1999 | Thanet | 28/05/11 | Region Age Group ChampionshipsK2 Crawley |
12 Years | Long | 50 Free | 26.6 | Joshua Shaw | 2004 | Guildford City | 26/02/17 | Surrey County Championships. Crystal Palace |
12 Years | Long | 100 Free | 57.05 | Matthew Powell | 1994 | Haslemere | 25/07/07 | National Age Group Championships:Ponds Forge Sheffield |
12 Years | Long | 200 Free | 2.03.04 | Matthew Powell | 1994 | Haslemere | 24/07/07 | National Age Group Championships:Ponds Forge Sheffield |
12 Years | Long | 400 Free | 4.16.24 | Jamie O’Connor | 1999 | Thanet | 09/06/12 | Region Age Group ChampionshipsK2 Crawley |
12 Years | Long | 800 Free | 9.14.94 | Thomas Diaper-Fox | 1997 | City Of Southampton | 27/02/10 | Hampshire County ChampionshipsPortsmouth |
12 Years | Long | 1500 Free | 16.33.45 | Jamie O’Connor | 1999 | Thanet | 10/06/12 | Region Age Group ChampionshipsK2 Crawley |
12 Years | Long | 50 Back | 30.31 | Harvey Kershaw | 2010 | Black Lion | 04/08/23 | Swim England Summer Meet. Ponds Forge Sheffield |
12 Years | Long | 100 Back | 1.04.02 | Harvey Kershaw | 2010 | Black Lion | 05/08/23 | Swim England Summer Meet. Ponds Forge Sheffield |
12 Years | Long | 200 Back | 2.15.93 | Harvey Kershaw | 2010 | Black Lion | 06/08/23 | Swim England Summer Meet. Ponds Forge Sheffield |
12 Years | Long | 50 Breast | 33.52 | Ethan Mcmillan-Cole | 2011 | Brighton | 23/03/24 | Spring Qualifier. Winchester |
12 Years | Long | 100 Breast | 1.11.96 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 30/07/24 | Swim England Summer Meet. Ponds Forge Sheffield |
12 Years | Long | 200 Breast | 2.35.84 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 31/07/24 | Swim England Summer Meet. Ponds Forge Sheffield |
12 Years | Long | 50 Fly | 28.85 | Dominic Morgan | 2005 | Leatherhead | 13/05/18 | Region Championships. K2 Crawley 2018 |
12 Years | Long | 100 Fly | 1.02.52 | Steven King | 1993 | Bracknell & Wokingham | 28/07/06 | National Age GroupChampionshipsPonds Forge Sheffield |
12 Years | Long | 200 Fly | 2.19.21 | Steven King | 1993 | Bracknell & Wokingham | 29/07/06 | National Age GroupChampionshipsPonds Forge Sheffield |
12 Years | Long | 200 Im | 2.23.91 | Jamie O’Connor | 1999 | Thanet | 26/05/12 | Region Age Group ChampionshipsK2 Crawley |
12 Years | Long | 400 Im | 5.00.99 | Jamie O’Connor | 1999 | Thanet | 25/07/11 | National Championships Ponds Forge Sheffield |
13 Years | Long | 50 Free | 24.50. | Monty Smith | 2009 | Wycombe District | 13/05/23 | Region championships. Winchester |
13 Years | Long | 100 Free | 54.36 | Aran Bissett | 2008 | RTW Monson | 05/02/22 | Kent County Championships. London Aquatic Centre |
13 Years | Long | 200 Free | 2.00.00 | Archie Hawkins | 2005 | Thanet | 28/07/19 | British Summer Championships Tollcross Glasgow |
13 Years | Long | 400 Free | 4.11.19 | Archie Hawkins | 2005 | Thanet | 23/07/19 | British Summer Championships Tollcross Glasgow |
13 Years | Long | 800 Free | 8.42.88 | Archie Hawkins | 2005 | Thanet | 24/07/19 | British Summer Championships Tollcross Glasgow |
13 Years | Long | 1500 Free | 16.31.53 | Jamie O’Connor | 1999 | Thanet | 13/04/13 | Crawley OpenK2 Crawley |
13 Years | Long | 50 Back | 28.65 | Nathan Mccleave | 2001 | Dorking | 30/07/15 | Summer NationalsPonds Forge Sheffield |
13 Years | Long | 100 Back | 1.01.59 | Monty Smith | 2009 | Wycombe District | 11/03/23 | Wycombe Premier Meet |
13 Years | Long | 200 Back | 2.11.97 | Max Jameson | 2000 | Guildford City | 01/08/14 | National Championships Ponds Forge Sheffield |
13 Years | Long | 50 Breast | 31.13 | Aran Bissett | 2008 | RTW Monson | 05/02/22 | Kent County Championships. London Aquatic Centre |
13 Years | Long | 100 Breast | 1.09.42 | Thomas Leman | 2002 | RTW Monson | 31/01/16 | Kent County ChampionshipsCrystal Palace |
13 Years | Long | 200 Breast | 2.28.22 | Billy Wotton | 2003 | City Of Oxford | 25/03/17 | City Of Sheffield Premier Meet |
13 Years | Long | 50 Fly | 26.67 | Aran Bissett | 2008 | RTW Monson | 06/02/22 | Kent County Championships. London Aquatic Centre |
13 Years | Long | 100 Fly | 58.47 | Matthew Powell | 1994 | Haslemere | 27/07/08 | National Age Group Championships:Ponds Forge Sheffield |
13 Years | Long | 200 Fly | 2.14.37 | Oliver Lines | 1998 | City Of Milton Keynes | 24/07/12 | National Age Group Championships:Ponds Forge Sheffield |
13 Years | Long | 200 Im | 2.17.89 | Joel Thompson | 2001 | Shiverers | 10/05/15 | City Of Coventry Open |
13 Years | Long | 400 Im | 4.48.68 | Joel Thompson | 2001 | Shiverers | 09/05/15 | City Of Coventry Open |
14 Years | Long | 50 Free | 24.15 | Henry Rennols | 2000 | White Oak | 22/11/14 | Essa National Team Finals |
14 Years | Long | 100 Free | 53.01 | Monty Smith | 2009 | Wycombe District | 05/05/24 | Region Championships. Wycombe |
14 Years | Long | 200 Free | 1.55.93 | Monty Smith | 2009 | Wycombe District | 04/05/24 | Region Championships. Wycombe |
14 Years | Long | 400 Free | 4.08.60 | Max Murphy | 2000 | City Of Milton Keynes | 03/08/14 | National Championships Ponds Forge Sheffield |
14 Years | Long | 800 Free | 8.44.80 | Lucas Bryant | 2009 | Maidenhead | 13/01/24 | BSBASA County ChampionshipsWycombe |
14 Years | Long | 1500 Free | 16.20.03 | Max Murphy | 2000 | City Of Milton Keynes | 31/07/14 | National ChampionshipsPonds Forge Sheffield |
14 Years | Long | 50 Back | 27.36 | James Eddy | 2000 | Wycombe District | 30/07/15 | Summer NationalsPonds Forge Sheffield |
14 Years | Long | 100 Back | 59 | James Eddy | 2000 | Wycombe District | 01/08/15 | Summer NationalsPonds Forge Sheffield |
14 Years | Long | 200 Back | 2.07.99 | Thomas Thornley | 1999 | Bicester Bluefins | 01/08/14 | National Championships:Ponds Forge Sheffield |
14 Years | Long | 50 Breast | 30.28 | Filip Nowacki | 2007 | Tigers (Jersey) | 24/07/22 | British Summer Championships Ponds Forge Sheffield |
14 Years | Long | 100 Breast | 1.05.76 | Callum Smart | 2000 | City Of Oxford | 31/07/15 | Summer NationalsPonds Forge Sheffield |
14 Years | Long | 200 Breast | 2.20.16 | Filip Nowacki | 2007 | Tigers (Jersey) | 26/07/22 | British Summer Championships Ponds Forge Sheffield |
14 Years | Long | 50 Fly | 26.04 | Henry Rennols | 2000 | White Oak | 05/04/15 | Beckenham Easter MeetCrystal Palace |
14 Years | Long | 100 Fly | 58.13 | Oliver Lines | 1998 | City Of Milton Keynes | 27/07/13 | National Age GroupChampionshipsPonds Forge Sheffield |
14 Years | Long | 200 Fly | 2.04.85 | Kieran Bird | 1999 | Bicester Bluefins | 31/07/14 | National Age Group Championships:Ponds Forge Sheffield |
14 Years | Long | 200 Im | 2.09.12 | Filip Nowacki | 2007 | Tigers (Jersey) | 27/07/22 | British Summer Championships Ponds Forge Sheffield |
14 Years | Long | 400 Im | 4.36.12 | Max Jameson | 2000 | Thanet | 28/07/15 | Summer NationalsPonds Forge Sheffield |
15 Years | Long | 50 Free | 23.82 | Joseph Wey | 2007 | Guildford City | 26/03/23 | Guidlford Spring Open Surrey Sports Park |
15 Years | Long | 100 Free | 51.98 | James Eddy | 2000 | Wycombe District | 28/07/16 | British Summer Championships Ponds Forge Sheffield |
15 Years | Long | 200 Free | 1.52.58 | Jamie O’Connor | 1999 | Thanet | 18/04/15 | British Championships Olympic PoolStratford |
15 Years | Long | 400 Free | 3.58.77 | Jamie O’Connor | 1999 | Thanet | 14/04/15 | British Championships Olympic PoolStratford |
15 Years | Long | 800 Free | 8.25.21 | Sam Sterry | 2007 | Tigers (Jersey) | 27/07/23 | British Summer Championships Ponds Forge Sheffield |
15 Years | Long | 1500 Free | 16.00.01 | Jamie O’Connor | 1999 | Thanet | 23/05/15 | Region ChampionshipsMountbatten CentrePortsmouth |
15 Years | Long | 50 Back | 26.53 | James Eddy | 2000 | Wycombe District | 26/07/16 | British Summer Championships Ponds Forge Sheffield |
15 Years | Long | 100 Back | 57.53 | James Eddy | 2000 | Wycombe District | 13/04/16 | British ChampionshipsTollcross Glasgow |
15 Years | Long | 200 Back | 2.04.97 | James Eddy | 2000 | Wycombe District | 17/04/16 | Lincoln Vulcans MeetPonds Forge. Shwffield |
15 Years | Long | 50 Breast | 29.08 | Filip Nowacki | 2007 | Tigers (Jersey) | 07/08/23 | Commonwealth Youth Games. Trinidad |
15 Years | Long | 100 Breast | 1.03.16 | Filip Nowacki | 2007 | Tigers (Jersey) | 08/08/23 | Commonwealth Youth Games. Trinidad |
15 Years | Long | 200 Breast | 2.16.05 | Filip Nowacki | 2007 | Tigers (Jersey) | 24/07/23 | European Youth Olympics Slovenia |
15 Years | Long | 50 Fly | 25.29 | Ethan Richards-Knight | 2007 | Chalfont Otters | 28/07/23 | British Summer Championships Ponds Forge Sheffield |
15 Years | Long | 100 Fly | 55.64 | Steven King | 1993 | Bracknell & Wokingham | 21/07/09 | European Youth OlympicsTampere Finland |
15 Years | Long | 200 Fly | 2.04.12 | Kieran Bird | 1999 | Bicester Bluefins | 15/04/15 | British Championships Olympic PoolStratford |
15 Years | Long | 200 Im | 2.07.16 | Aran Bissett | 2008 | RTW Monson | 27/07/23 | British Summer Championships Ponds Forge Sheffield |
15 Years | Long | 400 Im | 4.31.85 | Thomas Dean | 2000 | Maidenhead | 14/04/16 | British ChampionshipsTollcross Glasgow |
16 Years | Long | 50 Free | 23.37 | Miles Munro | 1996 | Beau Sejour Barracuda | 21/07/12 | National Championships:Ponds ForgeSheffield |
16 Years | Long | 100 Free | 52.16 | Matthew Ferguson | 2001 | Woking | 02/08/18 | Swim England Summer Meet. Ponds Forge Sheffield |
16 Years | Long | 200 Free | 1.51.39 | Jamie O’Connor | 1999 | Thanet | 17/04/16 | British ChampionshipsTollcross Glasgow |
16 Years | Long | 400 Free | 3.57.83 | Joshua Williams | 2002 | Wycombe District | 16/04/19 | British Championships Tollcross Glasgow |
16 Years | Long | 800 Free | 8.24.57 | Joshua Weston | 2004 | Wycombe District | 14/03/20 | Wycombe Premier Meet |
16 Years | Long | 1500 Free | 16.02.09 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 22/07/22 | British Summer Championships Ponds Forge Sheffield |
16 Years | Long | 50 Back | 26.29 | James Eddy | 2000 | Wycombe District | 25/07/17 | British Summer Championships Ponds Forge Sheffield |
16 Years | Long | 100 Back | 57.29 | James Eddy | 2000 | Wycombe District | 26/07/17 | British Summer Championships Ponds Forge Sheffield |
16 Years | Long | 200 Back | 2.03.43 | Denys Mialkovskyi | 2007 | RTW Monson | 26/07/23 | European Youth Olympic FestivalMaribor. Slovenia |
16 Years | Long | 50 Breast | 27.52 | Max Morgan | 2008 | Reeds SC | 2024 | GB Summer Championships Ponds Forge. sheffield |
16 Years | Long | 100 Breast | 1.00.10 | Max Morgan | 2008 | Reeds SC | 2024 | GB Summer Championships Ponds Forge. sheffield |
16 Years | Long | 200 Breast | 2.12.24 | Max Morgan | 2008 | Reeds SC | 2024 | GB Summer Championships Ponds Forge. sheffield |
16 Years | Long | 50 Fly | 25.32 | Ethan Richards-Knight | 2007 | Chalfont Otters | 10/03/24 | ESSA Inter Division championships. Coventry |
16 Years | Long | 100 Fly | 55.32 | Steven King | 1993 | Bracknell & Wokingham | 02/08/09 | National Age Group Championships:Ponds Forge Sheffield |
16 Years | Long | 200 Fly | 2.03.05 | Sam Van De Schootbrugge | 1993 | City Of Oxford | 30/07/09 | National Championships Ponds Forge Sheffield |
16 Years | Long | 200 Im | 2.06.17 | Sam Van De Schootbrugge | 1993 | City Of Oxford | 31/07/09 | National Championships Ponds Forge Sheffield |
16 Years | Long | 400 Im | 4.26.26 | Aman Shah | 1993 | Newbury | 08/05/10 | Region Youth ChampionshipsMountbatten CentrePortsmouth |
17 Years | Long | 50 Free | 22.81 | Miles Munro | 1996 | Beau Sejour Barracuda | 04/08/13 | British Championships Glasgow |
17 Years | Long | 100 Free | 51.14 | Tom Parris | 1991 | Hastings Seagulls | 30/07/08 | European Junior ChampionshipsBelgrade |
17 Years | Long | 200 Free | 1.51.42 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 09/04/23 | British Championships Ponds Forge Sheffield |
17 Years | Long | 400 Free | 3.56.20 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 04/04/23 | British Championships Ponds Forge Sheffield |
17 Years | Long | 800 Free | 8.14.29 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 08/04/23 | British Championships Ponds Forge Sheffield |
17 Years | Long | 1500 Free | 15.35.47 | Harry Wynne-Jones | 2005 | England | 06/08/23 | Commonwealth Junior Games. Trinidad |
17 Years | Long | 50 Back | 26.61 | James Mcfadzen | 1999 | Wycombe District | 26/07/16 | British Summer Championships Ponds Forge Sheffield |
17 Years | Long | 100 Back | 56.92 | James Mcfadzen | 1999 | Wycombe District | 27/07/16 | British Summer Championships Ponds Forge Sheffield |
17 Years | Long | 200 Back | 2.01.74 | Cameron Brooker | 2002 | Wycombe District | 28/07/19 | British Summer Championships Glasgow |
17 Years | Long | 50 Breast | 28.32 | David Murphy | 1998 | City Of Oxford | 27/07/16 | British Summer Championships Ponds Forge Sheffield |
17 Years | Long | 100 Breast | 1.01.78 | David Murphy | 1998 | City Of Oxford | 09/07/16 | European Junior ChampionshipsHungary |
17 Years | Long | 200 Breast | 2.15.13 | David Murphy | 1998 | City Of Oxford | 29/07/16 | British Summer Championships Ponds Forge Sheffield |
17 Years | Long | 50 Fly | 24.92 | Callum Hillicks | 1991 | Crawley | 29/07/09 | National Championships Ponds Forge Sheffield |
17 Years | Long | 100 Fly | 54.9 | Callum Hillicks | 1991 | Crawley | 01/08/09 | National Championships Ponds Forge Sheffield |
17 Years | Long | 200 Fly | 2.02.45 | James Wilks | 1999 | Leatherhead | 26/07/17 | British Summer Championships Ponds Forge Sheffield |
17 Years | Long | 200 Im | 2.01.02 | Thomas Dean | 2000 | Maidenhead | 30/06/17 | European Junior Championships. Netanya. Israel |
17 Years | Long | 400 Im | 4.20.20 | Thomas Dean | 2000 | Maidenhead | 02/07/17 | European Junior Championships. Netanya. Israel |
18 Years | Long | 50 Free | 22.58 | Miles Munro | 1996 | Beau Sejour Barracuda | 13/07/14 | European Junior ChampionshipsDordrecht |
18 Years | Long | 100 Free | 50.75 | Miles Munro | 1996 | Beau Sejour Barracuda | 25/07/14 | Commonwealth GamesGlasgow |
18 Years | Long | 200 Free | 1.50.23 | Tom Parris | 1991 | Hastings Seagulls | 17/03/09 | British Championships Ponds Forge Sheffield |
18 Years | Long | 400 Free | 3.54.49 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 02/04/24 | British Championships. London Aquatic centre |
18 Years | Long | 800 Free | 8.09.46 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 22/07/24 | GB Summer Championships |
18 Years | Long | 1500 Free | 15.39.55 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 04/04/24 | British Championships. London Aquatic centre |
18 Years | Long | 50 Back | 26.17 | Marco Loughran | 1989 | Guildford City | 28/03/07 | British Gas Championships Manchester Aquatics Centre |
18 Years | Long | 100 Back | 55.63 | Marco Loughran | 1989 | Guildford City | 19/07/07 | European Junior Championships:Antwerp |
18 Years | Long | 200 Back | 1.58.16 | Marco Loughran | 1989 | Guildford City | 02/04/08 | British Championships Ponds Forge Sheffield |
18 Years | Long | 50 Breast | 28.75 | Alex Murphy | 1995 | City Of Oxford | 16/11/13 | Welsh Capital OpenCardiff |
18 Years | Long | 100 Breast | 1.01.65 | David Murphy | 1998 | City Of Oxford | 15/01/17 | Arena Pro Swim SeriesAustin. Texas |
18 Years | Long | 200 Breast | 2.11.99 | Andrew Willis | 1990 | Bracknell & Wokingham | 01/08/09 | Tri-Nations MeetLondon |
18 Years | Long | 50 Fly | 24.47 | Will Condron | 1995 | Portsmouth Northsea | 06/08/14 | National Championships Ponds Forge Sheffield |
18 Years | Long | 100 Fly | 55.21 | James Baxter | 1998 | Wycombe District | 28/07/17 | British Summer Championships Ponds Forge Sheffield |
18 Years | Long | 200 Fly | 2.02.97 | James Baxter | 1998 | Wycombe District | 26/07/17 | British Summer Championships Ponds Forge Sheffield |
18 Years | Long | 200 Im | 2.02.36 | James Mcfadzen | 1999 | Wycombe District | 29/06/17 | European Junior Championships. Netanya. Israel |
18 Years | Long | 400 Im | 4.21.85 | Adam Harrington | 1991 | Crawley | 01/04/10 | British Championships Ponds Forge Sheffield |
Open | Long | 50 Free | 22.1 | Yusuke Legard | 1996 | Wycombe District | 17/04/21 | British Swimming Selection Trials London Aquatics Centre |
Open | Long | 100 Free | 48.2 | Simon Burnett | 1983 | Wycombe District | 10/08/08 | Olympic Games Beijing |
Open | Long | 200 Free | 1.46.59 | Simon Burnett | 1983 | Wycombe District | 04/08/05 | National Championships Ponds Forge Sheffield |
Open | Long | 400 Free | 3.54.49 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 02/04/24 | British Championships. London Aquatic centre |
Open | Long | 800 Free | 8.09.46 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 22/07/24 | British Championships Ponds Forge Sheffield |
Open | Long | 1500 Free | 15.35.47 | Harry Wynne-Jones | 2005 | England | 06/08/23 | Commonwealth Junior Games. Trinidad |
Open | Long | 50 Back | 25.03 | Marco Loughran | 1989 | Guildford City | 28/06/13 | British Championships Ponds Forge Sheffield |
Open | Long | 100 Back | 54.26 | Marco Loughran | 1989 | Guildford City | 27/06/13 | British Championships Ponds Forge Sheffield |
Open | Long | 200 Back | 1.58.16 | Marco Loughran | 1989 | Guildford City | 02/04/08 | British Championships Ponds Forge Sheffield |
Open | Long | 50 Breast | 27.52 | Max Morgan | 2008 | Reeds SC | 2024 | GB Summer Championships Ponds Forge. sheffield |
Open | Long | 100 Breast | 1.00.10 | Max Morgan | 2008 | Reeds SC | 2024 | GB Summer Championships Ponds Forge. sheffield |
Open | Long | 200 Breast | 2.08.47 | Andrew Willis | 1990 | Bracknell & Wokingham | 07/03/12 | Olympic Games London Aquatics Centre |
Open | Long | 50 Fly | 24.07 | Adam Barrett | 1992 | Wycombe District | 05/06/21 | British Swimming Meet Tollcross, Glasgow |
Open | Long | 100 Fly | 52.49 | Jack Marriott | 1990 | Oxford University | 09/03/12 | British Championships London Aquatics Centre |
Open | Long | 200 Fly | 1.58.49 | Ian Powell | 1985 | Beau Sejour Barracuda | 16/03/09 | British Championships Ponds Forge Sheffield |
Open | Long | 200 Im | 2.03.84 | James Mcfadzen | 1991 | Wycombe District | 30/07/16 | British Summer Championships Ponds Forge Sheffield |
Open | Long | 400 Im | 4.21.53 | Adam Harrington | 1991 | Crawley | 20/08/10 | British Championships Sunderland |
Junior | Short | 50 Free | 23.16 | Henry Rennols | 2000 | White Oak | 08/11/15 | Region Championships Mountbatten Centre Portsmouth |
Junior | Short | 100 Free | 50.91 | Rafael Fente-Damers | 2006 | Elmbridgr Phoenix | 04/12/21 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 200 Free | 1.51.96 | Rafael Fente-Damers | 2006 | Elmbridgr Phoenix | 05/12/21 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 400 Free | 3.51.49 | Jamie O’Connor | 1999 | Thanet | 16/07/15 | Thanet Club Championships |
Junior | Short | 800 Free | 8.13.88 | Isaac Dodds | 2004 | Tigers (Jersey) | 04/07/19 | Island Games, Gibralter |
Junior | Short | 1500 Free | 15.40.61 | Isaac Dodds | 2004 | Tigers (Jersey) | 06/07/19 | Island Games, Gibralter |
Junior | Short | 50 Back | 25.71 | Thomas Spencer | 200 | Portsmouth Northsea | 6/11/21 | Region Winter Championships. Winchester |
Junior | Short | 100 Back | 55.71 | Nicholas Skelton | 2003 | City Of Oxford | 16/12/18 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 200 Back | 1.58.78 | Nicholas Skelton | 2003 | City Of Oxford | 14/12/18 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 50 Breast | 27.1 | Max Morgan | 2008 | Reeds S.C. | 19/11/23 | Guildford Winter Meet Surrey Sports Park |
Junior | Short | 100 Breast | 1.00.19 | Max Morgan | 2008 | Reeds school | 16/12/23 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 200 Breast | 2.11.47 | Max Morgan | 2008 | Reeds school | 17/12/23 | National Winter Championships Ponds Forge Sheffield |
Junior | Short | 50 Fly | 25.33 | Ethan Richards-Knight | 2007 | Chalfont Otters | 11/12/23 | Region Winter Championships. Winchester |
Junior | Short | 100 Fly | 56.09 | Steven King | 1993 | Bracknell & Wokingham | 28/02/09 | Berks & Bucks Championships: Maidenhead |
Junior | Short | 200 Fly | 2.04.93 | Kieran Bird | 1999 | Bicester Bluefins | 08/02/15 | Oxon & North Buck’s Championships Aquavale Aylesbury |
Junior | Short | 100 Im | 57.11 | Aran Bissett | 2008 | RTW Monson | 04/11/23 | Region Championships Winchester |
Junior | Short | 200 Im | 2.02.97 | Aran Bissett | 2008 | RTW Monson | 05/11/23 | Region Championships Winchester |
Junior | Short | 400 Im | 4.25.54 | Jamie O, Connor | 1999 | Thanet | 22/02/15 | Kent County Championships Gillingham |
Open | Short | 50 Free | 21.49 | Craig Gibbons | 1985 | Maxwell | 13/12/09 | European Championships. Istanbul Turkey |
Open | Short | 100 Free | 46.9 | Craig Gibbons | 1985 | Maxwell | 11/12/09 | European Championships. Istanbul Turkey |
Open | Short | 200 Free | 1.45.09 | Kieran Bird | 1999 | Wycombe District | 05/12/21 | National Winter Championships. Ponds Forge Sheffield |
Open | Short | 400 Free | 3.49.32 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 17/12/23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 800 Free | 7.55.18 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 14/12 23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 1500 Free | 15.11.27 | Harry Wynne-Jones | 2005 | City Of Milton Keynes | 16/12 23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 50 Back | 23.87 | Cameron Brooker | 2002 | Wycombe District | 17/12/23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 100 Back | 51.68 | Cameron Brooker | 2002 | Wycombe District | 14/12/23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 200 Back | 1.52.80 | Cameron Brooker | 2002 | Wycombe District | 16/12/23 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 50 Breast | 27.1 | Max Morgan | 2008 | Reeds S.C. | 19/11/23 | Guildford Winter Meet Surrey Sports Park |
Open | Short | 100 Breast | 58.19 | David Murphy | 1998 | City Of Oxford | 15/12/18 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 200 Breast | 2.02.99 | Andrew Willis | 1990 | Bracknell & Wokingham | 15/12/13 | European Championships Herning Denmark |
Open | Short | 50 Fly | 23.81 | Chris Finch | 1997 | University Of Surrey | 16/06/19 | Maurice & Daphne Meet Hillingdon |
Open | Short | 100 Fly | 53.59 | Marco Loughran | 1989 | Guildford | 17/03/12 | Surrey County Championships Spectrum, Guildford |
Open | Short | 200 Fly | 1.58.24 | Matin Balsini | 2001 | Guildford City | 18/12/23 | Swim England Winter Championships. Sheffield |
Open | Short | 100 Im | 54.38 | Dominic Polling | 1997 | Brighton | 2/12/22 | National Winter Championships Ponds Forge Sheffield |
Open | Short | 200 Im | 1.58.06 | Adam Harrington | 1991 | Crawley | 14/12/13 | Scottish National Sc Meet |
Open | Short | 400 Im | 4.12.00 | Adam Harrington | 1991 | Crawley | 15/12/13 | Scottish National Sc Meet |
Age | Course | Event | Time | Swimmer | DOB | Club | Date | Venue |
---|---|---|---|---|---|---|---|---|
11/Under | Long | 50 Free | 27.64 | Eva Okaro | 2006 | Sevenoaks | 12/05/18 | Sevenoaks |
11/Under | Long | 100 Free | 1.02.53 | Kristina Neves | 1996 | Guernsey | 27/07/08 | Guernsey |
11/Under | Long | 200 Free | 2.14.32 | Kristina Neves | 1996 | Guernsey | 24/07/08 | Guernsey |
11/Under | Long | 400 Free | 4.39.51 | Masie Macartney | 2001 | Thanet | 25/07/13 | Thanet |
11/Under | Long | 800 Free | 9.34.46 | Masie Macartney | 2001 | Thanet | 26/07/13 | Thanet |
11/Under | Long | 1500 Free | 18.12.51 | Mollie Vincent | 1995 | Portsmouth Northsea | 12/04/07 | Portsmouth Northsea |
11/Under | Long | 50 Back | 31.93 | Eva Okaro | 2006 | Sevenoaks | 26/05/18 | Sevenoaks |
11/Under | Long | 100 Back | 1.09.40 | Caitlin Ebbage | 2005 | Tonbridge | 13/05/17 | Tonbridge |
11/Under | Long | 200 Back | 2.26.27 | Caitlin Ebbage | 2005 | Tonbridge | 14/05/17 | Tonbridge |
11/Under | Long | 50 Breast | 35.81 | Olivia Quiller | 2011 | Maidstone | 25/02/23 | London Aquatics centre |
