Results prior to April 2022 are held on the SwimMeets website. Use this link to take you to current and historic results for the Swim England South East
Winter Championships 22
Top Club – Open category
Pos | Club | Points |
1 | Wycombe District | 177 |
2 | Guildford City | 141 |
3 | University of Surrey | 114 |
4 | Sevenoaks | 101 |
5 | City of Milton Keynes | 73 |
6 | RTW Monson | 63 |
8 | Winchester City Penguins | 52 |
9= | East Grinstead | 46 |
9= | Tonbridge | 46 |
Top Club – Junior category
Pos | Club | Points |
1 | Wycombe District | 182 |
2 | Guildford City | 174 |
3 | RTW Monson | 169 |
4 | Sevenoaks | 81 |
5 | East Grinstead | 71 |
6 | City of Milton Keynes | 65 |
8 | Maxwell | 49 |
9= | Leatherhead | 37 |
9= | Tigers (Jersey) | 37 |
Medals Table – Open
Pos | Club | Gold | Silver | Bronze | Total |
1 | Wycombe District | 7 | 5 | 3 | 15 |
2 | Sevenoaks | 6 | 6 | 1 | 13 |
3 | Tonbridge | 5 | 1 | 6 | |
4 | RTW Monson | 3 | 3 | ||
5 | Surrey University | 2 | 4 | 3 | 9 |
6 | Winchester City Penguins | 2 | 2 | 1 | 5 |
7 | City of Milton Keynes | 2 | 2 | 4 | |
8 | City of Southampton | 2 | 2 | ||
9 | Guildford City | 1 | 6 | 6 | 13 |
10 | Thanet | 1 | 1 | 1 | 3 |
11 | Maidenhead | 1 | 3 | 4 | |
12 | Woking | 1 | 1 | 2 | |
13 | Leatherhead | 1 | 1 | ||
14 | Newbury | 1 | 1 | ||
15 | Reading | 2 | 1 | 3 | |
16 | Brighton | 2 | 2 | ||
17 | East Grinstead | 1 | 5 | 6 | |
18 | Amersham | 1 | 1 | 2 | |
19 | Maxwell | 1 | 1 | ||
20 | Tilehurst | 2 | 2 | ||
21 | Abingdon Vale (amended 11/11/22) | 2 | 2 | ||
22 | Portsmouth Northsea | 1 | 1 |
Medals Table – Junior
Pos | Club | Gold | Silver | Bronze | Total |
1 | RTW Monson | 10 | 4 | 4 | 18 |
2 | Guildford City | 6 | 4 | 3 | 13 |
3 | Wycombe District | 5 | 7 | 5 | 17 |
4 | Sevenoaks | 5 | 2 | 3 | 10 |
5 | East Grinstead | 1 | 7 | 2 | 10 |
6 | City of Milton Keynes | 1 | 1 | 3 | 5 |
7 | Abingdon Vale | 1 | 1 | 1 | 3 |
8 | Maxwell | 1 | 1 | 1 | 3 |
9 | RSCS | 1 | 1 | 1 | 3 |
10 | Brighton | 1 |
|
| 1 |
11 | CHMS | 1 |
|
| 1 |
12 | Elmbridge Phoenix | 1 |
|
| 1 |
13 | Bicester Blue Fins |
|
| 1 | 1 |
14 | Woking |
| 2 | 2 | 4 |
15 | Winchester City Penguins |
| 2 |
| 2 |
16 | Tigers |
| 1 | 2 | 3 |
17 | City of Oxford |
| 1 |
| 1 |
18 | Shiverers |
|
| 2 | 2 |
19 | Bracknell & Wokingham |
|
| 1 | 1 |
20 | LETS |
|
| 1 | 1 |
21 | Littlehampton |
|
| 1 | 1 |
22 | Maidenhead |
|
| 1 | 1 |
Summer Championships 2022
Team Wycombe top the medals table – where did your club come?
Videos of all sessions of the Championships 2022 are available to view on our YouTube channel
If you would like to provide us with feedback on then Championships pleas complete the form. The form will remain open until Wednesday 1st June.