ASA SER Youth Championships 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Danielle Pryor RTW Monson 25/07/92 F 303FB 50m Freestyle 29.51
706FB 100m Freestyle 1:02.21
605FB 200m Freestyle 2:12.23
202FB 400m Freestyle 4:39.38
401FB 800m Freestyle 9:39.18
901FB 1500m Freestyle 18:23.71
2 Hannah Shore Leatherhead 03/09/92 F 303FB 50m Freestyle 27.74
706FB 100m Freestyle 58.83
605FB 200m Freestyle 2:09.07
202FB 400m Freestyle 4:32.16
204FB 50m Butterfly 31.16
608FB 100m Butterfly 1:06.15
305FB 200m Butterfly 2:22.67
3 Laura-Anne Dymore-Brown Leatherhead 09/05/94 F 303FB 50m Freestyle 29.10
708FB 200m Backstroke 2:32.81
706FB 100m Freestyle 1:02.71
605FB 200m Freestyle 2:17.01
202FB 400m Freestyle 4:52.41
601FB 50m Backstroke 34.17
307FB 100m Backstroke 1:12.32
206FB 200m Individual Medley 2:38.01
4 Shahira Ishak Leatherhead 27/07/91 F 303FC 50m Freestyle 28.90
706FC 100m Freestyle 1:01.88
605FC 200m Freestyle 2:14.42
704FC 50m Breaststroke 9:99.99
603FC 100m Breaststroke 9:99.99
209FC 200m Breaststroke 9:99.99
204FC 50m Butterfly 32.51
5 Rebecca Cooke Leatherhead 25/09/93 F 303FB 50m Freestyle 28.81
708FB 200m Backstroke 2:33.55
706FB 100m Freestyle 1:02.55
605FB 200m Freestyle 2:15.04
202FB 400m Freestyle 4:42.13
204FB 50m Butterfly 32.89
601FB 50m Backstroke 33.51
307FB 100m Backstroke 1:12.19
6 Charlotte Harman Leatherhead 01/03/91 F 303FC 50m Freestyle 28.79
706FC 100m Freestyle 1:02.21
708FC 200m Backstroke 2:27.03
605FC 200m Freestyle 2:12.13
202FC 400m Freestyle 4:36.34
401FC 800m Freestyle 9:38.45
601FC 50m Backstroke 32.78
307FC 100m Backstroke 1:09.17
7 Tom Parkins City of Milton Keynes 20/07/91 M 703MB 50m Freestyle 26.56
306MB 100m Freestyle 56.52
205MB 200m Freestyle 2:01.33
707MB 100m Backstroke 1:05.77
8 Katherine Hoskin RTW Monson 24/03/94 F 303FB 50m Freestyle 29.57
706FB 100m Freestyle 1:04.97
704FB 50m Breaststroke 36.37
603FB 100m Breaststroke 1:19.63
209FB 200m Breaststroke 2:54.78
9 Sarah Hickey RTW Monson 30/08/93 F 303FB 50m Freestyle 28.73
706FB 100m Freestyle 1:01.62
605FB 200m Freestyle 2:18.63
202FB 400m Freestyle 4:51.69
601FB 50m Backstroke 33.77
10 Natasha Hickey RTW Monson 12/11/91 F 303FC 50m Freestyle 27.09
706FC 100m Freestyle 59.40
605FC 200m Freestyle 2:09.53
601FC 50m Backstroke 33.59
11 Annalise Byrne RTW Monson 03/04/93 F 303FB 50m Freestyle 29.97
708FB 200m Backstroke 2:29.96
202FB 400m Freestyle 4:50.50
601FB 50m Backstroke 33.12
307FB 100m Backstroke 1:09.39
12 Simon Churchman Leatherhead 06/07/87 M 703MC 50m Freestyle 24.98
306MC 100m Freestyle 53.01
205MC 200m Freestyle 1:53.50
602MC 400m Freestyle 4:04.18
13 Tyler Hampton Leatherhead 14/03/93 M 703MB 50m Freestyle 26.72
306MB 100m Freestyle 58.08
604MB 50m Butterfly 29.20
14 Callum Hillicks Crawley 01/11/91 M 306MB 100m Freestyle 54.55
308MB 200m Backstroke 2:08.79
604MB 50m Butterfly 26.39
208MB 100m Butterfly 58.12
705MB 200m Butterfly 2:09.00
201MB 50m Backstroke 27.46
707MB 100m Backstroke 59.44
606MB 200m Individual Medley 2:14.63
16 Daniel Joyce City of Milton Keynes 01/09/89 M 308MC 200m Backstroke 2:13.44
604MC 50m Butterfly 28.18
208MC 100m Butterfly 1:00.13
705MC 200m Butterfly 2:08.16
707MC 100m Backstroke 1:02.30
17 Graham Joyce City of Milton Keynes 17/07/92 M 703MB 50m Freestyle 24.90
308MB 200m Backstroke 2:06.34
604MB 50m Butterfly 26.93
208MB 100m Butterfly 58.92
201MB 50m Backstroke 27.85
707MB 100m Backstroke 57.58
606MB 200m Individual Medley 2:11.49
18 Joe Winyard City of Milton Keynes 06/01/87 M 201MC 50m Backstroke 29.38
707MC 100m Backstroke 1:02.62
19 Ross Greener City of Milton Keynes 24/02/92 M 703MB 50m Freestyle 25.56
306MB 100m Freestyle 57.90
308MB 200m Backstroke 2:16.67
205MB 200m Freestyle 2:04.39
201MB 50m Backstroke 29.83
707MB 100m Backstroke 1:02.94
606MB 200m Individual Medley 2:22.65
20 Alice Butler City of Milton Keynes 15/02/94 F 303FB 50m Freestyle 28.40
706FB 100m Freestyle 1:00.83
608FB 100m Butterfly 1:09.19
307FB 100m Backstroke 1:08.80
21 Stacy Ellett City of Milton Keynes 18/09/91 F 601FC 50m Backstroke 33.42
22 Devon Allen City of Milton Keynes 07/10/92 F 303FB 50m Freestyle 28.68
706FB 100m Freestyle 1:00.86
605FB 200m Freestyle 2:13.53
603FB 100m Breaststroke 1:17.85
209FB 200m Breaststroke 2:47.80
206FB 200m Individual Medley 2:30.12
702FB 400m Individual Medley 9:99.99
23 Sorcha Smith City of Milton Keynes 08/06/94 F 704FB 50m Breaststroke 37.96
24 Emma Walton Abingdon Vale 27/03/93 F 303FB 50m Freestyle 29.03
706FB 100m Freestyle 1:03.89
204FB 50m Butterfly 31.94
601FB 50m Backstroke 32.69
307FB 100m Backstroke 1:10.45
25 Allan Campbell Leatherhead 25/03/91 M 703MC 50m Freestyle 25.43
306MC 100m Freestyle 55.00
308MC 200m Backstroke 2:14.66
205MC 200m Freestyle 2:00.45
707MC 100m Backstroke 1:01.82
606MC 200m Individual Medley 2:18.85
26 Katy Hogan Leatherhead 29/10/90 F 303FC 50m Freestyle 29.46
706FC 100m Freestyle 1:03.61
704FC 50m Breaststroke 37.42
204FC 50m Butterfly 32.18
206FC 200m Individual Medley 2:35.08
27 Charlotte Hobbs Leatherhead 13/08/92 F 303FB 50m Freestyle 28.11
708FB 200m Backstroke 2:22.98
706FB 100m Freestyle 1:00.09
605FB 200m Freestyle 2:09.00
601FB 50m Backstroke 32.29
307FB 100m Backstroke 1:07.53
28 David Andrews Leatherhead 10/04/93 M 304MB 50m Breaststroke 32.53
203MB 100m Breaststroke 1:11.25
609MB 200m Breaststroke 2:34.46
29 Sam Crowther Leatherhead 05/07/91 M 306MB 100m Freestyle 57.91
203MB 100m Breaststroke 1:10.07
609MB 200m Breaststroke 2:28.59
30 Grant Robe Leatherhead 25/02/91 M 703MC 50m Freestyle 25.34
306MC 100m Freestyle 54.33
205MC 200m Freestyle 1:57.30
602MC 400m Freestyle 4:08.86
31 Ian Goode City of Milton Keynes 22/09/89 M 308MC 200m Backstroke 2:19.49
201MC 50m Backstroke 30.75
707MC 100m Backstroke 1:04.08
32 Adam Goode City of Milton Keynes 05/08/91 M 703MB 50m Freestyle 27.16
205MB 200m Freestyle 2:06.86
602MB 400m Freestyle 4:23.06
33 Chris Ashton Leatherhead 04/06/90 M 703MC 50m Freestyle 25.08
306MC 100m Freestyle 52.84
205MC 200m Freestyle 1:55.83
602MC 400m Freestyle 4:08.82
707MC 100m Backstroke 59.80
606MC 200m Individual Medley 2:09.10
34 Liam Mellett Leatherhead 18/01/93 M 703MB 50m Freestyle 25.53
306MB 100m Freestyle 58.11
304MB 50m Breaststroke 34.48
35 Lauren Parsons Leatherhead 12/02/93 F 202FB 400m Freestyle 4:49.51
901FB 1500m Freestyle 18:55.66
36 Hannah Merritt Hampshire North 12/10/93 F 303FB 50m Freestyle 30.20
706FB 100m Freestyle 1:02.74
605FB 200m Freestyle 2:15.95
202FB 400m Freestyle 4:44.00
608FB 100m Butterfly 1:11.60
206FB 200m Individual Medley 2:36.96
37 Zara Williams Crawley 23/02/93 F 303FB 50m Freestyle 27.70
706FB 100m Freestyle 1:01.54
605FB 200m Freestyle 2:18.10
204FB 50m Butterfly 30.17
608FB 100m Butterfly 1:10.20
601FB 50m Backstroke 32.62
38 Chloe Doherr RTW Monson 28/10/93 F 204FB 50m Butterfly 32.13
39 Jon Bone RTW Monson 03/03/83 M 306MC 100m Freestyle 51.96
40 Chris Day Leatherhead 30/07/90 M 703MC 50m Freestyle 26.60
306MC 100m Freestyle 57.84
205MC 200m Freestyle 2:05.20
602MC 400m Freestyle 4:26.16
801MC 800m Freestyle 9:20.95
41 William Felgate Havant and Waterlooville 01/02/82 M 703MC 50m Freestyle 23.48
604MC 50m Butterfly 25.48
42 Alastair Davis Leatherhead 19/08/90 M 703MC 50m Freestyle 26.83
306MC 100m Freestyle 57.01
205MC 200m Freestyle 2:04.71
304MC 50m Breaststroke 33.15
203MC 100m Breaststroke 1:11.24
609MC 200m Breaststroke 2:35.99
604MC 50m Butterfly 27.30
208MC 100m Butterfly 1:00.84
606MC 200m Individual Medley 2:19.49
43 Helen Davis Leatherhead 17/04/93 F 303FB 50m Freestyle 29.13
605FB 200m Freestyle 2:17.32
204FB 50m Butterfly 32.80
44 James Stewart Leatherhead 16/02/79 M 306MC 100m Freestyle 51.81
208MC 100m Butterfly 54.32
45 Daniel Chandler Gravesend and Northfleet 06/02/93 M 201MB 50m Backstroke 31.27
46 Sophie Jenkins Hampshire North 19/10/92 F 303FB 50m Freestyle 28.37
706FB 100m Freestyle 1:02.25
204FB 50m Butterfly 30.16
608FB 100m Butterfly 1:06.57
47 Louisa Warwick Hampshire North 25/09/92 F 706FB 100m Freestyle 1:03.83
48 Florine Foster Hampshire North 25/09/93 F 204FB 50m Butterfly 32.45
608FB 100m Butterfly 1:11.42
49 Jack Bayliss Andover 01/01/90 M 304MC 50m Breaststroke 32.78
203MC 100m Breaststroke 1:12.69
50 Matt Girard Guernsey 06/09/91 M 703MB 50m Freestyle 25.13
306MB 100m Freestyle 55.31
205MB 200m Freestyle 2:04.88
604MB 50m Butterfly 27.93
208MB 100m Butterfly 1:03.77
51 Matt Butt Guernsey 24/10/92 M 703MB 50m Freestyle 27.00
306MB 100m Freestyle 58.34
205MB 200m Freestyle 2:07.57
302MB 400m Individual Medley 4:58.37
602MB 400m Freestyle 4:26.48
304MB 50m Breaststroke 33.72
604MB 50m Butterfly 28.17
208MB 100m Butterfly 1:01.10
705MB 200m Butterfly 2:16.57
606MB 200m Individual Medley 2:22.95
52 Charlotte Slater City of Southampton 11/08/90 F 706FC 100m Freestyle 1:00.73
605FC 200m Freestyle 2:07.67
202FC 400m Freestyle 4:31.15
401FC 800m Freestyle 9:17.00
901FC 1500m Freestyle 17:47.00
608FC 100m Butterfly 1:06.18
305FC 200m Butterfly 2:21.92
53 Nadia Farrugia Windsor 26/02/93 F 303FB 50m Freestyle 29.41
706FB 100m Freestyle 1:03.26
605FB 200m Freestyle 2:15.26
601FB 50m Backstroke 33.18
54 Amy McVeigh Windsor 18/02/93 F 708FB 200m Backstroke 2:25.11
605FB 200m Freestyle 2:18.27
601FB 50m Backstroke 31.43
307FB 100m Backstroke 1:05.99
55 Antonia Knowles Windsor 03/03/92 F 303FC 50m Freestyle 29.38
706FC 100m Freestyle 1:02.90
204FC 50m Butterfly 32.10
608FC 100m Butterfly 1:10.84
56 Catherine Holmes Windsor 12/03/92 F 704FC 50m Breaststroke 37.79
57 Ellie Straughan Windsor 26/06/91 F 209FC 200m Breaststroke 2:52.79
307FC 100m Backstroke 1:10.83
206FC 200m Individual Medley 2:34.36
58 Alexandra Wiseman Windsor 21/12/93 F 303FB 50m Freestyle 28.72
706FB 100m Freestyle 1:01.28
605FB 200m Freestyle 2:18.79
204FB 50m Butterfly 32.41
601FB 50m Backstroke 33.65
59 Anna Jemielity Windsor 15/11/89 F 708FC 200m Backstroke 2:13.88
601FC 50m Backstroke 30.93
307FC 100m Backstroke 1:03.08
206FC 200m Individual Medley 2:25.52
60 Jamie Bullen Windsor 23/11/92 M 703MB 50m Freestyle 26.89
306MB 100m Freestyle 57.76
205MB 200m Freestyle 2:06.72
604MB 50m Butterfly 29.93
61 Daniel Sheehy Windsor 15/03/91 M 703MC 50m Freestyle 25.44
306MC 100m Freestyle 55.59
205MC 200m Freestyle 2:03.50
604MC 50m Butterfly 29.12
201MC 50m Backstroke 28.82
707MC 100m Backstroke 1:03.12
62 Richard Hau Windsor 20/10/92 M 308MB 200m Backstroke 2:18.80
609MB 200m Breaststroke 2:39.00
606MB 200m Individual Medley 2:20.92
302MB 400m Individual Medley 5:00.28
63 Jonathan Naish Windsor 30/04/92 M 703MB 50m Freestyle 25.33
306MB 100m Freestyle 54.80
205MB 200m Freestyle 2:01.26
64 Stefan Wuestner Windsor 11/08/88 M 306MC 100m Freestyle 56.22
205MC 200m Freestyle 1:59.19
602MC 400m Freestyle 4:09.60
901MC 1500m Freestyle 16:40.11
65 Mark Corben Havant and Waterlooville 28/08/84 M 703MC 50m Freestyle 24.44
66 Thomas Varley Hampshire North 13/04/92 M 703MB 50m Freestyle 26.54
306MB 100m Freestyle 58.60
604MB 50m Butterfly 28.92
208MB 100m Butterfly 1:05.06
201MB 50m Backstroke 30.69
67 Diane Anstis Epsom and District 17/11/93 F 204FB 50m Butterfly 31.30
601FB 50m Backstroke 33.96
68 Stefan Moore Epsom and District 23/10/90 M 604MC 50m Butterfly 27.80
208MC 100m Butterfly 1:02.20
69 Sam Atkinson Epsom and District 25/12/91 M 306MB 100m Freestyle 57.39
205MB 200m Freestyle 2:06.21
602MB 400m Freestyle 4:24.75
70 Andrew Browning Epsom and District 22/03/92 M 703MB 50m Freestyle 26.22
306MB 100m Freestyle 56.79
205MB 200m Freestyle 2:04.29
604MB 50m Butterfly 29.65
71 Stuart McCrea Leatherhead 27/05/86 M 703MC 50m Freestyle 24.78
306MC 100m Freestyle 53.01
308MC 200m Backstroke 2:05.05
205MC 200m Freestyle 1:56.15
604MC 50m Butterfly 27.03
208MC 100m Butterfly 58.83
201MC 50m Backstroke 27.55
707MC 100m Backstroke 58.60
72 Brian Yu City of Milton Keynes 17/07/92 M 306MB 100m Freestyle 58.55
205MB 200m Freestyle 2:08.05
602MB 400m Freestyle 4:31.59
901MB 1500m Freestyle 17:51.61
73 Marcus Tyson Hailsham 12/12/92 M 306MB 100m Freestyle 59.47
707MB 100m Backstroke 1:04.07
74 Mai Alland Burgess Hill and Haywards Heath 29/08/93 F 303FB 50m Freestyle 27.10
706FB 100m Freestyle 59.56
605FB 200m Freestyle 2:14.89
704FB 50m Breaststroke 35.53
204FB 50m Butterfly 31.66
601FB 50m Backstroke 33.14
307FB 100m Backstroke 1:11.49
206FB 200m Individual Medley 2:37.74
75 Katrina Cawsey Burgess Hill and Haywards Heath 28/07/93 F 303FB 50m Freestyle 30.21
204FB 50m Butterfly 33.10
601FB 50m Backstroke 34.27
76 Laura Risby Burgess Hill and Haywards Heath 31/03/94 F 303FB 50m Freestyle 29.99
706FB 100m Freestyle 1:03.55
605FB 200m Freestyle 2:16.48
202FB 400m Freestyle 4:43.61
401FB 800m Freestyle 9:54.09
901FB 1500m Freestyle 18:54.41
77 Sarah Roberts Burgess Hill and Haywards Heath 15/03/91 F 202FC 400m Freestyle 4:49.26
78 Rachel Bell Shiverers 29/07/91 F 706FC 100m Freestyle 1:03.86
202FC 400m Freestyle 4:39.69
401FC 800m Freestyle 9:44.20
305FC 200m Butterfly 2:32.74
206FC 200m Individual Medley 2:35.91
702FC 400m Individual Medley 5:25.34
79 Charlotte Woolliscroft Shiverers 14/11/90 F 901FC 1500m Freestyle 16:45.70
80 Stuart Woolliscroft Shiverers 27/03/93 M 306MB 100m Freestyle 59.90
201MB 50m Backstroke 30.47
82 Danielle De Bourcier Tigers (Jersey) 19/05/92 F 303FC 50m Freestyle 28.77
706FC 100m Freestyle 1:00.80
605FC 200m Freestyle 2:14.83
202FC 400m Freestyle 4:47.81
83 Iona Richardson Tigers (Jersey) 03/09/91 F 303FC 50m Freestyle 27.82
706FC 100m Freestyle 1:00.36
605FC 200m Freestyle 2:17.62
204FC 50m Butterfly 32.36
601FC 50m Backstroke 33.95
84 Ebony Jacklin Tigers (Jersey) 09/10/92 F 303FB 50m Freestyle 28.04
706FB 100m Freestyle 1:02.00
204FB 50m Butterfly 31.73
608FB 100m Butterfly 1:08.99
85 Charlottte Samson Tigers (Jersey) 25/05/94 F 708FB 200m Backstroke 2:34.06
605FB 200m Freestyle 2:18.67
202FB 400m Freestyle 4:46.30
401FB 800m Freestyle 9:45.93
305FB 200m Butterfly 2:35.69
206FB 200m Individual Medley 2:38.10
702FB 400m Individual Medley 5:29.64
86 Sophie Bashforth Tigers (Jersey) 13/12/93 F 708FB 200m Backstroke 2:30.12
202FB 400m Freestyle 4:52.42
601FB 50m Backstroke 34.52
307FB 100m Backstroke 1:12.57
87 Sophie Van Neste Tigers (Jersey) 19/04/94 F 303FB 50m Freestyle 30.45
706FB 100m Freestyle 1:03.70
605FB 200m Freestyle 2:18.11
202FB 400m Freestyle 4:52.81
88 Charlotte Manning Tigers (Jersey) 15/01/94 F 704FB 50m Breaststroke 36.36
603FB 100m Breaststroke 1:17.15
209FB 200m Breaststroke 2:42.92
206FB 200m Individual Medley 2:31.62
702FB 400m Individual Medley 5:24.90
89 Emma Glendening Tigers (Jersey) 24/08/93 F 303FB 50m Freestyle 28.23
708FB 200m Backstroke 2:22.61
706FB 100m Freestyle 1:00.05
605FB 200m Freestyle 2:09.90
202FB 400m Freestyle 4:27.55
401FB 800m Freestyle 9:15.68
206FB 200m Individual Medley 2:31.52
90 Ian Black Tigers (Jersey) 03/04/89 M 703MC 50m Freestyle 25.95
304MC 50m Breaststroke 31.22
609MC 200m Breaststroke 2:24.26
302MC 400m Individual Medley 4:34.62
91 Samuel Fernandes Tigers (Jersey) 21/05/91 M 703MC 50m Freestyle 25.67
306MC 100m Freestyle 55.29
205MC 200m Freestyle 1:56.85
604MC 50m Butterfly 28.61
92 Tom Gallichan Tigers (Jersey) 04/10/92 M 703MB 50m Freestyle 26.22
308MB 200m Backstroke 2:10.18
205MB 200m Freestyle 2:04.36
602MB 400m Freestyle 4:16.74
801MB 800m Freestyle 8:37.00
707MB 100m Backstroke 1:02.28
302MB 400m Individual Medley 4:54.34
93 JJ Gallichan Tigers (Jersey) 13/08/91 M 703MB 50m Freestyle 25.43
306MB 100m Freestyle 54.71
205MB 200m Freestyle 1:55.64
602MB 400m Freestyle 4:04.30
801MB 800m Freestyle 8:35.47
609MB 200m Breaststroke 2:36.59
302MB 400m Individual Medley 4:50.72
94 James Payne Tigers (Jersey) 26/01/92 M 703MB 50m Freestyle 27.27
205MB 200m Freestyle 2:03.73
604MB 50m Butterfly 28.95
95 Lauren Ottaway City of Milton Keynes 21/03/94 F 303FB 50m Freestyle 28.95
708FB 200m Backstroke 2:28.69
706FB 100m Freestyle 1:02.09
605FB 200m Freestyle 2:14.21
204FB 50m Butterfly 30.64
608FB 100m Butterfly 1:08.80
601FB 50m Backstroke 33.60
307FB 100m Backstroke 1:09.71
206FB 200m Individual Medley 2:35.67
96 Ryan Anscomb City of Milton Keynes 19/03/89 M 306MC 100m Freestyle 57.02
205MC 200m Freestyle 2:03.88
602MC 400m Freestyle 4:21.35
604MC 50m Butterfly 28.75
97 Matthew Dutton Burgess Hill and Haywards Heath 10/02/92 M 604MB 50m Butterfly 29.66
98 Rachael L Bowen Burgess Hill and Haywards Heath 09/06/90 F 303FC 50m Freestyle 27.30
706FC 100m Freestyle 59.90
605FC 200m Freestyle 2:16.26
202FC 400m Freestyle 4:42.29
204FC 50m Butterfly 29.49
608FC 100m Butterfly 1:05.91
601FC 50m Backstroke 31.76
206FC 200m Individual Medley 2:31.82
99 Laura Bowen Burgess Hill and Haywards Heath 15/01/94 F 303FB 50m Freestyle 30.03
100 Stephen Murphy Burgess Hill and Haywards Heath 06/09/85 M 703MC 50m Freestyle 24.69
306MC 100m Freestyle 53.61
304MC 50m Breaststroke 30.89
604MC 50m Butterfly 26.58
101 Eleanor Pardoe Burgess Hill and Haywards Heath 16/10/92 F 708FB 200m Backstroke 2:31.27
601FB 50m Backstroke 33.10
307FB 100m Backstroke 1:10.14
102 Adam Sims Burgess Hill and Haywards Heath 06/11/91 M 703MB 50m Freestyle 26.78
306MB 100m Freestyle 58.26
604MB 50m Butterfly 29.53
103 Leon Maclean Burgess Hill and Haywards Heath 26/11/90 M 304MC 50m Breaststroke 30.00
203MC 100m Breaststroke 1:07.43
609MC 200m Breaststroke 2:30.58
104 Jamie Rathbone Burgess Hill and Haywards Heath 11/10/90 M 304MC 50m Breaststroke 32.52
105 Jason Sinclair Burgess Hill and Haywards Heath 23/10/90 M 703MC 50m Freestyle 26.62
107 Chloe Hammond-Smith Haslemere 12/03/93 F 303FB 50m Freestyle 28.46
708FB 200m Backstroke 2:20.46
706FB 100m Freestyle 1:01.34
605FB 200m Freestyle 2:09.23
202FB 400m Freestyle 4:35.77
601FB 50m Backstroke 31.23
307FB 100m Backstroke 1:06.26
108 Chermain Snell Haslemere 29/11/92 F 303FB 50m Freestyle 30.35
706FB 100m Freestyle 1:04.45
704FB 50m Breaststroke 36.20
603FB 100m Breaststroke 1:18.70
206FB 200m Individual Medley 2:34.54
109 Patrick Clement Haslemere 29/07/90 M 703MC 50m Freestyle 24.00
306MC 100m Freestyle 52.77
308MC 200m Backstroke 2:13.46
205MC 200m Freestyle 1:58.39
604MC 50m Butterfly 25.19
208MC 100m Butterfly 57.96
201MC 50m Backstroke 29.08
707MC 100m Backstroke 1:00.49
606MC 200m Individual Medley 2:17.18
110 Jeremy Goddin Haslemere 04/09/92 M 703MB 50m Freestyle 27.77
306MB 100m Freestyle 58.42
205MB 200m Freestyle 2:05.83
602MB 400m Freestyle 4:23.35
801MB 800m Freestyle 9:11.25
901MB 1500m Freestyle 17:49.68
111 Thomas Kennedy Haslemere 30/04/92 M 703MB 50m Freestyle 25.85
306MB 100m Freestyle 55.10
205MB 200m Freestyle 2:00.82
602MB 400m Freestyle 4:20.36
801MB 800m Freestyle 8:50.32
705MB 200m Butterfly 2:09.56
707MB 100m Backstroke 1:01.84
606MB 200m Individual Medley 2:18.58
112 Joe Perry Haslemere 06/04/90 M 703MC 50m Freestyle 26.96
113 Guy Schmidt Haslemere 03/06/91 M 703MC 50m Freestyle 25.87
306MC 100m Freestyle 55.75
205MC 200m Freestyle 2:02.64
604MC 50m Butterfly 27.25
208MC 100m Butterfly 1:01.11
201MC 50m Backstroke 29.83
707MC 100m Backstroke 1:02.37
114 David Short Haslemere 31/08/90 M 604MC 50m Butterfly 27.83
208MC 100m Butterfly 59.08
705MC 200m Butterfly 2:10.74
115 Susie Bolt Haslemere 10/05/92 F 303FC 50m Freestyle 28.98
706FC 100m Freestyle 1:02.76
605FC 200m Freestyle 2:11.23
202FC 400m Freestyle 4:36.00
401FC 800m Freestyle 9:25.07
206FC 200m Individual Medley 2:30.26
702FC 400m Individual Medley 5:14.47
116 Sian Aherne Guildford City 15/06/91 F 704FC 50m Breaststroke 35.85
603FC 100m Breaststroke 1:18.02
209FC 200m Breaststroke 2:45.51
117 Sian Aldred Guildford City 01/03/91 F 303FC 50m Freestyle 28.15
706FC 100m Freestyle 1:01.29
605FC 200m Freestyle 2:13.32
204FC 50m Butterfly 31.34
601FC 50m Backstroke 33.57
118 Camilla Brady Guildford City 24/12/93 F 303FB 50m Freestyle 29.95
605FB 200m Freestyle 2:18.75
204FB 50m Butterfly 32.04
119 Caroline Brady Guildford City 03/05/91 F 605FC 200m Freestyle 2:14.88
603FC 100m Breaststroke 1:16.87
209FC 200m Breaststroke 2:44.96
206FC 200m Individual Medley 2:24.87
120 Henrietta Dillon Guildford City 10/10/91 F 303FC 50m Freestyle 26.92
706FC 100m Freestyle 58.73
708FC 200m Backstroke 2:17.62
605FC 200m Freestyle 2:05.68
601FC 50m Backstroke 29.73
307FC 100m Backstroke 1:03.89
121 Jessie Fisher Guildford City 30/01/93 F 303FB 50m Freestyle 28.19
708FB 200m Backstroke 2:25.96
706FB 100m Freestyle 1:01.92
605FB 200m Freestyle 2:11.10
202FB 400m Freestyle 4:33.40
401FB 800m Freestyle 9:30.43
901FB 1500m Freestyle 18:03.37
204FB 50m Butterfly 30.36
608FB 100m Butterfly 1:06.90
305FB 200m Butterfly 2:24.61
307FB 100m Backstroke 1:08.93
206FB 200m Individual Medley 2:29.44
702FB 400m Individual Medley 5:05.70
122 Georgina Hellier Guildford City 19/05/92 F 303FC 50m Freestyle 28.19
706FC 100m Freestyle 1:00.03
123 Christina Holohan Guildford City 28/01/94 F 303FB 50m Freestyle 28.54
708FB 200m Backstroke 2:25.47
706FB 100m Freestyle 1:01.14
605FB 200m Freestyle 2:12.11
608FB 100m Butterfly 1:09.59
307FB 100m Backstroke 1:08.04
206FB 200m Individual Medley 2:28.84
702FB 400m Individual Medley 5:15.65
124 Ann Hyams Guildford City 13/03/90 F 303FC 50m Freestyle 28.35
305FC 200m Butterfly 2:28.62
125 Martha Langan Guildford City 10/12/93 F 708FB 200m Backstroke 2:31.30
605FB 200m Freestyle 2:16.59
202FB 400m Freestyle 4:43.43
401FB 800m Freestyle 9:45.83
209FB 200m Breaststroke 2:53.72
305FB 200m Butterfly 2:33.07
307FB 100m Backstroke 1:11.79
206FB 200m Individual Medley 2:32.43
702FB 400m Individual Medley 5:23.40
126 Rachael Solway Guildford City 21/07/92 F 303FB 50m Freestyle 28.12
706FB 100m Freestyle 1:00.80
605FB 200m Freestyle 2:09.24
603FB 100m Breaststroke 1:09.90
209FB 200m Breaststroke 2:39.43
307FB 100m Backstroke 1:07.76
206FB 200m Individual Medley 2:24.03
702FB 400m Individual Medley 5:01.70
127 James Adams Guildford City 21/07/92 M 703MB 50m Freestyle 25.63
306MB 100m Freestyle 56.28
205MB 200m Freestyle 2:06.03
128 Danny Anderson Guildford City 27/08/89 M 304MC 50m Breaststroke 30.68
203MC 100m Breaststroke 1:07.03
609MC 200m Breaststroke 2:26.22
606MC 200m Individual Medley 2:14.51
129 Johnathan Ayling Guildford City 29/08/90 M 703MC 50m Freestyle 26.07
205MC 200m Freestyle 2:04.57
201MC 50m Backstroke 29.04
707MC 100m Backstroke 1:02.75
130 Howard Birtwell Guildford City 01/04/90 M 703MC 50m Freestyle 24.78
131 Thomas Clarke Guildford City 29/01/92 M 308MB 200m Backstroke 2:18.91
707MB 100m Backstroke 1:03.59
132 Evan Dean Guildford City 11/10/92 M 703MB 50m Freestyle 26.44
306MB 100m Freestyle 59.03
308MB 200m Backstroke 2:20.52
205MB 200m Freestyle 2:09.83
201MB 50m Backstroke 29.50
707MB 100m Backstroke 1:03.85
133 Pavle Dimitrijevic Guildford City 24/11/91 M 703MB 50m Freestyle 25.73
306MB 100m Freestyle 57.66
308MB 200m Backstroke 2:19.93
205MB 200m Freestyle 2:04.62
201MB 50m Backstroke 29.93
707MB 100m Backstroke 1:03.61
134 William Elliott Guildford City 20/01/92 M 703MB 50m Freestyle 26.25
306MB 100m Freestyle 56.31
205MB 200m Freestyle 2:00.40
602MB 400m Freestyle 4:13.39
606MB 200m Individual Medley 2:18.02
135 John Hargan Guildford City 09/03/93 M 703MB 50m Freestyle 26.96
306MB 100m Freestyle 58.84
308MB 200m Backstroke 2:17.42
205MB 200m Freestyle 2:07.51
602MB 400m Freestyle 4:29.68
201MB 50m Backstroke 29.97
707MB 100m Backstroke 1:03.00
