ASA SER Youth Championships 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
433 Kezia Pullinger City of Oxford 16-09-93 F 303FB 50m Freestyle 30.08
446 Joeseph Canlan-Shaw City of Oxford 09-01-88 M 308MC 200m Backstroke 2:00.33
201MC 50m Backstroke 27.29
707MC 100m Backstroke 55.71
606MC 200m Individual Medley 2:04.96
302MC 400m Individual Medley 4:27.18
447 Carly Hayles City of Oxford 12-09-92 F 303FB 50m Freestyle 29.62
708FB 200m Backstroke 2:20.88
706FB 100m Freestyle 1:02.84
605FB 200m Freestyle 2:15.01
202FB 400m Freestyle 4:47.75
601FB 50m Backstroke 31.42
307FB 100m Backstroke 1:05.63
448 Matthew Corbett City of Oxford 04-10-90 M 203MC 100m Breaststroke 1:09.24
208MC 100m Butterfly 57.72
705MC 200m Butterfly 2:04.08
606MC 200m Individual Medley 2:10.61
488 Rosie Bancroft City of Oxford 16-02-95 F 303A 50m Freestyle 36.11 S10
706A 100m Freestyle 1:17.00 S10
605A 200m Freestyle 2:58.00 S10
202A 400m Freestyle 6:09.00 S10
544 Sam Vd Schootbrugge City of Oxford 22-03-93 M 205MB 200m Freestyle 1:57.96
208MB 100m Butterfly 1:00.31
302MB 400m Individual Medley 4:36.66
308MB 200m Backstroke 2:07.80
602MB 400m Freestyle 4:07.23
606MB 200m Individual Medley 2:11.44
705MB 200m Butterfly 2:10.95
707MB 100m Backstroke 1:00.24
901MB 1500m Freestyle 17:06.34
558 Danielle Watts City of Oxford 13-10-80 F 303A 50m Freestyle 1:25.45 S1
601A 50m Backstroke 1:27.12 S1
605A 200m Freestyle 5:56.26 S1
706A 100m Freestyle 2:54.24 S1