Session 9
Event 304F: Boys Age 14 200m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 2:00.15 | 747 | 27.69 | 57.82 | 1:28.31 |
| 2 | Michael Ingram | 11/12/93 | Guildford City | 2:05.00 | 672 | 29.05 | 1:01.16 | 1:34.07 |
| 3 | Thomas Mills | 02/10/93 | Hampshire North | 2:06.45 | 651 | 28.66 | 1:00.99 | 1:34.28 |
| 4 | William Hammond | 29/11/93 | Amersham | 2:06.65 | 648 | 28.42 | 1:00.67 | 1:33.79 |
| 5 | Joseph Voller | 21/05/94 | Herne Bay | 2:06.96 | 644 | 28.46 | 1:01.04 | 1:33.87 |
| 6 | Jim Sanderson | 29/06/93 | Bracknell and Wokingham | 2:07.44 | 637 | 29.66 | 1:01.95 | 1:35.01 |
| 7 | Marley Farrell | 24/07/93 | Slough and Eton | 2:07.47 | 637 | 29.18 | 1:00.54 | 1:33.59 |
| 8 | Ben Chapman | 31/10/93 | City of Oxford | 2:07.56 | 636 | 1:02.34 | ||
| 9 | Nick Blyth | 23/08/93 | Haslemere | 2:08.19 | 627 | 29.32 | 1:02.02 | 1:35.57 |
| 10 | Minh Ta | 20/02/94 | Staines | 2:08.41 | 624 | 1:02.30 | ||
| 11 | Patrick Foley | 06/08/93 | Black Lion | 2:08.69 | 620 | 30.58 | 1:03.00 | 1:36.25 |
| 12 | Drew Finnigan | 02/11/93 | City of Oxford | 2:09.54 | 609 | 1:03.44 | ||
| 13 | Callum Willcox | 16/08/93 | Reading | 2:09.99 | 603 | 29.95 | 1:03.30 | 1:36.89 |
| 14 | Matthew Mew | 31/08/93 | Fareham Nomads | 2:11.25 | 586 | 29.72 | 1:02.24 | 1:37.24 |
| 15 | James Mapley | 09/08/93 | Black Lion | 2:11.60 | 582 | 29.54 | 1:02.74 | 1:37.09 |
| 16 | Nathan Dean | 19/10/93 | Crawley | 2:11.82 | 579 | 30.44 | 1:04.31 | 1:38.65 |
| 17 | Thomas Mayho | 25/6/93 | Maxwell | 2:12.02 | 577 | 1:03.25 | ||
| 18 | Joseph Duffy | 12/01/94 | Havant and Waterlooville | 2:12.13 | 576 | 29.80 | 1:03.61 | 1:38.19 |
| 19 | Matthew Buckle | 08/09/93 | Staines | 2:12.57 | 570 | 30.21 | 1:04.60 | 1:39.09 |
| 20 | Christopher Brook | 19/10/93 | Bracknell and Wokingham | 2:12.67 | 569 | 30.45 | 1:04.36 | 1:39.43 |
| 21 | Bradley Chapman | 05/05/94 | Portsmouth Northsea | 2:13.20 | 563 | 29.65 | 1:03.27 | 1:37.68 |
| 22 | Andrew Norman | 01/04/94 | Leatherhead | 2:13.47 | 559 | 31.16 | 1:05.02 | 1:39.54 |
| 23 | Dan Seagrove-Castle | 03/12/93 | City of Canterbury | 2:14.26 | 550 | 29.74 | 1:03.91 | 1:39.90 |
| 24 | Adam Cotton | 16/08/93 | Rushmoor Royals | 2:14.37 | 549 | 31.15 | 1:05.69 | 1:40.60 |
| 25 | Adam Robinson | 29/06/93 | Eastleigh and Oaklands | 2:14.80 | 544 | 1:05.21 | ||
| 26 | Alex Fenwick | 11/08/93 | Epsom District | 2:14.99 | 541 | 30.12 | 1:04.41 | 1:39.95 |
| 27 | Elliott Webb | 26/04/94 | Windsor | 2:15.59 | 534 | 1:06.23 | ||
| 28 | Jack Payne | 30/04/94 | Crawley | 2:15.60 | 533 | 1:05.97 | ||
| 29 | Craig Alford | 3/3/94 | Ashford Town | 2:15.99 | 529 | 29.84 | 1:03.22 | 1:39.04 |
| 30 | Matthew Rawbin | 22/03/94 | Burgess Hill/Haywards Heath | 2:16.49 | 523 | 1:05.23 | ||
| 31 | Mathew Parry | 01/04/94 | Black Lion | 2:16.75 | 520 | 31.37 | 1:06.02 | 1:41.26 |
| 32 | Andrew Beveridge | 15/09/93 | Amersham | 2:16.79 | 520 | 31.06 | 1:05.49 | 1:41.64 |
| 33 | James Fuller | 28/08/93 | Rushmoor Royals | 2:17.05 | 517 | 31.54 | 1:06.75 | 1:43.49 |
| 34 | Aman Shah | 9/8/93 | Newbury | 2:17.08 | 517 | 31.51 | 1:06.34 | 1:41.83 |
| 35 | Jason Wooldridge | 03/12/93 | Crawley | 2:17.48 | 512 | 1:06.09 | ||
| 36 | Matthew Gilmour | 16/05/94 | Windsor | 2:18.17 | 505 | 1:08.16 | ||
| 37 | Jason Storer | 26/09/93 | Staines | 2:18.57 | 501 | 30.83 | 1:06.51 | 1:43.61 |
| 38 | Michael Griffiths | 09/03/94 | Epsom District | 2:18.58 | 500 | 30.70 | 1:05.77 | 1:41.99 |
| 39 | Elliot Carter | 06/05/94 | Staines | 2:19.47 | 491 | 32.06 | 1:08.15 | 1:44.78 |
Event 304B: Boys Age 10 200m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'Kill | 03/03/98 | Locksheath | 2:32.15 | 377 | 34.04 | 1:13.14 | 1:53.42 |
| 2 | Adam Milne | 13/08/97 | Hampshire North | 2:32.85 | 370 | 34.28 | 1:14.10 | 1:54.40 |
| 3 | Rubens King | 24/09/97 | Guildford City | 2:34.82 | 355 | 35.02 | 1:15.79 | 1:55.51 |
| 4 | Ben Evans | 04/11/97 | Dover Lifeguard | 2:35.68 | 349 | 1:15.29 | ||
| 5 | William Wood | 25/03/98 | Guildford City | 2:35.82 | 348 | 1:14.72 | ||
| 6 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 2:37.35 | 336 | 35.80 | 1:16.32 | 1:57.70 |
| 7 | Harry Moore | 26/02/98 | Haslemere | 2:37.84 | 332 | 1:15.93 | ||
| 8 | David Wheadon | 25/05/98 | Portsmouth Northsea | 2:37.96 | 331 | 35.78 | 1:17.74 | 1:59.91 |
| 9 | Dominic Matthews | 15/07/97 | Thanet | 2:38.27 | 329 | 36.39 | 1:16.99 | 2:00.22 |
| 10 | Daniel Blandin | 01/08/97 | Tigers | 2:39.23 | 323 | 35.40 | 1:17.43 | 1:59.43 |
| 11 | Adam Saunders | 22/07/97 | Elmbridge Phoenix | 2:39.26 | 322 | 1:17.18 | ||
| 12 | Oliver Barton | 21/11/97 | Thanet | 2:39.39 | 321 | 1:16.07 | ||
| 13 | Christopher Green | 13/02/98 | Guildford City | 2:40.65 | 313 | 1:18.18 | ||
| 14 | Joshua Dunk | 19/04/98 | Thanet | 2:41.21 | 309 | 36.11 | 1:18.21 | 1:59.91 |
| 15 | Jonathan Jones | 31/05/98 | Locksheath | 2:41.64 | 307 | 37.09 | 1:18.30 | 2:01.06 |
| 16 | Liam Kemp | 05/07/97 | Rushmoor Royals | 2:41.67 | 306 | 36.82 | 1:17.82 | 2:00.98 |
| 17 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 2:42.16 | 302 | 37.67 | 1:20.05 | 2:02.71 |
| 18 | Maxim Hunt | 28/10/97 | Haslemere | 2:42.48 | 300 | 1:20.97 | ||
| 19 | Elliot Broad | 26/06/97 | Rushmoor Royals | 2:42.66 | 299 | 36.63 | 1:19.32 | 2:01.66 |
| 20 | Charlie Pullan | 15/02/98 | Guildford City | 2:42.72 | 299 | 36.20 | 1:17.72 | 2:00.94 |
| 21 | Ben Stevens | 19/03/98 | City of Southampton | 2:43.56 | 293 | 36.53 | 1:18.69 | 2:01.93 |
| 22 | Henry Kirkman | 19/09/97 | Haslemere | 2:43.69 | 293 | 36.20 | 1:18.71 | 2:02.89 |
| 23 | Rob Hunter | 08/09/97 | Littlehampton | 2:44.22 | 289 | 37.37 | 1:20.93 | 2:05.28 |
| 24 | James Worsley | 25/07/97 | Rushmoor Royals | 2:44.65 | 287 | 36.98 | 1:19.11 | 2:02.55 |
| 25 | Robert Griffiths | 19/08/97 | Hampshire North | 2:44.67 | 287 | 36.63 | 1:20.34 | 2:02.90 |
| 26 | Garth Jackson | 03/01/98 | Tigers | 2:44.71 | 286 | 37.68 | 1:20.01 | 2:04.36 |
| 27 | James Millar | 26/05/98 | Locksheath | 2:45.21 | 283 | 38.05 | 1:20.40 | 2:04.72 |
| 28 | Bradley Isaacs | 15/07/97 | Hamble Aquatics | 2:45.49 | 282 | 35.46 | 1:18.23 | 2:02.60 |
| 29 | Nathan Barnes | 21/01/98 | Portsmouth Northsea | 2:45.99 | 279 | 1:20.81 | ||
| 30 | Sam Irvine | 22/11/97 | Hampshire North | 2:46.53 | 275 | 37.99 | 1:21.81 | 2:03.93 |
| 31 | Alaric Storer | 04/08/97 | Staines | 2:46.55 | 275 | 36.59 | 1:19.91 | 2:04.22 |
| 32 | Jamie Woodard | 04/07/97 | Dover Lifeguard | 2:47.95 | 266 | 37.32 | 1:21.31 | 2:06.04 |
| 33 | Murray Davies | 30/03/98 | East Grinstead | 2:49.53 | 258 | 37.71 | 1:20.05 | 2:06.04 |
| 34 | Oskar Kowalski | 10/09/97 | Slough and Eton | 2:50.87 | 250 | 37.20 | 1:20.77 | 2:06.91 |
| 35 | George Mason | 03/02/98 | Guildford City | 2:51.71 | 246 | 41.01 | 1:25.36 | 2:10.57 |
| 36 | Flynn Parker | 12/09/97 | Woking | 2:52.75 | 241 | 40.95 | 1:26.44 | 2:11.00 |
| 37 | Nathanael Armstrong | 11/09/97 | Aylesbury | 3:04.73 | 185 | 39.30 | 1:28.28 | 2:16.81 |
| Luke Scales | 03/09/97 | Maxwell | DQ:Start before starting signal | |||||
Event 304C: Boys Age 11 200m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Miles Munro | 24/06/96 | Beau Sejour | 2:20.72 | 502 | 30.91 | 1:06.38 | 1:43.18 |
| 2 | Oliver Kilbey | 19/07/96 | City of Canterbury | 2:21.74 | 492 | 32.07 | 1:08.82 | 1:44.91 |
| 3 | Thomas Gregson | 09/12/96 | Portsmouth Northsea | 2:23.48 | 474 | 33.08 | 1:09.76 | 1:47.60 |
| 4 | Ben Levart | 06/12/96 | Amersham | 2:23.54 | 472 | 31.98 | 1:09.50 | 1:46.24 |
| 5 | Billy-Ray Palmer | 28/08/96 | Thanet | 2:26.57 | 442 | 34.31 | 1:11.71 | 1:49.82 |
| 6 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 2:27.60 | 433 | 34.07 | 1:12.46 | 1:52.07 |
| 7 | Joshua Trout | 24/10/96 | Crawley | 2:27.63 | 433 | 34.26 | 1:12.05 | 1:50.46 |
| 8 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 2:27.85 | 431 | 34.92 | 1:13.34 | 1:52.57 |
| 9 | Liam Jones | 19/04/97 | Wycombe District | 2:28.71 | 422 | 33.16 | 1:10.83 | 1:48.97 |
| 10 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 2:29.70 | 414 | 35.01 | 1:13.32 | 1:51.90 |
| 11 | Alexander Macaulay | 04/07/96 | Sevenoaks | 2:30.03 | 410 | 1:13.24 | ||
| 12 | Alfie Bones | 05/09/96 | Maxwell | 2:31.60 | 396 | 34.63 | 1:13.72 | 1:54.44 |
| 13 | Callum Room | 17/02/97 | Leatherhead | 2:32.08 | 392 | 34.65 | 1:12.99 | 1:53.18 |
| 14 | Frederick Biggs | 04/04/97 | Sevenoaks | 2:32.43 | 390 | 35.58 | 1:15.71 | 1:55.87 |
| 15 | Oliver Heath | 01/07/96 | Hampshire North | 2:32.81 | 387 | 34.50 | 1:13.40 | 1:53.72 |
| 16 | Austin Kelly | 28/02/97 | Guildford City | 2:32.82 | 387 | 33.89 | 1:13.80 | 1:54.50 |
| 17 | Matthew Nolte | 22/8/96 | Maxwell | 2:33.36 | 381 | 35.66 | 1:14.40 | 1:53.82 |
| 18 | Joe Hazeldine | 02/01/97 | Worthing | 2:34.23 | 375 | 34.82 | 1:14.94 | 1:54.76 |
| 19 | Harrison Stevens | 30/11/96 | Beacon | 2:34.99 | 369 | 34.69 | 1:13.94 | 1:55.41 |
| 20 | Bailey Whitehead | 09/01/97 | Portsmouth Northsea | 2:35.07 | 367 | 1:15.55 | ||
| 21 | James Milton | 27/06/96 | Hastings Seagull | 2:35.66 | 363 | 35.00 | 1:15.87 | 1:57.69 |
| 22 | James Wheadon | 24/06/96 | Portsmouth Northsea | 2:36.00 | 360 | 35.61 | 1:15.15 | 1:55.58 |
| 22 | Henry Goodlud | 24/02/97 | Guildford City | 2:36.00 | 360 | 1:13.96 | ||
| 24 | Casey Harte | 30/07/96 | Herne Bay | 2:36.42 | 357 | 35.74 | 1:16.38 | 1:57.51 |
| 25 | Ben Read | 13/11/96 | Dorking | 2:37.46 | 349 | 34.43 | 1:14.27 | 1:55.82 |
| 26 | Ash Grover | 12/12/96 | Guildford City | 2:37.55 | 348 | 1:18.08 | ||
| 27 | Evan Waters | 21/07/96 | Dover Lifeguard | 2:37.77 | 347 | 1:16.16 | ||
| 28 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 2:37.78 | 347 | 36.74 | 1:16.69 | 1:57.82 |
| 29 | Nicholas Rawbin | 28/06/96 | Burgess Hill/Haywards Heath | 2:38.80 | 340 | 35.31 | 1:16.59 | 1:59.46 |
| 30 | Alex Cawthorne | 06/04/97 | Reading | 2:39.08 | 337 | 34.51 | 1:15.32 | 1:56.77 |
| 31 | Oliver Quitmann | 26/09/96 | Guildford City | 2:39.77 | 332 | 1:17.13 | ||
| 32 | Joe Harrod | 03/07/96 | Atlantis | 2:40.20 | 329 | 36.30 | 1:18.68 | 2:00.05 |
| 33 | Jacob Cross | 02/02/97 | Rushmoor Royals | 2:41.13 | 322 | 37.77 | 1:18.65 | 2:01.17 |
| 34 | Harry James | 13/07/96 | Littlehampton | 2:41.90 | 317 | 36.16 | 1:18.28 | 2:02.13 |
| 35 | Mark Tuddenham | 06/05/97 | Wey Valley | 2:42.25 | 315 | 36.34 | 1:19.18 | 2:01.18 |
| 36 | Oliver Boorer | 22/08/96 | Guildford City | 2:43.00 | 310 | 37.30 | 1:19.82 | 2:01.90 |
| 37 | Philip Haggart | 08/03/97 | Cranleigh | 2:43.11 | 309 | 35.88 | 1:17.22 | 2:00.74 |
| 38 | Cameron Moffat | 07/01/97 | Maidenhead | 2:45.53 | 292 | 35.71 | 1:16.84 | 2:01.09 |
| 39 | Simon Parry | 22/01/97 | Black Lion | 2:45.82 | 291 | 38.23 | 1:21.30 | 2:03.42 |
Event 304D: Boys Age 12 200m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Lambourne | 19/09/95 | Atlantis | 2:13.11 | 574 | 31.02 | 1:05.75 | 1:41.26 |
| 2 | James Chater | 11/08/95 | Tilehurst | 2:16.51 | 533 | 30.78 | 1:05.79 | 1:40.90 |
| 3 | Alexander Farrell | 28/11/95 | Windsor | 2:18.20 | 514 | 31.61 | 1:06.32 | 1:42.11 |
| 4 | Fraser Anderson | 27/11/95 | Hampshire North | 2:18.29 | 513 | 32.28 | 1:08.41 | 1:45.27 |
| 5 | Lewis Fisher | 21/07/95 | Guildford City | 2:18.35 | 512 | 32.12 | 1:07.49 | 1:44.19 |
| 6 | Ewan Laing | 10/10/95 | Bracknell and Wokingham | 2:18.87 | 506 | 31.89 | 1:07.17 | 1:43.35 |
| 7 | Alastair Bingham | 15/02/96 | Windsor | 2:20.09 | 493 | 31.44 | 1:07.58 | 1:44.35 |
| 8 | Thomas Panton | 22/07/95 | Kidlington and Gosford | 2:20.10 | 492 | 32.55 | 1:08.96 | 1:44.65 |
| 9 | Martin Peters | 07/07/95 | Guildford City | 2:20.53 | 488 | 32.08 | 1:08.04 | 1:45.03 |
| 10 | Liam Small | 13/07/95 | Portsmouth Northsea | 2:21.22 | 481 | 1:09.45 | ||
| 11 | Charlie Champs | 02/03/96 | City of Canterbury | 2:21.37 | 480 | 1:08.61 | ||
| 12 | Ricky Fryer | 27/06/95 | Staines | 2:21.76 | 476 | 1:08.61 | ||
| 13 | Oliver Hunt | 20/10/95 | Haslemere | 2:21.83 | 475 | 32.63 | 1:09.66 | 1:47.35 |
| 14 | Christopher P-Neophytou | 20/10/95 | Chesham | 2:22.30 | 469 | 31.58 | 1:07.16 | 1:45.12 |
| 15 | Harry Good | 14/04/96 | Slough and Eton | 2:22.93 | 463 | 1:08.51 | ||
| 16 | Josh Pankhurst | 10/01/96 | East Grinstead | 2:23.08 | 462 | 33.08 | 1:09.44 | 1:47.35 |
| 17 | Adam Van Lokven | 02/12/95 | City of Milton Keynes | 2:23.57 | 457 | 32.44 | 1:09.00 | 1:47.53 |
| 18 | Gavin Suen | 20/07/95 | Rushmoor Royals | 2:24.38 | 449 | 33.08 | 1:10.47 | 1:48.18 |
| 19 | Courtney Dos Santos | 28/06/95 | Bletchley and District | 2:24.64 | 447 | 33.39 | 1:10.15 | 1:48.76 |
| 20 | Richard Allen | 25/10/95 | Hampshire North | 2:24.79 | 444 | 1:09.13 | ||
| 21 | Oliver Weedon | 20/09/95 | Guildford City | 2:24.95 | 443 | 32.34 | 1:10.04 | 1:47.61 |
| 22 | Matthew Ryall | 09/10/95 | Hampshire North | 2:25.36 | 439 | 33.81 | 1:10.72 | 1:48.77 |
| 23 | Jack Peters | 02/01/96 | Farnham | 2:25.38 | 439 | 1:10.74 | ||
| 24 | Christopher Whitehead | 01/07/95 | Locksheath | 2:25.52 | 438 | 1:12.09 | ||
| 25 | Luke Winberg | 15/10/95 | Beau Sejour | 2:26.33 | 430 | 1:09.34 | ||
| 26 | Jake Fleetwood | 29/05/96 | City of Southampton | 2:26.59 | 428 | 33.98 | 1:11.55 | 1:50.04 |
| 27 | Tony Manning | 19/03/96 | Tigers | 2:26.65 | 427 | 35.15 | 1:13.07 | 1:51.03 |
| 28 | Patrick Ham | 19/06/95 | RTW Monson | 2:27.71 | 418 | 33.31 | 1:11.03 | 1:50.37 |
| 29 | Chris Hussey | 19/11/95 | Wycombe District | 2:27.78 | 417 | 34.21 | 1:12.70 | 1:50.50 |
| 30 | William Condron | 29/08/95 | Littlehampton | 2:28.27 | 412 | 1:11.08 | ||
| 31 | Benjamin Pond | 13/03/96 | Thanet | 2:28.60 | 409 | 33.82 | 1:13.23 | 1:51.66 |
| 32 | Dominic Holloway | 20/04/96 | Woking | 2:28.98 | 406 | 33.52 | 1:11.01 | 1:50.93 |
| 33 | Stoney Ho | 12/10/95 | Rushmoor Royals | 2:29.09 | 405 | 1:12.70 | ||
| 34 | Scott Andrews | 14/04/96 | Redhill and Reigate | 2:29.10 | 405 | 34.10 | 1:13.20 | 1:50.92 |
| 35 | Edward Williams | 06/02/96 | Slough and Eton | 2:29.11 | 405 | 33.89 | 1:12.08 | 1:51.41 |
| 36 | Sebastian Leather | 27/09/95 | Elmbridge Phoenix | 2:29.79 | 399 | 33.53 | 1:11.63 | 1:51.26 |
| 37 | Luke Oakley | 29/07/95 | Isle of Wight | 2:31.24 | 386 | 33.84 | 1:12.89 | 1:53.42 |
| 38 | Declan Bourke | 21/08/95 | Windsor | 2:31.44 | 385 | 1:13.72 | ||
| 39 | Christopher Wiles | 22/01/96 | Brighton | 2:31.55 | 384 | 33.31 | 1:12.21 | 1:52.50 |
| 40 | Charlie Messenger | 11/01/96 | Slough and Eton | 2:31.73 | 382 | 1:13.96 | ||
| 41 | Calum Ferguson | 21/03/96 | Woking | 2:31.97 | 380 | 33.63 | 1:13.61 | 1:53.52 |
| 42 | Alexander Hayes | 08/08/95 | Hampshire North | 2:32.67 | 375 | 33.88 | 1:13.08 | 1:53.92 |
| 43 | Luke Chadwick | 27/07/95 | Atlantis | 2:37.23 | 340 | 1:15.75 |
Event 304E: Boys Age 13 200m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | William Rea | 07/12/94 | Chesham | 2:07.28 | 638 | 29.58 | 1:03.36 | 1:35.42 |
| 2 | George Wilson | 15/02/95 | Staines | 2:09.58 | 608 | 1:04.33 | ||
| 3 | Leo Kelly-Gee | 24/01/95 | Black Lion | 2:09.70 | 606 | 1:03.36 | ||
| 4 | Bradley Kemp | 12/10/94 | Rushmoor Royals | 2:09.89 | 604 | 30.74 | 1:03.45 | 1:37.23 |
| 5 | Matthew Masters | 31/10/94 | City of Milton Keynes | 2:10.61 | 595 | 30.20 | 1:03.86 | 1:37.99 |
| 6 | Michael Harris | 23/10/94 | Rushmoor Royals | 2:11.88 | 578 | 1:03.56 | ||
| 7 | Samuel Taylor | 30/06/94 | Hampshire North | 2:12.32 | 572 | 30.25 | 1:04.05 | 1:38.65 |
| 8 | Aaron Lee | 07/02/95 | Maxwell | 2:12.35 | 572 | 1:04.65 | ||
| 9 | Glen Melson | 16/08/94 | Elmbridge Phoenix | 2:12.41 | 571 | 30.49 | 1:04.00 | 1:38.66 |
| 10 | Guy Giles | 19/07/94 | Wantage White Horses | 2:13.00 | 564 | 30.13 | 1:04.09 | 1:38.05 |
| 11 | Christopher Coxhill | 23/06/94 | Burgess Hill/Haywards Heath | 2:13.46 | 558 | 30.47 | 1:04.77 | 1:39.38 |
| 12 | Zack Rushby | 15/10/94 | Haslemere | 2:14.32 | 548 | 29.43 | 1:03.82 | 1:39.48 |
| 13 | Nathan Harkin | 24/06/94 | Witney and District | 2:14.38 | 548 | 1:05.34 | ||
| 14 | Jack Beddoes | 29/04/95 | Leatherhead | 2:14.44 | 547 | 30.69 | 1:05.53 | 1:40.93 |
| 15 | Andrew Horsfall-Turner | 10/07/94 | St. Bedes | 2:14.48 | 546 | 31.07 | 1:05.72 | 1:40.46 |
| 16 | Matthew Morgan | 23/09/94 | Hampshire North | 2:14.68 | 544 | 1:05.37 | ||
| 17 | Patrick Flynn | 24/09/94 | Windsor | 2:14.73 | 543 | 30.15 | 1:04.08 | 1:39.11 |
| 18 | Henry Young | 02/06/95 | Shiverers | 2:14.84 | 542 | 30.74 | 1:04.97 | 1:40.25 |
| 18 | Daniel Barraclough | 17/02/95 | Amersham | 2:14.84 | 542 | 30.29 | 1:04.86 | 1:39.79 |
| 20 | Sam Woodard | 11/07/94 | Dover Lifeguard | 2:15.11 | 539 | 31.20 | 1:06.93 | 1:42.06 |
| 21 | Howard Blyth | 12/09/94 | Atlantis | 2:15.29 | 537 | 30.77 | 1:05.41 | 1:40.32 |
| 22 | Liam Drew | 12/02/95 | City of Canterbury | 2:15.44 | 535 | 30.09 | 1:04.03 | 1:40.45 |
| 23 | Matthew Gibson | 28/10/94 | Burgess Hill/Haywards Heath | 2:15.97 | 529 | 31.38 | 1:06.59 | 1:41.50 |
| 24 | Jake Garrigan | 21/05/95 | Black Lion | 2:16.07 | 528 | 31.12 | 1:05.74 | 1:40.18 |
| 25 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 2:16.48 | 522 | 31.56 | 1:06.79 | 1:41.88 |
| 26 | Alex Cameron-Calvo | 07/03/95 | City of Southampton | 2:16.97 | 517 | 1:05.42 | ||
| 27 | Joel Frank | 17/07/94 | Hampshire North | 2:17.31 | 513 | 31.26 | 1:06.49 | 1:43.12 |
| 28 | Jack Vivian | 03/08/94 | Eastleigh and Oaklands | 2:17.37 | 513 | 30.97 | 1:06.45 | 1:43.05 |
| 29 | Neil Redman | 27/06/94 | Hamble Aquatics | 2:17.39 | 512 | 30.69 | 1:05.61 | 1:41.40 |
| 30 | Henry Crosby | 31/7/94 | Newbury | 2:18.21 | 503 | 31.42 | 1:06.56 | 1:42.91 |
| 31 | Thomas Creed | 12/06/95 | Hastings Seagull | 2:18.46 | 501 | 31.61 | 1:08.22 | 1:44.28 |
| 32 | Karl Heather | 29/04/95 | City of Southampton | 2:19.70 | 488 | 32.70 | 1:08.42 | 1:45.06 |
| 33 | John Allen | 27/12/94 | Gravesend & Northfleet | 2:19.97 | 485 | 31.36 | 1:06.72 | 1:44.04 |
| 34 | James Hewlett | 17/06/94 | Guernsey | 2:20.07 | 484 | 31.41 | 1:07.25 | 1:44.45 |
| 35 | Edward Dillon | 04/09/94 | Guildford City | 2:20.35 | 481 | 30.30 | 1:05.97 | 1:43.66 |
| 36 | Michael Robinson | 25/12/94 | Havant and Waterlooville | 2:20.40 | 480 | 1:07.52 | ||
| 37 | Liam Man | 22/06/94 | Guildford City | 2:20.70 | 477 | 31.86 | 1:07.60 | 1:44.67 |
| 38 | Jack Swift | 11/03/95 | Shiverers | 2:20.74 | 477 | 31.51 | 1:08.08 | 1:44.96 |
| 39 | Joseph Choong | 23/05/95 | Sevenoaks | 2:20.95 | 475 | 1:09.74 | ||
| 40 | Ege Sever | 09/07/94 | City of Canterbury | 2:21.53 | 469 | 1:06.85 | ||
| 41 | Joshua McDonough | 05/05/95 | Leatherhead | 2:21.96 | 465 | 31.96 | 1:08.92 | 1:46.24 |
| 42 | Toby Emerson | 13/07/94 | Amersham | 2:22.40 | 459 | 1:09.03 | ||
| 43 | David Fox | 24/10/94 | Rushmoor Royals | 2:22.53 | 458 | 1:08.67 | ||
| 44 | Max Allum | 15/08/94 | Crawley | 2:23.86 | 445 | 34.18 | 1:10.36 | 1:48.58 |
| 45 | Benjamin Jones | 11/11/94 | St. Bedes | 2:24.33 | 441 | 32.66 | 1:08.97 | 1:47.31 |
| 46 | Ashley Ball | 22/05/95 | City of Southampton | 2:24.59 | 438 | 31.85 | 1:10.23 | 1:47.96 |
| 47 | Sebastian Haw | 30/06/94 | Hampshire North | 2:25.69 | 428 | 33.05 | 1:09.48 | 1:47.08 |
| 48 | Calum MacGregor | 21/03/95 | Bracknell and Wokingham | 2:26.26 | 423 | 33.14 | 1:10.17 | 1:48.57 |
| 49 | Adrian Wright | 21/08/94 | Eastbourne | 2:26.57 | 420 | 32.59 | 1:09.74 | 1:48.65 |
Event 305B: Girls Age 10 100m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Hannah Dry | 31/12/97 | Guildford City | 1:29.47 | 554 | |
| 2 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 1:30.01 | 543 | 42.51 |
| 3 | Laura Craig | 28/10/97 | Thanet | 1:33.08 | 489 | 43.43 |
| 4 | Anna Christiansen | 19/02/98 | Guildford City | 1:35.77 | 446 | 44.12 |
| 5 | Ellie Hoar | 09/02/98 | Portsmouth Northsea | 1:37.67 | 417 | 46.56 |
| 6 | Leah Picillo | 22/09/97 | Maxwell | 1:37.88 | 415 | 46.35 |
| 7 | Georgia Churchill-Wright | 16/06/97 | Crawley | 1:38.15 | 411 | 45.99 |
| 8 | Emily Lobley | 18/10/97 | Sevenoaks | 1:38.35 | 408 | |
| 9 | Kirsty McKnight | 07/08/97 | Woking | 1:38.57 | 405 | 46.82 |
| 10 | Lucy Bean | 01/10/97 | Leatherhead | 1:39.15 | 397 | 48.07 |
| 11 | Charlotte Evans | 06/09/97 | Aylesbury | 1:39.79 | 389 | 48.13 |
| 12 | Lauren Hirst | 29/12/97 | Guildford City | 1:39.97 | 386 | 46.55 |
| 13 | Hannah Fredericks | 01/04/98 | Portsmouth Northsea | 1:40.00 | 386 | 48.00 |
| 14 | Bronwen Schadeberg | 07/06/98 | Eastleigh and Oaklands | 1:41.01 | 373 | 47.96 |
| 15 | Chloe Kelleher | 25/09/97 | Elmbridge Phoenix | 1:41.36 | 368 | |
