Session 8
Event 302: Boys 11-14 Years 400m Medley Relay
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Lion | 11-14 Years | Black Lion | 4:29.23 | 30.96 | 1:04.21 | 1:40.07 | 2:22.28 | 2:52.18 | 3:27.74 | 3:57.39 | |
| 2 | Rushmoor Royals | 11-14 Years | Rushmoor Royals | 4:29.64 | 1:09.84 | 2:24.03 | 3:29.76 | |||||
| 3 | City Of Southampton | 11-14 Years | City of Southampton | 4:34.03 | 35.34 | 1:11.85 | 1:45.64 | 2:23.59 | 2:54.42 | 3:32.06 | 4:00.89 | |
| 4 | Staines | 11-14 Years | Staines | 4:36.41 | 34.83 | 1:11.85 | 1:48.87 | 2:31.57 | 3:01.46 | 3:38.18 | 4:05.95 | |
| 5 | Crawley | 11-14 Years | Crawley | 4:41.76 | 35.91 | 1:16.49 | 1:53.12 | 2:34.91 | 3:06.19 | 3:42.30 | 4:10.81 | |
| 6 | Windsor | 11-14 Years | Windsor | 4:42.09 | 33.11 | 1:09.33 | 1:45.81 | 2:31.16 | 3:02.04 | 3:41.13 | 4:09.70 | |
| 7 | Guildford City | 11-14 Years | Guildford City | 4:42.19 | 1:12.88 | 2:35.37 | 3:38.34 | |||||
| 8 | Hampshire North | 11-14 Years | Hampshire North | 4:42.83 | 34.21 | 1:11.65 | 1:49.39 | 2:34.42 | 3:06.12 | 3:44.29 | 4:12.24 | |
| 9 | Leatherhead | 11-14 Years | Leatherhead | 4:50.38 | 32.25 | 1:07.82 | 1:46.18 | 2:30.80 | 3:04.37 | 3:46.73 | 4:15.62 | |
| 10 | Sevenoaks | 11-14 Years | Sevenoaks | 4:57.17 | 36.51 | 1:18.44 | 1:56.98 | 2:41.37 | 3:15.00 | 3:53.32 | 4:23.86 | |
| 11 | Atlantis | 11-14 Years | Atlantis | 4:58.51 | 35.07 | 1:11.83 | 1:49.04 | 2:30.72 | 3:06.66 | 3:50.55 | 4:23.56 | |
| 12 | Bracknell & Wokingham | 11-14 Years | Bracknell and Wokingham | 5:00.97 | 33.91 | 1:10.14 | 1:50.25 | 2:35.29 | 3:10.64 | 3:52.16 | 4:24.34 |
Event 303: Girls 11-13 Years 400m Freestyle Relay
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham A | 11-13 Years | Amersham | 4:13.22 | 30.03 | 1:02.65 | 1:32.70 | 2:04.88 | 2:35.67 | 3:09.55 | 3:40.41 | |
| 2 | Guildford City | 11-13 Years | Guildford City | 4:14.60 | 1:04.16 | 2:06.79 | 3:13.57 | |||||
| 3 | City Of Milton Keynes A | 11-13 Years | City of Milton Keynes | 4:19.11 | 1:04.57 | 2:11.52 | 3:15.39 | |||||
| 4 | Rushmoor Royals | 11-13 Years | Rushmoor Royals | 4:20.29 | 31.27 | 1:03.70 | 1:34.86 | 2:08.82 | 2:41.78 | 3:17.76 | 3:47.64 | |
| 5 | Leatherhead | 11-13 Years | Leatherhead | 4:25.46 | 31.27 | 1:05.86 | 1:37.41 | 2:12.30 | 2:42.69 | 3:17.78 | 3:49.45 | |
| 6 | Crawley | 11-13 Years | Crawley | 4:25.73 | 30.97 | 1:04.33 | 1:36.73 | 2:13.34 | 2:44.38 | 3:20.91 | 3:51.39 | |
| 7 | Windsor | 11-13 Years | Windsor | 4:27.42 | 31.79 | 1:07.51 | 1:39.34 | 2:17.95 | 2:48.31 | 3:23.43 | 3:53.53 | |
| 8 | Bracknell & Wokingham | 11-13 Years | Bracknell and Wokingham | 4:28.15 | 31.48 | 1:05.18 | 1:37.97 | 2:14.25 | 2:46.18 | 3:22.57 | 3:53.76 | |
| 9 | Hampshire North | 11-13 Years | Hampshire North | 4:29.02 | 31.86 | 1:08.09 | 1:40.69 | 2:18.61 | 2:50.00 | 3:25.71 | 3:55.27 | |
| 10 | Black Lion | 11-13 Years | Black Lion | 4:30.63 | 32.01 | 1:07.34 | 1:39.32 | 2:15.26 | 2:48.06 | 3:24.86 | 3:55.63 | |
| 11 | Burgess Hill & H'wrds Heath | 11-13 Years | Burgess Hill/Haywards Heath | 4:34.63 | 33.40 | 1:09.51 | 1:42.86 | 2:18.96 | 2:51.64 | 3:28.99 | 4:00.21 | |
| 12 | City Of Oxford | 11-13 Years | City of Oxford | 4:36.57 | 1:06.61 | 2:16.46 | 3:26.47 | |||||
| 13 | Shiverers | 11-13 Years | Shiverers | 4:38.22 | 30.64 | 1:06.70 | 1:39.19 | 2:16.32 | 2:48.83 | 3:26.15 | 4:00.69 | |
| 14 | City Of Milton Keynes B | 11-13 Years | City of Milton Keynes | 4:42.00 | 34.98 | 1:12.85 | 1:44.55 | 2:18.58 | 2:52.75 | 3:30.46 | 4:04.35 | |
| 15 | Sevenoaks | 11-13 Years | Sevenoaks | 4:47.93 | 34.14 | 1:12.43 | 1:47.38 | 2:26.89 | 2:59.64 | 3:38.56 | 4:11.71 | |
| 16 | Worthing | 11-13 Years | Worthing | 4:53.07 | 33.79 | 1:10.66 | 1:45.45 | 2:25.43 | 3:01.00 | 3:42.40 | 4:16.18 | |
| Brighton | 11-13 Years | Brighton | DQ:Fouling - obstructed incoming swimmer in anothe | |||||||||
| Amersham B | 11-13 Years | Amersham | DQ:Start before starting signal | |||||||||
