Session 7
Event 301MF: Boys Age 14 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Chapman | 31/10/93 | City of Oxford | 17:15.00 | 686 | |||||||||||||||||||||||||||||
| 2 | Dan Seagrove-Castle | 03/12/93 | City of Canterbury | 17:52.58 | 623 | |||||||||||||||||||||||||||||
| 3 | Aman Shah | 9/8/93 | Newbury | 17:52.69 | 623 | |||||||||||||||||||||||||||||
| 4 | Alexander Burrell | 27/02/94 | Bracknell and Wokingham | 17:55.69 | 618 | |||||||||||||||||||||||||||||
| 5 | Andrew Norman | 01/04/94 | Leatherhead | 18:19.82 | 581 | |||||||||||||||||||||||||||||
| 6 | Thomas Mayho | 25/6/93 | Maxwell | 18:33.69 | 560 |
Event 301FC: Girls Age 11 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Neves | 07/08/96 | Guernsey | 18:42.64 | 718 | |||||||||||||||||||||||||||||
| 2 | Tilly Houston | 27/11/96 | Box Hill | 21:07.06 | 509 |
Event 301FD: Girls Age 12 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola Cooke | 08/11/95 | Leatherhead | 18:57.86 | 681 | |||||||||||||||||||||||||||||
| 2 | Molly Williamson | 26/09/95 | City of Oxford | 19:49.48 | 601 | |||||||||||||||||||||||||||||
| 3 | Chloe Williams | 11/01/96 | Fareham Nomads | 20:00.60 | 586 | |||||||||||||||||||||||||||||
| 4 | Samantha Tierney | 11/07/95 | Guildford City | 20:18.36 | 561 | |||||||||||||||||||||||||||||
| 5 | Siobhan Harrison | 03/11/95 | Hampshire North | 20:24.58 | 553 | |||||||||||||||||||||||||||||
| 6 | Samantha Crebo | 20/12/95 | Hamble Aquatics | 20:29.08 | 548 | |||||||||||||||||||||||||||||
| 7 | Kelly Willers | 30/01/96 | Fareham Nomads | 21:11.82 | 494 | |||||||||||||||||||||||||||||
| 8 | Tabitha Reed | 10/07/95 | Hailsham | 21:29.61 | 474 | |||||||||||||||||||||||||||||
| 9 | Emma Lothian | 20/04/96 | Locksheath | 21:44.47 | 457 | |||||||||||||||||||||||||||||
| 10 | Georgia Morrison | 10/12/95 | Windsor | 21:55.48 | 446 |
Event 301MD: Boys Age 12 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Small | 13/07/95 | Porstmouth Northsea | 18:12.64 | 590 | |||||||||||||||||||||||||||||
| 2 | Jack Peters | 02/01/96 | Farnham | 19:19.20 | 497 | |||||||||||||||||||||||||||||
| 3 | Christopher Whitehead | 01/07/95 | Locksheath | 19:40.98 | 470 | |||||||||||||||||||||||||||||
| 4 | Aaron Matthews | 23/12/95 | City of Southampton | 19:45.03 | 465 | |||||||||||||||||||||||||||||
| 5 | Adam Van Lokven | 02/12/95 | City of Milton Keynes | 19:58.44 | 449 | |||||||||||||||||||||||||||||
| 6 | Thomas Ruddell | 11/04/96 | City of Oxford | 20:00.16 | 447 | |||||||||||||||||||||||||||||
| 7 | Jake Fleetwood | 29/05/96 | City of Southampton | 20:53.62 | 389 | |||||||||||||||||||||||||||||
| 8 | Luke Oakley | 29/07/95 | Isle of Wight | 21:04.70 | 378 |
Event 301FE: Girls Age 13 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Smith | 14/09/94 | Guildford City | 17:54.87 | 780 | |||||||||||||||||||||||||||||
| 2 | Charlotte Hope | 03/07/94 | Elmbridge Phoenix | 18:12.98 | 747 | |||||||||||||||||||||||||||||
| 3 | Victoria Lim | 14/08/94 | Rushmoor Royals | 18:20.54 | 733 | |||||||||||||||||||||||||||||
| 4 | Ella Hatton | 12/08/94 | Guildford City | 18:35.80 | 707 | |||||||||||||||||||||||||||||
| 5 | Libby Henson | 02/07/94 | Thanet | 18:40.64 | 699 | |||||||||||||||||||||||||||||
| 6 | Sophie Weymouth | 05/06/95 | City of Canterbury | 18:43.90 | 693 | |||||||||||||||||||||||||||||
| 7 | Chloe Thorpe | 01/12/94 | Thanet | 18:52.89 | 679 | |||||||||||||||||||||||||||||
| 8 | Emma Joyce | 03/02/95 | City of Milton Keynes | 19:21.14 | 634 | |||||||||||||||||||||||||||||
| 9 | Leanne Brooks | 09/07/94 | City of Oxford | 19:33.26 | 616 | |||||||||||||||||||||||||||||
| 10 | Gemma Wilson | 14/08/94 | Hampshire North | 19:36.16 | 612 | |||||||||||||||||||||||||||||
| 11 | Sadie Fleetwood | 15/03/95 | City of Southampton | 19:37.50 | 610 | |||||||||||||||||||||||||||||
| 12 | Georgina Highfield | 22/09/94 | Bognor Regis | 19:39.92 | 607 | |||||||||||||||||||||||||||||
| 13 | Cristina Richards | 24/05/95 | St. Bedes | 19:45.53 | 599 | |||||||||||||||||||||||||||||
| 14 | Mary Carless | 28/07/94 | St. Bedes | 19:47.58 | 596 | |||||||||||||||||||||||||||||
| 15 | Lauren Waldram | 17/07/94 | Hampshire North | 19:56.64 | 582 | |||||||||||||||||||||||||||||
| 16 | Abigail Lelliott | 04/05/95 | Shiverers | 19:59.08 | 579 | |||||||||||||||||||||||||||||
| 17 | Rebekah Chapman | 21/04/95 | St. Bedes | 20:22.70 | 548 | |||||||||||||||||||||||||||||
| 18 | Felicity Skilton | 27/11/94 | Box Hill | 20:26.89 | 542 | |||||||||||||||||||||||||||||
| 19 | Pippa McCullough | 01/06/95 | Amersham | 20:29.11 | 540 | |||||||||||||||||||||||||||||
| 20 | Emily Bignell | 08/07/94 | East Grinstead | 20:45.28 | 518 | |||||||||||||||||||||||||||||
| 21 | Lianne Purvis | 07/07/94 | Redhill and Reigate | 21:13.31 | 485 | |||||||||||||||||||||||||||||
| 22 | Francesca Dickens | 23/05/95 | Staines | 21:26.88 | 470 | |||||||||||||||||||||||||||||
| Natalie Dobson | 27/12/94 | Crawley | DQ:Did not finish | |||||||||||||||||||||||||||||||
Event 301ME: Boys Age 13 1500m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Melson | 16/08/94 | Elmbridge Phoenix | 17:57.42 | 613 | |||||||||||||||||||||||||||||
| 2 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 18:06.80 | 598 | |||||||||||||||||||||||||||||
| 3 | Jack Beddoes | 29/04/95 | Leatherhead | 18:10.61 | 593 | |||||||||||||||||||||||||||||
| 4 | Guy Giles | 19/07/94 | Wantage White Horses | 18:48.25 | 537 | |||||||||||||||||||||||||||||
| 5 | Andrew Horsfall-Turner | 10/07/94 | St. Bedes | 18:55.86 | 527 | |||||||||||||||||||||||||||||
| 6 | Calum MacGregor | 21/03/95 | Bracknell and Wokingham | 18:59.57 | 522 | |||||||||||||||||||||||||||||
| 7 | Henry Crosby | 31/7/94 | Newbury | 19:07.92 | 511 | |||||||||||||||||||||||||||||
| 8 | William Robinson | 19/11/94 | Redhill and Reigate | 19:13.44 | 503 | |||||||||||||||||||||||||||||
| 9 | Barnaby Kempster | 25/04/95 | Reading | 19:18.07 | 497 | |||||||||||||||||||||||||||||
| 10 | James Hewlett | 17/06/94 | Guernsey | 19:18.77 | 497 | |||||||||||||||||||||||||||||
| 11 | Max Allum | 15/08/94 | Crawley | 19:24.29 | 489 | |||||||||||||||||||||||||||||
| 12 | Sam Woodard | 11/07/94 | Dover Lifeguard | 19:29.37 | 483 | |||||||||||||||||||||||||||||
| 13 | Benjamin Jones | 11/11/94 | St. Bedes | 19:39.08 | 471 | |||||||||||||||||||||||||||||
| 14 | Adrian Wright | 21/08/94 | Eastbourne | 19:43.36 | 466 | |||||||||||||||||||||||||||||
| 15 | Liam Man | 22/06/94 | Guildford City | 20:11.48 | 433 |
