Session 6
Event 214F: Boys Age 14 400m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 4:21.43 | 683 | 1:01.18 | 2:08.69 | 3:16.48 | ||||
| 2 | Ben Chapman | 31/10/93 | City of Oxford | 4:22.98 | 672 | 28.92 | 1:02.00 | 1:35.20 | 2:08.86 | 2:42.35 | 3:16.36 | 3:49.87 |
| 3 | Nick Blyth | 23/08/93 | Haslemere | 4:23.89 | 666 | 29.34 | 1:01.92 | 1:36.08 | 2:10.02 | 2:43.85 | 3:17.82 | 3:51.57 |
| 4 | Dan Seagrove-Castle | 03/12/93 | City of Canterbury | 4:28.50 | 635 | 30.14 | 1:03.19 | 1:37.75 | 2:11.95 | 2:46.87 | 3:21.68 | 3:56.36 |
| 5 | Callum Willcox | 16/08/93 | Reading | 4:29.69 | 627 | 1:04.18 | 2:12.64 | 3:21.62 | ||||
| 6 | Michael Ingram | 11/12/93 | Guildford City | 4:29.77 | 627 | 30.13 | 1:03.88 | 1:37.69 | 2:12.09 | 2:46.73 | 3:21.58 | 3:56.34 |
| 7 | William Hammond | 29/11/93 | Amersham | 4:31.66 | 615 | 29.63 | 1:03.38 | 1:38.15 | 2:13.37 | 2:48.51 | 3:23.38 | 3:57.96 |
| 8 | Jim Sanderson | 29/06/93 | Bracknell and Wokingham | 4:33.29 | 604 | 30.48 | 1:04.30 | 1:38.59 | 2:13.36 | 2:48.93 | 3:24.18 | 3:59.32 |
| 9 | Minh Ta | 20/02/94 | Staines | 4:33.81 | 601 | 29.83 | 1:03.01 | 1:37.16 | 2:12.99 | 2:47.77 | 3:24.21 | 3:59.51 |
| 10 | Thomas Mills | 02/10/93 | Hampshire North | 4:34.32 | 598 | 30.16 | 1:05.19 | 1:40.48 | 2:16.30 | 2:51.41 | 3:27.37 | 4:01.26 |
| 11 | Joseph Voller | 21/05/94 | Herne Bay | 4:36.20 | 586 | 31.17 | 1:05.46 | 1:40.82 | 2:16.88 | 2:52.39 | 3:28.79 | 4:02.99 |
| 12 | Christopher Brook | 19/10/93 | Bracknell and Wokingham | 4:36.34 | 586 | 31.33 | 1:05.82 | 1:41.04 | 2:16.89 | 2:52.31 | 3:28.01 | 4:03.27 |
| 13 | Thomas Mayho | 25/6/93 | Maxwell | 4:37.21 | 580 | 30.26 | 1:05.48 | 1:40.75 | 2:16.74 | 2:51.05 | 3:27.50 | 4:02.49 |
| 14 | Aman Shah | 9/8/93 | Newbury | 4:37.59 | 578 | 30.65 | 1:05.38 | 1:40.51 | 2:16.25 | 2:51.69 | 3:27.42 | 4:02.65 |
| 15 | Bradley Chapman | 05/05/94 | Porstmouth Northsea | 4:38.13 | 575 | 31.18 | 1:04.63 | 1:39.38 | 2:14.58 | 2:50.43 | 3:26.00 | 4:02.81 |
| 16 | Nathan Dean | 19/10/93 | Crawley | 4:38.70 | 572 | 30.82 | 1:06.05 | 1:40.83 | 2:17.30 | 2:52.29 | 3:29.14 | 4:04.33 |
| 17 | Matthew Rawbin | 22/03/94 | Burgess Hill/Haywards Heath | 4:43.95 | 542 | 31.16 | 1:05.38 | 1:40.93 | 2:17.18 | 2:53.92 | 3:30.53 | 4:08.14 |
| 18 | Jason Wooldridge | 03/12/93 | Crawley | 4:46.77 | 526 | 31.79 | 1:07.22 | 1:44.39 | 2:22.20 | 2:58.78 | 3:35.38 | 4:11.83 |
Event 214B: Boys Age 10 400m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'Kill | 03/03/98 | Locksheath | 5:19.03 | 378 | 1:16.43 | 2:38.84 | 4:01.41 | ||||
| 2 | Rubens King | 24/09/97 | Guildford City | 5:21.18 | 369 | 37.91 | 1:18.66 | 2:00.36 | 2:41.24 | 3:22.10 | 4:02.62 | 4:42.28 |
| 3 | David Wheadon | 25/05/98 | Porstmouth Northsea | 5:26.47 | 350 | 37.22 | 1:19.56 | 2:02.04 | 2:43.52 | 3:25.34 | 4:06.88 | 4:47.87 |
| 4 | Adam Saunders | 22/07/97 | Elmbridge Phoenix | 5:27.25 | 347 | 36.08 | 1:17.68 | 1:59.73 | 2:43.22 | 3:25.12 | 4:07.63 | 4:48.52 |
| 5 | Dominic Matthews | 15/07/97 | Thanet | 5:29.78 | 338 | 37.40 | 1:18.97 | 2:01.35 | 2:44.37 | 3:26.46 | 4:08.95 | 4:49.77 |
| 6 | Adam Milne | 13/08/97 | Hampshire North | 5:30.25 | 337 | 1:18.06 | 2:43.56 | 4:08.72 | ||||
| 7 | Aaron Lloyd | 12/02/98 | Porstmouth Northsea | 5:30.83 | 335 | 36.44 | 1:18.35 | 2:01.33 | 2:43.94 | 3:26.91 | 4:09.33 | 4:51.22 |
| 8 | Luke Scales | 03/09/97 | Maxwell | 5:35.58 | 319 | 37.19 | 1:18.84 | 2:01.72 | 2:44.36 | 3:28.09 | 4:11.22 | 4:54.56 |
| 9 | William Wood | 25/03/98 | Guildford City | 5:36.68 | 315 | 36.55 | 1:19.36 | 2:01.42 | 2:45.34 | 3:28.02 | 4:11.68 | 4:54.50 |
| 10 | Christopher Green | 13/02/98 | Guildford City | 5:45.02 | 289 | 38.01 | 1:23.66 | 2:07.56 | 2:50.90 | 3:35.68 | 4:19.38 | 5:03.99 |
| 11 | Nathan Barnes | 21/01/98 | Porstmouth Northsea | 5:45.89 | 287 | 38.65 | 1:22.01 | 2:05.97 | 2:50.39 | 3:34.27 | 4:19.41 | 5:03.65 |
| 12 | Harry Parfit | 13/10/97 | Beau Sejour | 5:46.32 | 285 | 38.89 | 1:23.16 | 2:08.44 | 2:54.05 | 3:39.17 | 4:24.03 | 5:08.14 |
| 13 | James Millar | 26/05/98 | Locksheath | 5:46.71 | 284 | 38.70 | 1:22.89 | 2:07.81 | 2:51.61 | 3:36.57 | 4:21.44 | 5:06.53 |
| 14 | Charlie Pullan | 15/02/98 | Guildford City | 5:48.38 | 279 | 37.80 | 1:20.03 | 2:03.46 | 2:49.23 | 3:34.92 | 4:20.54 | 5:06.70 |
| 15 | Robert Griffiths | 19/08/97 | Hampshire North | 5:49.83 | 275 | 38.85 | 1:23.35 | 2:07.89 | 2:53.83 | 3:38.38 | 4:23.77 | 5:08.35 |
| 16 | Liam Kemp | 05/07/97 | Rushmoor Royals | 5:55.29 | 260 | 37.43 | 1:20.59 | 2:06.01 | 2:52.06 | 3:39.26 | 4:25.40 | 5:10.47 |
| James Worsley | 25/07/97 | Rushmoor Royals | DQ:Start before starting signal | |||||||||
Event 214C: Boys Age 11 400m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Gregson | 09/12/96 | Porstmouth Northsea | 4:52.64 | 495 | 1:10.14 | 2:24.97 | 3:40.32 | ||||
| 2 | Oliver Kilbey | 19/07/96 | City of Canterbury | 4:52.98 | 494 | 32.49 | 1:09.00 | 1:46.14 | 2:24.06 | 3:02.05 | 3:40.14 | 4:16.78 |
| 3 | Ben Levart | 06/12/96 | Amersham | 4:56.12 | 478 | 32.86 | 1:10.47 | 1:47.72 | 2:26.29 | 3:03.81 | 3:42.81 | 4:19.85 |
| 4 | Miles Munro | 24/06/96 | Beau Sejour | 5:01.07 | 454 | 33.31 | 1:11.25 | 1:50.20 | 2:28.20 | 3:06.80 | 3:46.40 | 4:24.70 |
| 5 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 5:03.17 | 445 | 34.10 | 1:12.41 | 1:50.76 | 2:30.26 | 3:09.05 | 3:49.04 | 4:27.28 |
| 6 | Billy-Ray Palmer | 28/08/96 | Thanet | 5:05.60 | 434 | 34.61 | 1:13.14 | 1:52.57 | 2:31.95 | 3:10.93 | 3:50.30 | 4:28.72 |
| 7 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 5:08.01 | 423 | 35.08 | 1:14.14 | 1:53.97 | 2:33.60 | 3:12.32 | 3:52.16 | 4:31.76 |
| 8 | James Wheadon | 24/06/96 | Porstmouth Northsea | 5:09.87 | 415 | 35.86 | 1:15.26 | 1:54.02 | 2:33.72 | 3:12.55 | 3:53.18 | 4:31.47 |
| 9 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 5:12.77 | 403 | 1:12.04 | 1:49.35 | |||||
| 10 | Joshua Trout | 24/10/96 | Crawley | 5:15.47 | 392 | 35.88 | 1:15.71 | 1:56.94 | 2:37.68 | 3:18.31 | 3:58.05 | 4:38.15 |
| 11 | Liam Jones | 19/04/97 | Wycombe District | 5:15.75 | 391 | 1:12.15 | 2:33.92 | 3:56.45 | ||||
| 12 | Henry Goodlud | 24/02/97 | Guildford City | 5:16.43 | 388 | 34.44 | 1:13.85 | 1:54.45 | 2:34.86 | 3:14.85 | 3:55.47 | 4:36.37 |
| 13 | Alfie Bones | 05/09/96 | Maxwell | 5:17.24 | 385 | 35.77 | 1:15.99 | 1:57.22 | 2:37.83 | 3:18.72 | 3:58.29 | 4:38.87 |
| 14 | Matthew Nolte | 22/8/96 | Maxwell | 5:19.44 | 376 | 35.86 | 1:15.54 | 1:56.09 | 2:37.09 | 3:18.45 | 3:59.49 | 4:40.10 |
| 15 | Joe Hazeldine | 02/01/97 | Worthing | 5:19.58 | 376 | 35.94 | 1:15.59 | 1:57.02 | 2:38.67 | 3:20.13 | 4:01.38 | 4:41.74 |
| 16 | Harrison Stevens | 30/11/96 | Beacon | 5:20.25 | 373 | 34.48 | 1:14.09 | 1:54.50 | 2:36.47 | 3:16.90 | 3:59.46 | 4:40.78 |
| 17 | Oliver Heath | 01/07/96 | Hampshire North | 5:21.02 | 370 | 35.30 | 1:15.57 | 1:56.50 | 2:37.74 | 3:18.76 | 4:00.16 | 4:41.02 |
| 18 | Callum Room | 17/02/97 | Leatherhead | 5:24.62 | 357 | 35.21 | 1:15.89 | 1:56.87 | 2:39.46 | 3:21.49 | 4:03.26 | 4:44.54 |
| 19 | Frederick Biggs | 04/04/97 | Sevenoaks | 5:31.83 | 331 | 36.95 | 1:18.87 | 2:01.36 | 2:45.00 | 3:27.22 | 4:10.75 | 4:52.35 |
| 20 | Liam O'Brien | 26/06/96 | Maxwell | 5:33.27 | 326 | 36.51 | 1:18.11 | 2:01.01 | 2:44.49 | 3:28.72 | 4:12.85 | 4:56.22 |
| 21 | Alex Cawthorne | 06/04/97 | Reading | 5:33.77 | 325 | 36.05 | 1:17.25 | 2:00.09 | 2:43.89 | 3:26.48 | 4:09.08 | 4:51.84 |
| 22 | Ash Grover | 12/12/96 | Guildford City | 5:35.38 | 319 | 37.51 | 1:20.94 | 2:05.18 | 2:48.11 | 3:31.30 | 4:13.97 | 4:57.18 |
| 23 | Nicholas Rawbin | 28/06/96 | Burgess Hill/Haywards Heath | 5:36.95 | 314 | 1:19.00 | 2:45.05 | 4:10.38 | ||||
| 24 | Mark Tuddenham | 06/05/97 | Wey Valley | 5:43.21 | 295 | 37.27 | 1:20.22 | 2:02.33 | 2:46.65 | 3:30.09 | 4:15.82 | 4:59.93 |
| 25 | Casey Harte | 30/07/96 | Herne Bay | 5:44.90 | 289 | 36.32 | 1:18.44 | 2:02.58 | 2:47.31 | 3:32.83 | 4:17.47 | 5:04.14 |
Event 214D: Boys Age 12 400m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Small | 13/07/95 | Porstmouth Northsea | 4:40.48 | 561 | 31.71 | 1:07.52 | 1:43.07 | 2:19.03 | 2:54.64 | 3:30.58 | 4:05.83 |
| 2 | Cameron Lambourne | 19/09/95 | Atlantis | 4:44.15 | 540 | 31.11 | 1:06.14 | 1:42.87 | 2:20.03 | 2:56.99 | 3:34.17 | 4:10.18 |
| 3 | Alexander Farrell | 28/11/95 | Windsor | 4:47.61 | 522 | 32.47 | 1:08.18 | 1:44.71 | 2:22.08 | 2:59.67 | 3:36.33 | 4:13.00 |
| 4 | Lewis Fisher | 21/07/95 | Guildford City | 4:48.22 | 518 | 32.69 | 1:09.37 | 1:46.04 | 2:23.07 | 3:00.53 | 3:37.29 | 4:14.02 |
| 5 | Ewan Laing | 10/10/95 | Bracknell and Wokingham | 4:49.97 | 509 | 32.02 | 1:08.50 | 1:45.13 | 2:22.85 | 3:00.01 | 3:37.61 | 4:14.23 |
| 6 | Martin Peters | 07/07/95 | Guildford City | 4:52.41 | 497 | 32.84 | 1:10.01 | 1:47.59 | 2:25.30 | 3:02.48 | 3:40.53 | 4:17.35 |
| 7 | James Chater | 11/08/95 | Tilehurst | 4:52.78 | 495 | 32.04 | 1:08.18 | 1:44.36 | 2:21.88 | 2:59.67 | 3:37.94 | 4:15.47 |
| 8 | Jack Peters | 02/01/96 | Farnham | 4:53.08 | 493 | 1:09.22 | 2:24.78 | 3:40.57 | ||||
| 9 | Fraser Anderson | 27/11/95 | Hampshire North | 4:54.40 | 486 | 33.77 | 1:10.72 | 1:48.46 | 2:26.45 | 3:04.52 | 3:42.25 | 4:19.69 |
| 10 | Charlie Champs | 02/03/96 | City of Canterbury | 4:57.50 | 471 | 33.12 | 1:10.39 | 1:48.48 | 2:26.99 | 3:05.47 | 3:44.22 | 4:21.68 |
| 11 | Oliver Nightingale | 03/07/95 | Beau Sejour | 4:57.55 | 471 | 33.28 | 1:10.59 | 1:47.53 | 2:26.06 | 3:04.11 | 3:43.11 | 4:20.63 |
| 12 | Alastair Bingham | 15/02/96 | Windsor | 4:59.36 | 462 | 32.38 | 1:09.56 | 1:48.28 | 2:27.42 | 3:06.73 | 3:45.05 | 4:23.92 |
| 13 | Jake Fleetwood | 29/05/96 | City of Southampton | 5:01.00 | 455 | 33.67 | 1:11.71 | 1:50.25 | 2:28.99 | 3:07.55 | 3:46.41 | 4:24.78 |
| 14 | Christopher Whitehead | 01/07/95 | Locksheath | 5:01.02 | 454 | 1:01.47 | 1:37.66 | |||||
| 15 | Thomas Ruddell | 11/04/96 | City of Oxford | 5:04.51 | 438 | 35.56 | 1:13.44 | 1:52.54 | 2:31.11 | 3:10.43 | 3:49.03 | 4:27.93 |
| 16 | Adam Van Lokven | 02/12/95 | City of Milton Keynes | 5:05.91 | 432 | 1:06.55 | 1:42.73 | |||||
| 17 | Aaron Matthews | 23/12/95 | City of Southampton | 5:06.67 | 429 | 1:43.16 | ||||||
| 18 | Harry Good | 14/04/96 | Slough and Eton | 5:07.54 | 425 | 1:07.28 | 1:44.18 | |||||
| 19 | Luke Oakley | 29/07/95 | Isle of Wight | 5:13.08 | 401 | 34.80 | 1:13.40 | 1:53.23 | 2:33.36 | 3:13.82 | 3:54.12 | 4:34.69 |
| 20 | Dominic Holloway | 20/04/96 | Woking | 5:15.69 | 391 | 1:13.63 | 1:52.33 | |||||
| 21 | Luke Chadwick | 27/07/95 | Atlantis | 5:15.75 | 391 | 1:13.98 | 1:52.35 | |||||
| 22 | Courtney Dos Santos | 28/06/95 | Bletchley and District | 5:21.80 | 367 | 1:18.79 | 1:58.43 | |||||
| 23 | Daniel Malamud | 15/6/96 | Leatherhead | 5:27.30 | 347 | 36.39 | 1:16.81 | 1:59.12 | 2:41.19 | 3:24.11 | 4:06.58 | 4:47.95 |
Event 214E: Boys Age 13 400m Freestyle
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Rea | 07/12/94 | Chesham | 4:35.17 | 593 | 29.71 | 1:04.30 | 1:39.41 | 2:15.93 | 2:51.02 | 3:27.03 | 4:01.33 |
| 2 | Glen Melson | 16/08/94 | Elmbridge Phoenix | 4:35.40 | 591 | 30.94 | 1:04.92 | 1:40.03 | 2:15.09 | 2:50.75 | 3:26.10 | 4:01.71 |
| 3 | Bradley Kemp | 12/10/94 | Rushmoor Royals | 4:37.43 | 579 | 32.08 | 1:07.74 | 1:44.24 | 2:20.63 | 2:55.96 | 3:30.87 | 4:05.00 |
| 4 | Aaron Lee | 07/02/95 | Maxwell | 4:37.77 | 577 | 30.81 | 1:05.36 | 1:40.81 | 2:16.91 | 2:52.76 | 3:28.79 | 4:03.81 |
| 5 | Matthew Masters | 31/10/94 | City of Milton Keynes | 4:37.82 | 577 | 29.76 | 1:05.01 | 1:41.17 | 2:16.88 | 2:52.65 | 3:28.51 | 4:03.63 |
| 6 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 4:39.95 | 564 | 32.43 | 1:08.06 | 1:43.98 | 2:20.19 | 2:55.68 | 3:31.35 | 4:05.98 |
| 7 | Thomas Pappagallo | 17/01/95 | City of Oxford | 4:40.74 | 560 | 1:08.57 | 2:21.23 | 3:32.45 | ||||
| 8 | Jack Beddoes | 29/04/95 | Leatherhead | 4:41.04 | 558 | 31.56 | 1:07.44 | 1:43.87 | 2:19.58 | 2:55.88 | 3:31.55 | 4:07.22 |
| 9 | Andrew Horsfall-Turner | 10/07/94 | St. Bedes | 4:42.21 | 551 | 32.02 | 1:08.35 | 1:44.07 | 2:20.70 | 2:56.27 | 3:32.70 | 4:07.65 |
| 10 | Samuel Taylor | 30/06/94 | Hampshire North | 4:44.51 | 538 | 1:07.67 | 2:22.14 | 3:35.69 | ||||
| 11 | Zack Rushby | 15/10/94 | Haslemere | 4:44.83 | 537 | 30.51 | 1:05.37 | 1:42.02 | 2:19.05 | 2:55.86 | 3:33.10 | 4:10.39 |
| 12 | Guy Giles | 19/07/94 | Wantage White Horses | 4:44.93 | 536 | 32.21 | 1:06.87 | 1:42.54 | 2:18.58 | 2:54.75 | 3:31.68 | 4:08.22 |
| 13 | Henry Young | 02/06/95 | Shiverers | 4:45.21 | 535 | 31.49 | 1:06.78 | 1:43.65 | 2:20.29 | 2:56.88 | 3:33.63 | 4:09.85 |
| 14 | Henry Crosby | 31/7/94 | Newbury | 4:45.72 | 532 | 31.09 | 1:06.46 | 1:42.74 | 2:19.24 | 2:56.20 | 3:33.07 | 4:10.38 |
| 15 | Christopher Coxhill | 23/06/94 | Burgess Hill/Haywards Heath | 4:46.22 | 529 | 31.32 | 1:07.04 | 1:43.92 | 2:21.27 | 2:58.29 | 3:35.41 | 4:12.29 |
| 16 | Michael Harris | 23/10/94 | Rushmoor Royals | 4:46.31 | 529 | 1:06.73 | 2:20.11 | 3:34.16 | ||||
| 17 | Daniel Barraclough | 17/02/95 | Amersham | 4:46.35 | 528 | 32.12 | 1:08.27 | 1:44.46 | 2:21.67 | 2:58.20 | 3:35.06 | 4:12.07 |
| 18 | Edward Dillon | 04/09/94 | Guildford City | 4:48.07 | 519 | 1:09.46 | 2:23.87 | 3:36.87 | ||||
| 19 | Alex Sweet | 17/03/95 | Black Lion | 4:48.88 | 515 | 31.60 | 1:07.64 | 1:43.68 | 2:21.35 | 2:58.40 | 3:36.91 | 4:13.54 |
| 20 | Barnaby Kempster | 25/04/95 | Reading | 4:50.07 | 509 | 32.68 | 1:08.26 | 1:45.69 | 2:22.82 | 3:00.82 | 3:37.73 | 4:14.84 |
| 21 | Nicholas Salerno | 30/04/95 | Bognor Regis | 4:50.43 | 507 | 31.91 | 1:08.33 | 1:45.99 | 2:23.32 | 3:01.17 | 3:38.46 | 4:15.46 |
| 22 | Michael Robinson | 25/12/94 | Havant and Waterlooville | 4:50.87 | 504 | 32.67 | 1:09.05 | 1:46.61 | 2:23.12 | 3:00.76 | 3:37.91 | 4:15.48 |
| 23 | Jack Vivian | 03/08/94 | Eastleigh and Oaklands | 4:51.13 | 503 | 30.44 | 1:05.43 | 1:42.70 | 2:20.57 | 2:58.07 | 3:36.58 | 4:14.36 |
| 24 | Sam Woodard | 11/07/94 | Dover Lifeguard | 4:51.33 | 502 | 33.22 | 1:09.28 | 1:46.51 | 2:23.98 | 3:01.38 | 3:39.87 | 4:16.36 |
| 25 | James Hewlett | 17/06/94 | Guernsey | 4:51.42 | 502 | 31.89 | 1:08.11 | 1:44.65 | 2:22.57 | 2:59.88 | 3:38.16 | 4:14.83 |
| 26 | Nathan Harkin | 24/06/94 | Witney and District | 4:51.64 | 500 | 31.63 | 1:06.93 | 1:43.29 | 2:20.23 | 2:58.34 | 3:36.52 | 4:15.35 |
| 27 | Patrick Flynn | 24/09/94 | Windsor | 4:51.86 | 499 | 1:07.98 | 2:22.06 | 3:37.02 | ||||
| 28 | Matthew Gibson | 28/10/94 | Burgess Hill/Haywards Heath | 4:52.22 | 497 | 32.52 | 1:08.94 | 1:46.60 | 2:24.10 | 3:02.50 | 3:40.78 | 4:18.85 |
| 29 | Neil Redman | 27/06/94 | Hamble Aquatics | 4:52.87 | 494 | 32.10 | 1:08.03 | 1:45.10 | 2:22.94 | 3:00.19 | 3:38.46 | 4:15.94 |
| 30 | Liam Man | 22/06/94 | Guildford City | 4:55.98 | 479 | 32.15 | 1:09.50 | 1:47.38 | 2:25.74 | 3:03.60 | 3:42.27 | 4:20.44 |
| 31 | Liam Drew | 12/02/95 | City of Canterbury | 4:56.28 | 477 | 30.83 | 1:07.22 | 1:45.20 | 2:23.88 | 3:02.00 | 3:40.78 | 4:18.74 |
| 32 | John Allen | 27/12/94 | Gravesend & Northfleet | 4:56.87 | 474 | 32.47 | 1:10.31 | 1:48.34 | 2:26.31 | 3:04.50 | 3:43.52 | 4:21.60 |
| 33 | Jack Swift | 11/03/95 | Shiverers | 4:57.68 | 470 | 32.18 | 1:08.68 | 1:46.19 | 2:24.02 | 3:02.31 | 3:41.23 | 4:20.35 |
Event 215B: Girls Age 10 400m Individual Medley
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Hoar | 09/02/98 | Porstmouth Northsea | 6:08.72 | 510 | 39.82 | 1:28.84 | 2:14.63 | 2:59.94 | 3:52.66 | 4:46.07 | 5:28.65 |
| 2 | Hannah Dry | 31/12/97 | Guildford City | 6:08.77 | 510 | 39.72 | 1:29.47 | 2:16.97 | 3:02.97 | 3:55.26 | 4:46.86 | 5:29.29 |
| 3 | Katherine Horsfall-Turner | 19/07/97 | St. Bedes | 6:09.19 | 508 | 39.93 | 1:26.73 | 2:12.86 | 2:59.41 | 3:55.20 | 4:52.14 | 5:32.08 |
| 4 | Leah Picillo | 22/09/97 | Maxwell | 6:14.25 | 487 | 37.29 | 1:21.83 | 2:13.71 | 3:02.16 | 3:54.53 | 4:48.27 | 5:31.44 |
| 5 | Hannah Fredericks | 01/04/98 | Porstmouth Northsea | 6:22.55 | 455 | 1:34.15 | 3:10.88 | 4:57.21 | ||||
| 6 | Millie Collett | 24/08/97 | Black Lion | 6:27.79 | 435 | 41.56 | 1:34.61 | 2:21.22 | 3:07.39 | 4:05.03 | 5:01.76 | 5:45.53 |
| 7 | Anna Christiansen | 19/02/98 | Guildford City | 6:28.09 | 434 | 42.05 | 1:33.20 | 2:21.81 | 3:08.92 | 4:03.76 | 4:59.24 | 5:45.22 |
| 8 | Charlotte Evans | 06/09/97 | Aylesbury | 6:28.97 | 430 | 45.62 | 1:36.98 | 2:26.74 | 3:15.30 | 4:10.39 | 5:06.26 | 5:48.08 |
| 9 | Caitlin Wheatley | 17/07/97 | Maxwell | 6:33.14 | 416 | 40.98 | 1:30.96 | 2:20.00 | 3:08.54 | 4:06.03 | 5:06.28 | 5:49.64 |
| 10 | Georgia Churchill-Wright | 16/06/97 | Crawley | 6:39.36 | 395 | 45.35 | 1:42.20 | 2:34.32 | 3:26.31 | 4:19.42 | 5:15.20 | 5:57.66 |
| 11 | Imogen Shepherd | 18/07/97 | Wycombe District | 6:40.41 | 392 | 45.00 | 1:39.02 | 2:29.06 | 3:17.88 | 4:17.76 | 5:15.87 | 5:59.12 |
| 12 | Megan Owen | 17/12/97 | Porstmouth Northsea | 6:41.64 | 387 | 45.00 | 1:38.37 | 2:27.86 | 3:14.53 | 4:13.98 | 5:15.81 | 5:58.80 |
| 13 | Lauren Hirst | 29/12/97 | Guildford City | 6:52.09 | 355 | 43.56 | 1:44.34 | 2:33.19 | 3:22.23 | 4:19.69 | 5:20.45 | 6:07.82 |
| 14 | Hannah Patchett | 28/07/97 | Atlantis | 6:57.26 | 341 | 1:53.26 | 3:30.34 | 5:28.97 | ||||
| Chloe Kelleher | 25/09/97 | Elmbridge Phoenix | DQ:Start before starting signal, incorrect first t | |||||||||
Event 215C: Girls Age 11 400m Individual Medley
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Neves | 07/08/96 | Guernsey | 5:27.57 | 692 | 33.18 | 1:13.29 | 1:55.83 | 2:40.46 | 3:27.66 | 4:18.12 | 4:53.25 |
| 2 | Alice Lim | 06/08/96 | Rushmoor Royals | 5:38.19 | 634 | 35.76 | 1:18.14 | 2:00.52 | 2:43.39 | 3:34.13 | 4:25.57 | 5:02.89 |
| 3 | Emma Day | 15/04/97 | Guildford City | 5:38.46 | 632 | 35.56 | 1:18.72 | 2:01.73 | 2:43.90 | 3:34.70 | 4:24.75 | 5:01.94 |
| 4 | Nicole Dollery | 26/03/97 | Porstmouth Northsea | 5:42.34 | 611 | 1:20.66 | 2:45.97 | 4:25.58 | ||||
| 5 | Lily Glover | 20/7/96 | Newbury | 5:48.49 | 581 | 1:18.72 | 2:45.78 | 4:30.73 | ||||
| 6 | Federica Williamson | 12/01/97 | Crawley | 5:49.02 | 578 | 36.60 | 1:22.01 | 2:08.18 | 2:51.79 | 3:41.20 | 4:30.57 | 5:11.14 |
| 7 | Erin Walsh | 16/07/96 | City of Canterbury | 5:49.28 | 577 | 38.46 | 1:24.52 | 2:08.09 | 2:51.26 | 3:42.09 | 4:32.10 | 5:12.45 |
| 8 | Jessica Smith | 21/10/96 | Herne Bay | 5:50.36 | 572 | 39.00 | 1:23.95 | 2:10.18 | 2:55.73 | 3:45.44 | 4:35.79 | 5:14.01 |
| 9 | Eilidh MacGregor | 08/05/97 | Bracknell and Wokingham | 5:53.00 | 560 | 37.02 | 1:20.78 | 2:06.28 | 2:50.17 | 3:42.48 | 4:34.93 | 5:14.62 |
| 10 | Lucy Smith | 20/02/97 | City of Oxford | 5:55.48 | 548 | 38.87 | 1:25.73 | 2:11.47 | 2:57.81 | 3:46.43 | 4:38.31 | 5:17.76 |
| 11 | Grace Gibbs | 11/11/96 | Guildford City | 6:01.09 | 523 | 39.17 | 1:26.12 | 2:11.91 | 2:56.75 | 3:47.89 | 4:39.59 | 5:20.88 |
| 12 | Carys Shears | 16/09/96 | Hamble Aquatics | 6:04.64 | 508 | 39.82 | 1:24.98 | 2:10.11 | 2:55.36 | 3:49.86 | 4:44.82 | 5:24.89 |
| 13 | Hannah Parker | 16/10/96 | Hampshire North | 6:12.78 | 475 | 1:26.08 | 3:01.09 | 4:49.76 | ||||
| 14 | Lucy Campbell | 05/07/96 | Windsor | 6:15.78 | 463 | 39.06 | 1:28.81 | 2:15.28 | 3:01.19 | 3:57.21 | 4:56.00 | 5:37.83 |
