Swim South East

BAGCAT Championships 2008

Session 5

Event 212: Boys 11-14 Years 800m Freestyle Relay

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Black Lion 11-14 Years Black Lion 8:43.00 29.22 1:00.69 1:34.01 2:07.34 2:36.91 3:10.35 3:45.17 4:19.44 4:48.69 5:21.37 5:54.52 6:28.16 6:59.08 7:33.06 8:07.85
2 Staines 11-14 Years Staines 8:44.34 1:01.03 2:08.06 3:10.63 4:20.04 5:22.13 6:38.51 7:40.76
3 Haslemere 11-14 Years Haslemere 8:47.00 29.72 1:02.10 1:35.91 2:09.10 2:37.97 3:11.50 3:47.00 4:21.64 4:50.39 5:21.74 5:54.22 6:25.91 6:56.83 7:32.34 8:09.94
4 Windsor 11-14 Years Windsor 8:59.58 1:04.60 2:12.16 3:17.46 4:28.75 5:33.45 6:44.86 7:49.55
5 Rushmoor Royals 11-14 Years Rushmoor Royals 8:59.75 30.72 1:05.56 1:41.55 2:16.73 2:48.48 3:23.80 3:59.48 4:33.51 5:04.07 5:37.89 6:13.11 6:47.16 7:18.45 7:52.29 8:27.35
6 Crawley 11-14 Years Crawley 9:04.64 29.84 1:03.44 1:37.59 2:12.04 2:41.84 3:16.88 3:52.76 4:27.86 4:59.71 5:36.60 6:12.80 6:50.17 7:19.89 7:54.74 8:29.27
7 Guildford City 11-14 Years Guildford City 9:12.21 31.18 1:06.53 1:43.40 2:18.29 2:49.88 3:25.87 4:03.59 4:40.11 5:11.34 5:47.03 6:23.83 6:59.56 7:28.90 8:03.06 8:38.02
8 Leatherhead 11-14 Years Leatherhead 9:15.24 30.55 1:04.83 1:40.09 2:13.89 2:46.28 3:22.15 3:59.47 4:35.85 5:06.83 5:40.85 6:15.94 6:49.65 7:20.30 7:57.05 8:38.27
9 Shiverers 11-14 Years Shiverers 9:15.50 30.98 1:05.89 1:41.06 2:15.04 2:45.81 3:21.01 3:56.35 4:32.29 5:02.45 5:37.47 6:14.34 6:50.72 7:21.98 8:01.39 8:40.30
10 Sevenoaks 11-14 Years Sevenoaks 9:53.06 32.57 1:08.93 1:47.31 2:24.20 3:00.36 3:41.72 4:24.55 5:05.78 5:38.65 6:16.59 6:54.30 7:29.86 8:01.86 8:39.13 9:17.17

Event 213: Girls 11-13 Years 800m Freestyle Relay

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Guildford City 11-13 Years Guildford City 9:06.83 31.68 1:07.29 1:44.38 2:20.62 2:51.39 3:25.76 4:00.73 4:35.26 5:06.88 5:43.11 6:20.59 6:57.25 7:26.69 7:59.41 8:33.28
2 Amersham A 11-13 Years Amersham 9:07.93 31.88 1:07.04 1:43.56 2:17.72 2:49.60 3:24.76 4:00.89 4:36.64 5:06.98 5:41.55 6:17.40 6:52.34 7:23.50 7:58.45 8:33.66
3 Rushmoor Royals 11-13 Years Rushmoor Royals 9:14.37 31.42 1:05.40 1:40.19 2:14.06 2:47.19 3:24.07 4:01.33 4:37.56 5:10.35 5:46.99 6:24.49 7:00.38 7:31.22 8:05.19 8:40.22
4 City Of Milton Keynes A 11-13 Years City of Milton Keynes 9:33.48 32.13 1:07.87 1:45.55 2:22.78 2:55.41 3:31.47 4:09.75 4:46.79 5:21.09 5:56.74 6:34.08 7:09.22 7:43.65 8:20.53 8:58.39
5 Leatherhead 11-13 Years Leatherhead 9:36.74 32.64 1:08.70 1:46.08 2:21.95 2:53.54 3:30.54 4:09.15 4:47.88 5:20.26 5:58.04 6:35.96 7:15.02 7:46.59 8:23.41 8:59.86
6 City Of Oxford 11-13 Years City of Oxford 9:47.45 34.24 1:13.79 1:53.41 2:30.48 3:03.18 3:41.19 4:16.98 4:53.87 5:27.76 6:05.87 6:43.75 7:22.11 7:55.89 8:33.72 9:10.95
7 Crawley 11-13 Years Crawley 9:55.35 31.12 1:05.40 1:50.98 2:32.58 3:04.73 3:41.69 4:21.17 4:58.18 5:32.19 6:10.57 6:50.81 7:29.69 8:03.24 8:40.66 9:19.09
8 Windsor 11-13 Years Windsor 9:55.90 1:10.48 2:28.56 3:39.35 4:57.18 6:07.68 7:25.31 8:37.44
9 Shiverers 11-13 Years Shiverers 10:13.27 1:07.43 2:24.32 3:33.62 4:50.25 6:07.20 7:32.04 8:51.40
10 City Of Milton Keynes B 11-13 Years City of Milton Keynes 10:22.64 35.65 1:16.95 1:59.65 2:40.72 3:16.23 3:55.23 4:35.35 5:14.65 5:51.03 6:33.45 7:14.55 7:56.04 8:30.29 9:07.38 9:46.19
11 Sevenoaks 11-13 Years Sevenoaks 10:34.90 35.01 1:15.49 1:56.29 2:35.97 3:13.99 3:57.42 4:39.95 5:23.57 5:58.01 6:40.08 7:23.59 8:05.13 8:39.09 9:17.40 9:56.89

Back to Top

Results by Club