Swim South East

BAGCAT Championships 2008

Session 4

Event 201F: Boys Age 14 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Steven King 30/07/93 Bracknell and Wokingham 2:16.92 732 28.04 1:03.02 1:44.31
2 Christopher Febo 30/10/93 City of Southampton 2:21.63 667 31.93 1:08.33 1:48.18
3 Marley Farrell 24/07/93 Slough and Eton 2:24.32 634 29.42 1:06.13 1:50.37
4 Nick Blyth 23/08/93 Haslemere 2:24.77 628 30.47 1:07.68 1:51.77
5 Michael Ingram 11/12/93 Guildford City 2:25.07 624 29.56 1:07.25 1:52.45
6 William Hammond 29/11/93 Amersham 2:25.10 623 30.37 1:07.65 1:52.28
7 James Mapley 09/08/93 Black Lion 2:26.19 611 30.79 1:08.89 1:51.83
8 Jim Sanderson 29/06/93 Bracknell and Wokingham 2:26.41 608 30.11 1:07.72 1:51.75
9 Callum Willcox 16/08/93 Reading 2:28.51 584 31.13 1:11.45 1:54.33
10 Jack Payne 30/04/94 Crawley 2:29.97 567 1:13.09
11 Thomas Mills 02/10/93 Hampshire North 2:30.06 566 33.63 1:11.48 1:57.02
12 Matthew Mew 31/08/93 Fareham Nomads 2:30.16 565 32.01 1:10.50 1:56.63
13 James Fuller 28/08/93 Rushmoor Royals 2:30.28 564 1:10.34
14 Dan Seagrove-Castle 03/12/93 City of Canterbury 2:30.38 563 1:11.14
15 Thomas Mayho 25/6/93 Maxwell 2:30.48 562 31.64 1:09.52 1:56.12
16 James Eden 25/06/93 Haslemere 2:32.25 543 32.46 1:13.05 1:57.71
17 Aman Shah 9/8/93 Newbury 2:32.65 539 33.26 1:11.04 1:58.84
18 Andrew Norman 01/04/94 Leatherhead 2:33.26 533 33.80 1:09.67 1:57.71
19 Ben Chapman 31/10/93 City of Oxford 2:34.18 524 33.83 1:13.30 1:59.72
20 Adam Rouncivell 08/08/93 1066 Swimmers 2:34.79 517 31.47 1:11.44 1:59.03
21 Jason Wooldridge 03/12/93 Crawley 2:35.06 514 31.96 1:11.13 1:59.58
22 Adam Robinson 29/06/93 Eastleigh and Oaklands 2:35.66 508 31.22 1:11.08 2:00.55
23 Joseph Voller 21/05/94 Herne Bay 2:36.19 503 32.59 1:14.63 1:59.61
Bradley Chapman 05/05/94 Porstmouth Northsea DQ:Breaststroke leg movements not on same horizont

Event 201B: Boys Age 10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Rubens King 24/09/97 Guildford City 2:51.00 407 38.08 1:22.54 2:12.62
2 Sean O'Kill 03/03/98 Locksheath 2:53.56 386 37.84 1:23.94 2:15.75
3 David Wheadon 25/05/98 Porstmouth Northsea 2:57.09 361 38.34 1:23.69 2:19.89
4 Ben Evans 04/11/97 Dover Lifeguard 2:57.70 356 37.82 1:23.28 2:19.91
5 Adam Milne 13/08/97 Hampshire North 2:59.73 343 1:21.99
6 Aaron Lloyd 12/02/98 Porstmouth Northsea 3:01.37 332 38.54 1:26.51 2:23.08
7 Rob Hunter 08/09/97 Littlehampton 3:01.47 332 38.36 1:25.24 2:22.20
8 Henry Kirkman 19/09/97 Haslemere 3:02.36 326 38.93 1:26.09 2:22.66
9 Charlie Pullan 15/02/98 Guildford City 3:03.81 317 38.89 1:25.97 2:23.63
10 William Wood 25/03/98 Guildford City 3:04.08 315 1:29.31
11 Aaron Gudge 02/07/97 Rushmoor Royals 3:05.58 306 41.84 1:29.75 2:24.67
12 Jonathan Jones 31/05/98 Locksheath 3:06.62 300 42.21 1:29.97 2:25.88
13 Joshua Dunk 19/04/98 Thanet 3:06.93 298 41.16 1:29.02 2:26.03
14 Liam Kemp 05/07/97 Rushmoor Royals 3:07.91 292 42.51 1:32.53 2:25.98
15 Dominic Matthews 15/07/97 Thanet 3:08.73 288 44.53 1:32.29 2:29.59
16 James Millar 26/05/98 Locksheath 3:09.37 284 1:33.45
17 Robert Griffiths 19/08/97 Hampshire North 3:10.12 280 43.08 1:30.13 2:28.45
18 Jamie Woodard 04/07/97 Dover Lifeguard 3:13.22 264 1:32.70
19 Alexander Bryant 28/09/97 Littlehampton 3:13.83 261 1:32.91 2:31.23
20 Nathan Barnes 21/01/98 Porstmouth Northsea 3:14.77 256 44.52 1:33.87 2:31.55
21 Murray Davies 30/03/98 East Grinstead 3:17.92 241 46.33 1:38.86 2:35.36
22 Nathanael Armstrong 11/09/97 Aylesbury 3:17.96 241 44.23 1:34.44 2:32.65
23 Bradley Isaacs 15/07/97 Hamble Aquatics 3:18.68 237 44.92 1:33.65 2:36.92
24 Joshua Montgomery 10/01/98 Hampshire North 3:19.51 233 43.72 1:32.62 2:33.83
Harry Parfit 13/10/97 Beau Sejour DQ:Start before starting signal
Oskar Kowalski 10/09/97 Slough and Eton DQ:Leg movements not on same horizontal plane

Event 201C: Boys Age 11 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Thomas Gregson 09/12/96 Porstmouth Northsea 2:39.85 507 1:16.24
2 Kyriacos Papa-Adams 02/03/97 Thanet 2:47.41 438 39.00 1:23.78 2:11.86
3 James Wheadon 24/06/96 Porstmouth Northsea 2:48.61 428 37.94 1:22.46 2:12.43
4 Billy-Ray Palmer 28/08/96 Thanet 2:49.63 419 38.39 1:20.44 2:13.27
5 Elliot Moulder 25/06/96 City of Milton Keynes 2:51.33 405 37.39 1:21.28 2:14.35
6 Miles Munro 24/06/96 Beau Sejour 2:51.39 405 36.10 1:20.85 2:15.24
7 Liam Jones 19/04/97 Wycombe District 2:51.70 403 1:22.42
8 Ben Read 13/11/96 Dorking 2:52.16 400 37.73 1:20.46 2:13.26
9 Joe Hazeldine 02/01/97 Worthing 2:53.68 387 39.85 1:24.30 2:14.91
10 Alexander Macaulay 04/07/96 Sevenoaks 2:53.69 387 39.16 1:24.90 2:16.26
11 Bailey Whitehead 09/01/97 Porstmouth Northsea 2:54.29 383 37.62 1:20.89 2:16.21
12 Alfie Bones 05/09/96 Maxwell 2:55.83 372 42.02 1:26.30 2:18.22
13 Harrison Stevens 30/11/96 Beacon 2:56.02 371 37.35 1:22.21 2:15.02
14 Alex Cawthorne 06/04/97 Reading 2:57.38 360 39.64 1:25.99 2:14.86
15 James Milton 27/06/96 Hastings Seagull 2:57.70 358 41.47 1:25.96 2:19.22
16 Liam O'Brien 26/06/96 Maxwell 2:59.47 347 38.01 1:24.37 2:23.27
17 Stephen Jones 10/09/96 Black Lion 2:59.74 345 38.57 1:25.67 2:18.16
18 Brandon Choi 10/04/97 Porstmouth Northsea 3:00.00 342 40.17 1:25.72 2:20.19
19 Joshua Trout 24/10/96 Crawley 3:00.26 341 38.74 1:27.46 2:22.05
20 Ash Grover 12/12/96 Guildford City 3:00.39 340 1:25.86
21 Nicholas Rawbin 28/06/96 Burgess Hill/Haywards Heath 3:00.59 339 38.44 1:26.51 2:19.21
22 Oliver Heath 01/07/96 Hampshire North 3:01.96 330 40.30 1:24.00 2:21.62
23 Bas Burnel 21/10/96 City of Southampton 3:02.50 327 41.65 1:30.32 2:21.60
24 Frederick Biggs 04/04/97 Sevenoaks 3:02.69 326 42.14 1:29.48 2:24.38
25 Oliver Boorer 22/08/96 Guildford City 3:04.39 315 38.70 1:28.20 2:23.37
26 Henry Goodlud 24/02/97 Guildford City 3:06.04 305 40.05 1:29.55 2:24.97
27 Joshua Voller 02/08/96 Rushmoor Royals 3:06.11 304 40.70 1:28.55 2:23.32
28 Rory Dougall 02/11/96 Newport Pagnell 3:07.11 298 1:26.46
Ben Levart 06/12/96 Amersham DQ:Start before starting signal

Event 201D: Boys Age 12 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 James Chater 11/08/95 Tilehurst 2:36.35 523 33.12 1:14.57 2:01.60
2 Alexander Farrell 28/11/95 Windsor 2:37.92 506 34.40 1:13.09 2:01.36
3 Ewan Laing 10/10/95 Bracknell and Wokingham 2:38.08 505 34.67 1:16.57 2:02.74
4 Alastair Bingham 15/02/96 Windsor 2:38.44 502 34.40 1:15.53 2:04.04
5 Luke Winberg 15/10/95 Beau Sejour 2:39.03 496 34.35 1:16.16 2:05.17
6 Liam Small 13/07/95 Porstmouth Northsea 2:39.73 489 34.19 1:16.78 2:05.50
7 Martin Peters 07/07/95 Guildford City 2:40.85 479 1:15.68
8 Cameron Lambourne 19/09/95 Atlantis 2:41.09 477 34.27 1:14.84 2:07.09
9 Courtney Dos Santos 28/06/95 Bletchley and District 2:41.90 470 1:17.96
10 Fraser Anderson 27/11/95 Hampshire North 2:43.06 459 34.76 1:18.24 2:07.34
11 Lewis Fisher 21/07/95 Guildford City 2:43.73 453 34.97 1:19.19 2:09.14
12 Oliver Weedon 20/09/95 Guildford City 2:44.87 442 34.05 1:15.41 2:07.52
13 Harry Good 14/04/96 Slough and Eton 2:45.04 441 36.77 1:19.97 2:07.73
14 Oliver Nightingale 03/07/95 Beau Sejour 2:45.53 437 36.59 1:17.00 2:08.41
15 Ricky Fryer 27/06/95 Staines 2:46.46 429 36.38 1:16.82 2:10.67
16 Charlie Champs 02/03/96 City of Canterbury 2:46.62 428 1:18.66
17 Scott Andrews 14/04/96 Redhill and Reigate 2:47.64 420 36.19 1:19.18 2:11.24
18 Christopher Whitehead 01/07/95 Locksheath 2:48.33 414 36.83 1:18.75 2:12.14
19 Edward Williams 06/02/96 Slough and Eton 2:48.87 410 36.14 1:20.38 2:09.78
20 Dominic Holloway 20/04/96 Woking 2:49.00 409 38.97 1:21.56 2:10.19
21 Stoney Ho 12/10/95 Rushmoor Royals 2:49.77 402 37.52 1:21.24 2:10.72
22 Calum Ferguson 21/03/96 Woking 2:49.86 402 1:19.09
23 Richard Allen 25/10/95 Hampshire North 2:50.26 399 39.52 1:21.37 2:12.76
24 Luke Chadwick 27/07/95 Atlantis 2:51.29 392 39.68 1:22.66 2:13.30
25 Jake Fleetwood 29/05/96 City of Southampton 2:52.44 383 37.95 1:21.04 2:16.43

Event 201E: Boys Age 13 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Bradley Kemp 12/10/94 Rushmoor Royals 2:27.07 607 31.34 1:11.64 1:53.34
2 Leo Kelly-Gee 24/01/95 Black Lion 2:28.15 594 31.07 1:10.51 1:53.28
3 Neil Redman 27/06/94 Hamble Aquatics 2:28.36 592 31.66 1:11.35 1:52.78
4 Matt Powell 18/10/94 Haslemere 2:28.73 588 1:06.73
5 George Wilson 15/02/95 Staines 2:29.63 577 31.66 1:10.80 1:55.54
6 Matthew Masters 31/10/94 City of Milton Keynes 2:30.23 571 32.75 1:10.54 1:56.97
7 Henry Young 02/06/95 Shiverers 2:30.74 564 31.05 1:09.96 1:56.13
8 Aaron Lee 07/02/95 Maxwell 2:31.87 553 34.22 1:14.79 1:58.50
9 Samuel Taylor 30/06/94 Hampshire North 2:32.52 546 32.53 1:12.99 1:58.20
10 William Rea 07/12/94 Chesham 2:33.42 536 31.66 1:11.06 1:59.89
11 Jack Beddoes 29/04/95 Leatherhead 2:34.55 525 33.06 1:14.59 2:00.15
12 Andrew Horsfall-Turner 10/07/94 St. Bedes 2:34.63 523 33.05 1:11.17 2:00.47
13 Daniel Barraclough 17/02/95 Amersham 2:35.38 516 33.47 1:13.83 2:00.50
14 Howard Blyth 12/09/94 Atlantis 2:35.42 516 33.16 1:13.95 1:58.65
15 Matthew Morgan 23/09/94 Hampshire North 2:35.54 515 32.32 1:11.73 2:00.55
16 Callum Basford 09/02/95 Dover Lifeguard 2:35.85 512 33.39 1:11.66 2:01.10
17 Benjamin Flaherty 21/09/94 City of Milton Keynes 2:35.93 511 33.53 1:13.73 2:01.48
18 Sam Woodard 11/07/94 Dover Lifeguard 2:35.98 510 33.49 1:13.92 2:02.40
19 Glen Melson 16/08/94 Elmbridge Phoenix 2:36.50 506 33.87 1:14.60 2:02.90
20 Alex Cameron-Calvo 07/03/95 City of Southampton 2:36.80 502 1:12.99
21 Michael Harris 23/10/94 Rushmoor Royals 2:37.00 500 32.47 1:11.44 2:01.09
22 Ege Sever 09/07/94 City of Canterbury 2:37.02 500 32.93 1:13.78 2:01.11
23 Nathan Harkin 24/06/94 Witney and District 2:37.26 497 34.02 1:15.09 2:02.28
24 Guy Giles 19/07/94 Wantage White Horses 2:37.33 497 31.65 1:10.84 2:01.33
25 Matthew Gibson 28/10/94 Burgess Hill/Haywards Heath 2:37.59 494 35.35 1:19.08 2:02.86
26 Liam Man 22/06/94 Guildford City 2:37.88 492 33.85 1:14.65 2:01.52
27 Jack Vivian 03/08/94 Eastleigh and Oaklands 2:38.06 490 33.95 1:15.39 2:02.96
28 Liam Drew 12/02/95 City of Canterbury 2:38.64 485 32.01 1:12.63 2:03.94
29 Karl Heather 29/04/95 City of Southampton 2:38.85 483 34.44 1:13.36 2:03.35
30 Edward Dillon 04/09/94 Guildford City 2:38.90 483 1:14.92
31 Henry Crosby 31/7/94 Newbury 2:39.89 473 34.32 1:17.19 2:04.70
32 Joel Frank 17/07/94 Hampshire North 2:42.44 450 34.32 1:14.33 2:05.00
33 Ashley Ball 22/05/95 City of Southampton 2:43.25 443 31.74 1:15.33 2:07.26
34 Calum MacGregor 21/03/95 Bracknell and Wokingham 2:43.46 442 34.83 1:16.63 2:06.25
35 John Allen 27/12/94 Gravesend & Northfleet 2:43.56 440 1:17.05
36 Adrian Wright 21/08/94 Eastbourne 2:45.51 424 35.86 1:19.22 2:09.63
Christopher Coxhill 23/06/94 Burgess Hill/Haywards Heath DQ:Breaststoke leg movements not on same horizonta

Event 202B: Girls Age 10 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Hannah Burvill 02/09/97 Woking 1:11.42 499
2 Angharad Eburne 01/12/97 Rushmoor Royals 1:12.43 478 35.05
3 Alice Kretschmar 04/09/97 Haslemere 1:12.82 470 34.31
4 Mia Poplawska 16/05/98 Amersham 1:13.13 463 34.29
5 Hannah Dry 31/12/97 Guildford City 1:14.04 446 35.32
6 Ellie Hoar 09/02/98 Porstmouth Northsea 1:14.05 446 35.89
7 Millie Collett 24/08/97 Black Lion 1:14.39 439 35.53
8 Anna Christiansen 19/02/98 Guildford City 1:14.40 439 35.09
9 Isabella Talbot 01/07/97 Hampshire North 1:14.49 437 35.45
10 Katherine Horsfall-Turner 19/07/97 St. Bedes 1:14.62 435 36.43
11 Taby Read-Cayton 11/03/98 Box Hill 1:14.63 435
12 Leah Picillo 22/09/97 Maxwell 1:14.94 429 36.04
13 Charlotte Evans 06/09/97 Aylesbury 1:15.00 428 36.19
14 Zoe Lyon 19/06/97 Box Hill 1:15.37 422 36.39
15 Laura Craig 28/10/97 Thanet 1:15.78 414 36.79
16 Eleanor Weymouth 31/03/98 City of Canterbury 1:16.30 405 36.93
17 Abigail Dow 29/09/97 Maidenhead 1:16.63 400
18 Nicole Ryan 08/05/98 Reading 1:17.05 392 35.89
19 Hannah Fredericks 01/04/98 Porstmouth Northsea 1:17.28 388 36.61
20 Caitlin Wheatley 17/07/97 Maxwell 1:17.40 386 37.04
21 Hayley Macpherson 25/11/97 East Grinstead 1:17.56 384 35.96
22 Hannah Patchett 28/07/97 Atlantis 1:18.06 375 37.42
23 Chloe Kelleher 25/09/97 Elmbridge Phoenix 1:18.23 373 36.58
24 Georgia Churchill-Wright 16/06/97 Crawley 1:18.92 362
25 Polly Martin 24/09/97 Black Lion 1:20.55 338 38.31
Grace Cook 08/06/98 East Grinstead DQ:Start before starting signal

Event 203C: Girls Age 11 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Kristina Neves 07/08/96 Guernsey 1:03.46 694 30.90
2 Emma Day 15/04/97 Guildford City 1:07.06 595 31.92
3 Alice Lim 06/08/96 Rushmoor Royals 1:07.20 592
4 Lily Glover 20/7/96 Newbury 1:07.99 572 32.43
5 Tilly Prowse 14/04/97 Guildford City 1:08.13 568 32.31
6 Paige Stapleton 03/12/96 Sevenoaks 1:08.33 564 32.68
7 Nicole Dollery 26/03/97 Porstmouth Northsea 1:08.45 561 32.66
8 Jessica Smith 21/10/96 Herne Bay 1:08.81 553 33.03
9 Tilly Houston 27/11/96 Box Hill 1:09.24 542 32.90
10 Eleanor Richards 19/09/96 Haslemere 1:09.27 541 33.05
11 Lucy Smith 20/02/97 City of Oxford 1:09.33 540 32.97
12 Juliet Flamank 11/03/97 Amersham 1:09.49 536 33.58
13 Federica Williamson 12/01/97 Crawley 1:10.00 525 32.94
14 Jade Pithers 17/10/96 Slough and Eton 1:10.19 520 33.67
15 Alexandra Kaye 27/06/96 Windsor 1:10.20 520
16 Chloe Parker 28/06/96 Chesham 1:10.38 516 33.67
17 Holly Smith 21/10/96 Herne Bay 1:10.45 515 33.71
18 Hannah Parker 16/10/96 Hampshire North 1:10.46 515 33.41
19 Erin Walsh 16/07/96 City of Canterbury 1:10.60 512 34.76
20 Hannah Russell 05/08/96 Woking 1:10.63 511
21 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 1:11.00 503 34.09
22 Susie Morrison 20/09/96 Rushmoor Royals 1:11.01 503 33.30
23 Katie Fryer 04/09/96 City of Southampton 1:11.10 501 34.07
24 Emilia Taylor 03/11/96 Guildford City 1:11.14 500 33.82
25 Daisy Marchant 19/10/96 Crawley 1:11.24 498 33.96
26 Imogen Atkinson 15/07/96 City of Milton Keynes 1:11.28 498 34.01
27 Megan Schadeberg 30/11/96 Eastleigh and Oaklands 1:11.71 488 34.13
27 Clare Fowlie 21/01/97 Shiverers 1:11.71 488 33.34
29 Paige Francoul 03/03/97 Shiverers 1:11.77 487 34.62
30 Victoria Morris 21/09/96 Black Lion 1:11.80 486
31 Gemma Lawson 16/02/97 Dover Lifeguard 1:12.59 469 33.63
32 Melanie Hampton 06/08/96 Leatherhead 1:13.46 453
33 Ellie Cardle 11/12/96 Black Lion 1:13.70 449 35.09
34 Melissa Bond 28/09/96 Cranleigh 1:13.89 445 34.89
35 Emily Martin 11/02/97 Maxwell 1:14.79 428 35.46
36 Lucy Pigott 04/09/96 Sevenoaks 1:16.26 402 35.62
Ellie Bunce 07/07/96 Maxwell DQ:Start before starting signal

Event 203D: Girls Age 12 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Eleanor Dolan 24/06/95 Amersham 1:02.82 714 30.41
2 Emily Ard 21/07/95 Eastleigh and Oaklands 1:04.02 677
3 Holly Williams 11/11/95 Amersham 1:04.38 667 30.89
4 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:04.99 650 31.58
5 Chloe Fulford 01/07/95 City of Southampton 1:05.24 643 31.08
6 Poppy Keenor 23/07/95 Crawley 1:05.30 642 30.90
7 Amy Medlock 07/10/95 Shiverers 1:05.42 638 31.43
8 Danielle Tullett 29/08/95 Epsom District 1:05.52 636 30.97
8 Nicola Cooke 08/11/95 Leatherhead 1:05.52 636 31.80
10 Jocelyn Ulyett 17/09/95 City of Milton Keynes 1:05.73 630 31.94
11 Sophie Jobson 06/01/96 Windsor 1:06.35 614 31.62
12 Florence Claringbold 08/12/95 Windsor 1:06.48 610 32.37
13 Elizabeth Neale 27/01/96 Hampshire North 1:06.75 604 32.21
14 Chloe Veronique 28/03/96 Amersham 1:06.78 603 31.36
15 Bryony Parsons 08/09/95 Porstmouth Northsea 1:06.99 597 32.29
16 Amy Fisher 27/07/95 Guildford City 1:07.37 587 32.52
17 Bethany Seaman 22/10/95 City of Canterbury 1:07.43 586 32.74
18 Chloe Bean 15/07/95 Leatherhead 1:07.61 582 32.58
19 Emily Skinner 04/07/95 Sevenoaks 1:07.83 576 32.36
20 Claire Shaw 24/07/95 Burgess Hill/Haywards Heath 1:08.15 568 32.70
21 Emma Lomas 26/03/96 City of Oxford 1:08.31 564
22 Louise Fox 06/04/96 Rushmoor Royals 1:08.57 558 33.08
23 Eleanor Williams 21/12/95 1066 Swimmers 1:08.58 558 31.63
24 Holly Bunting 30/12/95 Bracknell and Wokingham 1:08.67 556 32.58
25 Nicole Hewlett 21/11/95 Guernsey 1:08.77 554
26 Ruth Dow 02/03/96 Maidenhead 1:08.80 553 32.63
27 Sarah Mapley 22/03/96 Black Lion 1:08.82 552 33.07
28 Molly Williamson 26/09/95 City of Oxford 1:08.86 552 33.24
29 Amy Barton 03/07/95 Chesham 1:09.03 548 33.02
30 Chloe Benton 23/06/95 Hastings Seagull 1:09.15 544 32.56
31 Brogan Pennington 09/08/95 RTW Monson 1:09.18 543 32.61
32 Ellen Hodges 16/10/95 Bracknell and Wokingham 1:09.25 542 33.01
33 Charlotte Cameron 16/07/95 Fareham Nomads 1:09.34 540 32.78
34 Karen Chan 12/04/96 Worthing 1:09.39 539 32.52
35 Jessica Frayne 28/03/96 Littlehampton 1:09.80 530 33.19
36 Lucy Kirkwood 22/09/95 Amersham 1:10.00 525 32.71
37 Monique Tedeschi 19/08/95 Guildford City 1:10.04 525 33.81
38 Katie Hodgkinson 13/07/95 Locksheath 1:10.20 520 33.45
39 Samantha Tierney 11/07/95 Guildford City 1:10.83 507
40 Megan Davies 20/06/95 Amersham 1:12.40 474
Grace Youell 11/07/95 Aylesbury DQ:Start before starting signal
Siobhan Harrison 03/11/95 Hampshire North DQ:Start before starting signal

Event 203E: Girls Age 13 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Natasha Smith 14/09/94 Guildford City 1:01.93 742 30.25
2 Katherine Shaw 26/12/94 Amersham 1:02.48 725
3 Ella Hatton 12/08/94 Guildford City 1:02.61 721 29.84
4 Charlotte Hope 03/07/94 Elmbridge Phoenix 1:02.75 717 30.42
5 Faline Chapman 08/09/94 Rushmoor Royals 1:03.03 707 30.73
6 Victoria Lim 14/08/94 Rushmoor Royals 1:03.42 696 30.74
7 Ellen Thomas 01/12/94 Cranleigh 1:03.55 692 30.54
8 Anna Evison 21/09/94 Maxwell 1:03.74 687 30.87
9 Hannah Savage 12/08/94 Herne Bay 1:03.78 686 30.73
10 Olivia Law 30/10/94 Abingdon 1:04.09 676 30.92
11 Sophie Elphick 24/07/94 Amersham 1:04.31 670 31.15
12 Hannah Weetman 24/12/94 City of Milton Keynes 1:04.54 664 30.60
13 Mary Carless 28/07/94 St. Bedes 1:04.58 663
14 Nia Kennedy 28/05/95 Amersham 1:04.74 659 31.11
15 Esme Millyard 10/08/94 Crawley 1:04.81 656 31.10
16 Rebecca Marshall 19/04/95 City of Milton Keynes 1:04.86 654 30.76
17 Abigail Bunce 18/01/95 Maxwell 1:05.07 649 31.18
18 Emma Tinker 22/09/94 Hamble Aquatics 1:05.19 646 31.03
19 Georgia Tosen 14/12/94 Porstmouth Northsea 1:05.26 644 31.10
20 Lotte Parfit 31/05/95 Beau Sejour 1:05.36 641
21 Caroline Robinson 05/10/94 City of Canterbury 1:05.45 639 31.37
22 Emma Tripp 28/07/94 Hampshire North 1:05.47 638 31.52
23 Chloe Thorpe 01/12/94 Thanet 1:05.60 635
23 Emily Nurse 7/4/95 Leatherhead 1:05.60 635
25 Celeste Lindeque 19/04/95 Windsor 1:05.70 631 30.84
26 Elizabeth Gray 11/09/94 Tilehurst 1:05.93 625 31.79
27 Libby Henson 02/07/94 Thanet 1:06.01 623 31.42
27 Bethany Metcalfe 28/03/95 RTW Monson 1:06.01 623 31.58
29 Sophie Weymouth 05/06/95 City of Canterbury 1:06.10 621 31.96
30 Jasmine Hurd 15/04/95 Haslemere 1:06.42 613 31.50
31 Leanne Brooks 09/07/94 City of Oxford 1:06.47 612 31.29
32 Annabel Humphreys 05/01/95 Bracknell and Wokingham 1:06.70 605 31.88
33 Holly Chapman 26/01/95 Haslemere 1:06.77 603
34 Marianna Geany 05/02/95 Slough and Eton 1:06.90 600 32.05
35 Hayley O'Donnell 25/11/94 Staines 1:07.05 596 32.00
36 Hannah Vine 23/10/94 City of Oxford 1:07.10 595 32.42
37 Kelly Meaden 26/08/94 Havant and Waterlooville 1:07.50 585 32.29
38 Ellie Connor 13/02/95 Haslemere 1:07.78 578 31.70
39 Emma Joyce 03/02/95 City of Milton Keynes 1:07.84 576 32.50
40 Kristy Robertson 07/06/95 Leatherhead 1:08.04 571 32.71
41 Emily Bignell 08/07/94 East Grinstead 1:08.08 571 32.77
42 Emily Young 23/09/94 City of Milton Keynes 1:08.42 563 33.56
Georgina Simmons 12/02/95 Guildford City DQ:Start before starting signal

Event 204B: Boys Age 10 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Ben Evans 04/11/97 Dover Lifeguard 1:17.94 422 36.98
2 Rubens King 24/09/97 Guildford City 1:21.54 359 38.11
3 Sean O'Kill 03/03/98 Locksheath 1:21.98 353 36.46
4 David Wheadon 25/05/98 Porstmouth Northsea 1:21.99 353 38.02
5 Aaron Lloyd 12/02/98 Porstmouth Northsea 1:22.44 345 38.39
6 Adam Saunders 22/07/97 Elmbridge Phoenix 1:22.51 345 38.07
7 Rob Hunter 08/09/97 Littlehampton 1:26.23 292 40.67
8 William Wood 25/03/98 Guildford City 1:26.47 289 38.54
9 Edward Kirkpatrick 31/03/98 Thanet 1:28.58 262 39.98
10 Charlie Pullan 15/02/98 Guildford City 1:29.18 255

Event 204C: Boys Age 11 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Thomas Gregson 09/12/96 Porstmouth Northsea 1:11.73 530 33.50
2 Ben Levart 06/12/96 Amersham 1:13.72 485
3 Elliot Moulder 25/06/96 City of Milton Keynes 1:19.18 380 36.60
4 Liam Jones 19/04/97 Wycombe District 1:20.22 363 37.60
5 Thomas Diaper-Fox 10/03/97 City of Southampton 1:20.60 357 37.94
6 George Emmins 09/05/97 Rushmoor Royals 1:22.47 328 38.98
7 Bailey Whitehead 09/01/97 Porstmouth Northsea 1:23.66 311
8 James Wheadon 24/06/96 Porstmouth Northsea 1:28.85 247 38.96

Event 205F: Boys Age 14 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Steven King 30/07/93 Bracknell and Wokingham 59.89 756 27.83
2 Michael Ingram 11/12/93 Guildford City 1:02.41 676 29.29
3 Marley Farrell 24/07/93 Slough and Eton 1:03.98 630 29.80
4 Nick Blyth 23/08/93 Haslemere 1:05.90 579 30.29
5 James Mapley 09/08/93 Black Lion 1:06.71 558 30.91
6 Jason Wooldridge 03/12/93 Crawley 1:06.81 556 31.08
7 Adam Robinson 29/06/93 Eastleigh and Oaklands 1:07.05 550 31.04
8 Minh Ta 20/02/94 Staines 1:07.09 548 30.28
9 Adam Cotton 16/08/93 Rushmoor Royals 1:07.26 545
10 James Eden 25/06/93 Haslemere 1:09.06 503 32.07
11 Dan Seagrove-Castle 03/12/93 City of Canterbury 1:09.13 502 32.18
12 Adam Rouncivell 08/08/93 1066 Swimmers 1:09.84 485 31.96

Event 205D: Boys Age 12 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Oliver Weedon 20/09/95 Guildford City 1:10.52 517 33.37
2 Adam Van Lokven 02/12/95 City of Milton Keynes 1:10.56 516 33.34
3 James Chater 11/08/95 Tilehurst 1:11.80 488 33.36
4 Christopher Wiles 22/01/96 Brighton 1:11.95 485 33.81
5 Luke Winberg 15/10/95 Beau Sejour 1:12.23 479 33.41
6 Liam Small 13/07/95 Porstmouth Northsea 1:12.31 478 33.92
7 Alastair Bingham 15/02/96 Windsor 1:15.00 424 34.00
8 Charlie Champs 02/03/96 City of Canterbury 1:16.11 402 34.45
9 Martin Peters 07/07/95 Guildford City 1:16.15 402 34.99
10 Gavin Suen 20/07/95 Rushmoor Royals 1:16.69 393 35.37
11 Christopher Whitehead 01/07/95 Locksheath 1:17.13 385
12 Courtney Dos Santos 28/06/95 Bletchley and District 1:17.22 383 35.42
