Swim South East

BAGCAT Championships 2008

Session 3

Event 113B: Girls Age 10 400m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Charlotte Evans 06/09/97 Aylesbury 5:28.93 462 38.52 1:20.14 2:02.60 2:44.21 3:25.88 4:07.95 4:48.44
2 Katherine Horsfall-Turner 19/07/97 St. Bedes 5:31.34 451 37.98 1:19.88 2:02.22 2:43.51 3:26.78 4:09.28 4:50.90
3 Ellie Hoar 09/02/98 Porstmouth Northsea 5:31.93 449 37.82 1:19.98 2:01.86 2:44.41 3:26.86 4:09.61 4:51.43
4 Nicole Ryan 08/05/98 Reading 5:35.10 436 36.49 1:18.61 2:02.21 2:46.21 3:29.12 4:13.06 4:55.06
5 Hannah Burvill 02/09/97 Woking 5:35.23 435 1:19.67 2:46.49 4:13.80
6 Hannah Fredericks 01/04/98 Porstmouth Northsea 5:39.61 418 38.29 1:21.33 2:05.13 2:48.39 3:32.22 4:15.70 4:59.61
7 Hannah Dry 31/12/97 Guildford City 5:40.36 415 37.98 1:21.77 2:04.71 2:49.27 3:32.69 4:17.34 4:59.66
8 Zoe Lyon 19/06/97 Box Hill 5:40.41 415 38.88 1:21.97 2:05.15 2:50.01 3:32.06 4:16.40 4:59.41
9 Isabella Talbot 01/07/97 Hampshire North 5:40.77 413 37.00 1:19.85 2:03.87 2:48.23 3:32.02 4:16.86 4:59.70
10 Imogen Shepherd 18/07/97 Wycombe District 5:41.52 411 38.60 1:22.16 2:07.40 2:51.63 3:34.93 4:18.69 5:01.66
11 Millie Collett 24/08/97 Black Lion 5:42.08 408 38.91 1:22.29 2:05.95 2:50.21 3:33.86 4:17.79 5:01.51
12 Megan Owen 17/12/97 Porstmouth Northsea 5:42.50 407 37.68 1:20.98 2:05.69 2:50.34 3:35.14 4:20.16 5:03.28
13 Mia Poplawska 16/05/98 Amersham 5:43.66 403 1:21.56 2:51.39 4:21.36
14 Leah Picillo 22/09/97 Maxwell 5:46.18 393 39.56 1:22.33 2:07.19 2:51.71 3:36.74 4:21.48 5:05.73
15 Abigail Dow 29/09/97 Maidenhead 5:46.32 393 37.58 1:20.01 2:04.50 2:48.17 3:33.29 4:19.95 5:06.28
16 Hannah Patchett 28/07/97 Atlantis 5:47.73 388 1:22.08 2:51.92 4:22.06
17 Chloe Kelleher 25/09/97 Elmbridge Phoenix 5:49.83 380 1:22.76 2:52.82 4:21.86
18 Anna Christiansen 19/02/98 Guildford City 5:55.82 359 40.16 1:24.71 2:11.19 2:57.65 3:43.65 4:29.54 5:13.93
19 Georgia Churchill-Wright 16/06/97 Crawley 6:00.11 344 39.94 1:25.28 2:11.24 2:58.39 3:43.57 4:30.22 5:14.17
20 Caitlin Wheatley 17/07/97 Maxwell 6:02.36 337 39.77 1:26.61 2:15.03 2:59.86 3:47.11 4:34.52 5:19.91
Polly Martin 24/09/97 Black Lion DQ:Did not finish

Event 113C: Girls Age 11 400m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Kristina Neves 07/08/96 Guernsey 4:44.75 693 1:08.19 2:21.42 3:34.38
2 Alice Lim 06/08/96 Rushmoor Royals 4:58.90 607 34.84 1:12.20 1:50.94 2:28.95 3:07.58 3:45.62 4:23.93
3 Jessica Smith 21/10/96 Herne Bay 5:00.15 599 34.47 1:12.69 1:50.85 2:29.49 3:07.56 3:46.23 4:23.72
4 Emma Day 15/04/97 Guildford City 5:00.37 598 1:11.83 2:29.12 3:45.91
5 Nicole Dollery 26/03/97 Porstmouth Northsea 5:04.02 578 1:12.70 2:30.01 3:47.82
6 Jade Pithers 17/10/96 Slough and Eton 5:08.32 555 34.27 1:12.28 1:51.68 2:31.50 3:11.63 3:51.62 4:31.40
7 Lucy Smith 20/02/97 City of Oxford 5:08.75 553 35.36 1:14.22 1:53.90 2:32.95 3:12.08 3:51.44 4:31.16
8 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 5:09.08 551 34.65 1:13.83 1:53.06 2:33.49 3:12.76 3:52.99 4:31.72
9 Juliet Flamank 11/03/97 Amersham 5:09.92 547 34.64 1:14.23 1:54.33 2:33.98 3:14.05 3:56.04 4:33.35
10 Sophie Duplessis 14/11/96 Guildford City 5:14.81 522 35.30 1:14.77 1:54.81 2:35.12 3:15.63 3:56.39 4:36.17
11 Tilly Houston 27/11/96 Box Hill 5:15.62 518 35.47 1:14.67 1:55.97 2:36.01 3:16.88 3:56.67 4:37.20
12 Federica Williamson 12/01/97 Crawley 5:15.90 517 35.21 1:14.31 1:53.70 2:34.18 3:13.67 3:54.62 4:34.86
13 Lucy Campbell 05/07/96 Windsor 5:15.92 517 35.61 1:16.34 1:56.30 2:37.77 3:18.30 3:59.14 4:38.92
14 Holly Smith 21/10/96 Herne Bay 5:16.72 513 35.69 1:16.57 1:55.93 2:38.48 3:18.99 4:00.10 4:38.98
15 Emilia Taylor 03/11/96 Guildford City 5:18.82 503 34.69 1:14.48 1:54.88 2:36.63 3:17.57 3:58.86 4:39.56
16 Tilly Prowse 14/04/97 Guildford City 5:19.56 500 35.68 1:15.73 1:56.39 2:38.21 3:17.99 3:59.73 4:41.01
17 Chloe Parker 28/06/96 Chesham 5:20.40 496 36.12 1:17.05 1:58.03 2:40.08 3:21.36 4:02.45 4:41.44
18 Carys Shears 16/09/96 Hamble Aquatics 5:20.74 494 37.01 1:17.79 1:58.69 2:39.60 3:20.14 4:00.86 4:40.99
19 Grace Gibbs 11/11/96 Guildford City 5:22.19 487 36.34 1:16.58 1:57.80 2:38.63 3:20.27 4:01.32 4:42.77
20 Ellie Bunce 07/07/96 Maxwell 5:23.32 482 36.46 1:16.93 1:58.59 2:40.53 3:21.26 4:03.75 4:44.55
21 Susie Morrison 20/09/96 Rushmoor Royals 5:24.09 479 35.99 1:16.10 1:57.31 2:38.60 3:20.19 4:02.10 4:43.66
22 Julia Bradley 20/06/96 Rushmoor Royals 5:26.99 466 1:16.58 2:39.61 4:03.46
23 Emily Martin 11/02/97 Maxwell 5:27.42 464 36.19 1:16.32 1:58.05 2:40.70 3:23.17 4:04.83 4:46.86
24 Sarah Hammond 13/06/97 Amersham 5:30.24 452 36.22 1:18.21 2:00.83 2:42.89 3:25.96 4:07.40 4:49.78
25 Melanie Hampton 06/08/96 Leatherhead 5:37.19 423 36.56 1:19.16 2:01.85 2:46.43 3:29.36 4:13.49 4:56.29
26 Sophia Cliffe 29/05/97 Maxwell 5:37.49 422 37.07 1:20.21 2:03.89 2:46.64 3:30.38 4:13.35 4:57.13
27 Hannah Russell 05/08/96 Woking 5:39.74 413 36.16 1:18.58 2:03.12 2:46.99 3:32.03 4:16.00 5:00.24
28 Imogen Atkinson 15/07/96 City of Milton Keynes 5:43.86 398 1:19.36 2:48.38 4:17.58

Event 113D: Girls Age 12 400m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Holly Williams 11/11/95 Amersham 4:47.37 676 33.00 1:09.36 1:45.56 2:22.68 2:59.71 3:36.59 4:12.73
2 Nicola Cooke 08/11/95 Leatherhead 4:51.13 652 33.06 1:09.08 1:45.39 2:22.10 2:59.18 3:37.15 4:14.62
3 Eleanor Dolan 24/06/95 Amersham 4:51.64 649 32.44 1:09.98 1:47.52 2:25.54 3:03.04 3:40.46 4:16.28
4 Chloe Fulford 01/07/95 City of Southampton 4:52.95 641 1:10.15 2:24.63 3:39.60
5 Chloe Bean 15/07/95 Leatherhead 4:53.86 636 32.70 1:09.78 1:46.79 2:24.25 3:01.83 3:39.87 4:17.10
6 Bryony Parsons 08/09/95 Porstmouth Northsea 4:54.22 634 33.57 1:09.96 1:48.21 2:25.29 3:03.39 3:40.57 4:19.00
7 Louise Fox 06/04/96 Rushmoor Royals 4:58.27 610 34.36 1:12.69 1:50.64 2:30.13 3:06.39 3:44.62 4:22.00
8 Emma Lomas 26/03/96 City of Oxford 5:01.10 594 1:13.08 2:29.74 3:46.00
9 Elizabeth Neale 27/01/96 Hampshire North 5:01.73 591 34.34 1:11.82 1:50.46 2:28.65 3:07.55 3:46.31 4:24.69
10 Poppy Keenor 23/07/95 Crawley 5:03.00 584 33.52 1:11.46 1:50.01 2:28.95 3:07.89 3:47.22 4:25.91
11 Lucy Kirkwood 22/09/95 Amersham 5:05.71 569 34.00 1:12.12 1:51.47 2:29.42 3:09.27 3:47.98 4:28.44
12 Ellen Hodges 16/10/95 Bracknell and Wokingham 5:06.50 565 34.17 1:12.16 1:51.03 2:30.01 3:09.61 3:48.63 4:27.95
13 Siobhan Harrison 03/11/95 Hampshire North 5:06.63 564 1:13.85 2:33.14 3:52.08
14 Molly Williamson 26/09/95 City of Oxford 5:06.96 562 34.94 1:13.18 1:52.43 2:32.37 3:10.86 3:50.47 4:29.29
15 Chloe Williams 11/01/96 Fareham Nomads 5:08.06 557 33.55 1:12.76 1:52.02 2:32.45 3:11.53 3:52.19 4:31.49
16 Samantha Tierney 11/07/95 Guildford City 5:08.19 556 33.99 1:11.20 1:50.36 2:29.55 3:09.45 3:49.52 4:29.51
17 Amy Medlock 07/10/95 Shiverers 5:08.75 553 1:11.19 1:50.28 2:30.45 3:10.07 3:51.20 4:30.72
18 Josephine Joy Sunderland 07/07/95 Crawley 5:08.90 552 34.07 1:11.92 1:50.55 2:30.47 3:09.61 3:50.10 4:29.55
19 Emily Skinner 04/07/95 Sevenoaks 5:09.26 550 34.00 1:13.07 1:52.97 2:33.00 3:12.73 3:52.99 4:32.09
20 Amy Barton 03/07/95 Chesham 5:10.54 544 34.26 1:12.23 1:51.48 2:31.38 3:11.25 3:52.08 4:32.16
21 Nicole Hewlett 21/11/95 Guernsey 5:11.74 538 34.45 1:12.92 1:53.24 2:33.26 3:14.18 3:54.07 4:35.15
22 Florence Claringbold 08/12/95 Windsor 5:11.79 537 34.21 1:13.54 1:53.25 2:34.28 3:14.28 3:55.78 4:34.85
23 Sophie Jobson 06/01/96 Windsor 5:12.18 535 35.21 1:15.18 1:54.99 2:35.26 3:14.68 3:55.07 4:34.16
24 Evie Lees 26/06/95 Wycombe District 5:13.07 531 35.77 1:15.23 1:55.06 2:34.83 3:14.76 3:55.18 4:34.78
25 Natasha Stuttard 30/06/95 Jersey 5:13.48 529 35.56 1:15.25 1:55.13 2:35.09 3:15.48 3:55.98 4:35.51
26 Tabitha Reed 10/07/95 Hailsham 5:20.10 497 1:13.39 2:35.72 4:00.09
27 Georgia Morrison 10/12/95 Windsor 5:23.44 482 35.83 1:15.12 1:55.63 2:36.13 3:17.75 3:59.43 4:42.35
28 Megan Davies 20/06/95 Amersham 5:29.23 456 36.47 1:16.76 1:59.99 2:41.14 3:22.71 4:04.32 4:47.49

Event 113E: Girls Age 13 400m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Natasha Smith 14/09/94 Guildford City 4:34.17 765 31.02 1:04.95 1:39.62 2:14.89 2:49.85 3:25.24 3:59.85
2 Victoria Lim 14/08/94 Rushmoor Royals 4:40.64 720 31.99 1:07.19 1:42.53 2:19.21 2:54.58 3:31.22 4:06.15
3 Charlotte Hope 03/07/94 Elmbridge Phoenix 4:41.17 716 31.87 1:06.64 1:42.59 2:18.71 2:54.71 3:30.74 4:07.07
4 Ella Hatton 12/08/94 Guildford City 4:41.38 715 1:05.52 2:15.64 3:29.21
5 Faline Chapman 08/09/94 Rushmoor Royals 4:42.10 710 31.75 1:07.02 1:42.71 2:19.08 2:54.70 3:31.55 4:07.03
6 Hannah Savage 12/08/94 Herne Bay 4:44.32 695 32.14 1:07.31 1:43.38 2:19.96 2:56.85 3:33.26 4:09.44
7 Olivia Law 30/10/94 Abingdon 4:45.81 686 33.36 1:09.78 1:46.82 2:24.10 3:00.52 3:36.81 4:11.84
8 Nia Kennedy 28/05/95 Amersham 4:46.89 679 32.34 1:08.67 1:44.90 2:22.61 2:59.05 3:36.04 4:11.95
9 Sophie Elphick 24/07/94 Amersham 4:48.25 670 32.20 1:08.72 1:45.55 2:22.96 3:00.15 3:37.54 4:14.03
10 Abigail Bunce 18/01/95 Maxwell 4:48.51 669 32.42 1:07.81 1:43.71 2:21.86 2:59.10 3:36.75 4:13.06
11 Sophie Weymouth 05/06/95 City of Canterbury 4:49.20 664 33.69 1:10.35 1:46.89 2:24.17 3:00.66 3:37.72 4:13.61
12 Libby Henson 02/07/94 Thanet 4:50.06 659 32.54 1:08.91 1:46.33 2:23.72 3:00.78 3:37.96 4:14.75
13 Mary Carless 28/07/94 St. Bedes 4:50.67 655 32.11 1:07.98 1:45.08 2:22.83 3:00.56 3:38.46 4:14.75
14 Katherine Shaw 26/12/94 Amersham 4:50.86 654 32.18 1:08.26 1:45.62 2:22.71 3:00.34 3:37.61 4:15.06
15 Chloe Thorpe 01/12/94 Thanet 4:51.52 650 33.32 1:09.81 1:46.52 2:24.07 3:00.88 3:38.92 4:15.65
16 Tyler Turner 02/03/95 Thanet 4:53.28 639 32.97 1:09.20 1:46.55 2:24.36 3:02.35 3:40.01 4:17.28
17 Rebecca Marshall 19/04/95 City of Milton Keynes 4:53.48 638 33.23 1:09.70 1:47.11 2:24.54 3:02.18 3:39.94 4:17.70
18 Anna Evison 21/09/94 Maxwell 4:55.01 629 33.04 1:09.70 1:47.24 2:25.02 3:03.05 3:41.03 4:18.77
19 Caroline Robinson 05/10/94 City of Canterbury 4:56.66 619 32.44 1:08.34 1:45.36 2:23.17 3:00.68 3:39.89 4:18.41
20 Hannah Vine 23/10/94 City of Oxford 4:56.73 619 33.73 1:10.94 1:49.52 2:27.21 3:04.83 3:43.17 4:20.66
21 Alessandra Quincey 03/02/95 Amersham 4:57.19 616 33.16 1:10.22 1:48.12 2:26.19 3:04.05 3:42.69 4:20.48
22 Georgina Simmons 12/02/95 Guildford City 4:57.22 616 32.00 1:08.92 1:47.09 2:26.17 3:03.96 3:42.78 4:20.36
23 Gemma Wilson 14/08/94 Hampshire North 4:57.54 614 33.72 1:10.93 1:49.03 2:26.79 3:04.99 3:42.99 4:21.34
24 Esme Millyard 10/08/94 Crawley 4:58.84 607 33.23 1:10.77 1:48.30 2:27.12 3:05.06 3:43.76 4:21.60
25 Annabel Humphreys 05/01/95 Bracknell and Wokingham 4:59.04 606 33.72 1:11.04 1:49.51 2:27.98 3:05.90 3:43.89 4:22.04
26 Emma Joyce 03/02/95 City of Milton Keynes 4:59.12 605 33.81 1:10.88 1:49.29 2:27.89 3:05.89 3:44.41 4:22.25
27 Rhea Shears 22/06/94 Hamble Aquatics 5:00.73 596 33.20 1:10.11 1:48.02 2:27.00 3:05.30 3:44.25 4:22.92
28 Natalie Dobson 27/12/94 Crawley 5:00.95 595 33.13 1:10.63 1:48.34 2:27.07 3:04.98 3:44.11 4:22.49
29 Cristina Richards 24/05/95 St. Bedes 5:01.84 590 34.19 1:12.01 1:50.62 2:28.74 3:07.62 3:46.10 4:24.72
30 Jasmine Hurd 15/04/95 Haslemere 5:03.23 582 33.30 1:10.16 1:49.29 2:27.97 3:06.78 3:46.00 4:25.82
31 Holly Chapman 26/01/95 Haslemere 5:04.39 576 33.90 1:11.98 1:49.68 2:28.64 3:06.72 3:46.10 4:24.98
32 Abigail Lelliott 04/05/95 Shiverers 5:06.04 567 1:12.03 2:30.50 3:49.44
33 Jessica Campbell 26/08/94 Porstmouth Northsea 5:07.77 558 35.01 1:13.10 1:52.30 2:31.08 3:10.65 3:50.40 4:29.97
34 Catherine Crocker 10/07/94 City of Southampton 5:11.07 541 34.87 1:14.21 1:53.81 2:33.74 3:13.25 3:52.84 4:32.19
35 Emily Young 23/09/94 City of Milton Keynes 5:11.59 538 35.75 1:15.37 1:55.92 2:34.59 3:14.72 3:55.12 4:34.69
36 Zara Edmonson 16/06/94 Black Lion 5:12.58 533 34.01 1:12.40 1:53.24 2:33.23 3:13.67 3:53.63 4:34.17

Event 114F: Boys Age 14 400m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Steven King 30/07/93 Bracknell and Wokingham 4:50.08 732 28.46 1:02.32 1:39.16 2:17.31 2:57.93 3:41.27 4:15.33
2 Christopher Febo 30/10/93 City of Southampton 5:02.48 653 33.08 1:10.98 1:51.42 2:30.43 3:13.51 3:54.43 4:30.55
3 Nick Blyth 23/08/93 Haslemere 5:03.38 648 30.72 1:06.64 1:46.66 2:25.49 3:10.62 3:56.41 4:30.60
4 Michael Ingram 11/12/93 Guildford City 5:07.44 624 30.65 1:06.31 1:47.12 2:26.23 3:13.62 3:59.42 4:33.98
5 Callum Willcox 16/08/93 Reading 5:11.88 599 32.03 1:10.83 1:52.55 2:33.98 3:17.01 4:02.58 4:37.69
6 William Hammond 29/11/93 Amersham 5:13.66 590 1:08.67 2:29.65 4:03.32
7 Bradley Chapman 05/05/94 Porstmouth Northsea 5:14.95 583 31.88 1:09.57 1:50.13 2:29.98 3:14.61 4:02.31 4:38.90
8 Andrew Norman 01/04/94 Leatherhead 5:19.48 559 34.40 1:14.40 1:52.31 2:30.25 3:17.24 4:06.00 4:43.17
9 Aman Shah 9/8/93 Newbury 5:21.67 549 33.61 1:13.65 1:54.06 2:31.89 3:20.97 4:09.72 4:46.40
10 Matthew Rawbin 22/03/94 Burgess Hill/Haywards Heath 5:22.67 543 33.29 1:12.41 1:53.58 2:34.29 3:22.02 4:11.23 4:47.77
11 Jason Wooldridge 03/12/93 Crawley 5:22.89 542 32.41 1:09.98 1:51.04 2:31.44 3:19.68 4:09.07 4:47.93
12 Jack Payne 30/04/94 Crawley 5:30.38 506 33.06 1:15.98 2:00.88 2:43.75 3:27.25 4:12.72 4:52.43

Event 114B: Boys Age 10 400m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Rubens King 24/09/97 Guildford City 6:04.94 422 39.52 1:27.14 2:14.31 3:00.32 3:50.75 4:43.42 5:25.20
2 David Wheadon 25/05/98 Porstmouth Northsea 6:07.27 412 38.76 1:26.43 2:12.27 2:58.41 3:52.86 4:49.41 5:28.74
2 Sean O'Kill 03/03/98 Locksheath 6:07.27 412 1:31.86 3:02.90 4:50.33
4 Aaron Lloyd 12/02/98 Porstmouth Northsea 6:12.20 394 39.37 1:24.89 2:13.39 3:01.03 3:56.50 4:51.58 5:32.01
5 William Wood 25/03/98 Guildford City 6:20.72 365 37.21 1:26.95 2:15.75 3:06.23 4:01.02 4:58.20 5:39.64
6 Dominic Matthews 15/07/97 Thanet 6:24.96 351 43.93 1:37.54 2:25.69 3:13.90 4:08.75 5:03.91 5:45.46
7 Adam Saunders 22/07/97 Elmbridge Phoenix 6:29.59 336 39.02 1:28.16 2:18.22 3:07.23 4:06.22 5:06.70 5:49.73
8 Charlie Pullan 15/02/98 Guildford City 6:36.37 316 44.99 1:35.92 2:24.18 3:11.30 4:11.54 5:16.23 5:57.91
9 Nathan Barnes 21/01/98 Porstmouth Northsea 6:36.84 314 44.88 1:40.84 2:29.45 3:19.03 4:16.01 5:13.56 5:55.28
10 Jonathan Jones 31/05/98 Locksheath 6:41.75 301 1:39.91 3:19.56 5:20.41
11 James Millar 26/05/98 Locksheath 6:45.20 292 47.01 1:43.05 2:38.13 3:29.18 4:24.11 5:18.44 6:02.96
12 Nathanael Armstrong 11/09/97 Aylesbury 6:54.30 268 47.56 1:44.77 2:35.70 3:26.80 4:22.92 5:20.81 6:08.59

Event 114C: Boys Age 11 400m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Thomas Gregson 09/12/96 Porstmouth Northsea 5:27.81 554 34.53 1:13.74 1:56.48 2:37.06 3:25.92 4:14.51 4:51.85
2 Kyriacos Papa-Adams 02/03/97 Thanet 5:47.19 464 39.49 1:25.60 2:10.21 2:54.32 3:42.30 4:31.13 5:09.45
3 Ben Levart 06/12/96 Amersham 5:48.34 459 35.35 1:19.62 2:05.36 2:50.51 3:42.19 4:34.69 5:12.38
4 Elliot Moulder 25/06/96 City of Milton Keynes 5:59.84 413 1:23.14 2:54.03 4:41.67
5 Billy-Ray Palmer 28/08/96 Thanet 6:00.53 410 39.86 1:27.36 2:12.18 2:55.92 3:49.18 4:44.10 5:22.95
6 Joe Hazeldine 02/01/97 Worthing 6:01.95 406 39.93 1:29.78 2:14.90 3:00.58 3:52.55 4:44.72 5:24.22
7 Brandon Choi 10/04/97 Porstmouth Northsea 6:14.84 360 40.26 1:29.36 2:17.82 3:05.30 3:58.42 4:52.78 5:34.76
8 Ben Read 13/11/96 Dorking 6:18.06 349 37.40 1:25.03 2:11.87 2:59.86 3:53.21 4:51.06 5:34.27
9 Bailey Whitehead 09/01/97 Porstmouth Northsea 6:18.94 347 41.31 1:32.75 2:18.58 3:02.53 4:01.05 4:58.51 5:40.69
10 Henry Goodlud 24/02/97 Guildford City 6:20.26 343 41.22 1:32.34 2:22.72 3:11.38 4:06.21 5:00.27 5:40.05
11 Miles Munro 24/06/96 Beau Sejour 6:23.37 333 40.26 1:28.66 2:20.11 3:08.90 4:08.77 5:09.41 5:47.58
12 Matthew Nolte 22/8/96 Maxwell 6:33.31 304 1:44.69 3:18.73 5:13.76
Alexander Macaulay 04/07/96 Sevenoaks DQ:Incorrect 2nd turn
Alfie Bones 05/09/96 Maxwell DQ:Start bfore starting signal
James Wheadon 24/06/96 Porstmouth Northsea DQ:Underwater on Fly length

Event 114D: Boys Age 12 400m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Ewan Laing 10/10/95 Bracknell and Wokingham 5:22.02 564 34.79 1:14.70 1:57.12 2:38.43 3:24.66 4:11.22 4:47.30
2 Liam Small 13/07/95 Porstmouth Northsea 5:26.04 544 1:13.66 2:37.77 4:14.94
3 Alastair Bingham 15/02/96 Windsor 5:27.18 539 34.79 1:15.31 1:57.44 2:37.73 3:26.31 4:14.52 4:50.79
4 Alexander Farrell 28/11/95 Windsor 5:32.51 513 35.11 1:17.31 1:57.86 2:39.11 3:27.38 4:17.36 4:55.34
5 James Chater 11/08/95 Tilehurst 5:33.14 510 32.73 1:13.86 1:57.37 2:40.89 3:28.13 4:18.04 4:56.43
6 Martin Peters 07/07/95 Guildford City 5:43.67 463 35.60 1:20.25 2:03.73 2:47.32 3:36.71 4:28.79 5:07.44
7 Lewis Fisher 21/07/95 Guildford City 5:43.73 463 36.74 1:21.59 2:07.07 2:51.24 3:39.94 4:32.11 5:08.37
8 Oliver Nightingale 03/07/95 Beau Sejour 5:45.38 457 36.83 1:21.48 2:03.28 2:44.99 3:37.26 4:30.24 5:08.71
9 Luke Winberg 15/10/95 Beau Sejour 5:50.28 436 34.85 1:17.67 2:04.03 2:48.77 3:40.16 4:33.94 5:12.94
10 Adam Toy 09/02/96 Porstmouth Northsea 5:54.90 418 38.15 1:22.06 2:05.05 2:47.36 3:42.44 4:36.99 5:17.15
11 Courtney Dos Santos 28/06/95 Bletchley and District 5:55.40 416 36.40 1:23.17 2:08.60 2:52.94 3:43.49 4:34.13 5:15.29
12 Luke Chadwick 27/07/95 Atlantis 5:57.30 408 40.83 1:29.32 2:14.50 2:59.30 3:48.48 4:38.71 5:18.56
13 Scott Andrews 14/04/96 Redhill and Reigate 5:58.54 404 1:25.07 2:56.21 4:40.99
14 Dominic Holloway 20/04/96 Woking 6:01.60 393 40.96 1:30.40 2:16.35 3:00.30 3:49.15 4:39.13 5:21.64
15 Oliver Weedon 20/09/95 Guildford City 6:02.89 388 36.06 1:21.73 2:06.81 2:51.32 3:44.44 4:40.45 5:21.37
16 Aaron Matthews 23/12/95 City of Southampton 6:09.56 366 38.64 1:26.23 2:13.48 3:01.18 3:54.51 4:51.75 5:31.04
Jake Fleetwood 29/05/96 City of Southampton DQ:Incoreect breast stroke arms
Christopher Whitehead 01/07/95 Locksheath DQ:Dolphin kicks on Breaststroke throughout swim

Event 114E: Boys Age 13 400m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m
1 Bradley Kemp 12/10/94 Rushmoor Royals 5:12.40 604 32.90 1:11.46 1:53.69 2:35.41 3:19.05 4:03.45 4:38.49
2 Matthew Masters 31/10/94 City of Milton Keynes 5:12.49 603 32.83 1:11.97 1:52.05 2:30.66 3:17.59 4:04.52 4:39.61
3 Neil Redman 27/06/94 Hamble Aquatics 5:13.19 599 32.36 1:11.48 1:52.85 2:34.17 3:14.72 3:57.57 4:36.23
4 Nicholas Salerno 30/04/95 Bognor Regis 5:16.44 582 32.42 1:09.97 1:52.41 2:32.57 3:19.41 4:04.16 4:41.37
5 Jack Beddoes 29/04/95 Leatherhead 5:22.22 551 33.78 1:16.12 1:58.41 2:41.14 3:25.37 4:12.39 4:48.10
6 Andrew Horsfall-Turner 10/07/94 St. Bedes 5:23.57 545 33.29 1:11.58 1:52.36 2:33.24 3:22.39 4:13.46 4:49.12
7 Samuel Taylor 30/06/94 Hampshire North 5:23.65 544 33.91 1:13.95 1:57.21 2:37.77 3:25.71 4:12.84 4:49.01
8 Henry Young 02/06/95 Shiverers 5:24.86 539 32.13 1:09.39 1:52.53 2:33.57 3:23.34 4:13.17 4:50.27
9 Benjamin Flaherty 21/09/94 City of Milton Keynes 5:26.64 529 35.17 1:16.14 1:57.42 2:38.96 3:26.09 4:15.77 4:51.36
10 Glen Melson 16/08/94 Elmbridge Phoenix 5:27.55 525 34.44 1:15.08 1:57.76 2:40.01 3:28.72 4:17.85 4:53.67
11 Ege Sever 09/07/94 City of Canterbury 5:29.02 518 33.66 1:15.58 1:58.09 2:39.19 3:25.76 4:13.44 4:51.13
12 Daniel Barraclough 17/02/95 Amersham 5:30.93 510 35.23 1:15.89 1:57.17 2:38.21 3:28.42 4:17.94 4:55.41
13 Aaron Douglas Lee 07/02/95 Maxwell 5:31.57 506 1:24.39 2:48.32 4:23.62
14 Edward Dillon 04/09/94 Guildford City 5:34.28 494 33.71 1:13.58 1:57.61 2:39.86 3:31.21 4:21.35 4:58.84
15 Matthew Gibson 28/10/94 Burgess Hill/Haywards Heath 5:34.75 492 35.07 1:20.06 2:04.35 2:48.17 3:34.05 4:21.50 5:00.29
16 Henry Crosby 31/7/94 Newbury 5:35.98 487 34.55 1:19.06 2:04.12 2:48.04 3:35.96 4:23.63 5:00.41
16 Jack Vivian 03/08/94 Eastleigh and Oaklands 5:35.98 487 34.07 1:17.58 2:01.23 2:45.90 3:34.96 4:25.81 5:02.30
18 Patrick Flynn 24/09/94 Windsor 5:36.86 482 34.70 1:16.27 1:59.29 2:43.88 3:32.32 4:24.08 5:00.67
19 Sam Woodard 11/07/94 Dover Lifeguard 5:36.88 482 1:17.56 2:41.98 4:23.53
20 Max Allum 15/08/94 Crawley 5:37.06 481 35.36 1:15.67 1:59.45 2:41.15 3:30.45 4:20.63 4:59.71
21 Calum MacGregor 21/03/95 Bracknell and Wokingham 5:37.41 480 35.51 1:18.03 2:02.84 2:45.50 3:34.42 4:23.22 5:01.24
22 Liam Man 22/06/94 Guildford City 5:44.28 451 1:23.73 2:50.12 4:29.71
23 Adrian Wright 21/08/94 Eastbourne 5:51.18 423 37.45 1:22.17 2:07.36 2:51.10 3:42.66 4:35.98 5:13.79
Leo Kelly-Gee 24/01/95 Black Lion DQ:Did not finish

Event 115B: Girls Age 10 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Isabella Talbot 01/07/97 Hampshire North 1:22.22 483 39.35
2 Alice Kretschmar 04/09/97 Haslemere 1:22.56 478 39.75
3 Hannah Burvill 02/09/97 Woking 1:22.70 474 38.83
4 Zoe Lyon 19/06/97 Box Hill 1:22.99 470 42.04
5 Millie Collett 24/08/97 Black Lion 1:23.43 462 41.02
