Session 2
Event 111: Girls 11-13 Years 400m Medley Relay
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham A | 11-13 Years | Amersham | 4:48.25 | 1:09.49 | 2:32.64 | 3:43.69 | |||||
| 2 | Guildford City | 11-13 Years | Guildford City | 4:49.98 | 35.42 | 1:11.71 | 1:51.29 | 2:37.90 | 3:10.09 | 3:47.04 | 4:17.21 | |
| 3 | Rushmoor Royals | 11-13 Years | Rushmoor Royals | 4:56.51 | 37.53 | 1:17.47 | 1:56.30 | 2:40.04 | 3:12.21 | 3:49.00 | 4:21.66 | |
| 4 | Bracknell & Wokingham | 11-13 Years | Bracknell and Wokingham | 4:57.06 | 36.25 | 1:16.19 | 1:53.51 | 2:36.63 | 3:09.68 | 3:49.52 | 4:21.54 | |
| 5 | City Of Milton Keynes A | 11-13 Years | City of Milton Keynes | 4:57.28 | 35.36 | 1:13.17 | 1:54.48 | 3:53.53 | 3:14.25 | 4:57.28 | 4:23.78 | |
| 6 | Windsor | 11-13 Years | Windsor | 4:58.10 | 35.12 | 1:10.91 | 1:47.35 | 2:30.68 | 3:07.50 | 3:53.18 | 4:23.80 | |
| 7 | Leatherhead | 11-13 Years | Leatherhead | 4:58.62 | 35.10 | 1:14.87 | 1:52.51 | 2:36.68 | 3:11.63 | 3:54.09 | 4:24.47 | |
| 8 | Hampshire North | 11-13 Years | Hampshire North | 4:59.79 | 35.39 | 1:13.11 | 1:54.88 | 2:40.44 | 3:14.18 | 3:54.18 | 4:25.63 | |
| 9 | Crawley | 11-13 Years | Crawley | 5:03.86 | 37.52 | 1:19.44 | 1:58.48 | 2:45.24 | 3:17.48 | 3:55.98 | 4:27.82 | |
| 10 | City Of Oxford | 11-13 Years | City of Oxford | 5:10.15 | 37.62 | 1:16.77 | 1:57.37 | 2:43.90 | 3:19.36 | 4:01.46 | 4:33.95 | |
| 11 | Black Lion | 11-13 Years | Black Lion | 5:12.86 | 38.12 | 1:19.59 | 2:02.23 | 2:51.17 | 3:26.79 | 4:06.39 | 4:37.67 | |
| 12 | Staines | 11-13 Years | Staines | 5:13.67 | 1:19.48 | 2:47.38 | 4:07.23 | |||||
| 13 | Shiverers | 11-13 Years | Shiverers | 5:14.10 | 39.75 | 1:19.64 | 1:59.95 | 2:45.04 | 3:21.21 | 4:03.48 | 4:38.29 | |
| 14 | City Of Milton Keynes B | 11-13 Years | City of Milton Keynes | 5:29.27 | 35.87 | 1:13.40 | 1:56.07 | 2:47.90 | 3:26.78 | 4:17.52 | 4:51.48 | |
| 15 | Worthing | 11-13 Years | Worthing | 5:32.60 | 1:26.12 | 3:00.38 | 4:20.53 | |||||
| 16 | Sevenoaks | 11-13 Years | Sevenoaks | 5:34.55 | 37.49 | 1:17.65 | 2:01.59 | 2:53.05 | 3:34.89 | 4:25.14 | 4:58.23 | |
| Haslemere | 11-13 Years | Haslemere | DQ:Incorrect takeover | |||||||||
Event 112: Boys 11-14 Years 400m Freestyle Relay
| Place | Name | DoB | Club | Time | BAG Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines | 11-14 Years | Staines | 3:56.82 | 28.22 | 59.00 | 1:27.08 | 1:58.76 | 2:26.66 | 2:59.29 | 3:27.09 | |
| 2 | Black Lion | 11-14 Years | Black Lion | 4:00.70 | 28.56 | 1:00.03 | 1:28.35 | 2:00.02 | 2:28.19 | 2:59.09 | 3:28.14 | |
| 3 | Haslemere | 11-14 Years | Haslemere | 4:01.76 | 28.48 | 59.60 | 1:30.29 | 2:05.27 | 2:31.15 | 3:00.95 | 3:28.63 | |
| 4 | Hampshire North | 11-14 Years | Hampshire North | 4:05.14 | 30.51 | 1:02.32 | 1:31.79 | 2:03.81 | 2:33.18 | 3:05.87 | 3:33.69 | |
| 5 | Windsor | 11-14 Years | Windsor | 4:05.59 | 29.96 | 1:02.39 | 1:30.52 | 2:03.59 | 2:32.98 | 3:05.76 | 3:34.24 | |
| 6 | Guildford City | 11-14 Years | Guildford City | 4:06.38 | 28.58 | 58.20 | 1:27.96 | 2:01.14 | 2:30.77 | 3:03.76 | 3:33.60 | |
| 7 | Rushmoor Royals | 11-14 Years | Rushmoor Royals | 4:07.67 | 30.62 | 1:03.20 | 1:32.63 | 2:05.23 | 2:34.68 | 3:06.93 | 3:35.90 | |
| 8 | Crawley | 11-14 Years | Crawley | 4:11.12 | 30.28 | 1:03.74 | 1:33.94 | 2:08.43 | 2:37.51 | 3:10.74 | 3:39.41 | |
| 9 | Shiverers | 11-14 Years | Shiverers | 4:12.35 | 1:00.64 | 2:03.16 | 3:09.33 | |||||
| 10 | Leatherhead | 11-14 Years | Leatherhead | 4:13.32 | 1:02.17 | 2:06.40 | 3:11.63 | |||||
| 11 | City Of Southampton | 11-14 Years | City of Southampton | 4:14.17 | 30.02 | 1:02.36 | 1:33.45 | 2:07.34 | 2:36.34 | 3:08.16 | 3:38.89 | |
| 12 | Bracknell & Wokingham | 11-14 Years | Bracknell and Wokingham | 4:14.88 | 31.23 | 1:04.24 | 1:35.99 | 2:10.25 | 2:40.82 | 3:14.57 | 3:43.72 | |
| 13 | Atlantis | 11-14 Years | Atlantis | 4:21.18 | 30.19 | 1:02.77 | 1:35.45 | 2:10.58 | 2:43.00 | 3:18.74 | 3:47.68 | |
| 14 | Sevenoaks | 11-14 Years | Sevenoaks | 4:23.63 | 31.90 | 1:06.82 | 1:38.29 | 2:11.36 | 2:42.64 | 3:18.40 | 3:49.69 |
