Swim South East

BAGCAT Championships 2008

Session 11

Event 402B: Girls Age 10 200m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Hannah Burvill 02/09/97 Woking 2:34.79 479 35.75 1:16.10 1:57.27
2 Charlotte Evans 06/09/97 Aylesbury 2:36.79 460 36.39 1:16.74 1:57.62
3 Katherine Horsfall-Turner 19/07/97 St. Bedes 2:37.80 451 37.89 1:18.48 1:58.67
4 Alice Kretschmar 04/09/97 Haslemere 2:38.06 449 1:16.38
5 Nicole Ryan 08/05/98 Reading 2:39.48 437 36.48 1:16.82 1:59.17
6 Angharad Eburne 01/12/97 Rushmoor Royals 2:39.82 434 36.85 1:18.56 2:00.87
7 Ellie Hoar 09/02/98 Portsmouth Northsea 2:39.84 434 37.06 1:17.88 1:59.99
8 Georgia Churchill-Wright 16/06/97 Crawley 2:40.91 424 37.43 1:18.35 2:00.48
9 Isabella Talbot 01/07/97 Hampshire North 2:41.40 420 35.47 1:17.27 1:59.33
10 Hannah Dry 31/12/97 Guildford City 2:41.65 418 1:18.59
11 Caitlin Wheatley 17/07/97 Maxwell 2:42.00 415 36.75 1:18.51 2:01.44
12 Laura Craig 28/10/97 Thanet 2:42.21 414 37.25 1:19.18 2:02.81
13 Leah Picillo 22/09/97 Maxwell 2:42.28 413 36.41 1:18.25 2:01.41
14 Hannah Fredericks 01/04/98 Portsmouth Northsea 2:43.04 407 37.06 1:19.75 2:02.66
15 Abigail Dow 29/09/97 Maidenhead 2:43.26 405 37.79 1:18.95 2:03.14
16 Anna Christiansen 19/02/98 Guildford City 2:44.03 399 36.83 1:19.03 2:02.90
17 Shannon Smith 14/02/98 Dover Lifeguard 2:45.21 390 36.47 1:20.11 2:03.01
18 Mia Poplawska 16/05/98 Amersham 2:46.97 377 36.96 1:20.07 2:05.11
19 Hannah Patchett 28/07/97 Atlantis 2:47.66 372 37.57 1:20.87 2:04.99
20 Millie Collett 24/08/97 Black Lion 2:48.06 369 36.89 1:20.21 2:04.85
21 Hayley Macpherson 25/11/97 East Grinstead 2:48.13 368 1:21.26
22 Zoe Lyon 19/06/97 Box Hill 2:49.99 355 39.09 1:22.33 2:05.26
23 Polly Martin 24/09/97 Black Lion 2:50.23 353 1:22.52
24 Eleanor Weymouth 31/03/98 City of Canterbury 2:50.75 350 38.05 1:21.92 2:07.58
25 Taby Read-Cayton 11/03/98 Box Hill 2:54.06 328 36.90 1:22.13 2:07.54

Event 402C: Girls Age 11 200m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Kristina Neves 07/08/96 Guernsey 2:16.04 709 1:06.64
2 Emma Day 15/04/97 Guildford City 2:20.42 650 1:08.47
3 Alice Lim 06/08/96 Rushmoor Royals 2:22.81 621 1:09.71
4 Hannah Stevens 17/09/96 City of Southampton 2:23.23 616 32.27 1:07.93 1:45.00
5 Jessica Smith 21/10/96 Herne Bay 2:26.16 581 33.99 1:11.74 1:49.68
6 Tilly Prowse 14/04/97 Guildford City 2:27.21 570 33.48 1:11.17 1:48.90
7 Lily Glover 20/7/96 Newbury 2:27.44 566 1:11.64
8 Federica Williamson 12/01/97 Crawley 2:27.86 562 1:11.90
9 Daisy Marchant 19/10/96 Crawley 2:27.90 561 34.06 1:11.97 1:51.01
10 Lucy Smith 20/02/97 City of Oxford 2:28.57 554 1:12.99
11 Nicole Dollery 26/03/97 Portsmouth Northsea 2:29.16 548 33.65 1:12.70 1:51.04
12 Tilly Houston 27/11/96 Box Hill 2:29.30 546 1:12.66
13 Ella Dias 29/07/96 Tigers 2:29.64 543 36.07 1:14.59 1:53.15
14 Ellie Bunce 07/07/96 Maxwell 2:30.90 530 1:13.81
15 Chloe Parker 28/06/96 Chesham 2:31.14 527 34.29 1:13.16 1:52.64
16 Holly Smith 21/10/96 Herne Bay 2:31.94 518 34.37 1:13.18 1:53.64
17 Alexandra Kaye 27/06/96 Windsor 2:33.72 501 34.88 1:14.49 1:53.97
18 Katie Latham 06/01/97 Dover Lifeguard 2:33.78 500 34.97 1:14.83 1:54.64
19 Grace Gibbs 11/11/96 Guildford City 2:34.00 498 35.67 1:15.07 1:55.56
20 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 2:34.10 497 34.71 1:14.01 1:54.52
21 Emilia Taylor 03/11/96 Guildford City 2:34.32 495 1:14.07
22 Hannah Russell 05/08/96 Woking 2:34.54 493 33.95 1:14.36 1:54.41
23 Susie Morrison 20/09/96 Rushmoor Royals 2:34.62 492 1:13.86
24 Julia Bradley 20/06/96 Rushmoor Royals 2:35.86 480 35.64 1:16.40 1:57.43
25 Megan Schadeberg 30/11/96 Eastleigh and Oaklands 2:36.16 477 34.52 1:14.68 1:55.44
26 Carys Shears 16/09/96 Hamble Aquatics 2:38.00 460 36.31 1:16.70 1:58.33
27 Ellie Cardle 11/12/96 Black Lion 2:38.52 456 37.23 1:17.76 1:58.95
28 Victoria Morris 21/09/96 Black Lion 2:38.56 456 1:15.90
29 Lucy Booth 17/12/96 Black Lion 2:39.22 450 36.07 1:17.97 1:59.10
30 Clare Fowlie 21/01/97 Shiverers 2:39.23 450 35.36 1:16.22 1:58.75
31 Georgianna Kloos 24/03/97 St. Bede's School 2:39.59 447 35.90 1:17.22 1:58.79
32 Emily Martin 11/02/97 Maxwell 2:39.61 446 36.38 1:17.35 1:59.32
33 Melanie Hampton 06/08/96 Leatherhead 2:39.88 444 34.55 1:15.42 1:58.79
34 Imogen Atkinson 15/07/96 City of Milton Keynes 2:40.15 442 35.85 1:18.06 1:59.84
35 Katie Willis 20/05/97 Aylesbury 2:40.24 440 1:17.37
36 Sophia Cliffe 29/05/97 Maxwell 2:42.17 424 1:18.00
37 Hanna Lidbetter 08/10/96 Elmbridge Phoenix 2:42.62 420 36.32 1:18.89 2:01.22
38 Sarah Hammond 13/06/97 Amersham 2:43.32 415 36.36 1:18.85 2:02.17
Jade Pithers 17/10/96 Slough and Eton DQ:Start before starting signal

Event 402D: Girls Age 12 200m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Eleanor Dolan 24/06/95 Amersham 2:15.34 717 30.93 1:05.39 1:41.03
2 Emily Ard 21/07/95 Eastleigh and Oaklands 2:16.71 698 1:06.71
3 Holly Williams 11/11/95 Amersham 2:18.73 670 32.72 1:08.07 1:44.17
4 Chloe Bean 15/07/95 Leatherhead 2:20.72 645 32.45 1:07.93 1:44.84
5 Nicola Cooke 08/11/95 Leatherhead 2:21.34 638 32.48 1:09.29 1:46.76
6 Evie Edwards 08/12/95 Fareham Nomads 2:21.53 635 32.27 1:07.65 1:45.24
7 Bryony Parsons 08/09/95 Portsmouth Northsea 2:21.75 633 32.77 1:09.02 1:45.45
8 Poppy Keenor 23/07/95 Crawley 2:22.31 625 31.72 1:07.21 1:45.31
9 Chloe Fulford 01/07/95 City of Southampton 2:22.63 621 1:07.40
10 Alannah Fillingham 05/09/95 Bracknell and Wokingham 2:22.83 619 32.35 1:08.06 1:45.26
11 Emma Lomas 26/03/96 City of Oxford 2:23.71 608 33.67 1:10.00 1:47.45
12 Bethany Seaman 22/10/95 City of Canterbury 2:24.50 599 1:10.69
13 Molly Williamson 26/09/95 City of Oxford 2:25.02 593 34.29 1:10.71 1:48.77
14 Sophie Jobson 06/01/96 Windsor 2:25.17 591 32.60 1:09.95 1:48.47
15 Amy Medlock 07/10/95 Shiverers 2:25.27 590 32.62 1:09.51 1:47.89
16 Siobhan Harrison 03/11/95 Hampshire North 2:26.27 578 34.09 1:12.13 1:50.62
17 Louise Fox 06/04/96 Rushmoor Royals 2:26.47 576 34.57 1:12.55 1:51.11
18 Monique Tedeschi 19/08/95 Guildford City 2:26.48 576 33.42 1:09.94 1:48.78
19 Elizabeth Neale 27/01/96 Hampshire North 2:26.73 573 32.67 1:09.96 1:49.34
20 Claire Shaw 24/07/95 Burgess Hill/Haywards Heath 2:26.81 572 1:11.91
21 Ellen Hodges 16/10/95 Bracknell and Wokingham 2:26.83 572 33.77 1:10.85 1:49.68
22 Natalie Jones 19/03/96 Farnham 2:26.86 571 1:11.06
23 Florence Claringbold 08/12/95 Windsor 2:27.55 564 33.42 1:11.49 1:50.52
24 Emily Bashforth 06/04/96 Tigers 2:27.78 561 34.45 1:13.40 1:51.95
25 Chloe Williams 11/01/96 Fareham Nomads 2:27.93 560 33.77 1:12.66 1:50.96
26 Emily Skinner 04/07/95 Sevenoaks 2:27.96 559 33.59 1:11.42 1:49.99
27 Sarah Mapley 22/03/96 Black Lion 2:28.62 552 33.18 1:10.62 1:49.52
28 Charlotte Alsop 29/06/95 City of Oxford 2:29.34 545 35.26 1:12.83 1:51.87
29 Amy Fisher 27/07/95 Guildford City 2:29.44 544 33.74 1:11.44 1:50.31
30 Harriet Steel 21/06/95 Bracknell and Wokingham 2:29.73 541 34.37 1:13.13 1:52.79
31 Alexandra Talbot 09/08/95 Abingdon 2:29.96 538 33.51 1:11.40 1:50.03
32 Holly Bunting 30/12/95 Bracknell and Wokingham 2:30.52 532 33.85 1:11.65 1:51.34
33 Lucy Kirkwood 22/09/95 Amersham 2:30.70 530 33.17 1:12.08 1:50.90
34 Amy Barton 03/07/95 Chesham 2:31.14 525 33.75 1:12.47 1:52.02
35 Stephanie Franczak 29/07/95 Staines 2:31.54 521 1:12.43
36 Samantha Tierney 11/07/95 Guildford City 2:32.19 515 1:12.26
37 Georgia Morrison 10/12/95 Windsor 2:32.26 514 35.14 1:13.69 1:53.47
38 Emma Lothian 20/04/96 Locksheath 2:32.76 509 33.44 1:11.61 1:52.74
39 Nathalie Richards 07/05/96 Epsom District 2:32.85 508 34.49 1:14.16 1:53.66
40 Tabitha Reed 10/07/95 Hailsham 2:33.58 501 33.92 1:13.81 1:53.87
41 Kelly Willers 30/01/96 Fareham Nomads 2:33.61 501 34.13 1:14.19 1:54.10
42 Roxanne Addison 24/11/95 Brighton 2:33.63 501 34.02 1:13.39 1:54.50
43 Megan Davies 20/06/95 Amersham 2:33.88 498 34.36 1:13.61 1:53.16
44 Rebecca Sutherland 26/07/95 Atlantis 2:35.46 482 1:14.24
45 Sophie Naish 13/02/96 Windsor 2:37.09 468 36.35 1:14.76 1:56.13

Event 402E: Girls Age 13 200m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Natasha Smith 14/09/94 Guildford City 2:10.60 778 29.85 1:02.60 1:36.98
2 Ella Hatton 12/08/94 Guildford City 2:11.06 771 1:02.70
3 Charlotte Hope 03/07/94 Elmbridge Phoenix 2:14.57 719 31.45 1:05.01 1:40.39
4 Faline Chapman 08/09/94 Rushmoor Royals 2:15.36 708 31.41 1:06.17 1:41.69
5 Victoria Lim 14/08/94 Rushmoor Royals 2:15.41 708 31.48 1:05.58 1:41.52
6 Katherine Shaw 26/12/94 Amersham 2:15.49 706 30.15 1:04.95 1:40.20
7 Mary Carless 28/07/94 St. Bedes 2:16.21 697 31.69 1:06.57 1:41.36
8 Anna Evison 21/09/94 Maxwell 2:16.78 689 32.05 1:06.61 1:42.64
9 Eliza Bailey 24/10/94 Portsmouth Northsea 2:16.87 688 31.36 1:06.40 1:41.30
10 Hannah Savage 12/08/94 Herne Bay 2:17.00 686 31.06 1:05.91 1:42.08
11 Olivia Law 30/10/94 Abingdon 2:18.61 665 32.37 1:07.29 1:43.63
12 Abigail Bunce 18/01/95 Maxwell 2:19.04 659 31.77 1:07.05 1:43.09
13 Nia Kennedy 28/05/95 Amersham 2:19.15 658 1:07.02
14 Sophie Elphick 24/07/94 Amersham 2:19.16 658 31.60 1:07.35 1:43.54
15 Rebecca Marshall 19/04/95 City of Milton Keynes 2:19.37 655 32.04 1:07.78 1:43.34
16 Katy Glendening 27/01/95 Tigers 2:19.60 652 1:08.26
17 Ellen Thomas 01/12/94 Cranleigh 2:19.98 646 30.99 1:06.59 1:44.12
18 Chloe Thorpe 01/12/94 Thanet 2:20.05 646 32.28 1:07.92 1:44.46
19 Esme Millyard 10/08/94 Crawley 2:20.20 644 31.86 1:07.63 1:44.12
20 Alessandra Quincey 03/02/95 Amersham 2:20.46 640 32.83 1:08.72 1:45.53
21 Georgina Simmons 12/02/95 Guildford City 2:20.50 640 31.85 1:07.20 1:44.24
22 Georgina Highfield 22/09/94 Bognor Regis 2:21.34 630 1:07.34
23 Annabel Humphreys 05/01/95 Bracknell and Wokingham 2:21.56 627 32.61 1:09.11 1:45.77
24 Georgia Tosen 14/12/94 Portsmouth Northsea 2:21.69 625 32.61 1:08.94 1:45.80
25 Sophie Weymouth 05/06/95 City of Canterbury 2:22.65 614 32.69 1:08.83 1:46.71
26 Emma Joyce 03/02/95 City of Milton Keynes 2:22.76 612 1:09.67
27 Lauren Russell 21/08/94 Black Lion 2:22.79 612 32.64 1:09.99 1:47.11
28 Hayley O'Donnell 25/11/94 Staines 2:22.87 611 33.19 1:10.47 1:47.84
29 Elizabeth Gray 11/09/94 Tilehurst 2:23.02 609 1:09.76
30 Gemma Wilson 14/08/94 Hampshire North 2:23.29 606 1:09.70
31 Caroline Robinson 05/10/94 City of Canterbury 2:23.47 604 32.19 1:08.44 1:45.61
32 Hannah Vine 23/10/94 City of Oxford 2:23.49 604 1:09.38
33 Rhea Shears 22/06/94 Hamble Aquatics 2:23.59 603 32.97 1:10.09 1:47.04
34 Emma Tinker 22/09/94 Hamble Aquatics 2:23.84 600 1:09.50
35 Tyler Turner 02/03/95 Thanet 2:24.26 595 32.87 1:09.80 1:46.38
36 Jasmine Hurd 15/04/95 Haslemere 2:24.46 592 1:08.53
37 Natalie Dobson 27/12/94 Crawley 2:24.54 592 32.39 1:09.58 1:46.96
38 Emma Tripp 28/07/94 Hampshire North 2:24.68 590 30.34 1:04.73 1:45.48
39 Emily Bailey 13/10/94 Hampshire North 2:24.92 587 33.04 1:10.60 1:49.32
40 Felicity Skilton 27/11/94 Box Hill 2:24.93 587 32.56 1:10.45 1:47.66
41 Leanne Brooks 09/07/94 City of Oxford 2:25.33 583 32.84 1:10.17 1:48.71
42 Bethany Metcalfe 28/03/95 RTW Monson 2:27.05 563 33.04 1:10.23 1:49.88
43 Emily Bignell 08/07/94 East Grinstead 2:27.29 561 33.85 1:11.19 1:49.91
44 Kristy Robertson 07/06/95 Leatherhead 2:27.87 554 34.00 1:10.61 1:49.35
45 Katherine Robbings 15/02/95 Woking 2:28.00 553 34.21 1:12.39 1:50.98
46 Emily Young 23/09/94 City of Milton Keynes 2:28.34 548 33.55 1:11.30 1:49.83
47 Cristina Richards 24/05/95 St. Bedes 2:28.88 543 1:12.33
48 Jada Salih 05/04/95 Brighton 2:29.32 538 34.03 1:12.66 1:51.13
49 Ellie Connor 13/02/95 Haslemere 2:29.72 534 32.03 1:10.11 1:50.03
50 Kelly Meaden 26/08/94 Havant and Waterlooville 2:33.67 494 1:12.84
51 Hannah Weetman 24/12/94 City of Milton Keynes 2:44.03 403 1:04.61

Event 403B: Boys Age 10 100m Breaststroke

Place Name DoB Club Time BAG Pt 50m
1 Rubens King 24/09/97 Guildford City 1:30.05 418
2 Sean O'Kill 03/03/98 Locksheath 1:32.46 381 43.57
3 Maxim Hunt 28/10/97 Haslemere 1:36.07 333 45.86
4 James Millar 26/05/98 Locksheath 1:37.39 316 46.89
5 Daniel Blandin 01/08/97 Tigers 1:39.44 292 47.27
6 Rob Hunter 08/09/97 Littlehampton 1:39.70 289
7 Alexander Bryant 28/09/97 Littlehampton 1:40.37 281 47.52
8 Murray Davies 30/03/98 East Grinstead 1:40.57 279 48.03
9 David Wheadon 25/05/98 Portsmouth Northsea 1:40.76 278 47.61
10 William Wood 25/03/98 Guildford City 1:41.40 271
11 Aaron Gudge 02/07/97 Rushmoor Royals 1:41.47 270 47.09
12 Ben Goddard 05/03/98 Worthing 1:42.86 257
13 Nathanael Armstrong 11/09/97 Aylesbury 1:43.04 254
14 Alaric Storer 04/08/97 Staines 1:43.41 251
15 George Boyle 15/01/98 Atlantis 1:44.23 243 48.55
16 Garth Jackson 03/01/98 Tigers 1:46.20 225 48.46
17 Zack Fowden 08/02/98 Woking 1:46.32 224 50.81
18 Jack Taylor 20/09/97 Hampshire North 1:46.36 224 49.40
19 Nathan Barnes 21/01/98 Portsmouth Northsea 1:46.61 222 52.09
20 Liam Kemp 05/07/97 Rushmoor Royals 1:47.94 210 50.67
21 Flynn Parker 12/09/97 Woking 1:50.88 188 52.59
Aaron Lloyd 12/02/98 Portsmouth Northsea DQ:Start before starting signal

Event 403C: Boys Age 11 100m Breaststroke

Place Name DoB Club Time BAG Pt 50m
1 Thomas Gregson 09/12/96 Portsmouth Northsea 1:28.15 432 42.30
2 Alex Cawthorne 06/04/97 Reading 1:28.27 431 42.15
3 Bas Burnel 21/10/96 City of Southampton 1:28.44 427 41.56
4 Joe Hazeldine 02/01/97 Worthing 1:29.41 412 42.95
5 Harrison Stevens 30/11/96 Beacon 1:30.71 392
6 James Milton 27/06/96 Hastings Seagull 1:32.20 370
7 James Wheadon 24/06/96 Portsmouth Northsea 1:33.80 348 43.92
8 William Brown 01/06/97 Beacon 1:35.73 324 45.55
9 Hamish Wyatt 16/09/96 Sevenoaks 1:36.18 317 45.65
10 Sean Wright 14/10/96 Eastbourne 1:37.18 306 45.74
11 Jake Cockroft 03/07/96 Witney and District 1:37.41 303
12 Alexander Wild 04/07/96 Dover Lifeguard 1:38.33 293 45.31
13 Brandon Choi 10/04/97 Portsmouth Northsea 1:38.67 290 46.62
14 Austin Kelly 28/02/97 Guildford City 1:38.83 287 47.55
15 Elliot Moulder 25/06/96 City of Milton Keynes 1:38.90 287 46.78
16 Nicholas Rawbin 28/06/96 Burgess Hill/Haywards Heath 1:39.00 286 45.22
17 Henry Goodlud 24/02/97 Guildford City 1:39.62 278 47.08
18 Jordan Smith 29/09/96 Staines 1:41.32 260 46.23
19 Alexander Macaulay 04/07/96 Sevenoaks 1:41.43 260
20 Oliver Heath 01/07/96 Hampshire North 1:44.13 234 48.70
Kyriacos Papa-Adams 02/03/97 Thanet DQ:Start before starting signal

Event 404F: Boys Age 14 100m Breaststroke

Place Name DoB Club Time BAG Pt 50m
1 Christopher Febo 30/10/93 City of Southampton 1:11.54 701
2 Steven King 30/07/93 Bracknell and Wokingham 1:13.70 645 34.12
3 Marley Farrell 24/07/93 Slough and Eton 1:16.82 572 35.88
4 Jack Payne 30/04/94 Crawley 1:17.10 566 35.55
5 James Eden 25/06/93 Haslemere 1:17.55 557
6 William Hammond 29/11/93 Amersham 1:17.62 555 35.31
7 Francois Hmida 18/09/93 West Wight 1:18.79 531 36.92
8 James Fuller 28/08/93 Rushmoor Royals 1:19.44 518
9 Samual Wilton 12/11/93 City of Southampton 1:20.35 499 37.72
10 Callum Willcox 16/08/93 Reading 1:20.63 494 37.41
Minh Ta 20/02/94 Staines DQ:2 dolphin kicks at turn

Event 404D: Boys Age 12 100m Breaststroke

Place Name DoB Club Time BAG Pt 50m
1 James Chater 11/08/95 Tilehurst 1:20.03 546 37.11
2 Courtney Dos Santos 28/06/95 Bletchley and District 1:24.09 467 38.05
3 Oliver Hunt 20/10/95 Haslemere 1:24.36 463 39.42
4 Giovanni Guarino 21/03/96 Tigers 1:25.75 438
5 Dominic Holloway 20/04/96 Woking 1:25.85 437 39.61
6 William Condron 29/08/95 Littlehampton 1:26.57 424 40.16
7 Harry Good 14/04/96 Slough and Eton 1:26.60 424 40.43
8 Stoney Ho 12/10/95 Rushmoor Royals 1:26.68 423 40.44
9 Jack Peters 02/01/96 Farnham 1:27.40 411 40.86
10 Jake Davies 21/12/95 Thanet 1:28.55 394 41.17
11 Patrick Ham 19/06/95 RTW Monson 1:29.48 380 41.79
12 Luke Chadwick 27/07/95 Atlantis 1:30.77 361 42.52
13 Laurence Peplow 20/07/95 Guildford City 1:34.28 316

Event 404E: Boys Age 13 100m Breaststroke

Place Name DoB Club Time BAG Pt 50m
1 Neil Redman 27/06/94 Hamble Aquatics 1:13.67 656 34.68
2 Bradley Kemp 12/10/94 Rushmoor Royals 1:13.72 655 34.99
3 Adam Colling 17/09/94 Witney and District 1:15.93 601
4 Alex Murphy 11/06/95 Didcot Barramundi 1:18.22 552 36.49
5 Howard Blyth 12/09/94 Atlantis 1:20.09 513 38.22
6 Aaron Lee 07/02/95 Maxwell 1:20.14 512 38.17
7 Thomas Creed 12/06/95 Hastings Seagull 1:20.52 504 37.16
8 Oliver Lungley 11/04/95 Bracknell and Wokingham 1:21.47 487
9 Matthew Gibson 28/10/94 Burgess Hill/Haywards Heath 1:21.80 480 38.41
10 Henry Young 02/06/95 Shiverers 1:22.83 462 38.13
11 Elliot Jozwin 27/05/95 Witney and District 1:22.86 461 38.89
12 Nathan Harkin 24/06/94 Witney and District 1:23.16 456 38.93
13 Liam Man 22/06/94 Guildford City 1:23.47 450 39.20
14 Peterson Max 18/09/94 Dorking 1:23.62 448
15 Jack Beddoes 29/04/95 Leatherhead 1:24.14 439
16 Marcus Hazelwood 12/07/94 Amersham 1:25.64 415 39.31
17 William Rea 07/12/94 Chesham 1:31.64 329

Event 405B: Girls Age 10 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Hannah Dry 31/12/97 Guildford City 3:15.34 509 1:34.74
2 Angharad Eburne 01/12/97 Rushmoor Royals 3:17.91 488 43.27 1:34.65 2:27.85
3 Laura Craig 28/10/97 Thanet 3:17.92 488 43.93 1:36.38 2:27.62
4 Anna Christiansen 19/02/98 Guildford City 3:27.72 417 46.81 1:40.68 2:34.83
5 Kirsty McKnight 07/08/97 Woking 3:28.06 415 1:43.26
6 Leah Picillo 22/09/97 Maxwell 3:28.08 415 47.89 1:41.33 2:35.20
7 Georgia Churchill-Wright 16/06/97 Crawley 3:28.34 413 46.52 1:39.93 2:34.74
8 Emily Lobley 18/10/97 Sevenoaks 3:28.59 411 1:40.14
9 Charlotte Evans 06/09/97 Aylesbury 3:28.76 410 48.44 1:41.38 2:35.75
10 Ellie Hoar 09/02/98 Portsmouth Northsea 3:29.15 408 48.20 1:41.70 2:36.50
11 Chloe Kelleher 25/09/97 Elmbridge Phoenix 3:29.77 404 47.28 1:42.42 2:36.11
12 Bronwen Schadeberg 07/06/98 Eastleigh and Oaklands 3:31.81 390 48.37 1:43.77 2:37.12
13 Lauren Hirst 29/12/97 Guildford City 3:31.89 390 1:44.10
14 Hannah Fredericks 01/04/98 Portsmouth Northsea 3:32.12 389 48.94 1:45.04 2:38.70
15 Lucy Bean 01/10/97 Leatherhead 3:35.72 367 49.34 1:44.71 2:40.91
16 Abigail Dow 29/09/97 Maidenhead 3:37.94 354 48.82 1:47.31 2:42.01
17 Eleanor Weymouth 31/03/98 City of Canterbury 3:39.66 345 50.32 1:46.17 2:42.76
18 Florence Margaroli 05/02/98 Shiverers 3:40.45 340 49.33 1:48.24 2:44.14
19 Millie Collett 24/08/97 Black Lion 3:40.90 338 51.87 1:48.29 2:46.16
20 Shannon Smith 14/02/98 Dover Lifeguard 3:42.27 331 49.50 1:48.36 2:44.61
21 Kymberley Charlett 12/12/97 Slough and Eton 3:46.58 309 52.09 1:50.97 2:48.50
22 Annabel Curtis 15/06/98 Burgess Hill/Haywards Heath 3:46.59 308 1:49.39
23 Hayley Macpherson 25/11/97 East Grinstead 3:47.77 303 50.03 1:48.58 2:47.68
24 Emma Eades 23/03/98 East Grinstead 3:48.08 301 52.05 1:51.36 2:50.28

Event 405C: Girls Age 11 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Ella Watson 26/02/97 1066 Swimmers 3:02.58 618 41.21 1:27.71 2:15.31
2 Federica Williamson 12/01/97 Crawley 3:04.07 603 41.06 1:28.82 2:15.77
3 Nicole Dollery 26/03/97 Portsmouth Northsea 3:07.30 572 1:29.75
4 Emma Day 15/04/97 Guildford City 3:07.58 570 1:30.66
5 Kristina Neves 07/08/96 Guernsey 3:08.27 564 1:31.83
6 Lucy Smith 20/02/97 City of Oxford 3:10.07 548 45.21 1:33.70 2:22.03
7 Grace Gibbs 11/11/96 Guildford City 3:12.93 523 43.67 1:33.06 2:23.40
8 Lauren Savage 08/11/96 Herne Bay 3:14.55 510 42.96 1:32.95 2:23.53
9 Hannah Stevens 17/09/96 City of Southampton 3:15.51 502 42.28 1:32.95 2:23.38
10 Susie Morrison 20/09/96 Rushmoor Royals 3:15.92 499 43.86 1:33.58 2:24.62
11 Ellie Cardle 11/12/96 Black Lion 3:16.59 493 43.95 1:34.79 2:26.30
12 Lily Glover 20/7/96 Newbury 3:17.47 486 44.85 1:36.89 2:27.40
13 Jessica Smith 21/10/96 Herne Bay 3:17.71 485 1:36.24
14 Danielle Moore 20/09/96 Windsor 3:18.11 481 1:35.92
15 Alice Latham 06/01/97 Dover Lifeguard 3:18.57 478 44.98 1:36.62 2:28.95
16 Abby Rowe 19/11/96 Bognor Regis 3:18.80 476 45.19 1:35.95 2:27.66
17 Holly Smith 21/10/96 Herne Bay 3:20.46 464 46.97 1:38.64 2:30.97
18 Madeleine Smith 17/10/96 Sevenoaks 3:21.75 454 45.50 1:37.41 2:29.95
19 Victoria Morris 21/09/96 Black Lion 3:21.83 454 45.40 1:37.19 2:29.93
20 Paige Morgan 20/09/96 Amersham 3:22.07 452 46.12 1:40.11 2:32.00
21 Hanna Lidbetter 08/10/96 Elmbridge Phoenix 3:22.16 452 1:35.72
22 Cassidy Payne 21/06/96 Bracknell and Wokingham 3:22.44 449 1:37.81
23 Milly Britton-Williams 18/10/96 Rushmoor Royals 3:23.23 444 1:39.42
24 Megan Crook 28/3/97 Newbury 3:24.72 433 46.10 1:38.40 2:32.08
25 Emily Pettit 16/08/96 East Grinstead 3:25.55 427 45.79 1:39.26 2:33.67
26 Lucy Barton 16/04/97 Chesham 3:27.56 414 46.67 1:41.77 2:36.76
27 Grace White 15/06/97 Thanet 3:29.45 401 48.30 1:42.58 2:37.12
28 Eloise Crowther 29/03/97 Leatherhead 3:30.12 398 47.28 1:41.35 2:36.00

Event 405D: Girls Age 12 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Chloe Bean 15/07/95 Leatherhead 2:51.94 706 39.50 1:23.38 2:07.31
2 Eleanor Dolan 24/06/95 Amersham 2:55.20 670 39.64 1:24.12 2:09.35
3 Emily Ard 21/07/95 Eastleigh and Oaklands 2:57.22 649 39.35 1:24.05 2:10.54
4 Nicole Hewlett 21/11/95 Guernsey 2:57.63 645 39.90 1:25.55 2:11.68
5 Florence Claringbold 08/12/95 Windsor 3:00.99 611 39.25 1:26.48 2:12.96
6 Charlotte Alsop 29/06/95 City of Oxford 3:04.01 582 42.71 1:29.35 2:17.39
7 Elizabeth Neale 27/01/96 Hampshire North 3:04.57 577 41.52 1:28.48 2:16.27
8 Jocelyn Ulyett 17/09/95 City of Milton Keynes 3:05.10 572 1:29.37
9 Amy Medlock 07/10/95 Shiverers 3:05.60 567 40.56 1:27.56 2:17.06
10 Kelci O'Keeffe 18/05/96 Crawley 3:06.05 563 40.41 1:26.96 2:16.13
11 Emma Lomas 26/03/96 City of Oxford 3:06.59 558 1:30.30
12 Monique Tedeschi 19/08/95 Guildford City 3:07.03 555 41.50 1:29.11 2:18.86
13 Josephine Joy Sunderland 07/07/95 Crawley 3:08.16 545 42.61 1:31.28 2:19.81
14 Amy Fisher 27/07/95 Guildford City 3:08.39 543 1:29.81
15 Stephanie Franczak 29/07/95 Staines 3:08.50 542 42.41 1:31.13 2:19.23
16 Poppy Keenor 23/07/95 Crawley 3:08.65 541 42.41 1:30.96 2:20.62
17 Harriet Steel 21/06/95 Bracknell and Wokingham 3:11.45 516 42.29 1:31.63 2:21.96
18 Samantha Tierney 11/07/95 Guildford City 3:12.15 511 43.78 1:32.79 2:22.35
19 Alannah Fillingham 05/09/95 Bracknell and Wokingham 3:14.17 494 1:33.70
