Swim South East

BAGCAT Championships 2008

Session 10

Event 401MF: Boys Age 14 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Ben Chapman 31/10/93 City of Oxford 9:00.60 702 1:03.59 2:11.97 3:20.56 4:29.46 5:38.27 6:46.76 7:54.74
2 Steven King 30/07/93 Bracknell and Wokingham 9:13.11 660 29.37 1:02.20 1:35.68 2:09.91 2:44.03 3:18.79 3:53.65 4:28.92 5:04.24 5:39.13 6:14.18 6:49.65 7:25.15 8:00.99 8:36.67
3 Callum Willcox 16/08/93 Reading 9:16.77 649 30.73 1:04.74 1:39.74 2:14.34 2:49.59 3:24.53 4:00.08 4:35.25 5:10.94 5:45.93 6:21.45 6:56.92 7:32.76 8:07.78 8:43.25
4 Aman Shah 9/8/93 Newbury 9:24.10 626 30.83 1:05.20 1:40.48 2:15.28 2:50.77 3:25.80 4:01.15 4:36.67 5:12.19 5:47.30 6:22.74 6:58.97 7:35.59 8:11.61 8:47.94
5 Dan Seagrove-Castle 03/12/93 City of Canterbury 9:24.35 625 29.75 1:03.90 1:38.31 2:14.31 2:49.65 3:25.64 4:01.41 4:38.37 5:14.19 5:50.93 6:27.27 7:04.36 7:40.19 8:16.61 8:51.22
6 Jim Sanderson 29/06/93 Bracknell and Wokingham 9:28.42 613 31.06 1:05.34 1:40.66 2:16.05 2:51.56 3:27.57 4:03.41 4:39.76 5:15.65 5:52.28 6:28.96 7:05.09 7:41.56 8:18.34 8:54.15
7 Alexander Burrell 27/02/94 Bracknell and Wokingham 9:28.45 612 31.75 1:06.09 1:41.65 2:17.03 2:52.89 3:28.81 4:04.89 4:40.56 5:16.67 5:52.77 6:28.94 7:05.31 7:41.23 8:17.56 8:53.93
8 Nathan Dean 19/10/93 Crawley 9:35.99 590 31.27 1:05.90 1:42.22 2:18.64 2:55.04 3:32.08 4:08.74 4:45.95 5:22.79 5:59.76 6:36.60 7:13.53 7:49.62 8:26.27 9:01.97
9 Jack Payne 30/04/94 Crawley 9:36.31 589 31.28 1:05.88 1:42.32 2:18.20 2:54.99 3:31.44 4:08.61 4:45.38 5:22.59 5:59.22 6:36.33 7:12.56 7:49.30 8:25.69 9:02.13
10 Minh Ta 20/02/94 Staines 9:37.31 586 30.65 1:03.96 1:39.38 2:14.60 2:51.16 3:26.99 4:04.52 4:41.16 5:19.27 5:56.92 6:35.31 7:12.59 7:50.16 8:27.64 9:04.59
11 Andrew Norman 01/04/94 Leatherhead 9:38.02 584 31.18 1:06.23 1:41.83 2:18.39 2:54.41 3:31.28 4:07.21 4:44.54 5:21.20 5:58.46 6:35.32 7:12.51 7:49.39 8:26.47 9:03.28

Event 401FB: Girls Age 10 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Katherine Horsfall-Turner 19/07/97 St. Bedes 11:37.34 431 1:19.89 2:47.07 4:15.92 5:46.46 7:17.20 8:47.07 10:15.21

Event 401FC: Girls Age 11 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Kristina Neves 07/08/96 Guernsey 9:43.29 722 32.39 1:08.77 1:45.57 2:23.02 3:00.12 3:37.72 4:14.98 4:52.31 5:29.06 6:06.39 6:42.96 7:20.18 7:56.98 8:33.59 9:09.21
2 Nicole Dollery 26/03/97 Porstmouth Northsea 10:12.86 630 34.64 1:12.73 1:51.46 2:29.72 3:08.43 3:46.63 4:25.50 5:03.97 5:42.80 6:20.97 7:00.61 7:39.41 8:18.60 8:57.77 9:36.22
3 Jessica Smith 21/10/96 Herne Bay 10:17.00 619 34.80 1:12.56 1:51.39 2:29.84 3:08.89 3:47.81 4:27.24 5:06.29 5:46.13 6:25.27 7:04.62 7:43.70 8:23.19 9:01.87 9:40.90
4 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 10:31.79 578 35.90 1:15.41 1:55.66 2:36.70 3:17.06 3:58.05 4:37.90 5:18.04 5:58.11 6:37.99 7:17.61 7:57.75 8:38.21 9:17.69 9:54.32
5 Alice Lim 06/08/96 Rushmoor Royals 10:35.23 569 33.89 1:11.78 1:49.59 2:30.12 3:10.02 3:51.03 4:30.56 5:12.23 5:52.66 6:34.16 7:14.39 7:55.87 8:35.55 9:16.84 9:56.85
6 Jade Pithers 17/10/96 Slough and Eton 10:42.36 550 35.33 1:14.48 1:54.39 2:34.63 3:14.74 3:55.76 4:36.31 5:17.13 5:57.43 6:38.90 7:19.78 8:01.23 8:42.20 9:24.29 10:03.95
7 Holly Smith 21/10/96 Herne Bay 10:49.05 533 36.01 1:16.74 1:56.93 2:38.32 3:19.09 4:00.79 4:41.43 5:23.26 6:04.38 6:45.10 7:26.16 8:08.28 8:48.89 9:30.40 10:10.36
8 Grace Gibbs 11/11/96 Guildford City 10:57.46 513 35.86 1:16.52 1:57.68 2:39.38 3:20.61 4:02.36 4:44.06 5:26.55 6:08.08 6:50.19 7:31.98 8:13.34 8:55.46 9:36.90 10:16.87
9 Carys Shears 16/09/96 Hamble Aquatics 10:59.24 509 35.96 1:17.05 1:58.27 2:40.36 3:21.79 4:03.69 4:44.92 5:26.32 6:08.70 6:51.08 7:32.96 8:15.54 8:57.70 9:38.08 10:18.26
10 Emily Martin 11/02/97 Maxwell 11:05.67 495 36.00 1:16.16 1:58.55 2:40.61 3:22.59 4:04.82 4:46.92 5:30.25 6:12.54 6:53.71 7:36.60 8:18.62 9:01.73 9:43.41 10:25.40
11 Georgianna Kloos 24/03/97 St. Bede's School 11:45.83 412 37.57 1:21.15 2:04.24 2:49.61 3:34.26 4:19.56 5:04.52 5:50.78 6:35.94 7:21.20 8:05.12 8:50.06 9:33.39 10:18.30 11:01.91

Event 401MD: Boys Age 12 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Cameron Lambourne 19/09/95 Atlantis 9:51.03 547 32.76 1:08.14 1:44.48 2:21.04 2:58.37 3:35.71 4:13.63 4:51.35 5:28.85 6:07.10 6:45.56 7:23.97 8:03.17 8:42.06 9:20.30
2 Ewan Laing 10/10/95 Bracknell and Wokingham 9:58.17 528 32.26 1:09.75 1:46.75 2:24.80 3:02.21 3:40.71 4:18.57 4:56.84 5:34.26 6:12.89 6:50.90 7:29.45 8:07.03 8:44.99 9:22.06
3 Lewis Fisher 21/07/95 Guildford City 10:04.40 512 33.04 1:10.65 1:49.03 2:27.39 3:05.71 3:44.43 4:22.63 5:02.13 5:39.69 6:18.63 6:57.00 7:35.85 8:13.34 8:52.13 9:29.10
4 Jack Peters 02/01/96 Farnham 10:04.84 511 33.33 1:10.71 1:49.35 2:27.94 3:06.37 3:44.70 4:23.43 5:01.62 5:40.59 6:18.93 6:56.93 7:35.08 8:13.58 8:51.77 9:29.58
5 Christopher Whitehead 01/07/95 Locksheath 10:12.58 492 34.19 1:11.92 1:50.22 2:28.94 3:07.18 3:46.40 4:24.88 5:04.16 5:43.07 6:22.76 7:01.00 7:40.75 8:18.96 8:57.90 9:36.01
6 Christopher Sharpe 26/01/96 Hampshire North 10:13.80 489 1:12.68 2:29.03 3:46.79 5:04.47 6:23.74 7:42.96 9:00.49
7 Aaron Matthews 23/12/95 City of Southampton 10:15.45 485 34.97 1:13.37 1:51.10 2:30.19 3:08.69 3:48.27 4:26.27 5:06.00 5:44.35 6:23.52 7:02.38 7:42.21 8:21.02 9:00.31 9:38.29
8 Josh Pankhurst 10/01/96 East Grinstead 10:22.89 468 33.68 1:12.03 1:50.41 2:30.29 3:09.04 3:49.15 4:28.35 5:08.28 5:47.10 6:27.72 7:07.03 7:47.05 8:25.97 9:06.18 9:44.18
9 Tony Manning 19/03/96 Tigers 10:28.20 456 1:14.68 2:34.12 3:53.35 5:12.42 6:31.97 7:51.64 9:10.96
10 Jake Fleetwood 29/05/96 City of Southampton 10:30.38 451 34.69 1:12.87 1:52.17 2:31.34 3:10.41 3:50.07 4:29.82 5:09.34 5:49.84 6:30.65 7:11.32 7:51.43 8:31.98 9:11.53 9:51.96
11 Ricky Fryer 27/06/95 Staines 10:31.15 449 1:10.13 2:27.28 3:46.79 5:07.48 6:28.25 7:50.77 9:12.58
12 Benjamin Artis 08/01/96 Staines 11:11.25 369 37.05 1:17.51 1:59.48 2:41.20 3:24.18 4:03.96 4:47.97 5:29.72 6:14.26 6:56.68 7:40.31 8:23.30 9:06.02 9:48.45 10:30.80

Event 401FD: Girls Age 12 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Emily Ard 21/07/95 Eastleigh and Oaklands 9:52.17 681 32.32 1:09.08 1:46.45 2:24.70 3:02.42 3:40.23 4:17.88 4:55.46 5:32.73 6:09.98 6:47.39 7:24.90 8:01.60 8:39.20 9:15.43
2 Holly Williams 11/11/95 Amersham 9:55.34 672 1:10.04 2:25.75 3:41.08 4:56.65 6:11.37 7:26.57 8:41.95
3 Nicola Cooke 08/11/95 Leatherhead 9:56.05 670 34.95 1:11.54 1:48.77 2:25.85 3:02.88 3:40.44 4:17.77 4:56.06 5:33.98 6:11.89 6:48.89 7:27.44 8:04.96 8:42.95 9:20.49
4 Emma Lomas 26/03/96 City of Oxford 10:12.73 620 34.26 1:11.61 1:49.83 2:28.43 3:06.97 3:46.07 4:25.35 5:04.31 5:43.58 6:22.32 7:01.29 7:40.73 8:19.38 8:58.05 9:36.04
5 Bryony Parsons 08/09/95 Porstmouth Northsea 10:18.39 604 1:10.81 2:27.42 3:45.25 5:03.63 6:23.14 7:42.91 9:01.94
6 Ellen Hodges 16/10/95 Bracknell and Wokingham 10:23.27 590 33.24 1:10.00 1:48.71 2:27.72 3:06.78 3:46.43 4:25.90 5:05.81 5:45.47 6:25.42 7:04.76 7:45.14 8:24.77 9:05.28 9:44.14
7 Louise Fox 06/04/96 Rushmoor Royals 10:23.43 590 34.42 1:12.74 1:51.53 2:30.22 3:09.10 3:49.17 4:28.16 5:08.04 5:47.38 6:27.93 7:07.41 7:46.89 8:26.78 9:06.84 9:45.83
8 Emily Bashforth 06/04/96 Tigers 10:27.58 579 34.78 1:14.15 1:53.08 2:32.55 3:11.64 3:51.93 4:30.03 5:10.81 5:50.21 6:30.80 7:09.84 7:50.30 8:30.08 9:11.51 9:49.92
9 Molly Williamson 26/09/95 City of Oxford 10:30.03 573 35.97 1:15.25 1:54.52 2:34.45 3:13.34 3:54.04 4:34.00 5:14.86 5:54.39 6:35.02 7:14.50 7:55.70 8:33.17 9:13.44 9:51.75
10 Evie Lees 26/06/95 Wycombe District 10:30.94 571 35.71 1:14.79 1:54.29 2:34.07 3:14.22 3:54.52 4:34.66 5:14.80 5:54.94 6:35.11 7:14.36 7:54.97 8:34.08 9:14.39 9:52.83
11 Lucy Kirkwood 22/09/95 Amersham 10:31.95 567 33.42 1:12.50 1:52.05 2:32.36 3:12.11 3:51.48 4:32.03 5:14.19 5:54.05 6:34.70 7:14.41 7:55.50 8:35.75 9:15.58 9:54.95
12 Amy Medlock 07/10/95 Shiverers 10:36.78 555 33.73 1:11.34 1:50.89 2:31.02 3:11.74 3:52.35 4:33.90 5:14.18 5:55.27 6:36.20 7:17.77 7:58.48 8:39.95 9:20.11 9:59.92
13 Samantha Tierney 11/07/95 Guildford City 10:38.90 550 34.25 1:12.59 1:52.30 2:32.05 3:12.14 3:52.45 4:33.87 5:14.33 5:55.22 6:35.57 7:17.33 7:57.41 8:38.39 9:18.64 9:59.77
14 Chloe Williams 11/01/96 Fareham Nomads 10:45.54 533 35.14 1:15.29 1:56.75 2:37.43 3:18.17 3:59.03 4:40.29 5:21.46 6:02.69 6:43.76 7:25.22 8:05.89 8:46.90 9:27.25 10:07.74
15 Siobhan Harrison 03/11/95 Hampshire North 10:58.49 502 1:15.42 2:38.73 4:04.22 5:29.01 6:53.01 8:17.62 9:40.07

Event 401FE: Girls Age 13 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Charlotte Hope 03/07/94 Elmbridge Phoenix 9:37.59 718 1:05.93 2:18.33 3:31.74 4:44.91 5:58.43 7:11.90 8:25.57
2 Victoria Lim 14/08/94 Rushmoor Royals 9:44.61 695 31.87 1:07.12 1:43.04 2:20.14 2:57.18 3:34.56 4:11.19 4:48.85 5:25.32 6:02.67 6:40.12 7:17.51 7:54.92 8:32.72 9:09.12
3 Faline Chapman 08/09/94 Rushmoor Royals 9:48.67 682 31.78 1:07.55 1:44.74 2:21.49 2:58.74 3:36.11 4:13.39 4:51.23 5:28.31 6:05.90 6:43.37 7:20.86 7:57.89 8:35.26 9:12.56
4 Libby Henson 02/07/94 Thanet 9:50.07 678 32.16 1:08.74 1:45.47 2:22.76 3:00.15 3:37.57 4:15.08 4:51.70 5:29.20 6:07.00 6:43.74 7:21.67 7:58.91 8:36.64 9:13.76
5 Katy Glendening 27/01/95 Tigers 9:51.43 673 1:09.27 2:23.40 3:38.13 4:53.49 6:08.31 7:23.40 8:38.90
6 Sophie Weymouth 05/06/95 City of Canterbury 9:52.75 669 33.06 1:09.47 1:46.66 2:24.80 3:02.89 3:40.49 4:18.31 4:55.77 5:33.37 6:10.82 6:48.28 7:26.21 8:03.39 8:41.06 9:18.18
7 Olivia Law 30/10/94 Abingdon 9:55.06 663 1:09.93 2:24.71 3:41.01 4:56.63 6:12.43 7:27.34 8:42.80
8 Georgia Tosen 14/12/94 Porstmouth Northsea 9:56.73 658 1:09.01 2:22.88 3:37.53 4:54.07 6:10.54 7:27.59 8:43.41
9 Rebecca Marshall 19/04/95 City of Milton Keynes 10:00.82 645 33.43 1:09.27 1:46.22 2:23.63 3:00.74 3:38.90 4:16.73 4:55.20 5:33.52 6:11.53 6:50.16 7:29.08 8:07.36 8:46.76 9:23.87
10 Tyler Turner 02/03/95 Thanet 10:05.82 630 1:09.95 2:25.10 3:41.47 4:58.50 6:15.80 7:33.42 8:51.24
11 Gemma Wilson 14/08/94 Hampshire North 10:08.71 622 33.68 1:11.03 1:48.98 2:25.89 3:03.52 3:41.12 4:19.67 4:57.78 5:36.90 6:15.73 6:54.96 7:33.75 8:13.01 8:52.12 9:31.13
12 Emma Joyce 03/02/95 City of Milton Keynes 10:13.56 608 34.51 1:11.76 1:49.52 2:28.11 3:06.38 3:45.94 4:24.55 5:03.80 5:42.41 6:22.07 7:00.85 7:40.77 8:19.51 8:59.19 9:37.21
13 Cristina Richards 24/05/95 St. Bedes 10:14.13 607 33.88 1:11.56 1:50.03 2:28.37 3:07.60 3:46.50 4:25.76 5:04.77 5:43.91 6:23.33 7:02.18 7:40.81 8:18.76 8:57.85 9:36.65
14 Alessandra Quincey 03/02/95 Amersham 10:14.38 606 33.14 1:11.61 1:49.87 2:29.08 3:07.03 3:46.36 4:24.79 5:04.11 5:42.66 6:22.79 7:00.73 7:40.28 8:19.28 8:58.55 9:36.54
15 Rhea Shears 22/06/94 Hamble Aquatics 10:15.61 603 33.38 1:10.78 1:49.19 2:27.86 3:06.21 3:44.68 4:23.48 5:03.30 5:42.58 6:21.92 7:01.32 7:41.56 8:20.35 9:00.81 9:39.04
16 Natalie Dobson 27/12/94 Crawley 10:17.72 597 1:10.54 2:27.35 3:45.18 5:03.40 6:22.28 7:41.34 9:00.68
17 Abigail Lelliott 04/05/95 Shiverers 10:25.89 575 33.59 1:10.89 1:49.73 2:28.76 3:08.05 3:47.84 4:27.43 5:07.50 5:47.97 6:28.48 7:08.42 7:48.48 8:28.40 9:08.64 9:47.92
18 Lauren Waldram 17/07/94 Hampshire North 10:27.45 570 34.09 1:12.00 1:51.11 2:30.17 3:09.44 3:49.01 4:28.61 5:08.38 5:48.21 6:28.14 7:08.37 7:48.32 8:28.93 9:09.21 9:49.37
19 Emily Young 23/09/94 City of Milton Keynes 10:38.51 543 1:14.15 2:32.50 3:51.13 5:15.29 6:37.19 7:58.84 9:19.96
20 Rebekah Chapman 21/04/95 St. Bedes 10:41.13 536 1:12.96 2:33.41 3:54.08 5:15.88 6:38.47 8:00.74 9:22.02
Zara Edmonson 16/06/94 Black Lion DQ:Did not finish 8 to go

Event 401ME: Boys Age 13 800m Freestyle

Place Name DoB Club Time BAG Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m
1 Bradley Kemp 12/10/94 Rushmoor Royals 9:24.69 623 31.77 1:06.45 1:42.49 2:17.81 2:54.32 3:30.23 4:06.84 4:42.78 5:19.28 5:54.89 6:31.34 7:06.72 7:42.04 8:16.98 8:52.06
2 Glen Melson 16/08/94 Elmbridge Phoenix 9:26.01 619 30.00 1:04.76 1:39.86 2:15.39 2:50.90 3:26.54 4:02.26 4:38.16 5:14.89 5:51.35 6:27.07 7:03.89 7:39.60 8:16.39 8:52.07
3 Matthew Masters 31/10/94 City of Milton Keynes 9:26.29 618 31.28 1:07.00 1:41.94 2:18.21 2:53.81 3:29.86 4:06.29 4:43.21 5:18.73 5:54.95 6:30.31 7:07.05 7:42.74 8:19.39 8:52.57
4 Benjamin Flaherty 21/09/94 City of Milton Keynes 9:28.82 610 1:08.05 2:20.20 3:31.97 4:44.36 5:56.44 7:07.45 8:19.09
5 Jack Beddoes 29/04/95 Leatherhead 9:28.93 610 31.06 1:05.83 1:41.39 2:16.77 2:53.06 3:28.87 4:05.31 4:41.40 5:18.10 5:54.76 6:31.15 7:07.59 7:44.07 8:20.41 8:55.78
6 Samuel Taylor 30/06/94 Hampshire North 9:39.48 579 31.19 1:06.78 1:43.56 2:20.50 2:57.65 3:34.52 4:11.74 4:48.95 5:25.67 6:02.52 6:39.58 7:16.24 7:52.75 8:29.06 9:05.24
7 Aaron Lee 07/02/95 Maxwell 9:40.60 576 1:06.76 2:19.33 3:32.21 4:45.73 6:00.40 7:14.84 8:29.38
8 Andrew Horsfall-Turner 10/07/94 St. Bedes 9:43.34 568 32.04 1:07.38 1:42.94 2:18.62 2:54.78 3:31.36 4:08.03 4:44.49 5:21.20 5:57.65 6:35.23 7:12.74 7:50.70 8:28.20 9:06.97
9 Jack Vivian 03/08/94 Eastleigh and Oaklands 9:47.90 556 30.97 1:06.08 1:42.34 2:18.98 2:55.73 3:33.23 4:10.27 4:48.16 5:25.47 6:03.77 6:41.16 7:19.64 7:56.96 8:35.50 9:12.35
10 Matthew Morgan 23/09/94 Hampshire North 9:49.62 551 1:07.20 2:21.83 3:35.69 4:50.96 6:05.64 7:21.49 8:37.12
11 Michael Harris 23/10/94 Rushmoor Royals 9:49.95 550 1:06.37 2:19.32 3:33.58 4:48.63 6:03.32 7:19.52 8:36.10
12 Nathan Harkin 24/06/94 Witney and District 9:51.94 545 32.29 1:08.04 1:45.00 2:21.78 2:59.51 3:36.91 4:15.00 4:52.82 5:31.28 6:08.42 6:46.66 7:24.27 8:02.67 8:39.99 9:17.23
13 Sam Woodard 11/07/94 Dover Lifeguard 9:52.62 543 31.74 1:07.73 1:44.06 2:21.42 2:58.70 3:36.79 4:15.08 4:53.98 5:31.90 6:10.29 6:47.88 7:26.86 8:04.94 8:43.76 9:19.70
14 Matthew Gibson 28/10/94 Burgess Hill/Haywards Heath 9:52.66 543 33.04 1:09.80 1:46.47 2:24.30 3:01.22 3:38.99 4:16.25 4:54.57 5:31.65 6:11.10 6:48.16 7:26.51 8:02.57 8:40.81 9:16.23
15 Calum MacGregor 21/03/95 Bracknell and Wokingham 10:02.04 518 32.80 1:09.50 1:47.39 2:24.86 3:03.09 3:41.13 4:20.01 4:58.00 5:37.10 6:15.29 6:54.26 7:32.26 8:10.52 8:47.96 9:25.99
16 Max Allum 15/08/94 Crawley 10:05.59 509 1:10.92 2:27.03 3:43.17 5:00.20 6:17.54 7:34.59 8:51.79
17 John Allen 27/12/94 Gravesend & Northfleet 10:05.84 509 30.23 1:06.58 1:43.39 2:21.74 2:58.85 3:37.72 4:15.52 4:55.44 5:34.36 6:14.19 6:53.47 7:33.20 8:11.68 8:50.73 9:28.19
18 James Hewlett 17/06/94 Guernsey 10:09.70 499 32.21 1:08.35 1:46.23 2:24.43 3:02.64 3:41.18 4:20.42 4:59.17 5:38.40 6:17.84 6:58.11 7:35.87 8:14.74 8:53.88 9:31.87
19 Adrian Wright 21/08/94 Eastbourne 10:13.53 490 32.18 1:09.42 1:47.39 2:26.14 3:03.98 3:43.28 4:22.40 5:01.01 5:41.08 6:21.06 6:59.37 7:39.19 8:18.57 8:57.60 9:35.53
20 Benjamin Jones 11/11/94 St. Bedes 10:14.93 486 32.80 1:10.01 1:48.13 2:26.71 3:05.49 3:44.23 4:23.28 5:02.37 5:41.90 6:20.97 7:00.25 7:39.70 8:19.25 8:58.29 9:37.71
21 Alex Sweet 17/03/95 Black Lion 10:16.94 482 31.89 1:09.47 1:48.14 2:27.19 3:05.97 3:45.94 4:23.52 5:03.45 5:42.54 6:22.92 7:01.83 7:42.27 8:22.00 9:02.16 9:40.77
22 Jack Swift 11/03/95 Shiverers 10:20.91 472 1:13.29 2:32.77 3:53.22 5:12.89 6:31.27 7:48.38 9:05.74
23 Joshua Turner 08/12/94 Maxwell 10:24.51 464 33.60 1:11.29 1:50.01 2:28.50 3:07.82 3:47.21 4:27.57 5:07.04 5:47.79 6:27.97 7:08.86 7:48.21 8:28.98 9:08.26 9:46.78
24 Liam Man 22/06/94 Guildford City 10:29.77 452 33.42 1:12.28 1:50.99 2:31.30 3:10.23 3:50.30 4:29.90 5:10.05 5:49.60 6:30.37 7:10.51 7:50.84 8:30.62 9:10.48 9:50.75
25 Joshua McDonough 05/05/95 Leatherhead 10:41.02 428 1:15.14 2:36.22 3:57.79 5:19.32 6:41.26 8:04.04 9:24.80

Back to Top

Results by Club