Swim South East

BAGCAT Championships 2008

Session 1

Event 101B: Girls Age 10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Hannah Dry 31/12/97 Guildford City 2:55.34 485 39.79 1:26.61 2:16.28
2 Katherine Horsfall-Turner 19/07/97 St. Bedes 2:58.28 460 39.01 1:23.28 2:20.41
3 Ellie Hoar 09/02/98 Porstmouth Northsea 2:58.58 457 38.11 1:24.39 2:16.57
4 Leah Picillo 22/09/97 Maxwell 2:59.46 451 37.56 1:26.67 2:17.85
5 Alice Kretschmar 04/09/97 Haslemere 3:01.72 433 38.48 1:22.86 2:20.14
6 Eleanor Weymouth 31/03/98 City of Canterbury 3:03.26 422 40.05 1:27.28 2:21.77
7 Anna Christiansen 19/02/98 Guildford City 3:03.56 420 41.37 1:28.29 2:22.19
8 Hannah Fredericks 01/04/98 Porstmouth Northsea 3:03.59 420 40.40 1:28.57 2:21.42
9 Millie Collett 24/08/97 Black Lion 3:04.44 413 39.60 1:25.35 2:22.06
10 Charlotte Evans 06/09/97 Aylesbury 3:04.70 411 1:28.55
11 Angharad Eburne 01/12/97 Rushmoor Royals 3:05.29 407 1:31.88
12 Taby Read-Cayton 11/03/98 Box Hill 3:05.32 407 41.54 1:27.13 2:25.92
13 Hannah Burvill 02/09/97 Woking 3:05.91 403 40.92 1:27.74 2:24.97
14 Caitlin Wheatley 17/07/97 Maxwell 3:07.10 395 38.67 1:29.81 2:25.58
15 Abigail Dow 29/09/97 Maidenhead 3:08.11 387 43.17 1:32.63 2:27.84
16 Kirsty McKnight 07/08/97 Woking 3:08.96 382 1:30.08
17 Isabella Talbot 01/07/97 Hampshire North 3:09.87 376 41.87 1:25.81 2:27.24
18 Imogen Shepherd 18/07/97 Wycombe District 3:10.56 372 42.31 1:31.44 2:28.72
19 Hayley Macpherson 25/11/97 East Grinstead 3:12.51 359 40.84 1:30.54 2:28.35
20 Georgia Churchill-Wright 16/06/97 Crawley 3:13.52 353 45.52 1:36.41 2:31.40
21 Hannah Patchett 28/07/97 Atlantis 3:18.39 323 47.80 1:35.53 2:35.22
Nicole Ryan 08/05/98 Reading DQ:Moving before starting signal
Chloe Kelleher 25/09/97 Elmbridge Phoenix DQ:Arms recovered under water -end of 'fly leg

Event 101C: Girls Age 11 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Kristina Neves 07/08/96 Guernsey 2:38.07 667 33.10 1:14.63 2:03.08
2 Emma Day 15/04/97 Guildford City 2:40.86 635 33.80 1:15.05 2:04.32
3 Nicole Dollery 26/03/97 Porstmouth Northsea 2:42.16 620 34.28 1:15.80 2:04.74
4 Federica Williamson 12/01/97 Crawley 2:42.55 616 34.64 1:18.00 2:04.48
5 Alice Lim 06/08/96 Rushmoor Royals 2:43.07 610 34.91 1:16.63 2:07.30
6 Erin Walsh 16/07/96 City of Canterbury 2:44.88 591 35.64 1:18.00 2:05.93
7 Tilly Prowse 14/04/97 Guildford City 2:46.74 572 36.30 1:17.48 2:09.47
8 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 2:47.48 565 1:19.99
9 Lily Glover 20/7/96 Newbury 2:47.92 560 35.36 1:18.35 2:09.50
10 Jessica Smith 21/10/96 Herne Bay 2:48.17 558 36.79 1:22.68 2:12.26
11 Lucy Smith 20/02/97 City of Oxford 2:48.32 557 1:21.53
12 Lauren Savage 08/11/96 Herne Bay 2:50.41 537 36.42 1:21.84 2:10.30
13 Hannah Parker 16/10/96 Hampshire North 2:51.52 526 35.91 1:21.63 2:12.94
14 Jade Pithers 17/10/96 Slough and Eton 2:51.67 525 38.09 1:23.18 2:15.49
15 Susie Morrison 20/09/96 Rushmoor Royals 2:52.42 518 38.44 1:22.57 2:14.06
16 Alexandra Kaye 27/06/96 Windsor 2:53.30 510 36.97 1:20.92 2:13.54
17 Paige Morgan 20/09/96 Amersham 2:54.75 498 39.54 1:28.00 2:17.43
18 Carys Shears 16/09/96 Hamble Aquatics 2:54.94 496 39.15 1:23.35 2:16.78
19 Katie Latham 06/01/97 Dover Lifeguard 2:55.59 490 38.87 1:24.37 2:15.66
20 Grace Gibbs 11/11/96 Guildford City 2:55.64 490 1:24.96
21 Ellie Cardle 11/12/96 Black Lion 2:57.52 474 40.14 1:26.58 2:16.69
22 Sophie Duplessis 14/11/96 Guildford City 2:57.88 471 39.25 1:22.88 2:19.39
23 Chloe Parker 28/06/96 Chesham 2:58.06 469 38.31 1:26.27 2:22.68
24 Ellie Bunce 07/07/96 Maxwell 2:58.67 465 40.46 1:26.35 2:20.45
25 Tilly Houston 27/11/96 Box Hill 2:59.95 454 41.24 1:28.28 2:22.04
26 Daisy Marchant 19/10/96 Crawley 3:00.91 447 35.43 1:21.01 2:19.79
27 Katie Fryer 04/09/96 City of Southampton 3:03.06 430 42.68 1:27.91 2:25.86
28 Emily Pettit 16/08/96 East Grinstead 3:03.62 425 1:29.84
29 Suzanne Norman 18/04/97 Leatherhead 3:04.11 422 40.53 1:26.05 2:22.18
Emily Martin 11/02/97 Maxwell DQ:Leg movement not simultaneous on breaststroke l

Event 101D: Girls Age 12 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Emily Ard 21/07/95 Eastleigh and Oaklands 2:31.69 728 33.77 1:13.48 1:56.48
2 Eleanor Dolan 24/06/95 Amersham 2:37.25 661 1:16.34
3 Jocelyn Ulyett 17/09/95 City of Milton Keynes 2:38.48 646 34.78 1:14.16 2:01.29
4 Chloe Bean 15/07/95 Leatherhead 2:40.45 624 37.69 1:18.73 2:02.72
5 Evie Edwards 08/12/95 Fareham Nomads 2:40.48 624 33.72 1:14.96 2:03.90
6 Chloe Fulford 01/07/95 City of Southampton 2:40.76 621 1:12.77
7 Amy Medlock 07/10/95 Shiverers 2:40.81 620 34.37 1:16.29 2:03.83
8 Alannah Fillingham 05/09/95 Bracknell and Wokingham 2:41.67 611 34.09 1:15.87 2:04.65
9 Elizabeth Neale 27/01/96 Hampshire North 2:42.31 605 36.38 1:19.38 2:05.72
10 Sophie Jobson 06/01/96 Windsor 2:42.53 603 34.87 1:17.79 2:04.86
11 Nicola Cooke 08/11/95 Leatherhead 2:44.58 581 35.44 1:16.74 2:08.20
12 Nicole Hewlett 21/11/95 Guernsey 2:46.43 562 36.97 1:22.68 2:07.85
13 Louise Fox 06/04/96 Rushmoor Royals 2:46.93 558 38.07 1:19.60 2:10.87
14 Poppy Keenor 23/07/95 Crawley 2:47.32 554 34.55 1:18.21 2:09.57
15 Natasha Stuttard 30/06/95 Jersey 2:47.40 553 36.11 1:21.51 2:10.63
16 Harriet Steel 21/06/95 Bracknell and Wokingham 2:47.59 551 36.56 1:18.61 2:08.53
17 Florence Claringbold 08/12/95 Windsor 2:48.08 546 36.70 1:21.59 2:09.25
18 Siobhan Harrison 03/11/95 Hampshire North 2:48.18 545 35.58 1:20.18 2:11.00
19 Charlotte Alsop 29/06/95 City of Oxford 2:48.20 545 39.59 1:19.79 2:08.87
20 Sarah Mapley 22/03/96 Black Lion 2:48.28 544 35.83 1:21.04 2:11.40
21 Holly Williams 11/11/95 Amersham 2:48.98 538 36.20 1:17.93 2:09.19
22 Samantha Tierney 11/07/95 Guildford City 2:49.05 537 1:21.51
23 Ellen Hodges 16/10/95 Bracknell and Wokingham 2:49.08 537 36.60 1:19.86 2:10.84
24 Stephanie Franczak 29/07/95 Staines 2:49.60 532 36.36 1:20.28 2:10.95
25 Josephine Joy Sunderland 07/07/95 Crawley 2:50.29 526 37.72 1:22.27 2:11.31
26 Emma Lomas 26/03/96 City of Oxford 2:50.38 525 40.33 1:24.23 2:12.54
27 Bryony Parsons 08/09/95 Porstmouth Northsea 2:50.75 522 35.51 1:18.22 2:12.48
28 Holly Bunting 30/12/95 Bracknell and Wokingham 2:51.16 517 37.55 1:19.18 2:10.91
29 Emily Skinner 04/07/95 Sevenoaks 2:51.65 513 38.55 1:21.96 2:14.35
30 Monique Tedeschi 19/08/95 Guildford City 2:51.74 512 39.13 1:23.26 2:12.15
31 Amy Barton 03/07/95 Chesham 2:52.07 509 38.43 1:21.83 2:13.90
32 Amy Fisher 27/07/95 Guildford City 2:52.55 505 1:21.08
33 Megan Davies 20/06/95 Amersham 2:56.27 474 37.58 1:21.62 2:16.64

Event 101E: Girls Age 13 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Claudia Murphy 21/07/94 Porstmouth Northsea 2:30.54 744 32.47 1:11.99 1:55.58
2 Charlotte Hope 03/07/94 Elmbridge Phoenix 2:33.48 706 33.47 1:12.76 1:59.03
3 Ella Hatton 12/08/94 Guildford City 2:34.35 696 35.07 1:14.92 1:59.73
4 Lotte Parfit 31/05/95 Beau Sejour 2:34.38 696 34.29 1:12.58 2:00.42
5 Sophie Elphick 24/07/94 Amersham 2:34.88 690 1:17.20
6 Victoria Lim 14/08/94 Rushmoor Royals 2:35.18 686 32.05 1:12.75 2:00.71
7 Katherine Shaw 26/12/94 Amersham 2:36.25 673 33.30 1:11.91 2:00.03
8 Annabel Humphreys 05/01/95 Bracknell and Wokingham 2:36.52 670 33.96 1:14.85 1:59.69
9 Hannah Savage 12/08/94 Herne Bay 2:36.67 668 33.29 1:14.57 2:01.84
10 Emma Joyce 03/02/95 City of Milton Keynes 2:36.95 665 34.51 1:14.29 2:01.85
11 Faline Chapman 08/09/94 Rushmoor Royals 2:37.88 654 34.18 1:15.15 2:01.80
12 Elizabeth Gray 11/09/94 Tilehurst 2:37.96 653 33.59 1:16.58 2:00.94
13 Rebecca Marshall 19/04/95 City of Milton Keynes 2:38.23 650 34.74 1:14.39 2:01.60
14 Sophie Weymouth 05/06/95 City of Canterbury 2:38.45 648 34.89 1:16.48 2:02.72
15 Anna Evison 21/09/94 Maxwell 2:38.51 647 34.38 1:16.46 2:01.64
16 Natasha Smith 14/09/94 Guildford City 2:38.55 646 33.73 1:15.31 2:02.63
17 Esme Millyard 10/08/94 Crawley 2:38.95 642 32.82 1:15.24 2:03.45
18 Georgia Tosen 14/12/94 Porstmouth Northsea 2:39.85 631 1:13.88
19 Caroline Robinson 05/10/94 City of Canterbury 2:39.99 630 33.83 1:16.54 2:02.09
20 Hannah Vine 23/10/94 City of Oxford 2:40.05 629 36.89 1:17.42 2:02.90
21 Libby Henson 02/07/94 Thanet 2:40.36 626 35.27 1:15.46 2:04.88
22 Olivia Law 30/10/94 Abingdon 2:40.54 624 36.24 1:18.42 2:04.76
23 Celeste Lindeque 19/04/95 Windsor 2:40.58 624 33.79 1:13.82 2:03.20
24 Nia Kennedy 28/05/95 Amersham 2:40.87 621 34.08 1:15.18 2:05.59
25 Chloe Thorpe 01/12/94 Thanet 2:40.89 621 38.46 1:22.80 2:04.54
26 Ellen Thomas 01/12/94 Cranleigh 2:41.15 618 32.92 1:11.98 2:04.35
27 Tyler Turner 02/03/95 Thanet 2:41.20 617 36.06 1:18.82 2:04.18
28 Rhea Shears 22/06/94 Hamble Aquatics 2:41.30 616 33.94 1:14.17 2:05.35
29 Emma Tripp 28/07/94 Hampshire North 2:41.38 615 36.76 1:16.77 2:05.89
30 Jessica Campbell 26/08/94 Porstmouth Northsea 2:41.51 614 33.75 1:15.48 2:03.49
31 Cristina Richards 24/05/95 St. Bedes 2:41.63 613 36.54 1:17.47 2:04.72
32 Emma Tinker 22/09/94 Hamble Aquatics 2:43.10 597 1:16.37
33 Mary Carless 28/07/94 St. Bedes 2:44.11 587 1:19.22
34 Georgina Simmons 12/02/95 Guildford City 2:45.04 577 36.51 1:18.83 2:09.25
35 Georgina Highfield 22/09/94 Bognor Regis 2:45.59 571 1:21.64
36 Jasmine Hurd 15/04/95 Haslemere 2:45.83 569 38.40 1:20.59 2:06.51
37 Abigail Lelliott 04/05/95 Shiverers 2:46.88 559 38.12 1:21.59 2:08.88
38 Emma Baker 23/04/95 Haslemere 2:49.86 531 35.94 1:21.51 2:09.68

Event 102B: Boys Age 10 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Adam Milne 13/08/97 Hampshire North 1:10.45 379
2 Sean O'Kill 03/03/98 Locksheath 1:10.52 378 33.71
3 Rubens King 24/09/97 Guildford City 1:11.98 353 34.35
4 Ben Evans 04/11/97 Dover Lifeguard 1:12.95 336 34.94
5 Maxim Hunt 28/10/97 Haslemere 1:13.17 333 35.51
6 Jonathan Jones 31/05/98 Locksheath 1:13.18 333
7 Harry Moore 26/02/98 Haslemere 1:13.21 333 34.04
8 Adam Saunders 22/07/97 Elmbridge Phoenix 1:13.63 326 35.47
9 Henry Kirkman 19/09/97 Haslemere 1:13.71 324 34.23
10 William Wood 25/03/98 Guildford City 1:14.22 317
11 Oliver Barton 21/11/97 Thanet 1:14.55 312 35.48
12 Aaron Lloyd 12/02/98 Porstmouth Northsea 1:14.68 310 35.46
13 Rob Hunter 08/09/97 Littlehampton 1:14.79 308 34.85
14 David Wheadon 25/05/98 Porstmouth Northsea 1:15.08 305 35.57
15 Joshua Dunk 19/04/98 Thanet 1:15.11 304 35.87
16 Sam Irvine 22/11/97 Hampshire North 1:15.68 296 35.93
17 Christopher Green 13/02/98 Guildford City 1:15.71 295 36.02
18 Harry Parfit 13/10/97 Beau Sejour 1:15.84 294 35.77
19 Liam Kemp 05/07/97 Rushmoor Royals 1:16.94 278 36.26
20 James Worsley 25/07/97 Rushmoor Royals 1:16.98 277 36.14
21 Murray Davies 30/03/98 East Grinstead 1:17.32 273
22 Nathanael Armstrong 11/09/97 Aylesbury 1:17.38 273 36.23
23 Jamie Woodard 04/07/97 Dover Lifeguard 1:17.56 270 36.52
24 Nathan Barnes 21/01/98 Porstmouth Northsea 1:18.42 259 37.53
25 Charlie Pullan 15/02/98 Guildford City 1:18.80 254 40.49
26 Alaric Storer 04/08/97 Staines 1:18.94 253 36.19
27 Robert Griffiths 19/08/97 Hampshire North 1:19.77 243 37.22
28 Aaron Gudge 02/07/97 Rushmoor Royals 1:20.43 236 37.67

Event 102C: Boys Age 11 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Miles Munro 24/06/96 Beau Sejour 1:03.19 547 30.27
2 Ben Levart 06/12/96 Amersham 1:05.42 493
3 Liam Jones 19/04/97 Wycombe District 1:06.83 460 32.51
4 Alexander Macaulay 04/07/96 Sevenoaks 1:08.37 428 32.90
5 Oliver Kilbey 19/07/96 City of Canterbury 1:08.50 425 32.63
6 Thomas Diaper-Fox 10/03/97 City of Southampton 1:08.62 422 32.88
7 Billy-Ray Palmer 28/08/96 Thanet 1:08.81 419 33.92
8 Alfie Bones 05/09/96 Maxwell 1:09.32 409
9 Liam O'Brien 26/06/96 Maxwell 1:09.38 408 31.40
10 Callum Room 17/02/97 Leatherhead 1:09.93 397 33.42
11 Kyriacos Papa-Adams 02/03/97 Thanet 1:09.98 396 33.88
12 Elliot Moulder 25/06/96 City of Milton Keynes 1:10.19 392 33.84
13 Frederick Biggs 04/04/97 Sevenoaks 1:10.79 381 34.05
14 Harrison Stevens 30/11/96 Beacon 1:10.93 379 33.74
15 James Wheadon 24/06/96 Porstmouth Northsea 1:11.02 377 33.58
16 Alex Cawthorne 06/04/97 Reading 1:11.26 372 33.58
17 Bradley Alder 28/10/96 Maxwell 1:11.49 369 33.32
18 Joshua Trout 24/10/96 Crawley 1:11.63 366 34.25
19 Matthew Nolte 22/8/96 Maxwell 1:12.06 359 34.96
20 Henry Goodlud 24/02/97 Guildford City 1:12.31 354 33.97
21 Oliver Heath 01/07/96 Hampshire North 1:12.64 349 34.32
22 Joe Harrod 03/07/96 Atlantis 1:12.91 344 34.60
23 Nicholas Rawbin 28/06/96 Burgess Hill/Haywards Heath 1:13.24 339
24 Joe Hazeldine 02/01/97 Worthing 1:13.30 338 34.51
25 Ben Read 13/11/96 Dorking 1:13.93 328 34.13
26 Cameron Moffat 07/01/97 Maidenhead 1:15.74 301 35.10
27 Philip Haggart 08/03/97 Cranleigh 1:15.85 299 35.06

Event 103F: Boys Age 14 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Steven King 30/07/93 Bracknell and Wokingham 55.68 734 26.05
2 Joseph Voller 21/05/94 Herne Bay 56.97 690 27.56
3 Marley Farrell 24/07/93 Slough and Eton 57.34 678 27.46
4 William Hammond 29/11/93 Amersham 58.10 653 27.84
5 Michael Ingram 11/12/93 Guildford City 58.43 644 28.56
6 Dan Seagrove-Castle 03/12/93 City of Canterbury 58.91 629 28.13
7 Jim Sanderson 29/06/93 Bracknell and Wokingham 59.40 615 28.22
8 Minh Ta 20/02/94 Staines 59.54 611 28.13
9 Adam Rouncivell 08/08/93 1066 Swimmers 59.62 608 28.23
10 Matthew Mew 31/08/93 Fareham Nomads 59.67 606 28.35
11 Patrick Foley 06/08/93 Black Lion 1:00.01 597 28.23
12 Thomas Mayho 25/6/93 Maxwell 1:00.08 595
13 Matthew Semke 06/07/93 Bracknell and Wokingham 1:00.19 592
14 James Mapley 09/08/93 Black Lion 1:00.20 592 28.91
15 Joseph Duffy 12/01/94 Havant and Waterlooville 1:00.36 587 28.96
16 Thomas Mills 02/10/93 Hampshire North 1:00.37 587 28.34
17 Alex Fenwick 11/08/93 Epsom District 1:00.48 583 29.08
18 Nathan Dean 19/10/93 Crawley 1:00.50 583 28.93
19 Craig Alford 3/3/94 Ashford Town 1:00.61 580 28.98
20 Jason Storer 26/09/93 Staines 1:00.86 573 28.57
21 Christopher Brook 19/10/93 Bracknell and Wokingham 1:00.92 572 30.02
22 Ben Chapman 31/10/93 City of Oxford 1:00.93 571
23 Drew Finnigan 02/11/93 City of Oxford 1:01.26 563 28.78
24 Matthew Farran 12/01/94 Dover Lifeguard 1:01.34 560 29.41
25 Matthew Gilmour 16/05/94 Windsor 1:01.43 557 29.31
26 Jack Payne 30/04/94 Crawley 1:01.67 551
27 Kwame Ayisi-Muchacha 27/02/94 Shiverers 1:02.09 541 29.97
28 Adam Robinson 29/06/93 Eastleigh and Oaklands 1:02.13 540 29.24
29 Andrew Norman 01/04/94 Leatherhead 1:04.06 492 30.21

Event 103D: Boys Age 12 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 James Chater 11/08/95 Tilehurst 1:02.09 548 29.46
2 Cameron Lambourne 19/09/95 Atlantis 1:02.52 536 29.82
3 Alexander Farrell 28/11/95 Windsor 1:03.68 508 30.75
4 Alastair Bingham 15/02/96 Windsor 1:04.16 496 30.71
5 Fraser Anderson 27/11/95 Hampshire North 1:04.19 495 31.31
6 Thomas Panton 22/07/95 Kidlington and Gosford 1:04.60 486 30.93
7 Lewis Fisher 21/07/95 Guildford City 1:04.64 485 30.92
8 Martin Peters 07/07/95 Guildford City 1:04.69 483 31.04
9 Oliver Hunt 20/10/95 Haslemere 1:05.28 471 31.31
10 Ewan Laing 10/10/95 Bracknell and Wokingham 1:05.45 467 31.64
10 Liam Small 13/07/95 Porstmouth Northsea 1:05.45 467 31.12
12 Alex J Bowen 23/09/95 Burgess Hill/Haywards Heath 1:05.50 465
13 Gavin Suen 20/07/95 Rushmoor Royals 1:05.59 463 31.56
14 Charlie Champs 02/03/96 City of Canterbury 1:05.92 456 32.06
15 Oliver Weedon 20/09/95 Guildford City 1:06.19 451 31.38
16 Patrick Ham 19/06/95 RTW Monson 1:06.30 449
17 Luke Winberg 15/10/95 Beau Sejour 1:06.39 446 30.57
18 Josh Pankhurst 10/01/96 East Grinstead 1:06.63 441 31.89
19 Adam Van Lokven 02/12/95 City of Milton Keynes 1:06.87 436 32.53
20 Harry Good 14/04/96 Slough and Eton 1:06.90 436 32.35
21 Christopher Wiles 22/01/96 Brighton 1:06.93 435 31.89
22 Thomas Ruddell 11/04/96 City of Oxford 1:07.00 434 32.78
23 Courtney Dos Santos 28/06/95 Bletchley and District 1:07.23 428 32.17
24 Ricky Fryer 27/06/95 Staines 1:07.90 415 31.17
25 Jake Fleetwood 29/05/96 City of Southampton 1:07.97 414 32.65
26 Charlie Messenger 11/01/96 Slough and Eton 1:08.24 408
27 Luke Oakley 29/07/95 Isle of Wight 1:08.43 405
28 Chris Hussey 19/11/95 Wycombe District 1:08.64 401 33.29
29 Stoney Ho 12/10/95 Rushmoor Royals 1:08.69 400 33.40
30 Luke Chadwick 27/07/95 Atlantis 1:08.76 399 33.03
31 Edward Williams 06/02/96 Slough and Eton 1:08.90 396 32.01
32 Jake Jezzard 10/9/95 Newbury 1:09.42 386 33.17
33 Sebastian Leather 27/09/95 Elmbridge Phoenix 1:10.34 369 33.34

Event 103E: Boys Age 13 100m Freestyle

Place Name DoB Club Time BAG Pt 50m
1 Matt Powell 18/10/94 Haslemere 56.86 688
2 George Wilson 15/02/95 Staines 57.74 659 28.14
3 William Rea 07/12/94 Chesham 59.66 601 28.51
4 Aaron Douglas Lee 07/02/95 Maxwell 1:00.48 579 28.54
5 Patrick Flynn 24/09/94 Windsor 1:00.91 567
6 Matthew Masters 31/10/94 City of Milton Keynes 1:00.94 566 29.59
7 Henry Young 02/06/95 Shiverers 1:00.98 565 29.20
8 Guy Giles 19/07/94 Wantage White Horses 1:01.07 563 28.97
9 Glen Melson 16/08/94 Elmbridge Phoenix 1:01.18 560 29.25
10 Bradley Kemp 12/10/94 Rushmoor Royals 1:01.20 559 29.64
11 Zack Rushby 15/10/94 Haslemere 1:01.28 557 29.33
12 Michael Harris 23/10/94 Rushmoor Royals 1:01.51 551 29.84
13 Liam Drew 12/02/95 City of Canterbury 1:01.62 549 28.61
13 Liam Man 22/06/94 Guildford City 1:01.62 549 28.61
15 Leo Kelly-Gee 24/01/95 Black Lion 1:01.87 541 29.91
16 Howard Blyth 12/09/94 Atlantis 1:02.00 538 29.43
17 Matthew Morgan 23/09/94 Hampshire North 1:02.01 538 29.66
18 Sam Woodard 11/07/94 Dover Lifeguard 1:02.03 537 29.90
19 Jack Beddoes 29/04/95 Leatherhead 1:02.09 536
20 Christopher Coxhill 23/06/94 Burgess Hill/Haywards Heath 1:02.16 534 29.98
21 Samuel Taylor 30/06/94 Hampshire North 1:02.23 532
22 Joel Frank 17/07/94 Hampshire North 1:02.27 531 29.41
23 Alex Cameron-Calvo 07/03/95 City of Southampton 1:02.33 530 30.17
24 Daniel Barraclough 17/02/95 Amersham 1:02.72 520 30.35
25 Henry Crosby 31/7/94 Newbury 1:02.88 517
26 Nathan Harkin 24/06/94 Witney and District 1:02.89 516 30.29
27 Thomas Pappagallo 17/01/95 City of Oxford 1:03.13 510 30.40
28 Barnaby Kempster 25/04/95 Reading 1:03.20 508 30.40
29 John Allen 27/12/94 Gravesend & Northfleet 1:03.23 507 29.99
30 Neil Redman 27/06/94 Hamble Aquatics 1:03.32 505 30.28
31 Jack Swift 11/03/95 Shiverers 1:03.39 504 30.09
32 Andrew Horsfall-Turner 10/07/94 St. Bedes 1:03.42 503 30.21
33 Adam Colling 17/09/94 Witney and District 1:03.70 497 30.78
34 Thomas Creed 12/06/95 Hastings Seagull 1:03.80 494
35 Ege Sever 09/07/94 City of Canterbury 1:03.84 493 30.82
36 Jack Vivian 03/08/94 Eastleigh and Oaklands 1:03.94 491 30.23
37 James Hewlett 17/06/94 Guernsey 1:04.83 470 30.88
38 Matthew Gibson 28/10/94 Burgess Hill/Haywards Heath 1:04.96 468 30.99
39 David Fox 24/10/94 Rushmoor Royals 1:05.21 462 31.18
40 Edward Dillon 04/09/94 Guildford City 1:05.27 461 30.68
41 Oliver Lungley 11/04/95 Bracknell and Wokingham 1:05.34 459
42 Joshua McDonough 05/05/95 Leatherhead 1:05.54 454 30.95
43 Ashley Ball 22/05/95 City of Southampton 1:05.59 453 30.88
44 Sam Moon 01/04/95 Hastings Seagull 1:05.74 450 31.71
45 Joseph Choong 23/05/95 Sevenoaks 1:05.83 448 32.20

Event 104B: Girls Age 10 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Leah Picillo 22/09/97 Maxwell 1:21.04 511 37.45
2 Caitlin Wheatley 17/07/97 Maxwell 1:21.52 502
3 Katherine Horsfall-Turner 19/07/97 St. Bedes 1:22.60 481 39.34
4 Millie Collett 24/08/97 Black Lion 1:25.58 427 38.70
5 Ellie Hoar 09/02/98 Porstmouth Northsea 1:26.25 416 39.00
6 Hannah Dry 31/12/97 Guildford City 1:28.51 380 40.63
7 Anna Christiansen 19/02/98 Guildford City 1:33.40 312 38.93

Event 105C: Girls Age 11 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Kristina Neves 07/08/96 Guernsey 1:11.01 695 32.65
2 Alice Lim 06/08/96 Rushmoor Royals 1:14.72 599 35.31
3 Emma Day 15/04/97 Guildford City 1:14.92 594 33.67
4 Lily Glover 20/7/96 Newbury 1:16.54 557 34.95
5 Nicole Dollery 26/03/97 Porstmouth Northsea 1:18.11 523 35.29
6 Federica Williamson 12/01/97 Crawley 1:18.50 515 35.50
7 Daisy Marchant 19/10/96 Crawley 1:19.58 493
8 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 1:19.87 487 36.89
9 Erin Walsh 16/07/96 City of Canterbury 1:20.57 474 36.95
10 Carys Shears 16/09/96 Hamble Aquatics 1:21.26 461 38.62
11 Emily Martin 11/02/97 Maxwell 1:25.10 396 39.09
12 Sophie Duplessis 14/11/96 Guildford City 1:25.29 392 39.26

Event 105D: Girls Age 12 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:13.10 614
2 Chloe Fulford 01/07/95 City of Southampton 1:13.36 608 33.13
3 Evie Edwards 08/12/95 Fareham Nomads 1:14.99 569 34.40
4 Molly Williamson 26/09/95 City of Oxford 1:15.56 557 35.34
5 Bryony Parsons 08/09/95 Porstmouth Northsea 1:17.56 513 35.75
6 Ellen Hodges 16/10/95 Bracknell and Wokingham 1:17.79 509 35.17
7 Jocelyn Ulyett 17/09/95 City of Milton Keynes 1:18.17 501 36.37
8 Siobhan Harrison 03/11/95 Hampshire North 1:19.08 483 36.02
9 Poppy Keenor 23/07/95 Crawley 1:20.59 455 34.82
Natasha Stuttard 30/06/95 Jersey DQ:Alternating legs after turn

Event 105E: Girls Age 13 100m Butterfly

Place Name DoB Club Time BAG Pt 50m
1 Victoria Lim 14/08/94 Rushmoor Royals 1:09.24 696 32.65
2 Claudia Murphy 21/07/94 Porstmouth Northsea 1:09.34 694
3 Elizabeth Gray 11/09/94 Tilehurst 1:10.56 661 33.33
4 Esme Millyard 10/08/94 Crawley 1:11.72 631 33.05
5 Charlotte Hope 03/07/94 Elmbridge Phoenix 1:11.94 625 33.76
6 Jessica Campbell 26/08/94 Porstmouth Northsea 1:12.45 612 33.96
7 Ellen Thomas 01/12/94 Cranleigh 1:12.82 603 33.49
8 Katherine Shaw 26/12/94 Amersham 1:12.84 603 33.34
9 Natasha Smith 14/09/94 Guildford City 1:13.48 588 33.80
10 Hannah Savage 12/08/94 Herne Bay 1:13.90 578 34.40
11 Emily Bailey 13/10/94 Hampshire North 1:13.96 576 33.92
12 Rhea Shears 22/06/94 Hamble Aquatics 1:14.25 570 34.12
13 Emma Joyce 03/02/95 City of Milton Keynes 1:15.14 550
14 Nia Kennedy 28/05/95 Amersham 1:15.79 536 34.98
15 Cristina Richards 24/05/95 St. Bedes 1:19.16 468 36.68

Event 106F: Boys Age 14 200m Backstroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Steven King 30/07/93 Bracknell and Wokingham 2:19.01 677 32.36 1:08.02 1:43.31
2 Patrick Foley 06/08/93 Black Lion 2:21.70 642 1:08.25
3 Andrew Norman 01/04/94 Leatherhead 2:22.78 628 33.10 1:09.20 1:45.73
