This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 243: Female Open 200m Breaststroke

Event 243: Female Open 200m Breaststroke FINAL

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Chloe Bean 15/07/95 Guildford City 2:32.84 771 1:14.16 2:32.84
2 Megan Lee 09/03/95 East Invicta 2:36.58 717 2:36.58
3 Emma Cain 08/08/99 Guildford City 2:40.06 671 1:17.80 2:40.06
4 Lucy Bean 01/10/97 Guildford City 2:44.13 622 1:19.03 2:44.13
5 Amelia Reed 14/12/97 Guildford City 2:45.75 604 1:20.36 2:45.75
6 Elizabeth Hopkins 24/01/99 City of Southampton 2:46.88 592 1:21.18 2:46.88
7 Jocelyn Ulyett 17/09/95 City of Milton Keynes 2:47.40 586 1:20.97 2:47.40
8 Rebecca Lobley 21/11/95 Atlantis 2:49.16 568 1:20.99 2:49.16

Event 243J: Female Open 200m Breaststroke JUNIOR

Place Name DoB Club Time FINA Pt
1 Chloe Bean 15/07/95 Guildford City 2:32.84 771
2 Megan Lee 09/03/95 East Invicta 2:36.58 717
3 Emma Cain 08/08/99 Guildford City 2:40.06 671
4 Lucy Bean 01/10/97 Guildford City 2:44.13 622
5 Amelia Reed 14/12/97 Guildford City 2:45.75 604
6 Elizabeth Hopkins 24/01/99 City of Southampton 2:46.88 592
7 Jocelyn Ulyett 17/09/95 City of Milton Keynes 2:47.40 586
8 Rebecca Lobley 21/11/95 Atlantis 2:49.16 568
9 Florence Claringbold 08/12/95 Windsor 2:49.59 564
10 Isobel Dunlop 07/03/95 Atlantis 2:49.59 564
11 Angharad Eburne 01/12/97 Rushmoor Royals 2:49.73 563
12 Zara Ryan 21/07/98 Newbury 2:50.32 557
13 Jade Stocker 28/07/98 Atlantis 2:51.79 543
14 Alice Latham 06/01/97 Thanet 2:51.99 541
15 Abbie Haward 16/09/96 Maxwell 2:52.00 541
16 Olivia Moore 20/02/95 Windsor 2:53.26 529
17 Ella Watson 26/02/97 1066 Swimmers 2:53.98 522
18 Paige Critchley 15/04/95 West Wight 2:54.18 521
19 Charis Dowson 11/04/98 Guildford City 2:54.54 517
20 Rebecca Lin 08/10/98 Winchester City Penguins 2:55.54 509
21 Jody Turner 07/04/97 Bracknell and Wokingham 2:56.06 504
22 Katie Hodgson 11/01/99 Guildford City 2:56.16 503
23 Katie Willis 20/05/97 Maxwell 2:56.31 502
24 Jessica Bishop 14/08/98 City of Southampton 2:56.96 496
25 Elinor Scanlon 02/10/97 Maidenhead 2:57.19 495
26 Lucy Rigby 08/12/94 Windsor 2:57.78 490
27 Charlotte Evans 06/09/97 City of Milton Keynes 2:58.77 482
28 Lily Seaward 21/10/98 Abingdon Vale 2:59.18 478
29 Federica Williamson 12/01/97 Crawley 2:59.22 478
30 Kate Windle 19/06/00 Atlantis 2:59.65 474
31 Daniella Springett 23/08/97 Wantage White Horses 3:00.57 467
32 Hannah Dry 31/12/97 Guildford City 3:01.21 462
33 Samantha Tierney 11/07/95 Guildford City 3:02.73 451
34 Megan Basford 09/02/95 East Invicta 3:02.79 450
35 Emma Lomas 26/03/96 City Of Oxford 3:03.15 448
36 Emma White 04/06/98 Maxwell 3:03.61 444
37 Cassidy Payne 21/06/96 Bracknell and Wokingham 3:03.64 444
38 Ruth Bridgman 16/04/97 Maxwell 3:04.08 441
39 Isobel Jones 21/09/97 City of Milton Keynes 3:04.16 440
40 Grace Gibbs 11/11/96 Guildford City 3:04.46 438
41 Emma Eades 23/03/98 Crawley 3:06.61 423
42 Milly Patrick 08/02/99 Amersham 3:06.93 421
43 Soul Hales 29/06/96 City of Milton Keynes 3:12.84 384
44 Natalie Dobson 27/12/94 Crawley DQ:Butterfly kick other than during the first arm

Results by Event

Results by Club