This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 239: Female Open 200m Butterfly

Event 239: Female Open 200m Butterfly FINAL

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Emma Day 15/04/97 Guildford City 2:18.81 676 1:07.98 2:18.81
2 Lily Glover 20/07/96 Windsor 2:19.72 663 1:06.62 2:19.72
3 Caitlin Wheatley 17/07/97 Maxwell 2:21.05 644 1:07.36 2:21.05
4 Jennifer Hussey 15/08/95 Portsmouth Northsea 2:22.80 621 1:07.17 2:22.80
5 Elizabeth Gray 11/09/94 Tilehurst 2:27.43 564 1:08.47 2:27.43
6 Alannah Fillingham 05/09/95 Bracknell and Wokingham 2:29.02 546 1:08.59 2:29.02
7 Alice Lim 06/08/96 Rushmoor Royals 2:29.22 544 1:09.70 2:29.22
8 Emma Joyce 03/02/95 City of Milton Keynes 2:29.61 540 1:10.25 2:29.61

Event 239J: Female Open 200m Butterfly JUNIOR

Place Name DoB Club Time FINA Pt
1 Emma Day 15/04/97 Guildford City 2:18.81 676
2 Lily Glover 20/07/96 Windsor 2:19.72 663
3 Caitlin Wheatley 17/07/97 Maxwell 2:21.05 644
4 Jennifer Hussey 15/08/95 Portsmouth Northsea 2:22.80 621
5 Alannah Fillingham 05/09/95 Bracknell and Wokingham 2:29.02 546
6 Alice Lim 06/08/96 Rushmoor Royals 2:29.22 544
7 Emma Joyce 03/02/95 City of Milton Keynes 2:29.61 540
8 Zara Ryan 21/07/98 Newbury 2:27.43 564
9 Sophie Waller 03/08/98 East Invicta 2:29.69 539
10 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 2:32.48 510
11 Lucy Smith 20/02/97 City Of Oxford 2:32.79 507
12 Katherine Horsfall-Turner 19/07/97 St Bedes School 2:33.65 498
13 Hannah Parker 16/10/96 Basingstoke Bluefins 2:34.62 489
14 Sarah Hammond 13/06/97 Amersham 2:36.79 469
15 Helen St John-Mosse 06/07/97 Portsmouth Northsea 2:38.35 455
16 Samantha Tierney 11/07/95 Guildford City 2:38.43 455
17 Megan Owen 17/12/97 Portsmouth Northsea 2:38.58 453
18 Bethany Lincoln 29/12/96 Portsmouth Northsea 2:38.81 451
19 Lauren Joy 08/02/97 Thanet 2:39.18 448
20 Keone Crockwell 14/02/97 Basingstoke Bluefins 2:40.03 441
21 Charis Dowson 11/04/98 Guildford City 2:40.98 433
22 Daisy Marchant 09/10/96 Crawley 2:41.32 431
23 Ellen Hodges 16/10/95 Bracknell and Wokingham 2:44.44 406
24 Cassie Pratley 18/03/97 Windsor 2:44.91 403
25 Daisy Moore 06/06/97 Basingstoke Bluefins 2:47.26 386
26 Malka Reuben 20/06/97 Bracknell and Wokingham 2:49.11 374
27 Emily Jones 19/11/96 City of Milton Keynes 2:50.95 362
28 Amy Palmer 23/02/97 Maxwell 2:53.54 346
29 Lucy Howes 24/06/97 East Invicta 2:54.04 343

Results by Event

Results by Club