Results for Event 236: Male Open 1500m Freestyle
Event 236: Male Open 1500m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | 800m | 850m | 900m | 950m | 1000m | 1050m | 1100m | 1150m | 1200m | 1250m | 1300m | 1350m | 1400m | 1450m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 16:33.97 | 681 | 1:00.78 | 2:06.54 | 3:13.18 | 4:19.66 | 5:26.28 | 6:33.19 | 7:40.00 | 8:46.74 | 9:53.33 | 11:00.01 | 12:07.00 | 13:14.21 | 14:21.02 | 15:27.94 | 16:33.97 | ||||||||||||||
| 2 | Jack Peters | 02/01/96 | Rushmoor Royals | 16:54.55 | 641 | 1:02.87 | 2:09.68 | 3:16.20 | 4:22.96 | 5:30.36 | 6:37.78 | 7:45.73 | 8:53.73 | 10:01.99 | 11:11.11 | 12:20.23 | 13:29.48 | 14:38.97 | 15:47.51 | 16:54.55 | ||||||||||||||
| 3 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 17:00.16 | 630 | 1:02.45 | 2:09.96 | 3:17.36 | 4:25.43 | 5:34.00 | 6:42.80 | 7:51.72 | 9:00.55 | 10:09.08 | 11:17.34 | 12:25.64 | 13:33.93 | 14:42.77 | 15:52.29 | 17:00.16 | ||||||||||||||
| 4 | Jamie O'Connor | 22/07/99 | Thanet | 17:11.86 | 609 | 1:03.66 | 2:11.86 | 3:20.86 | 4:29.50 | 5:39.13 | 6:48.58 | 7:57.85 | 9:06.90 | 10:15.42 | 11:24.76 | 12:34.49 | 13:45.13 | 14:55.89 | 16:06.01 | 17:11.86 | ||||||||||||||
| 5 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 17:30.21 | 577 | 1:02.75 | 2:10.78 | 3:20.01 | 4:30.00 | 5:40.53 | 6:51.65 | 8:03.38 | 9:14.72 | 10:26.18 | 11:37.56 | 12:49.38 | 14:00.65 | 15:11.80 | 16:21.74 | 17:30.21 | ||||||||||||||
| 6 | Alfie Bones | 05/09/96 | Maxwell | 17:30.48 | 577 | 1:05.68 | 2:15.97 | 3:25.68 | 4:34.95 | 5:45.55 | 6:55.50 | 8:05.93 | 9:16.45 | 10:26.96 | 11:38.06 | 12:49.08 | 13:59.60 | 15:10.55 | 16:21.08 | 17:30.48 | ||||||||||||||
| 7 | Guy Giles | 19/07/94 | City Of Oxford | 17:35.97 | 568 | 1:05.90 | 2:16.47 | 3:26.64 | 4:37.35 | 5:48.32 | 6:59.16 | 8:10.96 | 9:22.27 | 10:33.84 | 11:45.68 | 12:57.41 | 14:08.88 | 15:18.85 | 16:28.99 | 17:35.97 | ||||||||||||||
| 8 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 17:36.70 | 567 | 1:04.91 | 2:13.63 | 3:23.06 | 4:32.69 | 5:42.87 | 6:53.57 | 8:04.48 | 9:15.78 | 10:27.01 | 11:38.48 | 12:49.74 | 14:01.31 | 15:13.28 | 16:25.27 | 17:36.70 | ||||||||||||||
| 9 | Ben Jones | 11/11/94 | St Bedes School | 17:39.27 | 563 | 1:04.86 | 2:13.48 | 3:23.75 | 4:35.35 | 5:46.94 | 6:59.45 | 8:12.54 | 9:24.82 | 10:33.97 | 11:43.40 | 12:54.13 | 14:04.86 | 15:16.28 | 16:28.68 | 17:39.27 | ||||||||||||||
| 10 | Jack Rowland | 23/01/95 | Maxwell | 17:44.55 | 554 | 1:03.18 | 2:12.50 | 3:22.27 | 4:32.13 | 5:42.92 | 6:54.40 | 8:06.10 | 9:18.08 | 10:30.27 | 11:43.00 | 12:55.68 | 14:08.99 | 15:22.08 | 16:35.09 | 17:44.55 | ||||||||||||||
| 11 | Tom Slater | 02/12/97 | East Invicta | 17:45.22 | 553 | 1:06.46 | 2:16.59 | 3:26.75 | 4:37.92 | 5:48.79 | 6:59.75 | 8:11.32 | 9:23.35 | 10:34.54 | 11:46.28 | 12:58.41 | 14:10.62 | 15:22.78 | 16:35.46 | 17:45.22 | ||||||||||||||
| 12 | Harry Bradford | 08/11/98 | Thanet | 17:50.62 | 545 | 1:05.28 | 2:15.60 | 3:26.00 | 4:37.46 | 5:48.90 | 7:01.10 | 8:13.46 | 9:25.13 | 10:37.04 | 11:49.78 | 13:02.09 | 14:15.05 | 15:27.81 | 16:40.25 | 17:50.62 | ||||||||||||||
| 13 | Lewis Young | 02/10/94 | East Invicta | 17:53.98 | 540 | 1:03.84 | 2:14.55 | 3:26.07 | 4:37.87 | 5:50.36 | 7:02.37 | 8:15.21 | 9:27.37 | 10:40.17 | 11:52.90 | 13:05.75 | 14:18.32 | 15:31.24 | 16:44.12 | 17:53.98 | ||||||||||||||
| 14 | Todd Giles | 12/07/97 | City Of Oxford | 18:01.91 | 528 | 1:06.92 | 2:19.14 | 3:32.49 | 12:02.59 | 13:15.74 | 16:53.23 | 18:01.91 | ||||||||||||||||||||||
| 15 | Harry Basterfield | 11/11/97 | City Of Oxford | 18:02.45 | 527 | 1:08.15 | 2:19.51 | 3:32.31 | 4:45.38 | 5:58.33 | 7:11.15 | 8:24.45 | 9:37.79 | 10:51.27 | 12:03.93 | 13:16.28 | 14:28.81 | 15:41.19 | 16:53.70 | 18:02.45 |
Event 236J: Male Open 1500m Freestyle JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | Jack Peters | 02/01/96 | Rushmoor Royals | 16:54.55 | 641 |
| 2 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 17:00.16 | 630 |
| 3 | Jamie O'Connor | 22/07/99 | Thanet | 17:11.86 | 609 |
| 4 | Alfie Bones | 05/09/96 | Maxwell | 17:30.48 | 577 |
| 5 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 17:36.70 | 567 |
| 6 | Jack Rowland | 23/01/95 | Maxwell | 17:44.55 | 554 |
| 7 | Tom Slater | 02/12/97 | East Invicta | 17:45.22 | 553 |
| 8 | Harry Bradford | 08/11/98 | Thanet | 17:50.62 | 545 |
| 9 | Todd Giles | 12/07/97 | City Of Oxford | 18:01.91 | 528 |
| 10 | Harry Basterfield | 11/11/97 | City Of Oxford | 18:02.45 | 527 |
