This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 235: Female Open 200m Breaststroke

Event 235: Female Open 200m Breaststroke

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Chloe Bean 15/07/95 Guildford City 2:35.72 729 1:15.04 2:35.72
2 Megan Lee 09/03/95 East Invicta 2:37.23 708 1:16.90 2:37.23
3 Emma Cain 08/08/99 Guildford City 2:40.74 662 1:18.61 2:40.74
4 Lucy Bean 01/10/97 Guildford City 2:42.86 637 1:19.14 2:42.86
5 Rebecca Lobley 21/11/95 Atlantis 2:43.22 633 1:18.85 2:43.22
6 Amelia Reed 14/12/97 Guildford City 2:44.96 613 1:19.30 2:44.96
7 Jocelyn Ulyett 17/09/95 City of Milton Keynes 2:45.92 602 1:18.84 2:45.92
8 Elizabeth Hopkins 24/01/99 City of Southampton 2:46.21 599 1:20.80 2:46.21
9 Florence Claringbold 08/12/95 Windsor 2:49.59 564 1:20.90 2:49.59
9 Isobel Dunlop 07/03/95 Atlantis 2:49.59 564 1:20.99 2:49.59
11 Angharad Eburne 01/12/97 Rushmoor Royals 2:49.73 563 1:22.41 2:49.73
12 Zara Ryan 21/07/98 Newbury 2:50.32 557 1:22.83 2:50.32
13 Jade Stocker 28/07/98 Atlantis 2:51.79 543 1:19.63 2:51.79
14 Alice Latham 06/01/97 Thanet 2:51.99 541 1:22.65 2:51.99
15 Abbie Haward 16/09/96 Maxwell 2:52.00 541 1:21.44 2:52.00
16 Olivia Moore 20/02/95 Windsor 2:53.26 529 1:23.54 2:53.26
17 Sorcha Smith 08/06/94 City of Milton Keynes 2:53.96 523 1:23.19 2:53.96
18 Ella Watson 26/02/97 1066 Swimmers 2:53.98 522 1:23.31 2:53.98
19 Paige Critchley 15/04/95 West Wight 2:54.18 521 1:24.00 2:54.18
20 Charis Dowson 11/04/98 Guildford City 2:54.54 517 1:23.18 2:54.54
21 Rebecca Lin 08/10/98 Winchester City Penguins 2:55.54 509 1:24.67 2:55.54
22 Jody Turner 07/04/97 Bracknell and Wokingham 2:56.06 504 1:24.62 2:56.06
23 Katie Hodgson 11/01/99 Guildford City 2:56.16 503 1:25.10 2:56.16
24 Katie Willis 20/05/97 Maxwell 2:56.31 502 1:25.27 2:56.31
25 Jessica Bishop 14/08/98 City of Southampton 2:56.96 496 1:24.12 2:56.96
26 Elinor Scanlon 02/10/97 Maidenhead 2:57.19 495 1:26.11 2:57.19
27 Lucy Rigby 08/12/94 Windsor 2:57.78 490 1:24.61 2:57.78
28 Charlotte Evans 06/09/97 City of Milton Keynes 2:58.77 482 1:27.14 2:58.77
29 Lily Seaward 21/10/98 Abingdon Vale 2:59.18 478 1:25.93 2:59.18
30 Federica Williamson 12/01/97 Crawley 2:59.22 478 1:23.93 2:59.22
31 Kate Windle 19/06/00 Atlantis 2:59.65 474 1:27.49 2:59.65
32 Daniella Springett 23/08/97 Wantage White Horses 3:00.57 467 1:27.14 3:00.57
33 Kelly Henson 24/12/93 Thanet 3:00.71 466 1:28.08 3:00.71
34 Hannah Dry 31/12/97 Guildford City 3:01.21 462 1:25.99 3:01.21
35 Samantha Tierney 11/07/95 Guildford City 3:02.73 451 1:28.70 3:02.73
36 Megan Basford 09/02/95 East Invicta 3:02.79 450 1:26.88 3:02.79
37 Emma Lomas 26/03/96 City Of Oxford 3:03.15 448 1:26.08 3:03.15
38 Emma White 04/06/98 Maxwell 3:03.61 444 1:27.71 3:03.61
39 Cassidy Payne 21/06/96 Bracknell and Wokingham 3:03.64 444 1:29.14 3:03.64
40 Ruth Bridgman 16/04/97 Maxwell 3:04.08 441 1:28.28 3:04.08
41 Isobel Jones 21/09/97 City of Milton Keynes 3:04.16 440 1:28.95 3:04.16
42 Grace Gibbs 11/11/96 Guildford City 3:04.46 438 1:29.23 3:04.46
43 Emma Eades 23/03/98 Crawley 3:06.61 423 1:28.01 3:06.61
44 Milly Patrick 08/02/99 Amersham 3:06.93 421 1:27.62 3:06.93
45 Soul Hales 29/06/96 City of Milton Keynes 3:12.84 384 1:31.99 3:12.84
Natalie Dobson 27/12/94 Crawley DQ:Butterfly kick other than during the first arm

Results by Event

Results by Club