This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 232: Male Open 200m Individual Medley

Event 232: Male Open 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Cody Duncan 09/04/93 City Of Oxford 2:14.22 614 1:03.33 2:14.22
2 Tom Litten 02/11/92 Rushmoor Royals 2:14.47 611 1:04.28 2:14.47
3 David Masters 09/04/94 Mid-Sussex Marlins 2:16.66 582 1:04.08 2:16.66
4 Kevin Mitchell 05/10/93 Bracknell and Wokingham 2:17.12 576 1:02.63 2:17.12
5 Calum Macgregor 21/03/95 Bracknell and Wokingham 2:17.91 566 1:03.60 2:17.91
6 Neil Redman 27/06/94 Portsmouth Northsea 2:19.29 550 1:08.85 2:19.29
7 Kyriacos Papa Adams 02/03/97 Thanet 2:19.38 549 1:06.79 2:19.38
8 Ewan Laing 10/10/95 Rushmoor Royals 2:19.50 547 1:06.16 2:19.50
9 Henry Young 02/06/95 Shiverers 2:20.31 538 1:03.40 2:20.31
10 Joshua Pankhurst 10/01/96 East Grinstead 2:20.47 536 1:05.47 2:20.47
11 Jack Gosden-Kaye 06/12/95 City Of Oxford 2:20.74 533 1:08.83 2:20.74
12 Harry James 19/08/95 Wantage White Horses 2:20.89 531 1:06.68 2:20.89
13 Oliver Jermy 06/04/97 Havant and Waterlooville 2:21.11 529 1:06.05 2:21.11
14 Patrick Ham 19/06/95 Sevenoaks 2:21.29 527 1:08.54 2:21.29
15 Karl Heather 29/04/95 City of Southampton 2:21.31 526 1:06.01 2:21.31
16 Andrew Horsfall-Turner 10/07/94 St Bedes School 2:21.35 526 1:06.30 2:23.37
17 Thomas Mills 02/10/93 Portsmouth Northsea 2:21.70 522 1:06.97 2:21.70
18 Evan Waters 21/07/96 East Invicta 2:21.90 520 1:06.89 2:21.90
19 Ben Evans 04/11/97 Thanet 2:22.06 518 1:06.88 2:22.06
20 Daniel Malamud 15/06/96 Leatherhead 2:22.43 514 1:06.93 2:22.43
21 Samuel Redman 08/12/92 Portsmouth Northsea 2:23.02 508 1:07.77 2:23.02
22 William Condron 29/08/95 St Bedes School 2:23.18 506 1:06.55 2:23.18
23 Ben Tilley 13/05/92 Redhill and Reigate 2:23.30 505 1:08.70 2:23.30
24 Ben Jones 11/11/94 St Bedes School 2:23.82 499 1:09.06 2:23.82
25 Alex Murphy 11/06/95 Didcot Barramundi 2:23.94 498 1:10.10 2:23.94
26 Cameron Lambourne 19/09/95 Atlantis 2:24.10 496 1:07.51 2:24.10
27 Alastair Bingham 15/02/96 Windsor 2:24.60 491 1:07.20 2:24.60
28 Courtney Dos Santos 28/06/95 City of Milton Keynes 2:24.77 490 1:07.55 2:24.77
29 Robert Griffiths 19/08/97 Rushmoor Royals 2:25.49 482 1:07.48 2:25.49
30 Basile Burnel 21/10/96 City of Southampton 2:25.67 481 1:09.76 2:25.67
31 Edward Dillon 04/09/94 Guildford City 2:25.91 478 1:07.53 2:25.91
32 Alfie Bones 05/09/96 Maxwell 2:26.61 471 1:11.12 2:26.61
33 Christian Revell 22/05/95 City of Milton Keynes 2:27.51 463 1:09.59 2:27.51
34 Elliot Moulder 25/06/96 City of Milton Keynes 2:27.67 461 1:09.44 2:27.67
35 Declan Bourke 21/08/95 Windsor 2:27.82 460 1:10.65 2:27.82
36 Cameron Roberts 29/05/93 Wycombe District 2:28.25 456 1:08.23 2:28.25
37 Jack Rowland 23/01/95 Maxwell 2:28.26 456 1:08.87 2:28.26
38 Aaron Lee 07/02/95 City of Milton Keynes 2:29.54 444 1:09.85 2:29.54
39 Alexander Goodman 23/08/91 Portsmouth Northsea 3:20.62 184 1:40.25 3:20.62
40 Matthew Phillips 14/11/00 Guildford City 3:24.61 173 1:37.93 3:24.61

Results by Event

Results by Club