This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 231: Female Open 200m Butterfly

Event 231: Female Open 200m Butterfly

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Katie Ambridge 30/04/90 Windsor 2:18.09 686 1:05.91 2:18.09
2 Emma Day 15/04/97 Guildford City 2:20.53 651 1:08.08 2:20.53
3 Lily Glover 20/07/96 Windsor 2:21.37 640 1:07.17 2:21.37
4 Elizabeth Gray 11/09/94 Tilehurst 2:22.58 624 1:06.32 2:22.58
5 Jennifer Hussey 15/08/95 Portsmouth Northsea 2:22.92 619 1:07.76 2:22.92
6 Caitlin Wheatley 17/07/97 Maxwell 2:23.34 614 1:07.19 2:23.34
7 Alannah Fillingham 05/09/95 Bracknell and Wokingham 2:25.57 586 1:08.39 2:25.57
8 Alice Lim 06/08/96 Rushmoor Royals 2:26.11 579 1:09.62 2:26.11
9 Emma Joyce 03/02/95 City of Milton Keynes 2:27.24 566 1:10.00 2:27.24
10 Zara Ryan 21/07/98 Newbury 2:27.43 564 1:09.76 2:27.43
11 Victoria Lim 14/08/94 Rushmoor Royals 2:27.84 559 1:09.87 2:27.84
12 Kirsty Harkness 03/06/93 Portsmouth Northsea 2:29.36 542 1:10.97 2:29.36
13 Sophie Waller 03/08/98 East Invicta 2:29.69 539 1:10.93 2:29.69
14 Charlotte Davies 26/09/93 East Invicta 2:30.35 532 1:09.68 2:30.35
15 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 2:32.48 510 1:11.06 2:32.48
16 Lucy Smith 20/02/97 City Of Oxford 2:32.79 507 1:11.93 2:32.79
17 Katherine Horsfall-Turner 19/07/97 St Bedes School 2:33.65 498 1:12.71 2:33.65
18 Hannah Parker 16/10/96 Basingstoke Bluefins 2:34.62 489 1:11.57 2:34.62
19 Sarah Hammond 13/06/97 Amersham 2:36.79 469 1:13.35 2:36.79
20 Helen St John-Mosse 06/07/97 Portsmouth Northsea 2:38.35 455 1:15.39 2:38.35
21 Samantha Tierney 11/07/95 Guildford City 2:38.43 455 1:14.65 2:38.43
22 Megan Owen 17/12/97 Portsmouth Northsea 2:38.58 453 1:13.91 2:38.58
23 Bethany Lincoln 29/12/96 Portsmouth Northsea 2:38.81 451 1:15.93 2:38.81
24 Lauren Joy 08/02/97 Thanet 2:39.18 448 1:13.93 2:39.18
25 Keone Crockwell 14/02/97 Basingstoke Bluefins 2:40.03 441 1:11.77 2:40.03
26 Charis Dowson 11/04/98 Guildford City 2:40.98 433 1:16.96 2:40.98
27 Daisy Marchant 09/10/96 Crawley 2:41.32 431 1:14.85 2:41.32
28 Ellen Hodges 16/10/95 Bracknell and Wokingham 2:44.44 406 1:17.19 2:44.44
29 Cassie Pratley 18/03/97 Windsor 2:44.91 403 1:14.35 2:44.91
30 Daisy Moore 06/06/97 Basingstoke Bluefins 2:47.26 386 1:16.63 2:47.26
31 Malka Reuben 20/06/97 Bracknell and Wokingham 2:49.11 374 1:16.91 2:49.11
32 Emily Jones 19/11/96 City of Milton Keynes 2:50.95 362 1:16.93 2:50.95
33 Amy Palmer 23/02/97 Maxwell 2:53.54 346 1:17.98 2:53.54
34 Lucy Howes 24/06/97 East Invicta 2:54.04 343 1:16.68 2:54.04

Results by Event

Results by Club