This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 215: Female Open 100m Backstroke

Event 215: Female Open 100m Backstroke FINAL

Place Name DoB Club Time FINA Pt 50m
1 Eleanor Dolan 24/06/95 Amersham 1:05.14 710 1:05.14
2 Katherine Shaw 26/12/94 Amersham 1:06.72 661 1:06.72
3 Katie Latham 06/01/97 Thanet 1:06.93 655 1:06.93
4 Amber Cousens 14/04/95 Staines 1:07.70 633 1:07.70
5 Devon Amos 31/10/94 East Invicta 1:08.37 614 1:08.37
6 Charlotte Evans 06/09/97 City of Milton Keynes 1:08.55 609 1:08.55
7 Louise McFadzen 30/12/96 Newbury 1:08.83 602 1:08.83
8 Victoria Turner 25/03/94 Hastings Seagull 1:09.45 586 1:09.45

Event 215J: Female Open 100m Backstroke JUNIOR

Place Name DoB Club Time FINA Pt
1 Eleanor Dolan 24/06/95 Amersham 1:05.14 710
2 Katherine Shaw 26/12/94 Amersham 1:06.72 661
3 Katie Latham 06/01/97 Thanet 1:06.93 655
4 Amber Cousens 14/04/95 Staines 1:07.70 633
5 Charlotte Evans 06/09/97 City of Milton Keynes 1:08.55 609
6 Louise McFadzen 30/12/96 Newbury 1:08.83 602
7 Karen Chan 12/04/96 Shiverers 1:08.27 617
8 Megan Basford 09/02/95 East Invicta 1:08.75 604
9 Sarah Gould 01/08/96 City Of Oxford 1:08.81 603
10 Suzanne Norman 18/04/97 Guildford City 1:09.50 585
11 Sophie Weymouth 05/06/95 East Invicta 1:09.64 581
12 Rebecca Marshall 19/04/95 City of Milton Keynes 1:09.81 577
13 Alesia Harris 12/11/98 Guildford City 1:10.36 564
14 Elizabeth Oliver 04/06/97 City Of Oxford 1:10.62 557
15 Rebecca Dutfield 10/07/97 Windsor 1:10.74 555
16 Georgia Cahill 19/04/95 Thame 1:10.91 551
17 Charlotte Rouncivell 31/01/96 Hastings Seagull 1:11.27 542
18 Isobel Jones 21/09/97 City of Milton Keynes 1:11.48 538
19 Charis Dowson 11/04/98 Guildford City 1:11.94 527
20 Chloe Pollard 04/05/97 Crawley 1:11.94 527
21 Abigail Dow 29/09/97 Maidenhead 1:11.97 527
22 Jessica Bishop 14/08/98 City of Southampton 1:11.99 526
23 Emily Heslop 15/08/98 Amersham 1:12.19 522
24 Yasmin Hooker 09/09/98 Atlantis 1:12.28 520
25 Sophie Bateman 15/04/95 Maxwell 1:12.29 520
26 Katie Vallance 21/10/95 Amersham 1:12.31 519
27 Courtney Brick 30/09/96 Bracknell and Wokingham 1:12.45 516
28 Natasha Pike 24/06/95 City of Milton Keynes 1:12.58 513
29 Eleanor Williams 21/12/95 Crawley 1:12.68 511
30 Hannah Dry 31/12/97 Guildford City 1:12.88 507
31 Soul Hales 29/06/96 City of Milton Keynes 1:13.30 498
32 Olivia Moore 20/02/95 Windsor 1:13.39 497
33 Jenny Kearney 18/09/96 Bracknell and Wokingham 1:13.39 497
34 Amy Medlock 07/10/95 Shiverers 1:13.72 490
35 Sara Beattie-Spanjol 20/06/98 Guildford City 1:13.75 489
36 Samantha Tierney 11/07/95 Guildford City 1:13.89 487
37 Alexandra Reed 07/08/97 Sevenoaks 1:13.96 485
38 Hannah Parker 16/10/96 Basingstoke Bluefins 1:14.07 483
39 Francine Kidd 07/06/97 Wycombe District 1:14.15 482
40 Katie Willis 20/05/97 Maxwell 1:14.29 479
41 Lucy Howes 24/06/97 East Invicta 1:14.34 478
42 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 1:14.64 472
43 Nienke Lyzenga 18/07/98 Abingdon Vale 1:14.65 472
44 Pamela Flisher 05/07/96 East Invicta 1:14.75 470
45 Shannon Motha 14/12/98 Didcot Barramundi 1:15.08 464
46 Lucy Rigby 08/12/94 Windsor 1:15.54 455
47 Bethany Hirst 16/06/97 Wycombe District 1:17.25 426
48 Lucy Chenery 05/02/95 Maxwell 1:32.93 245

Results by event

Event 214: Male Open 100m Butterfly
Event 216: Male Open 50m Backstroke

Results by Club

BAGCAT Positions