This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 211: Female Open 100m Freestyle

Event 211: Female Open 100m Freestyle FINAL

Place Name DoB Club Time FINA Pt 50m
1 Ellen Thomas 01/12/94 Guildford City 58.44 707 58.44
2 Elizabeth Hathaway 20/12/95 RTW Monson 59.19 681 59.19
3 Katherine Shaw 26/12/94 Amersham 59.27 678 59.27
4 Niamh McDonagh 03/07/95 Rushmoor Royals 59.54 669 59.54
5 Lucy Campbell 05/07/96 Windsor 1:00.86 626 1:00.86
6 Rebecca Marshall 19/04/95 City of Milton Keynes 1:01.12 618 1:01.12
7 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:01.35 611 1:01.35
8 Katie Latham 06/01/97 Thanet 1:01.62 603 1:01.62

Event 211J: Female Open 100m Freestyle JUNIOR

Place Name DoB Club Time FINA Pt
1 Elizabeth Hathaway 20/12/95 RTW Monson 59.19 681
2 Katherine Shaw 26/12/94 Amersham 59.27 678
3 Niamh McDonagh 03/07/95 Rushmoor Royals 59.54 669
4 Lucy Campbell 05/07/96 Windsor 1:00.86 626
5 Rebecca Marshall 19/04/95 City of Milton Keynes 1:01.12 618
6 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:01.35 611
7 Katie Latham 06/01/97 Thanet 1:01.62 603
8 Hannah Burvill 02/09/97 Woking 1:00.67 632
9 Alice Lim 06/08/96 Rushmoor Royals 1:01.33 612
10 Elizabeth Oliver 04/06/97 City Of Oxford 1:01.42 609
11 Abigail Dow 29/09/97 Maidenhead 1:01.66 602
12 Katie Fryer 04/09/96 City of Southampton 1:01.99 593
13 Daisy Marchant 09/10/96 Crawley 1:02.02 592
14 Isobel Jones 21/09/97 City of Milton Keynes 1:02.03 592
15 Eleanor Dolan 24/06/95 Amersham 1:02.32 583
16 Rebecca Dutfield 10/07/97 Windsor 1:02.35 582
17 Pamela Flisher 05/07/96 East Invicta 1:02.35 582
18 Karen Chan 12/04/96 Shiverers 1:02.52 578
19 Lucianne Sarson 15/03/95 RTW Monson 1:02.65 574
20 Charlotte Evans 06/09/97 City of Milton Keynes 1:02.73 572
21 Kate Alexander 24/11/95 Guildford City 1:02.74 572
22 Connie Dean 25/11/98 Maidenhead 1:02.75 571
23 Jennifer Hussey 15/08/95 Portsmouth Northsea 1:02.76 571
24 Mia Poplawska 16/05/98 Amersham 1:02.79 570
25 Lucy Smith 20/02/97 City Of Oxford 1:02.92 567
26 Emily Martin 11/02/97 Maxwell 1:03.16 560
27 Sophie Waller 03/08/98 East Invicta 1:03.18 560
28 Jenny Kearney 18/09/96 Bracknell and Wokingham 1:03.26 558
29 Eleanor Williams 21/12/95 Crawley 1:03.27 557
30 Bethany Hirst 16/06/97 Wycombe District 1:03.51 551
31 Louise McFadzen 30/12/96 Newbury 1:03.61 549
32 Federica Williamson 12/01/97 Crawley 1:03.79 544
33 Rebecca Lobley 21/11/95 Atlantis 1:03.79 544
34 Florence Claringbold 08/12/95 Windsor 1:03.85 542
35 Amelia Mictchell 19/10/95 St Bedes School 1:03.87 542
36 Ellie Hoar 09/02/98 Portsmouth Northsea 1:03.88 542
37 Keone Crockwell 14/02/97 Basingstoke Bluefins 1:03.90 541
38 Megan Basford 09/02/95 East Invicta 1:03.94 540
39 Emily Jones 19/11/96 City of Milton Keynes 1:04.07 537
40 Juliet Flamank 11/03/97 Amersham 1:04.12 536
41 Sadie Fleetwood 15/03/95 City of Southampton 1:04.32 531
42 Jesie Dyos 08/09/95 Staines 1:04.57 524
43 Natasha Pike 24/06/95 City of Milton Keynes 1:04.66 522
44 Natalie Jones 19/03/96 Farnham 1:04.77 520
45 Emily Heslop 15/08/98 Amersham 1:04.87 517
46 Tilly Houston 27/11/96 Guildford City 1:05.03 513
47 Jessica Wathen 15/12/96 Staines 1:05.14 511
48 Laura Craig 28/10/97 Thanet 1:05.25 508
49 Amy Medlock 07/10/95 Shiverers 1:05.51 502
50 Isobel Dunlop 07/03/95 Atlantis 1:05.75 497
51 Sophie Bateman 15/04/95 Maxwell 1:06.55 479
52 Lucy Chenery 05/02/95 Maxwell 1:17.80 300

Results by Event

Results by Club