This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 209: Female Open 100m Backstroke

Event 209: Female Open 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 Devon Amos 31/10/94 East Invicta 1:06.69 662 1:06.69
2 Katherine Shaw 26/12/94 Amersham 1:07.27 645 1:07.27
3 Eleanor Dolan 24/06/95 Amersham 1:07.45 640 1:07.45
4 Katie Latham 06/01/97 Thanet 1:07.63 635 1:07.63
5 Louise McFadzen 30/12/96 Newbury 1:07.70 633 1:07.70
6 Amber Cousens 14/04/95 Staines 1:08.16 620 1:08.16
7 Charlotte Evans 06/09/97 City of Milton Keynes 1:08.20 619 1:08.20
8 Victoria Turner 25/03/94 Hastings Seagull 1:08.25 618 1:08.25
9 Karen Chan 12/04/96 Shiverers 1:08.27 617 1:08.27
10 Megan Basford 09/02/95 East Invicta 1:08.75 604 1:08.75
11 Sarah Gould 01/08/96 City Of Oxford 1:08.81 603 1:08.81
12 Suzanne Norman 18/04/97 Guildford City 1:09.50 585 1:09.50
13 Charlotte Hope 03/07/94 Guildford City 1:09.62 582 1:09.62
14 Sophie Weymouth 05/06/95 East Invicta 1:09.64 581 1:09.64
15 Rebecca Marshall 19/04/95 City of Milton Keynes 1:09.81 577 1:09.81
16 Alesia Harris 12/11/98 Guildford City 1:10.36 564 1:10.36
17 Elizabeth Oliver 04/06/97 City Of Oxford 1:10.62 557 1:10.62
18 Olivia Law 30/10/94 Abingdon Vale 1:10.71 555 1:10.71
19 Rebecca Dutfield 10/07/97 Windsor 1:10.74 555 1:10.74
20 Georgia Cahill 19/04/95 Thame 1:10.91 551 1:10.91
21 Charlotte Rouncivell 31/01/96 Hastings Seagull 1:11.27 542 1:11.27
22 Isobel Jones 21/09/97 City of Milton Keynes 1:11.48 538 1:11.48
23 Charis Dowson 11/04/98 Guildford City 1:11.94 527 1:11.94
23 Chloe Pollard 04/05/97 Crawley 1:11.94 527 1:11.94
25 Abigail Dow 29/09/97 Maidenhead 1:11.97 527 1:11.97
26 Jessica Bishop 14/08/98 City of Southampton 1:11.99 526 1:11.99
27 Emily Heslop 15/08/98 Amersham 1:12.19 522 1:12.19
28 Yasmin Hooker 09/09/98 Atlantis 1:12.28 520 1:12.28
29 Sophie Bateman 15/04/95 Maxwell 1:12.29 520 1:12.29
30 Katie Vallance 21/10/95 Amersham 1:12.31 519 1:12.31
31 Courtney Brick 30/09/96 Bracknell and Wokingham 1:12.45 516 1:12.45
32 Natasha Pike 24/06/95 City of Milton Keynes 1:12.58 513 1:12.58
33 Eleanor Williams 21/12/95 Crawley 1:12.68 511 1:12.68
34 Hannah Dry 31/12/97 Guildford City 1:12.88 507 1:12.88
35 Soul Hales 29/06/96 City of Milton Keynes 1:13.30 498 1:13.30
36 Olivia Moore 20/02/95 Windsor 1:13.39 497 1:13.39
36 Jenny Kearney 18/09/96 Bracknell and Wokingham 1:13.39 497 1:13.39
38 Amy Medlock 07/10/95 Shiverers 1:13.72 490 1:13.72
39 Sara Beattie-Spanjol 20/06/98 Guildford City 1:13.75 489 1:13.75
40 Isobel Davis 11/04/93 Atlantis 1:13.80 488 1:13.80
41 Samantha Tierney 11/07/95 Guildford City 1:13.89 487 1:13.89
42 Alexandra Reed 07/08/97 Sevenoaks 1:13.96 485 1:13.96
43 Hannah Parker 16/10/96 Basingstoke Bluefins 1:14.07 483 1:14.07
44 Francine Kidd 07/06/97 Wycombe District 1:14.15 482 1:14.15
45 Katie Willis 20/05/97 Maxwell 1:14.29 479 1:14.29
46 Lucy Howes 24/06/97 East Invicta 1:14.34 478 1:14.34
47 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 1:14.64 472 1:14.64
48 Nienke Lyzenga 18/07/98 Abingdon Vale 1:14.65 472 1:14.65
49 Pamela Flisher 05/07/96 East Invicta 1:14.75 470 1:14.75
50 Shannon Motha 14/12/98 Didcot Barramundi 1:15.08 464 1:15.08
51 Diane Anstis 17/11/93 Epsom District 1:15.12 463 1:15.12
52 Lucy Rigby 08/12/94 Windsor 1:15.54 455 1:15.54
53 Bethany Hirst 16/06/97 Wycombe District 1:17.25 426 1:17.25
54 Lucy Chenery 05/02/95 Maxwell 1:32.93 245 1:32.93

Results by Event

Results by Club