Results for Event 208: Male Open 50m Backstroke
Event 208: Male Open 50m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | |
|---|---|---|---|---|---|---|
| 1 | Will Robinson | 19/11/94 | Redhill and Reigate | 28.38 | 608 | |
| 2 | Chris Brook | 19/10/93 | Bracknell and Wokingham | 29.14 | 561 | |
| 3 | Harry James | 19/08/95 | Wantage White Horses | 29.50 | 541 | |
| 4 | Scott Unal | 09/08/94 | Maidenhead | 29.59 | 536 | |
| 5 | Joshua Pankhurst | 10/01/96 | East Grinstead | 29.63 | 534 | |
| 6 | Ben Artis | 08/01/96 | Rushmoor Royals | 29.70 | 530 | |
| 7 | Michael Harris | 23/10/94 | Rushmoor Royals | 29.72 | 529 | |
| 8 | David Masters | 09/04/94 | Mid-Sussex Marlins | 29.75 | 528 | |
| 9 | Craig Steenhoff | 11/11/82 | Hailsham | 29.83 | 523 | |
| 10 | Sam Woodard | 11/07/94 | East Invicta | 29.85 | 522 | |
| 11 | Christopher Forshaw | 08/03/96 | City of Milton Keynes | 29.89 | 520 | |
| 12 | Oliver Hughes | 21/11/96 | City of Southampton | 29.94 | 518 | |
| 13 | Alexander Smith | 09/07/90 | Woking | 29.95 | 517 | |
| 14 | William Rea | 07/12/94 | Maxwell | 30.03 | 513 | |
| 15 | Thomas Elgar | 04/04/95 | Maxwell | 30.05 | 512 | |
| 15 | Oliver Goodhew | 28/08/97 | Mid-Sussex Marlins | 30.05 | 512 | |
| 17 | Harry Good | 14/04/96 | Maidenhead | 30.10 | 509 | |
| 18 | Andrew Beveridge | 15/09/93 | Amersham | 30.14 | 507 | |
| 19 | George Wilson | 15/02/95 | Staines | 30.16 | 506 | |
| 20 | Thomas Mills | 02/10/93 | Portsmouth Northsea | 30.17 | 506 | |
| 21 | Oliver Weedon | 20/09/95 | Bracknell and Wokingham | 30.22 | 503 | |
| 22 | Matthew Farran | 12/01/94 | East Invicta | 30.42 | 494 | |
| 23 | Felix Carritt | 06/05/90 | City of Milton Keynes | 30.52 | 489 | |
| 24 | Josh Harrop | 25/02/95 | Abingdon Vale | 30.70 | 480 | |
| 25 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 30.73 | 479 | |
| 25 | Ryan Conway | 25/10/94 | City Of Oxford | 30.73 | 479 | |
| 27 | Thomas Panton | 22/07/95 | City Of Oxford | 30.78 | 476 | |
| 27 | Cameron Moffat | 07/01/97 | Windsor | 30.78 | 476 | |
| 29 | Niall O'Leary | 14/10/96 | Abingdon Vale | 30.81 | 475 | |
| 30 | Liam Jones | 19/04/97 | Wycombe District | 30.84 | 474 | |
| 31 | Alastair Bingham | 15/02/96 | Windsor | 31.02 | 465 | |
| 32 | Karl Heather | 29/04/95 | City of Southampton | 31.08 | 463 | |
| 33 | Liam O'Brien | 26/06/96 | Maxwell | 31.10 | 462 | |
| 34 | Alex Murphy | 11/06/95 | Didcot Barramundi | 31.21 | 457 | |
| 35 | Samuel Redman | 08/12/92 | Portsmouth Northsea | 31.29 | 454 | |
| 36 | Michael Esnouf | 23/07/96 | Abingdon Vale | 31.32 | 452 | |
| 37 | Jonathan Wileman | 19/01/96 | Redhill and Reigate | 31.36 | 450 | |
| 38 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 31.52 | 444 | |
| 39 | Ben Evans | 04/11/97 | Thanet | 31.63 | 439 | |
| 40 | Christopher Lee | 18/03/94 | Andover | 31.66 | 438 | |
| 41 | Jeremy Miles | 08/09/92 | Chesham | 31.74 | 434 | |
| 42 | Jack Willis | 24/10/94 | Dartford District | 32.35 | 410 | |
| 43 | Alan Tarleton | 11/07/94 | Maidenhead | 32.37 | 410 | |
| 44 | Christopher Currie | 05/08/94 | City Of Oxford | 37.38 | 266 | |
| Jake Jezzard | 10/09/95 | Newbury | DQ:Not on back at finish | |||
