Results for Event 205: Male Open 100m Butterfly
Event 205: Male Open 100m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Oliver Leonard | 12/03/95 | Windsor | 57.28 | 658 | 57.28 |
| 2 | Steven King | 30/07/93 | Bracknell and Wokingham | 57.86 | 638 | 57.86 |
| 3 | Henry Young | 02/06/95 | Shiverers | 59.73 | 580 | 59.73 |
| 4 | David Masters | 09/04/94 | Mid-Sussex Marlins | 1:00.41 | 561 | 1:00.41 |
| 5 | Brendan Giltinane | 19/07/86 | Basingstoke Bluefins | 1:00.48 | 559 | 1:00.48 |
| 6 | William Rea | 07/12/94 | Maxwell | 1:01.03 | 544 | 1:01.03 |
| 7 | Gavin Suen | 20/07/95 | Bracknell and Wokingham | 1:01.62 | 529 | 1:01.62 |
| 8 | David Godridge | 19/05/93 | Maxwell | 1:01.67 | 527 | 1:01.67 |
| 9 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 1:01.76 | 525 | 1:01.76 |
| 10 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 1:02.19 | 514 | 1:02.19 |
| 11 | Ege Sever | 07/07/94 | East Invicta | 1:02.43 | 508 | 1:02.43 |
| 12 | Craig Steenhoff | 11/11/82 | Hailsham | 1:02.54 | 506 | 1:02.54 |
| 13 | Connor Lewis | 18/12/96 | Wycombe District | 1:02.67 | 502 | 1:02.67 |
| 14 | Casey Harte | 30/07/96 | Thanet | 1:02.71 | 501 | 1:02.71 |
| 15 | Riaan Steyn | 16/01/96 | Guildford City | 1:02.84 | 498 | 1:02.84 |
| 16 | Charlie Messenger | 11/01/96 | Windsor | 1:02.90 | 497 | 1:02.90 |
| 17 | Edward Dillon | 04/09/94 | Guildford City | 1:03.19 | 490 | 1:03.19 |
| 18 | Calum Ferguson | 21/03/96 | Woking | 1:03.44 | 484 | 1:03.44 |
| 19 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 1:03.56 | 482 | 1:03.56 |
| 20 | Ashley Ball | 22/06/95 | Portsmouth Northsea | 1:03.82 | 476 | 1:03.82 |
| 21 | Dan Seagrove-Castle | 03/12/93 | East Invicta | 1:03.84 | 475 | 1:03.84 |
| 22 | Michael Ingram | 11/12/93 | Guildford City | 1:03.98 | 472 | 1:03.98 |
| 23 | William Condron | 29/08/95 | St Bedes School | 1:04.02 | 471 | 1:04.02 |
| 23 | Daniel Malamud | 15/06/96 | Leatherhead | 1:04.02 | 471 | 1:04.02 |
| 25 | Karl Heather | 29/04/95 | City of Southampton | 1:04.05 | 471 | 1:04.05 |
| 26 | Guy Giles | 19/07/94 | City Of Oxford | 1:04.25 | 466 | 1:04.25 |
| 27 | Samuel Redman | 08/12/92 | Portsmouth Northsea | 1:04.30 | 465 | 1:04.30 |
| 28 | George Emmins | 09/05/97 | Rushmoor Royals | 1:04.32 | 465 | 1:04.32 |
| 29 | Alan Tarleton | 11/07/94 | Maidenhead | 1:04.50 | 461 | 1:04.50 |
| 30 | Benjamin Stevens | 19/03/98 | City of Southampton | 1:04.62 | 458 | 1:04.62 |
| 31 | William Jagger | 18/11/95 | Littlehampton | 1:04.72 | 456 | 1:04.72 |
| 32 | Ollie Baboolal | 22/05/96 | Abingdon Vale | 1:04.84 | 454 | 1:04.84 |
| 33 | Ewan Laing | 10/10/95 | Rushmoor Royals | 1:04.88 | 453 | 1:04.88 |
| 34 | John Slater | 01/02/96 | Basingstoke Bluefins | 1:04.99 | 450 | 1:04.99 |
| 35 | Courtney Dos Santos | 28/06/95 | City of Milton Keynes | 1:05.04 | 449 | 1:05.04 |
| 36 | Jake Jezzard | 10/09/95 | Newbury | 1:05.19 | 446 | 1:05.19 |
| 37 | Harry James | 19/08/95 | Wantage White Horses | 1:05.57 | 439 | 1:05.57 |
| 38 | Thomas Panton | 22/07/95 | City Of Oxford | 1:05.63 | 437 | 1:05.63 |
| 39 | Adam Rouncivell | 08/08/93 | Hastings Seagull | 1:06.22 | 426 | 1:06.22 |
| 40 | Ben Tilley | 13/05/92 | Redhill and Reigate | 1:06.77 | 415 | 1:06.77 |
| 41 | Timothy Delaney | 09/11/93 | Windsor | 1:06.95 | 412 | 1:06.95 |
| 42 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 1:07.04 | 410 | 1:07.04 |
| 43 | Liam O'Brien | 26/06/96 | Maxwell | 1:08.54 | 384 | 1:08.54 |
| 44 | Alexander Goodman | 23/08/91 | Portsmouth Northsea | 1:31.44 | 162 | 1:31.44 |
