This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 203: Male Open 100m Breaststroke

Event 203: Male Open 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Alex Murphy 11/06/95 Didcot Barramundi 1:06.23 692 1:06.23
2 Neil Redman 27/06/94 Portsmouth Northsea 1:09.05 611 1:09.05
3 Tom Litten 02/11/92 Rushmoor Royals 1:10.06 585 1:10.06
4 Harry James 19/08/95 Wantage White Horses 1:10.78 567 1:10.78
5 Jack Gosden-Kaye 06/12/95 City Of Oxford 1:11.64 547 1:11.64
6 Kyriacos Papa Adams 02/03/97 Thanet 1:11.70 545 1:11.70
7 Patrick Ham 19/06/95 Sevenoaks 1:11.90 541 1:11.90
8 Jamie Shields 24/09/91 Bracknell and Wokingham 1:12.05 537 1:12.05
9 Courtney Dos Santos 28/06/95 City of Milton Keynes 1:12.28 532 1:12.28
10 Max Hewett 04/02/95 Havant and Waterlooville 1:12.62 525 1:12.62
11 Michael Esnouf 23/07/96 Abingdon Vale 1:12.78 521 1:12.78
12 Chris Brook 19/10/93 Bracknell and Wokingham 1:13.57 505 1:13.57
13 Basile Burnel 21/10/96 City of Southampton 1:13.75 501 1:13.75
14 Christopher G Green 05/06/97 Guildford City 1:13.92 498 1:13.92
15 Jamie Goldstone 13/08/96 Didcot Barramundi 1:14.07 495 1:14.07
16 Marcus Hazelwood 12/07/94 Windsor 1:14.11 494 1:14.11
17 Thomas Creed 12/06/95 Hastings Seagull 1:14.21 492 1:14.21
18 Joshua Hill 16/01/94 East Invicta 1:14.67 483 1:14.67
19 Dominic Holloway 20/04/96 Woking 1:14.96 477 1:14.96
20 George Finch 01/11/94 Thame 1:14.99 477 1:14.99
21 Kieran Allsop 26/09/97 Eastleigh and Oaklands 1:15.26 472 1:15.26
22 Max Elphick 31/05/96 Amersham 1:15.38 469 1:15.38
23 Ben Jones 11/11/94 St Bedes School 1:15.50 467 1:15.50
24 Josh Patel 25/10/93 Redhill and Reigate 1:15.61 465 1:15.61
25 Ben Walker 14/10/95 East Invicta 1:15.98 458 1:15.98
26 Sam Holloway 22/08/93 Woking 1:16.03 457 1:16.03
27 Freddy Clampett 21/07/98 City of Southampton 1:16.05 457 1:16.05
28 Aaron Lee 07/02/95 City of Milton Keynes 1:16.16 455 1:16.16
29 Jeremy Miles 08/09/92 Chesham 1:16.21 454 1:16.21
30 Henry Goodlud 24/02/97 Guildford City 1:16.40 451 1:16.40
31 Ryan Young 19/02/95 Portsmouth Northsea 1:16.52 449 1:16.52
32 Kenny Cliffe 22/03/95 Maxwell 1:16.76 444 1:16.76
33 Joshua McDonough 05/05/95 Leatherhead 1:16.95 441 1:16.95
34 Oliver Waldram 24/06/97 Basingstoke Bluefins 1:17.25 436 1:17.25
35 Ross Arnfield 10/11/91 Woking 1:17.45 433 1:17.45
36 James Wheadon 24/06/96 Portsmouth Northsea 1:17.47 432 1:17.47
37 Jack Kendall 01/09/94 Witney and District 1:17.67 429 1:17.67
38 Sean O'Kill 03/03/98 Portsmouth Northsea 1:17.85 426 1:17.85
39 Kieran Hodson Kilroy 24/11/96 Woking 1:17.86 426 1:17.86
40 Liam Graham 16/09/95 Farnham 1:18.38 417 1:18.38
41 Luke Teh 02/08/96 Abingdon Vale 1:18.42 417 1:18.42
42 Jake Davies 21/12/95 East Invicta 1:18.48 416 1:18.48
43 Benjamin Smith 29/05/88 Woking 1:18.96 408 1:18.96
44 Carl Campion 10/03/93 Redhill and Reigate 1:19.83 395 1:19.83
45 Matthew Barber 24/01/94 West Wight 1:19.95 393 1:19.95
46 Jack Rowland 23/01/95 Maxwell 1:22.05 364 1:22.05

Results by event

Event 202: Female Open 100m Freestyle
Event 204: Female Open 50m Breaststroke

Results by Club

BAGCAT Positions