Results for Event 201: Male Open 200m Freestyle
Event 201: Male Open 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Wilson | 15/02/95 | Staines | 1:56.45 | 672 | 56.62 | 1:56.45 | ||
| 2 | Steven King | 30/07/93 | Bracknell and Wokingham | 1:57.96 | 647 | 57.97 | 1:57.96 | ||
| 3 | Joshua Pankhurst | 10/01/96 | East Grinstead | 2:00.22 | 611 | 58.50 | 2:00.22 | ||
| 4 | Cody Duncan | 09/04/93 | City Of Oxford | 2:00.25 | 610 | 58.37 | 2:00.25 | ||
| 5 | Cameron Lambourne | 19/09/95 | Atlantis | 2:01.65 | 589 | 58.82 | 2:01.65 | ||
| 6 | Matthew Masters | 31/10/94 | City of Milton Keynes | 2:02.56 | 576 | 58.32 | 2:02.56 | ||
| 6 | John Slater | 01/02/96 | Basingstoke Bluefins | 2:02.56 | 576 | 58.93 | 2:02.56 | ||
| 8 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 2:02.72 | 574 | 1:00.01 | 2:02.72 | ||
| 9 | Thomas Mills | 02/10/93 | Portsmouth Northsea | 2:02.80 | 573 | 59.83 | 2:02.80 | ||
| 10 | Robert Iddiols | 11/07/89 | Windsor | 2:02.88 | 572 | 58.83 | 2:02.88 | ||
| 11 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 2:02.94 | 571 | 59.80 | 2:02.94 | ||
| 12 | Chris Brook | 19/10/93 | Bracknell and Wokingham | 2:03.07 | 569 | 59.22 | 2:03.07 | ||
| 13 | Guy Giles | 19/07/94 | City Of Oxford | 2:03.31 | 566 | 59.40 | 2:03.31 | ||
| 14 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 2:03.61 | 562 | 1:00.30 | 2:03.61 | ||
| 15 | Declan Bourke | 21/08/95 | Windsor | 2:04.16 | 554 | 59.80 | 2:04.16 | ||
| 16 | Matthew Semke | 06/07/93 | Rushmoor Royals | 2:04.43 | 551 | 1:01.46 | 2:04.43 | ||
| 17 | Jake Jezzard | 10/09/95 | Newbury | 2:04.48 | 550 | 1:00.24 | 2:04.48 | ||
| 18 | Graham Joyce | 10/10/90 | City of Milton Keynes | 2:04.72 | 547 | 58.70 | 2:04.72 | ||
| 19 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 2:04.85 | 545 | 1:00.03 | 2:04.85 | ||
| 20 | Jake Howes | 03/09/92 | Portsmouth Northsea | 2:05.24 | 540 | 59.28 | 2:05.24 | ||
| 20 | Aaron Lee | 07/02/95 | City of Milton Keynes | 2:05.24 | 540 | 1:00.21 | 2:05.24 | ||
| 22 | Jack Peters | 02/01/96 | Rushmoor Royals | 2:05.32 | 539 | 1:00.52 | 2:05.32 | ||
| 23 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 2:05.39 | 538 | 1:01.40 | 2:05.39 | ||
| 24 | Conor Monteith | 16/01/95 | Epsom District | 2:05.67 | 535 | 1:00.23 | 2:05.67 | ||
| 25 | Jack Rowland | 23/01/95 | Maxwell | 2:05.75 | 534 | 59.79 | 2:05.75 | ||
| 26 | Ashley Ball | 22/06/95 | Portsmouth Northsea | 2:05.88 | 532 | 1:02.08 | 2:05.88 | ||
| 27 | Karl Heather | 29/04/95 | City of Southampton | 2:05.92 | 532 | 1:01.28 | 2:05.92 | ||
| 28 | Cameron Moffat | 07/01/97 | Windsor | 2:05.99 | 531 | 1:00.39 | 2:05.99 | ||
| 29 | Gavin Suen | 20/07/95 | Bracknell and Wokingham | 2:06.18 | 528 | 1:00.47 | 2:06.18 | ||
| 30 | Ewan Laing | 10/10/95 | Rushmoor Royals | 2:06.34 | 526 | 1:00.66 | 2:06.34 | ||
| 31 | Riaan Steyn | 16/01/96 | Guildford City | 2:06.51 | 524 | 1:01.68 | 2:06.51 | ||
| 32 | Henry Young | 02/06/95 | Shiverers | 2:06.65 | 522 | 59.97 | 2:06.65 | ||
| 33 | Jamie Cunningham | 06/11/97 | Rushmoor Royals | 2:06.86 | 520 | 1:01.40 | 2:06.86 | ||
| 34 | Andrew Beveridge | 15/09/93 | Amersham | 2:06.99 | 518 | 1:01.57 | 2:06.99 | ||
| 35 | Evan Waters | 21/07/96 | East Invicta | 2:08.02 | 506 | 1:02.06 | 2:08.02 | ||
| 36 | Casey Harte | 30/07/96 | Thanet | 2:08.05 | 505 | 1:01.74 | 2:08.05 | ||
| 37 | William Condron | 29/08/95 | St Bedes School | 2:08.15 | 504 | 1:00.77 | 2:08.15 | ||
| 38 | Christian Revell | 22/05/95 | City of Milton Keynes | 2:08.27 | 503 | 1:00.53 | 2:08.27 | ||
| 39 | Joe Duffy | 12/01/94 | Havant and Waterlooville | 2:08.45 | 501 | 1:01.03 | 2:08.45 | ||
| 40 | Josh Harrop | 25/02/95 | Abingdon Vale | 2:08.94 | 495 | 1:02.18 | 2:08.94 | ||
| 41 | Ryan Conway | 25/10/94 | City Of Oxford | 2:09.22 | 492 | 1:01.63 | 2:09.22 | ||
| 42 | George Emmins | 09/05/97 | Rushmoor Royals | 2:09.28 | 491 | 1:03.14 | 2:09.28 | ||
| 43 | Michael Ingram | 11/12/93 | Guildford City | 2:09.50 | 489 | 1:02.45 | 2:09.50 | ||
| 44 | Ricky Fryer | 27/06/95 | Staines | 2:09.97 | 483 | 1:01.68 | 2:09.97 | ||
| 45 | Dan Seagrove-Castle | 03/12/93 | East Invicta | 2:10.60 | 476 | 1:00.17 | 2:10.60 | ||
| 46 | Christopher Currie | 05/08/94 | City Of Oxford | 2:30.17 | 313 | 1:11.44 | 2:30.17 | ||
| 47 | Alexander Goodman | 23/08/91 | Portsmouth Northsea | 2:45.36 | 235 | 1:19.38 | 2:45.36 | ||
| Andrew Horsfall-Turner | 10/07/94 | St Bedes School | DQ:Started before starting signal | ||||||
