This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 144: Female Open 200m Backstroke

Event 144: Female Open 200m Backstroke FINAL

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Eleanor Dolan 24/06/95 Amersham 2:18.91 725 1:06.99 2:18.91
2 Lucy Campbell 05/07/96 Windsor 2:23.02 665 1:09.70 2:23.02
3 Charlotte Evans 06/09/97 City of Milton Keynes 2:23.66 656 1:09.32 2:23.66
4 Olivia Law 30/10/94 Abingdon Vale 2:26.75 615 1:11.84 2:26.75
5 Sarah Gould 01/08/96 City Of Oxford 2:27.88 601 1:12.88 2:27.88
6 Louise McFadzen 30/12/96 Newbury 2:30.38 572 1:12.88 2:30.38
7 Sophie Brooks 30/01/94 Crawley 2:31.16 563 1:13.12 2:31.16
Rebecca Dutfield 10/07/97 Windsor DQ:Left position on back (other than to initiate t

Event 144J: Female Open 200m Backstroke JUNIOR

Place Name DoB Club Time FINA Pt
1 Eleanor Dolan 24/06/95 Amersham 2:18.91 725
2 Lucy Campbell 05/07/96 Windsor 2:23.02 665
3 Charlotte Evans 06/09/97 City of Milton Keynes 2:23.66 656
4 Sarah Gould 01/08/96 City Of Oxford 2:27.88 601
5 Louise McFadzen 30/12/96 Newbury 2:30.38 572
6 Rebecca Dutfield 10/07/97 Windsor 2:25.50 631
7 Amber Cousens 14/04/95 Staines 2:27.14 610
8 Suzanne Norman 18/04/97 Guildford City 2:28.66 592
9 Isobel Jones 21/09/97 City of Milton Keynes 2:30.20 574
10 Beth Britton 08/06/99 Atlantis 2:31.44 560
11 Emily Heslop 15/08/98 Amersham 2:31.99 554
12 Samantha Tierney 11/07/95 Guildford City 2:32.40 549
13 Karen Chan 12/04/96 Shiverers 2:32.57 547
14 Emma Joyce 03/02/95 City of Milton Keynes 2:32.88 544
15 Sophie Weymouth 05/06/95 East Invicta 2:32.89 544
16 Sophie Du Plessis 14/11/96 Guildford City 2:33.61 536
17 Rebecca Marshall 19/04/95 City of Milton Keynes 2:34.84 524
18 Sara Beattie-Spanjol 20/06/98 Guildford City 2:35.01 522
19 Charis Dowson 11/04/98 Guildford City 2:35.90 513
20 Savanna Jemmett 26/12/98 RTW Monson 2:36.22 510
21 Alexandra Reed 07/08/97 Sevenoaks 2:36.28 509
22 Kate Alexander 24/11/95 Guildford City 2:36.62 506
23 Sophie Bateman 15/04/95 Maxwell 2:37.42 498
24 Shannon Motha 14/12/98 Didcot Barramundi 2:38.28 490
25 Natasha Pike 24/06/95 City of Milton Keynes 2:38.84 485
26 Katie Willis 20/05/97 Maxwell 2:38.92 484
27 Katherine Cannon 13/12/95 Wycombe District 2:38.94 484
28 Soul Hales 29/06/96 City of Milton Keynes 2:39.71 477
29 Charlotte Rouncivell 31/01/96 Hastings Seagull 2:40.75 468

Results by Event

Results by Club