Results for Event 143: Male Open 200m Breaststroke
Event 143: Male Open 200m Breaststroke FINAL
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Murphy | 11/06/95 | Didcot Barramundi | 2:29.16 | 622 | 1:11.13 | 2:29.16 | |
| 2 | Neil Redman | 27/06/94 | Portsmouth Northsea | 2:29.36 | 619 | 1:11.86 | 2:29.36 | |
| 3 | Jack Gosden-Kaye | 06/12/95 | City Of Oxford | 2:32.50 | 582 | 1:13.88 | 2:32.50 | |
| 4 | Christopher G Green | 05/06/97 | Guildford City | 2:36.93 | 534 | 1:15.05 | 2:36.93 | |
| 5 | Harry James | 19/08/95 | Wantage White Horses | 2:37.28 | 530 | 1:14.31 | 2:37.28 | |
| 6 | Michael Esnouf | 23/07/96 | Abingdon Vale | 2:37.48 | 528 | 1:14.35 | 2:37.48 | |
| 7 | Courtney Dos Santos | 28/06/95 | City of Milton Keynes | 2:38.64 | 517 | 1:14.94 | 2:38.64 | |
| 8 | Marcus Hazelwood | 12/07/94 | Windsor | 2:39.08 | 513 | 1:16.07 | 2:39.08 |
Event 143J: Male Open 200m Breaststroke JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | Alex Murphy | 11/06/95 | Didcot Barramundi | 2:29.16 | 622 |
| 2 | Jack Gosden-Kaye | 06/12/95 | City Of Oxford | 2:32.50 | 582 |
| 3 | Christopher G Green | 05/06/97 | Guildford City | 2:36.93 | 534 |
| 4 | Harry James | 19/08/95 | Wantage White Horses | 2:37.28 | 530 |
| 5 | Michael Esnouf | 23/07/96 | Abingdon Vale | 2:37.48 | 528 |
| 6 | Courtney Dos Santos | 28/06/95 | City of Milton Keynes | 2:38.64 | 517 |
| 7 | Kyriacos Papa Adams | 02/03/97 | Thanet | 2:37.64 | 527 |
| 8 | Basile Burnel | 21/10/96 | City of Southampton | 2:40.22 | 502 |
| 9 | Kieran Allsop | 26/09/97 | Eastleigh and Oaklands | 2:40.33 | 501 |
| 10 | Freddy Clampett | 21/07/98 | City of Southampton | 2:41.56 | 489 |
| 11 | Thomas Creed | 12/06/95 | Hastings Seagull | 2:41.80 | 487 |
| 12 | Dominic Holloway | 20/04/96 | Woking | 2:42.20 | 484 |
| 13 | Max Hewett | 04/02/95 | Havant and Waterlooville | 2:42.46 | 481 |
| 14 | Kenny Cliffe | 22/03/95 | Maxwell | 2:42.78 | 478 |
| 15 | Max Elphick | 31/05/96 | Amersham | 2:44.15 | 467 |
| 16 | Nathanael Armstrong | 11/09/97 | City Of Oxford | 2:44.59 | 463 |
| 17 | Ewan Laing | 10/10/95 | Rushmoor Royals | 2:44.86 | 461 |
| 18 | Henry Goodlud | 24/02/97 | Guildford City | 2:45.08 | 459 |
| 19 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 2:46.03 | 451 |
| 20 | Sam Woodruff | 19/09/96 | Bracknell and Wokingham | 2:46.58 | 446 |
| 21 | Kieran Hodson Kilroy | 24/11/96 | Woking | 2:48.37 | 432 |
| 22 | Tyler Hamblin | 23/08/98 | Portsmouth Northsea | 2:49.43 | 424 |
| 23 | Alexander Wilmshurst | 08/09/98 | Thanet | 2:50.27 | 418 |
| 24 | James Millar | 26/05/98 | Portsmouth Northsea | 2:51.15 | 412 |
| 25 | James Wheadon | 24/06/96 | Portsmouth Northsea | 2:52.56 | 402 |
| 26 | Alfie Bones | 05/09/96 | Maxwell | 2:52.84 | 400 |
| 27 | Oliver Payne | 22/05/97 | Basingstoke Bluefins | 2:54.07 | 391 |
| 28 | Jack Rowland | 23/01/95 | Maxwell | 2:56.93 | 373 |
| 29 | Liam Graham | 16/09/95 | Farnham | DQ:Started before starting signal | |
| 30 | Aaron Lee | 07/02/95 | City of Milton Keynes | DQ:Touch not simultaneous at turn 2 | |
