Results for Event 141: Male Open 50m Butterfly
Event 141: Male Open 50m Butterfly FINAL
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | John Slater | 01/02/96 | Basingstoke Bluefins | 26.00 | 642 |
| 2 | Oliver Leonard | 12/03/95 | Windsor | 26.08 | 636 |
| 3 | Tom Litten | 02/11/92 | Rushmoor Royals | 26.61 | 599 |
| 4 | David Godridge | 19/05/93 | Maxwell | 26.84 | 584 |
| 5 | Gavin Suen | 20/07/95 | Bracknell and Wokingham | 27.06 | 570 |
| 6 | Alan Tarleton | 11/07/94 | Maidenhead | 27.81 | 525 |
| 7 | James Ellison | 23/09/96 | Bracknell and Wokingham | 28.49 | 488 |
| 8 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 28.71 | 477 |
Event 141J: Male Open 50m Butterfly JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | John Slater | 01/02/96 | Basingstoke Bluefins | 26.00 | 642 |
| 2 | Oliver Leonard | 12/03/95 | Windsor | 26.08 | 636 |
| 3 | Gavin Suen | 20/07/95 | Bracknell and Wokingham | 27.06 | 570 |
| 4 | James Ellison | 23/09/96 | Bracknell and Wokingham | 28.49 | 488 |
| 5 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 28.71 | 477 |
| 6 | Calum Ferguson | 21/03/96 | Woking | 27.82 | 524 |
| 7 | Charlie Messenger | 11/01/96 | Windsor | 27.82 | 524 |
| 8 | Alex Murphy | 11/06/95 | Didcot Barramundi | 27.84 | 523 |
| 9 | Christopher Forshaw | 08/03/96 | City of Milton Keynes | 28.18 | 504 |
| 10 | Ashley Ball | 22/06/95 | Portsmouth Northsea | 28.30 | 498 |
| 11 | Daniel Malamud | 15/06/96 | Leatherhead | 28.56 | 484 |
| 12 | Casey Harte | 30/07/96 | Thanet | 28.60 | 482 |
| 13 | Connor Lewis | 18/12/96 | Wycombe District | 28.64 | 480 |
| 14 | Josh Harrop | 25/02/95 | Abingdon Vale | 28.73 | 476 |
| 15 | William Rea | 07/12/94 | Maxwell | 28.74 | 475 |
| 16 | Jake Jezzard | 10/09/95 | Newbury | 28.75 | 475 |
| 17 | Thomas Panton | 22/07/95 | City Of Oxford | 28.79 | 473 |
| 18 | William Jagger | 18/11/95 | Littlehampton | 28.89 | 468 |
| 19 | Liam Jones | 19/04/97 | Wycombe District | 29.02 | 462 |
| 20 | Courtney Dos Santos | 28/06/95 | City of Milton Keynes | 29.20 | 453 |
| 21 | Ewan Laing | 10/10/95 | Rushmoor Royals | 29.28 | 450 |
| 22 | Harry James | 19/08/95 | Wantage White Horses | 29.32 | 448 |
| 23 | Liam O'Brien | 26/06/96 | Maxwell | 29.42 | 443 |
| 24 | Riaan Steyn | 16/01/96 | Guildford City | 29.43 | 443 |
| 25 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 29.49 | 440 |
| 26 | George Emmins | 09/05/97 | Rushmoor Royals | 29.52 | 439 |
| 27 | Rhys Hylands | 09/02/96 | Maxwell | 30.06 | 415 |
| 28 | Ollie Baboolal | 22/05/96 | Abingdon Vale | 30.24 | 408 |
| 29 | Sam Moon | 01/04/95 | Hastings Seagull | 30.27 | 407 |
