Results for Event 139: Male Open 200m Butterfly
Event 139: Male Open 200m Butterfly FINAL
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 2:08.82 | 649 | 1:00.42 | 2:08.82 | ||
| 2 | Riaan Steyn | 16/01/96 | Guildford City | 2:14.79 | 566 | 1:03.31 | 2:14.79 | ||
| 3 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 2:19.98 | 506 | 1:03.99 | 2:19.98 | ||
| 4 | George Emmins | 09/05/97 | Rushmoor Royals | 2:20.01 | 505 | 1:06.77 | 2:20.01 | ||
| 5 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 2:20.30 | 502 | 1:06.12 | 2:20.30 | ||
| 6 | Graham Joyce | 10/10/90 | City of Milton Keynes | 2:21.20 | 493 | 1:02.42 | 2:21.20 | ||
| 7 | William Rea | 07/12/94 | Maxwell | 2:26.85 | 438 | 1:05.37 | 2:26.85 | ||
| Tommaso Pappagallo | 17/01/95 | City Of Oxford | DQ:Arms not brought forward over the water at turn | ||||||
Event 139J: Male Open 200m Butterfly JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | Riaan Steyn | 16/01/96 | Guildford City | 2:14.79 | 566 |
| 2 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 2:19.98 | 506 |
| 3 | George Emmins | 09/05/97 | Rushmoor Royals | 2:20.01 | 505 |
| 4 | William Rea | 07/12/94 | Maxwell | 2:26.85 | 438 |
| 5 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 2:13.63 | 581 |
| 6 | James Ellison | 23/09/96 | Bracknell and Wokingham | 2:19.11 | 515 |
| 7 | Ben Evans | 04/11/97 | Thanet | 2:22.32 | 481 |
| 8 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 2:22.52 | 479 |
| 9 | Casey Harte | 30/07/96 | Thanet | 2:23.28 | 471 |
| 10 | James Corrigan | 23/09/96 | Portsmouth Northsea | 2:23.36 | 471 |
| 11 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 2:23.43 | 470 |
| 12 | Calum Ferguson | 21/03/96 | Woking | 2:23.83 | 466 |
| 13 | Benjamin Stevens | 19/03/98 | City of Southampton | 2:24.03 | 464 |
| 14 | Tom Slater | 02/12/97 | East Invicta | 2:25.28 | 452 |
| 15 | Connor Lewis | 18/12/96 | Wycombe District | 2:25.36 | 451 |
| 16 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 2:27.56 | 432 |
| 17 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 2:29.24 | 417 |
| 18 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 2:29.42 | 416 |
| 19 | Harry Bradford | 08/11/98 | Thanet | 2:29.65 | 414 |
| 20 | Arthur Woodcock | 18/11/96 | Maxwell | 2:30.29 | 408 |
| 21 | Alex Kirkpatrick | 07/09/95 | Thanet | 2:31.02 | 403 |
| 22 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 2:32.53 | 391 |
| 23 | Mitchell Green | 10/02/95 | Wycombe District | 2:34.20 | 378 |
| 24 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 2:34.28 | 378 |
| 25 | David Witham | 01/10/98 | Maxwell | 2:35.32 | 370 |
| 26 | Jai Allen | 05/06/96 | Bracknell and Wokingham | 2:36.51 | 362 |
| 27 | Edward Lee | 13/08/99 | Woking | 2:38.86 | 346 |
| 28 | Ollie Baboolal | 22/05/96 | Abingdon Vale | DQ:Alternating leg movement on length 2 | |
| 29 | Rhys Hylands | 09/02/96 | Maxwell | DQ:Alternating leg movementAlternating leg movemen | |
