This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 138: Female Open 200m Backstroke

Event 138: Female Open 200m Backstroke

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Charlotte Evans 06/09/97 City of Milton Keynes 2:21.80 682 1:08.32 2:21.80
2 Eleanor Dolan 24/06/95 Amersham 2:23.54 657 1:09.99 2:23.54
3 Louise McFadzen 30/12/96 Newbury 2:24.68 642 1:10.74 2:24.68
4 Rebecca Dutfield 10/07/97 Windsor 2:25.50 631 1:10.80 2:25.50
5 Lucy Campbell 05/07/96 Windsor 2:25.76 628 1:11.69 2:25.76
6 Olivia Law 30/10/94 Abingdon Vale 2:26.11 623 1:10.96 2:26.11
7 Sarah Gould 01/08/96 City Of Oxford 2:26.36 620 1:12.06 2:26.36
8 Sophie Brooks 30/01/94 Crawley 2:26.48 619 1:11.14 2:26.48
9 Amber Cousens 14/04/95 Staines 2:27.14 610 1:10.67 2:27.14
10 Suzanne Norman 18/04/97 Guildford City 2:28.66 592 1:11.19 2:28.66
11 Isobel Jones 21/09/97 City of Milton Keynes 2:30.20 574 1:12.87 2:30.20
12 Beth Britton 08/06/99 Atlantis 2:31.44 560 1:12.96 2:31.44
13 Emily Heslop 15/08/98 Amersham 2:31.99 554 1:13.95 2:31.99
14 Samantha Tierney 11/07/95 Guildford City 2:32.40 549 1:14.17 2:32.40
15 Karen Chan 12/04/96 Shiverers 2:32.57 547 1:14.11 2:32.57
16 Emma Joyce 03/02/95 City of Milton Keynes 2:32.88 544 1:15.85 2:32.88
17 Sophie Weymouth 05/06/95 East Invicta 2:32.89 544 1:13.84 2:32.89
18 Devon Amos 31/10/94 East Invicta 2:33.16 541 1:15.70 2:33.16
19 Sophie Du Plessis 14/11/96 Guildford City 2:33.61 536 1:14.09 2:33.61
20 Rebecca Marshall 19/04/95 City of Milton Keynes 2:34.84 524 1:13.37 2:34.84
21 Sara Beattie-Spanjol 20/06/98 Guildford City 2:35.01 522 1:16.02 2:35.01
22 Charis Dowson 11/04/98 Guildford City 2:35.90 513 1:16.34 2:35.90
23 Savanna Jemmett 26/12/98 RTW Monson 2:36.22 510 1:15.66 2:36.22
24 Alexandra Reed 07/08/97 Sevenoaks 2:36.28 509 1:15.63 2:36.28
25 Victoria Turner 25/03/94 Hastings Seagull 2:36.31 509 1:16.52 2:36.31
26 Kate Alexander 24/11/95 Guildford City 2:36.62 506 1:15.10 2:36.62
27 Sophie Bateman 15/04/95 Maxwell 2:37.42 498 1:15.48 2:37.42
28 Shannon Motha 14/12/98 Didcot Barramundi 2:38.28 490 1:18.31 2:38.28
29 Natasha Pike 24/06/95 City of Milton Keynes 2:38.84 485 1:17.43 2:38.84
30 Katie Willis 20/05/97 Maxwell 2:38.92 484 1:18.14 2:38.92
31 Katherine Cannon 13/12/95 Wycombe District 2:38.94 484 1:16.65 2:38.94
32 Soul Hales 29/06/96 City of Milton Keynes 2:39.71 477 1:17.59 2:39.71
33 Charlotte Rouncivell 31/01/96 Hastings Seagull 2:40.75 468 1:18.01 2:40.75

Results by Event

Results by Club