Results for Event 136: Female Open 800m Freestyle
Event 136: Female Open 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Campbell | 05/07/96 | Windsor | 9:03.01 | 753 | 1:03.72 | 2:11.80 | 4:28.54 | 5:37.37 | 6:46.38 | 7:55.34 | 9:03.01 | ||||||||
| 2 | Chloe Bean | 15/07/95 | Guildford City | 9:08.69 | 730 | 1:04.34 | 2:12.57 | 3:20.92 | 4:30.22 | 5:39.84 | 6:50.11 | 8:00.18 | 9:08.69 | |||||||
| 3 | Sophie Elphick | 24/07/94 | Amersham | 9:16.04 | 702 | 1:04.56 | 2:14.25 | 3:24.69 | 4:36.24 | 5:47.91 | 6:59.51 | 8:09.41 | 9:16.04 | |||||||
| 4 | Kelly Henson | 24/12/93 | Thanet | 9:22.42 | 678 | 1:05.84 | 2:15.11 | 3:25.66 | 4:36.09 | 5:47.70 | 6:59.88 | 8:11.26 | 9:22.42 | |||||||
| 5 | Nicole Ryan | 08/05/98 | Windsor | 9:25.75 | 666 | 1:06.05 | 2:16.55 | 3:27.92 | 4:40.03 | 5:52.06 | 7:04.09 | 8:16.10 | 9:25.75 | |||||||
| 6 | Jennifer Hussey | 15/08/95 | Portsmouth Northsea | 9:31.99 | 645 | 1:06.28 | 2:17.86 | 3:30.47 | 4:43.00 | 5:54.99 | 7:07.22 | 8:20.21 | 9:31.99 | |||||||
| 7 | Chloe Pollard | 04/05/97 | Crawley | 9:35.01 | 634 | 1:06.86 | 2:18.71 | 3:31.00 | 4:44.19 | 5:57.66 | 7:11.78 | 8:24.32 | 9:35.01 | |||||||
| 8 | Sorcha Smith | 08/06/94 | City of Milton Keynes | 9:40.52 | 617 | 1:08.65 | 2:20.84 | 3:33.83 | 4:46.45 | 5:59.05 | 7:12.84 | 8:26.85 | 9:40.52 | |||||||
| 9 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 9:40.82 | 616 | 1:10.24 | 2:24.21 | 3:37.75 | 4:51.85 | 6:04.92 | 7:17.81 | 8:31.01 | 9:40.82 | |||||||
| 10 | Elizabeth Oliver | 04/06/97 | City Of Oxford | 9:45.38 | 601 | 1:08.45 | 2:20.90 | 3:34.15 | 4:47.72 | 6:01.41 | 7:15.79 | 8:31.05 | 9:45.38 | |||||||
| 11 | Emma Joyce | 03/02/95 | City of Milton Keynes | 9:45.83 | 600 | 1:09.40 | 2:22.71 | 3:36.22 | 4:50.02 | 6:03.87 | 7:18.23 | 8:32.39 | 9:45.83 | |||||||
| 12 | Emma Lomas | 26/03/96 | City Of Oxford | 9:46.50 | 598 | 1:08.63 | 2:21.03 | 3:34.41 | 4:48.32 | 6:01.83 | 7:15.87 | 8:31.86 | 9:46.50 | |||||||
| 13 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School | 9:50.72 | 585 | 1:09.77 | 2:23.40 | 3:37.89 | 4:53.46 | 6:08.47 | 7:23.26 | 8:37.41 | 9:50.72 | |||||||
| 14 | Sadie Fleetwood | 15/03/95 | City of Southampton | 9:50.82 | 585 | 1:07.71 | 2:20.23 | 3:34.18 | 4:49.03 | 6:03.80 | 7:19.73 | 8:36.54 | 9:50.82 | |||||||
| 15 | Charis Dowson | 11/04/98 | Guildford City | 9:53.29 | 578 | 1:08.94 | 2:23.83 | 3:39.17 | 4:54.28 | 6:09.77 | 7:24.67 | 8:39.96 | 9:53.29 | |||||||
| 16 | Bethany Lincoln | 29/12/96 | Portsmouth Northsea | 9:56.22 | 569 | 1:10.03 | 2:24.66 | 3:39.59 | 4:55.30 | 6:11.46 | 7:27.87 | 8:43.62 | 9:56.22 | |||||||
| 17 | Louise Fox | 06/04/96 | Rushmoor Royals | 9:56.32 | 569 | 1:08.77 | 2:22.12 | 3:36.54 | 4:52.24 | 6:08.03 | 7:24.10 | 8:41.87 | 9:56.32 |
Event 136J: Female Open 800m Freestyle JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | Lucy Campbell | 05/07/96 | Windsor | 9:03.01 | 753 |
| 2 | Chloe Bean | 15/07/95 | Guildford City | 9:08.69 | 730 |
| 3 | Nicole Ryan | 08/05/98 | Windsor | 9:25.75 | 666 |
| 4 | Jennifer Hussey | 15/08/95 | Portsmouth Northsea | 9:31.99 | 645 |
| 5 | Chloe Pollard | 04/05/97 | Crawley | 9:35.01 | 634 |
| 6 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 9:40.82 | 616 |
| 7 | Elizabeth Oliver | 04/06/97 | City Of Oxford | 9:45.38 | 601 |
| 8 | Emma Joyce | 03/02/95 | City of Milton Keynes | 9:45.83 | 600 |
| 9 | Emma Lomas | 26/03/96 | City Of Oxford | 9:46.50 | 598 |
| 10 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School | 9:50.72 | 585 |
| 11 | Sadie Fleetwood | 15/03/95 | City of Southampton | 9:50.82 | 585 |
| 12 | Charis Dowson | 11/04/98 | Guildford City | 9:53.29 | 578 |
| 13 | Bethany Lincoln | 29/12/96 | Portsmouth Northsea | 9:56.22 | 569 |
| 14 | Louise Fox | 06/04/96 | Rushmoor Royals | 9:56.32 | 569 |
