Results for Event 133: Male Open 400m Freestyle
Event 133: Male Open 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Duncan | 09/04/93 | City Of Oxford | 4:11.19 | 672 | 3:09.69 | 4:11.19 | |||||
| 2 | Matthew Masters | 31/10/94 | City of Milton Keynes | 4:15.55 | 639 | 1:03.06 | 2:07.43 | 3:11.33 | 4:15.55 | |||
| 3 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 4:16.89 | 629 | 1:02.13 | 2:09.21 | 3:14.58 | 4:16.89 | |||
| 4 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 4:17.65 | 623 | 1:00.98 | 2:06.35 | 3:12.58 | 4:17.65 | |||
| 5 | Benjamin Flaherty | 21/09/94 | City of Milton Keynes | 4:17.71 | 623 | 1:02.20 | 2:07.63 | 3:13.09 | 4:17.71 | |||
| 6 | Guy Giles | 19/07/94 | City Of Oxford | 4:22.01 | 593 | 1:02.71 | 2:09.96 | 3:17.09 | 4:22.01 | |||
| 7 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 4:22.28 | 591 | 1:02.25 | 2:08.18 | 3:15.86 | 4:22.28 | |||
| 8 | Jake Jezzard | 10/09/95 | Newbury | 4:22.40 | 590 | 1:02.36 | 2:09.86 | 3:17.94 | 4:22.40 | |||
| 9 | Ben Pond | 13/03/96 | Thanet | 4:22.90 | 587 | 1:03.15 | 2:11.25 | 3:18.29 | 4:22.90 | |||
| 10 | Jake Howes | 03/09/92 | Portsmouth Northsea | 4:22.92 | 586 | 1:03.26 | 2:10.88 | 3:17.12 | 4:22.92 | |||
| 11 | Jack Peters | 02/01/96 | Rushmoor Royals | 4:23.03 | 586 | 1:01.36 | 2:08.57 | 3:16.37 | 4:23.03 | |||
| 12 | Jack Rowland | 23/01/95 | Maxwell | 4:23.42 | 583 | 1:01.71 | 2:09.78 | 3:17.26 | 4:23.42 | |||
| 13 | Alfie Bones | 05/09/96 | Maxwell | 4:24.29 | 577 | 1:03.41 | 2:12.00 | 3:18.66 | 4:24.29 | |||
| 14 | Jamie O'Connor | 22/07/99 | Thanet | 4:24.31 | 577 | 1:03.49 | 2:10.40 | 3:18.34 | 4:24.31 | |||
| 15 | James Corrigan | 23/09/96 | Portsmouth Northsea | 4:25.25 | 571 | 1:03.84 | 2:12.16 | 3:21.09 | 4:25.25 | |||
| 16 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 4:25.91 | 567 | 1:03.82 | 2:11.91 | 3:20.77 | 4:25.91 | |||
| 17 | Alex Burrell | 27/02/94 | Bracknell and Wokingham | 4:27.39 | 558 | 1:02.26 | 2:10.14 | 3:19.11 | 4:27.39 | |||
| 18 | Ben Jones | 11/11/94 | St Bedes School | 4:29.13 | 547 | 1:03.98 | 2:12.18 | 3:21.10 | 4:29.13 | |||
| 19 | Declan Bourke | 21/08/95 | Windsor | 4:29.53 | 544 | 1:02.50 | 2:09.51 | 4:29.53 | ||||
| 20 | William Condron | 29/08/95 | St Bedes School | 4:29.87 | 542 | 1:02.80 | 2:12.23 | 3:22.76 | 4:29.87 | |||
| 21 | Calum Macgregor | 21/03/95 | Bracknell and Wokingham | 4:30.31 | 540 | 1:02.45 | 2:11.02 | 3:20.97 | 4:30.31 | |||
| 22 | Christian Revell | 22/05/95 | City of Milton Keynes | 4:30.72 | 537 | 1:02.14 | 2:09.73 | 3:20.07 | 4:30.72 | |||
| 23 | William Jagger | 18/11/95 | Littlehampton | 4:32.09 | 529 | 1:02.85 | 2:11.48 | 3:23.14 | 4:32.09 | |||
| 24 | Rhys Hylands | 09/02/96 | Maxwell | 4:33.74 | 520 | 1:04.88 | 2:15.36 | 3:26.94 | 4:33.74 | |||
| 25 | Christopher Lee | 18/03/94 | Andover | 4:33.76 | 519 | 1:05.92 | 2:15.21 | 3:24.80 | 4:33.76 | |||
| 26 | Frederick Woodcock | 18/11/96 | Maxwell | 4:34.21 | 517 | 1:05.67 | 2:15.64 | 3:25.25 | 4:34.21 | |||
| 27 | Christopher Sharpe | 26/01/96 | Winchester City Penguins | 4:35.68 | 509 | 1:04.48 | 2:15.41 | 3:26.62 | 4:35.68 | |||
| 28 | Lewis Young | 02/10/94 | East Invicta | 4:38.07 | 496 | 1:05.54 | 2:16.99 | 3:28.27 | 4:38.07 | |||
| 29 | Oliver Goodhew | 28/08/97 | Mid-Sussex Marlins | 4:38.95 | 491 | 1:04.79 | 2:14.80 | 3:26.56 | 4:38.95 | |||
| 30 | David Blackman | 25/01/95 | Isle of Wight | 4:39.04 | 491 | 1:04.97 | 2:16.13 | 3:28.96 | 4:39.04 | |||
| 31 | Max Poplawski | 07/09/95 | Amersham | 4:41.61 | 477 | 1:04.31 | 2:16.47 | 3:28.92 | 4:41.61 | |||
| 32 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 4:41.81 | 476 | 1:06.14 | 2:18.11 | 3:30.93 | 4:41.81 | |||
| 33 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 5:08.32 | 364 | 1:10.10 | 2:28.72 | 3:48.88 | 5:08.32 | |||
| 34 | Christopher Currie | 05/08/94 | City Of Oxford | 5:14.42 | 343 | 1:12.17 | 2:31.61 | 3:52.86 | 5:14.42 |
Event 133J: Male Open 400m Freestyle JUNIOR
| Place | Name | DoB | Club | Time | FINA Pt |
|---|---|---|---|---|---|
| 1 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 4:16.89 | 629 |
| 2 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 4:17.65 | 623 |
| 3 | Jake Jezzard | 10/09/95 | Newbury | 4:22.40 | 590 |
| 4 | Ben Pond | 13/03/96 | Thanet | 4:22.90 | 587 |
| 5 | Jack Peters | 02/01/96 | Rushmoor Royals | 4:23.03 | 586 |
| 6 | Jack Rowland | 23/01/95 | Maxwell | 4:23.42 | 583 |
| 7 | Alfie Bones | 05/09/96 | Maxwell | 4:24.29 | 577 |
| 8 | Jamie O'Connor | 22/07/99 | Thanet | 4:24.31 | 577 |
| 9 | James Corrigan | 23/09/96 | Portsmouth Northsea | 4:25.25 | 571 |
| 10 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 4:25.91 | 567 |
| 11 | Declan Bourke | 21/08/95 | Windsor | 4:29.53 | 544 |
| 12 | William Condron | 29/08/95 | St Bedes School | 4:29.87 | 542 |
| 13 | Calum Macgregor | 21/03/95 | Bracknell and Wokingham | 4:30.31 | 540 |
| 14 | Christian Revell | 22/05/95 | City of Milton Keynes | 4:30.72 | 537 |
| 15 | William Jagger | 18/11/95 | Littlehampton | 4:32.09 | 529 |
| 16 | Rhys Hylands | 09/02/96 | Maxwell | 4:33.74 | 520 |
| 17 | Frederick Woodcock | 18/11/96 | Maxwell | 4:34.21 | 517 |
| 18 | Christopher Sharpe | 26/01/96 | Winchester City Penguins | 4:35.68 | 509 |
| 19 | Oliver Goodhew | 28/08/97 | Mid-Sussex Marlins | 4:38.95 | 491 |
| 20 | David Blackman | 25/01/95 | Isle of Wight | 4:39.04 | 491 |
| 21 | Max Poplawski | 07/09/95 | Amersham | 4:41.61 | 477 |
| 22 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 4:41.81 | 476 |
| 23 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 5:08.32 | 364 |
