This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 132: Female Open 200m Individual Medley

Event 132: Female Open 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Emma Day 15/04/97 Guildford City 2:22.78 690 1:06.63 2:22.78
2 Katie Ambridge 30/04/90 Windsor 2:22.88 688 1:07.73 2:22.88
3 Lily Glover 20/07/96 Windsor 2:22.91 688 1:07.35 2:22.91
4 Eleanor Dolan 24/06/95 Amersham 2:25.91 646 1:08.34 2:25.91
5 Jocelyn Ulyett 17/09/95 City of Milton Keynes 2:27.34 628 1:08.72 2:27.34
6 Sophie Elphick 24/07/94 Amersham 2:27.54 625 1:11.42 2:27.54
7 Katherine Shaw 26/12/94 Amersham 2:28.13 618 1:09.52 2:28.13
8 Ellen Thomas 01/12/94 Guildford City 2:29.19 605 1:08.66 2:29.19
9 Kate Alexander 24/11/95 Guildford City 2:29.72 598 1:10.52 2:29.72
10 Zara Ryan 21/07/98 Newbury 2:29.74 598 1:11.39 2:29.74
11 Anna Evison 21/09/94 Maxwell 2:30.02 595 1:11.60 2:30.02
12 Emma Cain 08/08/99 Guildford City 2:30.21 592 1:12.66 2:30.21
13 Amber Cousens 14/04/95 Staines 2:30.34 591 1:08.61 2:30.34
14 Megan Lee 09/03/95 East Invicta 2:30.35 591 1:13.73 2:30.35
15 Emma Joyce 03/02/95 City of Milton Keynes 2:30.71 586 1:10.26 2:30.71
16 Charlotte Davies 26/09/93 East Invicta 2:30.73 586 1:11.61 2:30.73
17 Sophie Weymouth 05/06/95 East Invicta 2:32.48 566 1:12.42 2:32.48
18 Rebecca Marshall 19/04/95 City of Milton Keynes 2:32.93 561 1:10.27 2:32.93
19 Elizabeth Hopkins 24/01/99 City of Southampton 2:33.10 559 1:15.23 2:33.10
20 Juliet Flamank 11/03/97 Amersham 2:33.70 553 1:12.55 2:33.70
21 Olivia Law 30/10/94 Abingdon Vale 2:34.32 546 1:12.99 2:34.32
22 Isobel Jones 21/09/97 City of Milton Keynes 2:34.61 543 1:12.73 2:34.61
23 Sarah Hammond 13/06/97 Amersham 2:34.75 542 1:13.34 2:34.75
24 Emma Lomas 26/03/96 City Of Oxford 2:34.79 541 1:13.94 2:34.79
25 Chloe Fulford 01/07/95 City of Southampton 2:35.07 538 1:12.84 2:35.07
26 Katie Latham 06/01/97 Thanet 2:35.55 533 1:14.58 2:35.55
27 Faline Chapman 08/09/94 Rushmoor Royals 2:35.57 533 1:14.99 2:35.57
28 Caitlin Wheatley 17/07/97 Maxwell 2:35.77 531 1:11.77 2:35.77
29 Connie Dean 25/11/98 Maidenhead 2:36.57 523 1:15.29 2:36.57
30 Sorcha Smith 08/06/94 City of Milton Keynes 2:36.94 519 1:17.72 2:36.94
31 Kirsty Harkness 03/06/93 Portsmouth Northsea 2:37.48 514 1:13.59 2:37.48
32 Jessica Bishop 14/08/98 City of Southampton 2:38.20 507 1:17.91 2:38.20
33 Federica Williamson 12/01/97 Crawley 2:38.25 507 1:15.34 2:38.25
34 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 2:39.00 499 1:14.01 2:39.00
35 Suzanne Norman 18/04/97 Guildford City 2:40.56 485 1:11.75 2:40.56
36 Lucy Rigby 08/12/94 Windsor 2:40.97 481 1:17.51 2:40.97
37 Jodie Shoesmith 05/07/97 Hastings Seagull 2:42.94 464 1:19.09 2:42.94
38 Soul Hales 29/06/96 City of Milton Keynes 2:43.63 458 1:16.56 2:43.63

Results by event

Event 131: Male Open 200m Butterfly
Event 133: Male Open 400m Freestyle

Results by Club

BAGCAT Positions