Results for Event 131: Male Open 200m Butterfly
Event 131: Male Open 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 2:08.45 | 654 | 1:00.49 | 2:08.45 | ||
| 2 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 2:13.63 | 581 | 1:03.29 | 2:13.63 | ||
| 3 | Riaan Steyn | 16/01/96 | Guildford City | 2:15.86 | 553 | 1:03.30 | 2:15.86 | ||
| 4 | William Rea | 07/12/94 | Maxwell | 2:17.50 | 533 | 1:02.22 | 2:17.50 | ||
| 5 | Graham Joyce | 10/10/90 | City of Milton Keynes | 2:18.17 | 526 | 1:03.64 | 2:18.17 | ||
| 6 | Andrew Horsfall-Turner | 10/07/94 | St Bedes School | 2:18.54 | 521 | 1:05.60 | 2:18.54 | ||
| 7 | James Ellison | 23/09/96 | Bracknell and Wokingham | 2:19.11 | 515 | 1:06.68 | 2:19.11 | ||
| 8 | George Emmins | 09/05/97 | Rushmoor Royals | 2:19.33 | 513 | 1:06.96 | 2:19.33 | ||
| 9 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 2:21.49 | 490 | 1:04.77 | 2:21.49 | ||
| 10 | Ben Evans | 04/11/97 | Thanet | 2:22.32 | 481 | 1:07.98 | 2:22.32 | ||
| 11 | Guy Giles | 19/07/94 | City Of Oxford | 2:22.47 | 479 | 1:07.71 | 2:22.47 | ||
| 12 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 2:22.52 | 479 | 1:07.19 | 2:22.52 | ||
| 13 | Casey Harte | 30/07/96 | Thanet | 2:23.28 | 471 | 1:07.10 | 2:23.28 | ||
| 14 | James Corrigan | 23/09/96 | Portsmouth Northsea | 2:23.36 | 471 | 1:09.15 | 2:23.36 | ||
| 15 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 2:23.43 | 470 | 1:08.91 | 2:23.43 | ||
| 16 | Calum Ferguson | 21/03/96 | Woking | 2:23.83 | 466 | 1:06.08 | 2:23.83 | ||
| 17 | Benjamin Stevens | 19/03/98 | City of Southampton | 2:24.03 | 464 | 1:08.48 | 2:24.03 | ||
| 18 | Brendan Giltinane | 19/07/86 | Basingstoke Bluefins | 2:24.29 | 462 | 1:07.40 | 2:24.29 | ||
| 19 | Tom Slater | 02/12/97 | East Invicta | 2:25.28 | 452 | 1:10.03 | 2:25.28 | ||
| 20 | Connor Lewis | 18/12/96 | Wycombe District | 2:25.36 | 451 | 1:07.60 | 2:25.36 | ||
| 21 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 2:27.56 | 432 | 1:09.33 | 2:27.56 | ||
| 22 | Elliot Moulder | 25/06/96 | City of Milton Keynes | 2:29.24 | 417 | 1:09.79 | 2:29.24 | ||
| 23 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 2:29.42 | 416 | 1:09.95 | 2:29.42 | ||
| 24 | Harry Bradford | 08/11/98 | Thanet | 2:29.65 | 414 | 1:11.29 | 2:29.65 | ||
| 25 | Arthur Woodcock | 18/11/96 | Maxwell | 2:30.29 | 408 | 1:10.87 | 2:30.29 | ||
| 26 | Alex Kirkpatrick | 07/09/95 | Thanet | 2:31.02 | 403 | 1:10.43 | 2:31.02 | ||
| 27 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 2:32.53 | 391 | 1:11.06 | 2:32.53 | ||
| 28 | Joseph Yu | 27/12/93 | City of Milton Keynes | 2:34.09 | 379 | 1:10.68 | 2:34.09 | ||
| 29 | Mitchell Green | 10/02/95 | Wycombe District | 2:34.20 | 378 | 1:10.41 | 2:34.20 | ||
| 30 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 2:34.28 | 378 | 1:12.33 | 2:34.28 | ||
| 31 | David Witham | 01/10/98 | Maxwell | 2:35.32 | 370 | 1:12.42 | 2:35.32 | ||
| 32 | Jai Allen | 05/06/96 | Bracknell and Wokingham | 2:36.51 | 362 | 1:13.28 | 2:36.51 | ||
| 33 | Edward Lee | 13/08/99 | Woking | 2:38.86 | 346 | 1:13.33 | 2:38.86 | ||
| Ollie Baboolal | 22/05/96 | Abingdon Vale | DQ:Alternating leg movement on length 2 | ||||||
| Rhys Hylands | 09/02/96 | Maxwell | DQ:Alternating leg movementAlternating leg movemen | ||||||
| Jack Yates | 20/06/94 | Wycombe District | DQ:Arms not brought forward over the water at turn | ||||||
