This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 114: Female Open 100m Butterfly

Event 114: Female Open 100m Butterfly FINAL

Place Name DoB Club Time FINA Pt 50m
1 Katie Ambridge 30/04/90 Windsor 1:02.33 728 29.53
2 Ellen Thomas 01/12/94 Guildford City 1:04.52 656 30.23
3 Lily Glover 20/07/96 Windsor 1:04.95 643 30.17
4 Elizabeth Gray 11/09/94 Tilehurst 1:05.27 634 30.62
5 Sophie Brooks 30/01/94 Crawley 1:05.46 628 32.29
6 Emma Day 15/04/97 Guildford City 1:05.98 613 30.57
7 Charlotte Davies 26/09/93 East Invicta 1:06.29 605 31.33
8 Caitlin Wheatley 17/07/97 Maxwell 1:06.35 603 31.53

Event 114J: Female Open 100m Butterfly JUNIOR

Place Name DoB Club Time FINA Pt
1 Lily Glover 20/07/96 Windsor 1:04.95 643
2 Emma Day 15/04/97 Guildford City 1:05.98 613
3 Caitlin Wheatley 17/07/97 Maxwell 1:06.35 603
4 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:06.02 612
5 Jennifer Hussey 15/08/95 Portsmouth Northsea 1:06.37 603
6 Amber Cousens 14/04/95 Staines 1:07.23 580
7 Jesie Dyos 08/09/95 Staines 1:07.48 573
8 Alice Lim 06/08/96 Rushmoor Royals 1:07.71 568
9 Emma Joyce 03/02/95 City of Milton Keynes 1:08.08 558
10 Zara Ryan 21/07/98 Newbury 1:08.70 543
11 Jocelyn Ulyett 17/09/95 City of Milton Keynes 1:08.87 539
12 Sarah Kew 08/04/98 Sevenoaks 1:09.20 532
13 Sarah Hammond 13/06/97 Amersham 1:09.37 528
14 Lucy Smith 20/02/97 City Of Oxford 1:09.46 526
15 Elizabeth Oliver 04/06/97 City Of Oxford 1:09.55 524
16 Daisy Marchant 09/10/96 Crawley 1:09.57 523
17 Louise McFadzen 30/12/96 Newbury 1:09.74 519
18 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 1:09.90 516
19 Hannah Parker 16/10/96 Basingstoke Bluefins 1:10.41 505
20 Holly Williams 11/11/95 Amersham 1:10.53 502
21 Natasha Pike 24/06/95 City of Milton Keynes 1:10.83 496
22 Suzanne Norman 18/04/97 Guildford City 1:10.93 494
23 Chloe Fulford 01/07/95 City of Southampton 1:11.41 484
24 Federica Williamson 12/01/97 Crawley 1:11.58 480
25 Cassie Pratley 18/03/97 Windsor 1:11.75 477
26 Keone Crockwell 14/02/97 Basingstoke Bluefins 1:11.99 472
27 Fiona Shaw 07/02/95 Wycombe District 1:12.08 470
28 Katherine Horsfall-Turner 19/07/97 St Bedes School 1:12.11 470
29 Amelia Mictchell 19/10/20 St Bedes School 1:12.49 463
30 Molly Norman 24/01/98 Amersham 1:12.70 459
31 Emilia Royal 17/03/97 Abingdon Vale 1:12.75 458
32 Megan Owen 17/12/97 Portsmouth Northsea 1:12.77 457
33 Bethany Hirst 16/06/97 Wycombe District 1:12.80 457
34 Eleanor Williams 21/12/95 Crawley 1:12.92 454
35 Helen St John-Mosse 06/07/97 Portsmouth Northsea 1:13.25 448
36 Sophie Waller 03/08/98 East Invicta 1:13.32 447
37 Charlotte George 25/06/99 Woking 1:13.36 446
38 Nicole Gujer 05/05/97 Rushmoor Royals 1:13.42 445
39 Sarah Gould 01/08/96 City Of Oxford 1:13.55 443
40 Jessica Bishop 14/08/98 City of Southampton 1:13.62 442
41 Jessica Frayne 28/03/96 Littlehampton 1:13.66 441
42 Ellen Hodges 16/10/95 Bracknell and Wokingham 1:13.80 438
43 Malka Reuben 20/06/97 Bracknell and Wokingham 1:13.81 438
44 Daniella Springett 23/08/97 Wantage White Horses 1:13.83 438
45 Laura Kew 30/01/97 Sevenoaks 1:14.12 433
46 Pamela Flisher 05/07/96 East Invicta 1:14.26 430
47 Hayley Macpherson 25/11/97 Crawley 1:15.35 412
48 Francine Kidd 07/06/97 Wycombe District 1:15.42 411
49 Ellie Bunce 07/07/96 Bicester Blue Fins 1:15.49 410
50 Roshani Motha 29/06/96 Didcot Barramundi 1:16.85 388
51 Siobhan Harrison 03/11/95 Basingstoke Bluefins 1:17.22 383

Results by Event

Results by Club