This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 112: Female Open 100m Breaststroke

Event 112: Female Open 100m Breaststroke FINAL

Place Name DoB Club Time FINA Pt 50m
1 Chloe Bean 15/07/95 Guildford City 1:12.36 707 34.70
2 Megan Lee 09/03/95 East Invicta 1:13.13 685 34.91
3 Milly Furneaux 08/06/96 East Invicta 1:14.41 650 35.54
4 Emma Cain 08/08/99 Guildford City 1:16.18 606 35.69
5 Sophie Elphick 24/07/94 Amersham 1:16.20 605 36.38
6 Florence Claringbold 08/12/95 Windsor 1:17.17 583 37.89
7 Federica Williamson 12/01/97 Crawley 1:18.66 550 35.42
8 Jocelyn Ulyett 17/09/95 City of Milton Keynes 1:19.53 532 37.74

Event 112J: Female Open 100m Breaststroke JUNIOR

Place Name DoB Club Time FINA Pt
1 Chloe Bean 15/07/95 Guildford City 1:12.36 707
2 Megan Lee 09/03/95 East Invicta 1:13.13 685
3 Milly Furneaux 08/06/96 East Invicta 1:14.41 650
4 Emma Cain 08/08/99 Guildford City 1:16.18 606
5 Florence Claringbold 08/12/95 Windsor 1:17.17 583
6 Federica Williamson 12/01/97 Crawley 1:18.66 550
7 Jocelyn Ulyett 17/09/95 City of Milton Keynes 1:19.53 532
8 Angharad Eburne 01/12/97 Rushmoor Royals 1:18.04 563
9 Amelia Reed 14/12/97 Guildford City 1:18.09 562
10 Lucy Bean 01/10/97 Guildford City 1:18.23 559
11 Zara Ryan 21/07/98 Newbury 1:18.37 556
12 Lucy Rigby 08/12/94 Windsor 1:18.89 545
13 Elizabeth Hopkins 24/01/99 City of Southampton 1:19.36 536
14 Alice Latham 06/01/97 Thanet 1:19.61 531
15 Paige Critchley 15/04/95 West Wight 1:20.43 515
16 Jade Stocker 28/07/98 Atlantis 1:20.60 511
17 Olivia Moore 20/02/95 Windsor 1:21.55 494
18 Jody Turner 07/04/97 Bracknell and Wokingham 1:21.60 493
19 Sophie Waller 03/08/98 East Invicta 1:21.91 487
20 Charis Dowson 11/04/98 Guildford City 1:22.26 481
21 Ella Watson 26/02/97 1066 Swimmers 1:22.35 479
22 Emma Lomas 26/03/96 City Of Oxford 1:22.37 479
23 Natalie Dobson 27/12/94 Crawley 1:22.63 475
24 Daniella Springett 23/08/97 Wantage White Horses 1:22.65 474
25 Abbie Haward 16/09/96 Maxwell 1:22.95 469
26 Eleanor McNally 26/12/98 City Of Oxford 1:22.95 469
27 Rebecca Lin 08/10/98 Winchester City Penguins 1:23.22 464
28 Jessica Bishop 14/08/98 City of Southampton 1:23.41 461
29 Jessica Harvey 11/07/95 East Invicta 1:23.54 459
30 Megan Basford 09/02/95 East Invicta 1:23.70 457
31 Jodie Shoesmith 05/07/97 Hastings Seagull 1:23.83 454
32 Elinor Scanlon 02/10/97 Maidenhead 1:23.90 453
33 Hannah Dry 31/12/97 Guildford City 1:23.95 452
34 Lily Seaward 21/10/98 Abingdon Vale 1:24.46 444
35 Anna Heslop 30/08/96 Amersham 1:24.74 440
36 Emma White 04/06/98 Maxwell 1:24.83 439
37 Lucy Howes 24/06/97 East Invicta 1:25.19 433
38 Amy Quach 30/04/96 Shiverers 1:25.25 432
39 Georgina Vlatas 01/07/98 Bracknell and Wokingham 1:25.25 432
40 Abbie Johnson 09/04/98 Bracknell and Wokingham 1:25.58 427
41 Katie Willis 20/05/97 Maxwell 1:25.58 427
42 Abigail Dow 29/09/97 Maidenhead 1:25.86 423
43 Emma Eades 23/03/98 Crawley 1:25.87 423
44 Summer Upton 25/05/99 Woking 1:25.94 422
45 Milly Patrick 08/02/99 Amersham 1:26.22 418
46 Ruth Bridgman 16/04/97 Maxwell 1:26.26 417
47 Florence Margaroli 05/02/98 Shiverers 1:26.30 417
48 Cassidy Payne 21/06/96 Bracknell and Wokingham 1:26.33 416
49 Ellie Bunce 07/07/96 Bicester Blue Fins 1:26.92 408
50 Georgia Tagg 22/04/98 Bicester Blue Fins 1:29.99 367

Results by Event

Results by Club