This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 106: Male Open 400m Individual Medley

Event 106: Male Open 400m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m 200m 250m 300m 350m
1 Tom Litten 02/11/92 Rushmoor Royals 4:41.35 651 28.04 1:00.72 1:38.65 2:15.49 2:54.82 3:35.01 4:08.63
2 Benjamin Flaherty 21/09/94 City of Milton Keynes 4:48.63 603 29.23 1:02.84 1:40.23 2:15.77 2:58.79 3:42.13 4:16.07
3 Oliver Jermy 06/04/97 Havant and Waterlooville 4:50.71 590 29.17 1:04.99 1:40.43 2:17.04 3:01.29 3:46.20 4:18.82
4 Kyriacos Papa Adams 02/03/97 Thanet 4:53.38 574 30.97 1:08.23 1:46.54 2:25.20 3:05.31 3:46.70 4:20.78
5 Ewan Laing 10/10/95 Rushmoor Royals 4:55.72 561 29.95 1:05.19 1:42.82 2:20.84 3:02.67 3:46.91 4:20.99
6 Calum Macgregor 21/03/95 Bracknell and Wokingham 4:55.97 559 30.25 1:04.10 1:41.76 2:17.92 3:02.62 3:46.40 4:22.13
7 Ben Evans 04/11/97 Thanet 4:58.23 547 32.32 1:07.36 1:46.17 2:22.92 3:08.63 3:50.43 4:26.09
8 Alastair Bingham 15/02/96 Windsor 5:01.58 529 32.51 1:09.70 1:47.94 2:24.80 3:08.86 3:52.34 4:28.21
9 Andrew Horsfall-Turner 10/07/94 St Bedes School 5:03.23 520 30.87 1:06.16 1:45.71 2:23.81 3:09.83 3:55.61 4:30.35
10 James Corrigan 23/09/96 Portsmouth Northsea 5:03.45 519 31.38 1:09.39 1:47.83 2:27.05 3:10.09 3:56.58 4:29.72
11 Karl Heather 29/04/95 City of Southampton 5:03.55 518 30.45 1:06.42 1:45.82 2:25.58 3:08.66 3:54.86 4:30.77
12 Thomas Diaper-Fox 10/03/97 City of Southampton 5:04.19 515 31.66 1:09.50 1:48.94 2:27.16 3:13.09 4:00.13 4:32.18
13 Ben Jones 11/11/94 St Bedes School 5:04.61 513 33.09 1:11.53 1:50.73 2:28.30 3:12.83 3:56.47 4:31.48
14 Harry Bradford 08/11/98 Thanet 5:05.71 507 32.16 1:10.32 1:50.28 2:29.48 3:11.82 3:56.75 4:32.35
15 Alexander Wilmshurst 08/09/98 Thanet 5:05.86 507 32.63 1:11.41 1:50.27 2:28.52 3:10.50 3:56.24 4:32.73
16 Brandon Choi 10/04/97 Portsmouth Northsea 5:06.29 505 31.08 1:07.74 1:48.09 2:28.21 3:13.40 3:58.59 4:32.18
17 Oliver Waldram 24/06/97 Basingstoke Bluefins 5:06.72 502 32.95 1:12.57 1:52.78 2:31.57 3:15.90 3:59.22 4:32.62
18 Tom Gregson 09/12/96 Portsmouth Northsea 5:08.70 493 31.30 1:06.97 1:46.30 2:24.99 3:10.01 3:54.94 4:31.65
19 Robert Griffiths 19/08/97 Rushmoor Royals 5:09.23 490 31.21 1:08.19 1:46.72 2:24.76 3:11.58 3:58.36 4:34.34
20 Tom Slater 02/12/97 East Invicta 5:10.48 484 34.77 1:11.01 1:52.69 2:30.54 3:18.45 4:02.24 4:37.73
21 Basile Burnel 21/10/96 City of Southampton 5:10.51 484 32.76 1:11.92 1:53.00 2:32.71 3:15.04 3:58.34 4:34.04
22 Lewis Young 02/10/94 East Invicta 5:10.67 484 32.87 1:10.76 1:52.28 2:32.23 3:18.40 4:03.82 4:37.99
23 Andrew Norman 01/04/94 Guildford City 5:11.45 480 33.29 1:08.94 1:46.08 2:22.03 3:12.46 3:57.79 4:36.07
24 Casey Harte 30/07/96 Thanet 5:11.55 479 29.90 1:05.82 1:45.86 2:25.94 3:11.46 3:59.52 4:35.18
25 Oliver Kincart 03/08/98 Portsmouth Northsea 5:12.39 476 32.93 1:12.47 1:52.53 2:31.91 3:15.74 4:01.21 4:37.41
26 Daniel Malamud 15/06/96 Leatherhead 5:15.15 463 30.26 1:06.84 1:48.37 2:29.31 3:15.42 4:03.68 4:39.88
27 Ben Artis 08/01/96 Rushmoor Royals 5:16.62 457 33.25 1:09.56 1:50.27 2:28.28 3:19.11 4:05.74 4:42.10
28 Christian Revell 22/05/95 City of Milton Keynes 5:16.63 457 30.26 1:06.73 1:45.87 2:26.30 3:13.30 4:03.69 4:40.21
29 Jai Allen 05/06/96 Bracknell and Wokingham 5:19.19 446 32.79 1:10.35 1:51.83 2:31.55 3:19.55 4:06.48 4:44.25
30 Nathanael Armstrong 11/09/97 City Of Oxford 5:19.31 445 33.67 1:13.25 1:56.20 2:36.77 3:22.22 4:07.71 4:44.90
31 Elliot Moulder 25/06/96 City of Milton Keynes 5:19.52 444 33.16 1:10.83 1:51.94 2:29.76 3:18.97 4:06.17 4:43.58
32 Ronan Denton 02/07/96 Maxwell 5:20.02 442 32.43 1:11.54 1:51.26 2:30.65 3:22.46 4:11.06 4:46.38
33 Kenny Cliffe 22/03/95 Maxwell 5:20.89 439 32.77 1:12.38 1:56.22 2:37.43 3:20.01 4:02.64 4:42.93
34 Joseph Yu 27/12/93 City of Milton Keynes 5:25.70 420 31.96 1:10.80 1:51.00 2:30.78 3:18.38 4:07.66 4:45.78
35 David Blackman 25/01/95 Isle of Wight 5:27.57 412 35.60 1:15.24 1:58.35 2:38.41 3:26.24 4:13.59 4:51.76
Jamie O'Connor 22/07/99 Thanet DQ:Breast: Did not touch with both hands
Jack Gosden-Kaye 06/12/95 City Of Oxford DQ:Back: Not on back at finish

Event 106J: Male Open 400m Individual Medley JUNIOR

Place Name DoB Club Time FINA Pt
1 Oliver Jermy 06/04/97 Havant and Waterlooville 4:50.71 590
2 Kyriacos Papa Adams 02/03/97 Thanet 4:53.38 574
3 Ewan Laing 10/10/95 Rushmoor Royals 4:55.72 561
4 Calum Macgregor 21/03/95 Bracknell and Wokingham 4:55.97 559
5 Ben Evans 04/11/97 Thanet 4:58.23 547
6 Alastair Bingham 15/02/96 Windsor 5:01.58 529
7 James Corrigan 23/09/96 Portsmouth Northsea 5:03.45 519
8 Karl Heather 29/04/95 City of Southampton 5:03.55 518
9 Thomas Diaper-Fox 10/03/97 City of Southampton 5:04.19 515
10 Harry Bradford 08/11/98 Thanet 5:05.71 507
11 Alexander Wilmshurst 08/09/98 Thanet 5:05.86 507
12 Brandon Choi 10/04/97 Portsmouth Northsea 5:06.29 505
13 Oliver Waldram 24/06/97 Basingstoke Bluefins 5:06.72 502
14 Tom Gregson 09/12/96 Portsmouth Northsea 5:08.70 493
15 Robert Griffiths 19/08/97 Rushmoor Royals 5:09.23 490
16 Tom Slater 02/12/97 East Invicta 5:10.48 484
17 Basile Burnel 21/10/96 City of Southampton 5:10.51 484
18 Casey Harte 30/07/96 Thanet 5:11.55 479
19 Oliver Kincart 03/08/98 Portsmouth Northsea 5:12.39 476
20 Daniel Malamud 15/06/96 Leatherhead 5:15.15 463
21 Ben Artis 08/01/96 Rushmoor Royals 5:16.62 457
22 Christian Revell 22/05/95 City of Milton Keynes 5:16.63 457
23 Jai Allen 05/06/96 Bracknell and Wokingham 5:19.19 446
24 Nathanael Armstrong 11/09/97 City Of Oxford 5:19.31 445
25 Elliot Moulder 25/06/96 City of Milton Keynes 5:19.52 444
26 Ronan Denton 02/07/96 Maxwell 5:20.02 442
27 Kenny Cliffe 22/03/95 Maxwell 5:20.89 439
28 David Blackman 25/01/95 Isle of Wight 5:27.57 412

Results by Event

Results by Club