This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

SER Winter Swimming Championships

Results for Event 102: Male Open 100m Freestyle

Event 102: Male Open 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Craig Gibbons 29/11/85 Maxwell 53.15 688 25.71
2 Robert Iddiols 11/07/89 Windsor 53.51 674 25.74
3 David Godridge 19/05/93 Maxwell 53.61 670 26.53
4 Oliver Leonard 12/03/95 Windsor 53.70 667 25.32
5 John Slater 01/02/96 Basingstoke Bluefins 54.07 653 26.70
6 Cody Duncan 09/04/93 City Of Oxford 54.45 639 26.09
7 Chris Brook 19/10/93 Bracknell and Wokingham 54.64 633 26.74
8 Jonathan Quainton 20/04/92 Maxwell 55.22 613 26.19
9 Alex Garnett 26/12/90 Staines 55.36 608 26.14
10 Felix Carritt 06/05/90 City of Milton Keynes 55.44 606 26.67
11 Matthew Semke 06/07/93 Rushmoor Royals 55.69 598 26.69
12 David Masters 09/04/94 Mid-Sussex Marlins 55.80 594 26.97
13 Gavin Suen 20/07/95 Bracknell and Wokingham 56.34 577 27.28
14 Michael Harris 23/10/94 Rushmoor Royals 56.43 574 26.77
14 Henry Young 02/06/95 Shiverers 56.43 574 26.65
16 Joe Duffy 12/01/94 Havant and Waterlooville 56.57 570 26.95
17 William Condron 29/08/95 St Bedes School 56.59 570 27.91
18 Liam Mellett 18/01/93 Epsom District 56.70 566 27.04
19 Jack Rowland 23/01/95 Maxwell 56.79 564 27.17
20 Guy Giles 19/07/94 City Of Oxford 56.80 563 27.74
21 Andrew Beveridge 15/09/93 Amersham 56.90 560 27.31
22 Declan Bourke 21/08/95 Windsor 56.98 558 27.75
23 Maxime Bradley 12/09/90 East Grinstead 57.14 553 27.68
24 Thomas Mills 02/10/93 Portsmouth Northsea 57.22 551 27.74
25 Matthew Masters 31/10/94 City of Milton Keynes 57.25 550 27.62
26 William Jagger 18/11/95 Littlehampton 57.30 549 27.92
27 Conor Monteith 16/01/95 Epsom District 57.46 544 28.33
28 Aaron Lee 07/02/95 City of Milton Keynes 57.57 541 27.41
29 Alex Murphy 11/06/95 Didcot Barramundi 57.62 540 27.77
30 Timothy Delaney 09/11/93 Windsor 57.65 539 27.48
31 Thomas Panton 22/07/95 City Of Oxford 57.68 538 28.09
32 Dan Seagrove-Castle 03/12/93 East Invicta 57.70 537 27.13
33 Thomas Creed 12/06/95 Hastings Seagull 57.72 537 27.77
34 Alexander Smith 09/07/90 Woking 57.76 536 28.46
35 Karl Heather 29/04/95 City of Southampton 57.77 535 28.22
36 Harry James 19/08/95 Wantage White Horses 57.78 535 28.21
37 William Rea 07/12/94 Maxwell 57.81 534 27.73
38 Andrew Horsfall-Turner 10/07/94 St Bedes School 57.90 532 28.44
38 Liam O'Brien 26/06/96 Maxwell 57.90 532 57.90
40 Josh Harrop 25/02/95 Abingdon Vale 57.96 530 27.97
41 Charlie Messenger 11/01/96 Windsor 58.12 526 28.71
41 Joshua McDonough 05/05/95 Leatherhead 58.12 526 28.57
43 Ashley Ball 22/06/95 Portsmouth Northsea 58.13 526 28.70
44 Ben Tilley 13/05/92 Redhill and Reigate 58.21 523 27.66
45 Jamie Cunningham 06/11/97 Rushmoor Royals 58.23 523 28.20
46 Thomas McLean 06/05/93 Witney and District 58.33 520 27.23
46 Craig Steenhoff 11/11/82 Hailsham 58.33 520 28.79
48 Jake Howes 03/09/92 Portsmouth Northsea 58.64 512 28.14
49 James Manning 27/02/93 Sevenoaks 58.73 510 27.46
50 Adam Rouncivell 08/08/93 Hastings Seagull 58.74 509 28.17
51 Archie Evans 28/02/95 Redhill and Reigate 58.95 504 28.14
52 Ryan Conway 25/10/94 City Of Oxford 58.99 503 28.30
53 Alex Bowen 23/09/95 Mid-Sussex Marlins 59.00 503 28.00
54 Christopher Forshaw 08/03/96 City of Milton Keynes 59.88 481 28.36
55 Christopher Coxhill 23/06/94 Mid-Sussex Marlins 1:00.22 473 29.24
56 Christopher Currie 05/08/94 City Of Oxford 1:09.25 311 32.10
Scott Unal 09/08/94 Maidenhead DQ:Started before starting signal

Results by Event

Results by Club