Results for Event 415: Boys 10-14 Years 200m Butterfly
Event 415B: Boys Age 10 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Tritton | 24/08/00 | Maidstone | 2:55.63 | 256 | 38.71 | 1:25.42 | 2:11.54 | |
| 2 | Ben Rowett | 11/04/01 | Guildford City | 3:03.89 | 223 | 38.92 | 1:25.62 | 2:15.37 | |
| 3 | Aidan Cannon | 09/08/00 | Shiverers | 3:11.75 | 197 | 40.92 | 1:32.53 | 2:23.48 | |
| 4 | Joel Thompson | 14/05/01 | Shiverers | 3:11.82 | 196 | 40.26 | 1:33.29 | 2:24.87 | |
| 5 | William Barnes | 25/09/00 | Portsmouth Northsea | 3:13.42 | 192 | 40.80 | 1:29.32 | 2:22.56 | |
| 6 | Jacob Gibbons | 05/09/00 | Havant and Waterlooville | 3:13.64 | 191 | 42.59 | 1:34.20 | 2:26.18 | |
| 7 | Piers Bowden | 19/01/01 | Guildford City | 3:13.78 | 191 | 42.36 | 1:32.13 | 2:25.16 | |
| 8 | Louis Illingworth | 18/03/01 | Guildford City | 3:16.48 | 183 | 43.35 | 1:34.64 | 2:26.33 | |
| 9 | Antony McGowan | 09/05/01 | Guildford City | 3:28.52 | 153 | 44.77 | 1:38.31 | 2:34.89 | |
| 10 | Max Nugent | 02/02/01 | Hamble Aquatics | 3:30.09 | 150 | 42.87 | 1:38.24 | 2:34.61 | |
| James Eddy | 17/08/00 | Maxwell | DQ:Arms not brought forward simultaneously | ||||||
| Daniel Jenkins | 11/01/01 | Wantage White Horses | DQ:Alternating leg movement | ||||||
Event 415C: Boys Age 11 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie O'Connor | 22/07/99 | Thanet | 2:24.11 | 463 | 32.35 | 1:08.78 | 1:46.65 |
| 2 | Edward Lee | 13/08/99 | Woking | 2:37.19 | 357 | 33.90 | 1:13.16 | 1:54.62 |
| 3 | Billy Martin | 29/03/00 | Maxwell | 2:44.69 | 310 | 36.23 | 1:17.58 | 2:01.46 |
| 4 | Henry Offin | 08/06/00 | Guildford City | 2:53.60 | 265 | 36.87 | 1:22.12 | 2:07.44 |
| 5 | Jack King | 10/08/99 | Portsmouth Northsea | 2:55.77 | 255 | 38.90 | 1:24.95 | 2:11.77 |
| 6 | Michael Davidson | 01/11/99 | Sevenoaks | 2:56.85 | 251 | 39.46 | 1:26.48 | 2:13.11 |
| 6 | Sam Crabtree | 22/08/99 | Thanet | 2:56.85 | 251 | 38.68 | 1:22.87 | 2:08.99 |
| 8 | Conrad Webber | 25/06/99 | City Of Milton Keynes | 2:57.09 | 250 | 37.58 | 1:22.51 | 2:09.23 |
| 9 | Takudzwanashe Chaza | 02/05/00 | Gravesend and Northfleet | 3:00.49 | 236 | 38.20 | 1:23.80 | 2:11.80 |
| 10 | Sebastian Nichols | 26/03/00 | Maxwell | 3:02.75 | 227 | 39.71 | 1:27.17 | 2:17.28 |
| 11 | Vincent Ryan | 26/02/00 | Rushmoor Royals | 3:06.21 | 215 | 40.46 | 1:27.53 | 2:18.23 |
Event 415D: Boys Age 12 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Bradford | 08/11/98 | Thanet | 2:31.72 | 397 | 33.35 | 1:12.27 | 1:51.80 |
| 2 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 2:36.69 | 360 | 34.26 | 1:14.70 | 1:55.75 |
| 3 | Jordan Honour | 31/12/98 | Thanet | 2:37.60 | 354 | 34.52 | 1:14.78 | 1:56.51 |
| 4 | Alex Merrill | 19/06/98 | Elmbridge Phoenix | 2:38.68 | 347 | 34.76 | 1:15.33 | 1:57.81 |
| 5 | Oliver Lines | 22/09/98 | City Of Milton Keynes | 2:38.91 | 346 | 34.69 | 1:14.81 | 1:57.49 |
| 6 | James Alley | 04/01/99 | Maxwell | 2:42.29 | 324 | 34.15 | 1:13.97 | 1:57.38 |
| 7 | Tom Strudwick | 02/07/98 | Amersham | 2:42.72 | 322 | 35.47 | 1:18.06 | 1:59.40 |
| 8 | George Longhurst | 01/01/99 | Wycombe District | 2:44.79 | 310 | 35.69 | 1:17.87 | 2:01.67 |
| 9 | Ben Goldfinch | 14/07/98 | Windsor | 2:50.11 | 282 | 34.62 | 1:18.14 | 2:02.85 |
Event 415E: Boys Age 13 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Evans | 04/11/97 | Thanet | 2:19.66 | 509 | 31.36 | 1:06.74 | 1:42.83 |
| 2 | Adam Milne | 13/08/97 | Basingstoke Bluefins | 2:27.01 | 436 | 32.46 | 1:09.80 | 1:48.22 |
| 3 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 2:27.24 | 434 | 31.91 | 1:08.98 | 1:48.06 |
| 4 | Benjamin Stevens | 19/03/98 | City of Southampton | 2:29.64 | 414 | 32.12 | 1:09.54 | 1:48.66 |
| 5 | Tom Slater | 02/12/97 | East Invicta eXcel | 2:30.48 | 407 | 33.64 | 1:11.92 | 1:51.41 |
| 6 | Dickson Chui | 02/08/97 | Basingstoke Bluefins | 2:30.51 | 407 | 33.47 | 1:11.73 | 1:51.52 |
| 7 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 2:35.14 | 371 | 33.87 | 1:13.41 | 1:53.32 |
| 8 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 2:36.19 | 364 | 34.04 | 1:14.41 | 1:56.15 |
| 9 | Adam Saunders | 22/07/97 | Elmbridge Phoenix | 2:38.66 | 347 | 33.54 | 1:13.44 | 1:54.82 |
| 10 | Garth Jackson | 03/01/98 | AIB Tigers (Jersey) | 2:39.37 | 343 | 33.86 | 1:13.97 | 1:56.12 |
| 11 | Daniel Blandin | 01/08/97 | AIB Tigers (Jersey) | 2:39.46 | 342 | 33.90 | 1:14.18 | 1:57.01 |
| 12 | Harry Fryer | 16/04/98 | City of Southampton | 2:42.85 | 321 | 34.96 | 1:15.85 | 2:00.21 |
| 13 | Folarin Ogunsola | 23/06/97 | East Invicta eXcel | 2:44.24 | 313 | 32.77 | 1:12.67 | 1:57.61 |
Event 415F: Boys Age 14 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | James Ellison | 23/09/96 | Bracknell and Wokingham | 2:18.00 | 528 | 30.27 | 1:05.77 | 1:42.21 |
| 2 | Ben Levart | 06/12/96 | Amersham | 2:18.32 | 524 | 30.11 | 1:04.34 | 1:41.43 |
| 3 | George Emmins | 09/05/97 | Rushmoor Royals | 2:20.02 | 505 | 30.76 | 1:06.13 | 1:43.07 |
| 4 | Connor Lewis | 18/12/96 | Wycombe District | 2:23.06 | 474 | 30.50 | 1:06.34 | 1:44.60 |
| 5 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 2:24.43 | 460 | 31.89 | 1:08.75 | 1:46.95 |
| 6 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 2:24.78 | 457 | 31.60 | 1:07.59 | 1:45.96 |
| 7 | Rory Dougall | 02/11/96 | City Of Milton Keynes | 2:25.66 | 449 | 32.23 | 1:09.95 | 1:48.26 |
| 8 | Casey Harte | 30/07/96 | Thanet | 2:25.73 | 448 | 29.46 | 1:04.01 | 1:44.55 |
| 9 | Bailey Whitehead | 09/01/97 | Portsmouth Northsea | 2:26.29 | 443 | 32.21 | 1:09.98 | 1:48.06 |
| 10 | Elliot Moulder | 25/06/96 | City Of Milton Keynes | 2:27.08 | 436 | 32.41 | 1:09.82 | 1:48.15 |
| 11 | James Corrigan | 23/09/96 | Portsmouth Northsea | 2:27.95 | 428 | 33.74 | 1:11.95 | 1:49.31 |
| 12 | Christopher G Green | 05/06/97 | Guildford City | 2:28.54 | 423 | 32.05 | 1:10.74 | 1:49.72 |
| 13 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 2:29.37 | 416 | 33.34 | 1:11.33 | 1:50.19 |
| 14 | Evan Waters | 21/07/96 | East Invicta eXcel | 2:31.48 | 399 | 32.61 | 1:10.70 | 1:50.70 |
| 15 | Stephen Taylor | 03/01/97 | East Invicta eXcel | 2:35.13 | 371 | 33.85 | 1:12.60 | 1:53.72 |
