Results for Event 411: Girls 10-13 Years 200m Freestyle
Event 411B: Girls Age 10 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Fearon | 06/08/00 | RTW Monson | 2:27.11 | 453 | 33.39 | 1:10.74 | 1:49.72 |
| 2 | Hannah Wain | 06/11/00 | East Invicta eXcel | 2:28.62 | 439 | 33.34 | 1:11.78 | 1:50.63 |
| 3 | Kate Windle | 19/06/00 | Atlantis | 2:29.09 | 435 | 33.99 | 1:12.20 | 1:51.62 |
| 4 | Olivia Halcox | 16/11/00 | Bracknell and Wokingham | 2:32.24 | 409 | 35.97 | 1:16.14 | 1:55.80 |
| 5 | Zoe Morbey | 10/04/01 | Epsom District | 2:32.58 | 406 | 35.89 | 1:15.55 | 1:55.55 |
| 6 | Imogen Hawkins | 29/06/00 | Edenbridge Piranhas | 2:33.16 | 401 | 35.74 | 1:14.89 | 1:54.82 |
| 7 | Julia Jaworska | 03/11/00 | Staines | 2:33.28 | 400 | 33.81 | 1:11.29 | 1:50.29 |
| 8 | Millie Pope | 23/10/00 | Newbury | 2:33.66 | 397 | 35.59 | 1:15.91 | 1:56.13 |
| 9 | Amelia Chalkley | 22/11/00 | Farnham | 2:33.90 | 396 | 36.85 | 1:17.01 | 1:56.19 |
| 10 | Flora Chung | 27/04/01 | Guildford City | 2:35.59 | 383 | 35.96 | 1:16.93 | 1:57.16 |
| 11 | Stephanie Roberts | 08/08/00 | Hart | 2:36.19 | 378 | 36.14 | 1:16.07 | 1:57.38 |
| 12 | Emma Green | 24/10/00 | Elmbridge Phoenix | 2:36.33 | 377 | 35.37 | 1:15.34 | 1:56.88 |
| 13 | Chloe Plater | 20/07/00 | City of Southampton | 2:37.65 | 368 | 36.09 | 1:17.45 | 1:57.77 |
| 14 | Katie Isaacs | 01/07/00 | Black Lion | 2:38.88 | 360 | 36.26 | 1:18.04 | 2:00.49 |
| 15 | Ella Kenway | 10/10/00 | Guildford City | 2:39.02 | 359 | 36.67 | 1:17.27 | 1:57.96 |
| 16 | Amy Coxeter-Smith | 25/12/00 | Elmbridge Phoenix | 2:39.25 | 357 | 37.30 | 1:18.04 | 1:59.74 |
| 17 | Amy Hodgson | 14/08/00 | Guildford City | 2:39.68 | 354 | 35.91 | 1:16.99 | 1:59.12 |
| 18 | Alexandria Perkin | 31/10/00 | Guildford City | 2:39.76 | 354 | 37.07 | 1:18.51 | 2:01.42 |
| 19 | Georgina Bradley | 09/10/00 | Amersham | 2:40.02 | 352 | 37.43 | 1:18.76 | 2:00.46 |
| 20 | Emilia Sansome | 04/02/01 | Wycombe District | 2:40.32 | 350 | 36.64 | 1:18.67 | 2:00.11 |
| 21 | Charlotte Baker | 26/02/01 | Guildford City | 2:41.38 | 343 | 35.37 | 1:15.99 | 1:59.02 |
| 22 | Ciara Walsh | 22/12/00 | Dorking | 2:42.57 | 336 | 37.15 | 1:18.51 | 2:01.11 |
| 23 | Jessica Matlock | 08/11/00 | Atlantis | 2:42.58 | 336 | 37.05 | 1:20.21 | 2:02.87 |
| 24 | Lauren Boothby | 28/04/01 | Littlehampton | 2:44.09 | 326 | 36.79 | 1:18.80 | 2:02.97 |
| 25 | Daisy Anderson | 13/04/01 | Black Lion | 2:44.10 | 326 | 37.09 | 1:19.55 | 2:02.69 |
| 26 | Rosie Gunn | 02/11/00 | Portsmouth Northsea | 2:44.54 | 324 | 36.99 | 1:19.95 | 2:03.10 |
| 27 | Phoebe Addison | 05/07/00 | Brighton | 2:45.01 | 321 | 38.43 | 1:20.34 | 2:03.36 |
| 28 | Maia Little | 14/08/00 | City Of Oxford | 2:45.02 | 321 | 37.45 | 1:19.40 | 2:03.21 |
| 29 | Gabrielle Icmat | 13/04/01 | Staines | 2:45.88 | 316 | 36.36 | 1:19.71 | 2:03.54 |
| 30 | Freya Angood | 04/09/00 | Staines | 2:46.34 | 313 | 35.68 | 1:17.60 | 2:02.05 |
| 31 | Rebecca Frost | 01/08/00 | East Grinstead | 2:46.65 | 312 | 36.92 | 1:20.44 | 2:04.46 |
| 32 | Laura Deadman | 28/02/01 | Maidenhead | 2:46.91 | 310 | 36.46 | 1:19.63 | 2:04.29 |
| 33 | Samantha Girle | 27/07/00 | Basingstoke Bluefins | 2:48.27 | 303 | 38.09 | 1:22.47 | 2:07.50 |
| 34 | Charlotte Ibbeson | 19/07/00 | Chesham | 2:49.24 | 298 | 37.72 | 1:21.28 | 2:06.75 |
| 35 | Jessica Brialey | 21/11/00 | St Bedes Aquatic | 2:49.72 | 295 | 39.04 | 1:22.66 | 2:08.23 |
| 36 | Daisy Corbett | 08/02/01 | Guildford City | 2:49.86 | 294 | 37.45 | 1:20.84 | 2:06.66 |
| 37 | Jodie Strettell | 08/12/00 | Guildford City | 2:59.94 | 248 | 40.06 | 1:26.22 | 2:14.03 |
Event 411C: Girls Age 11 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cain | 08/08/99 | Guildford City | 2:20.57 | 519 | 31.56 | 1:07.28 | 1:44.18 |
| 2 | Isobel Meikle | 20/09/99 | City Of Oxford | 2:25.32 | 470 | 33.31 | 1:10.55 | 1:48.68 |
| 3 | Charlotte George | 25/06/99 | Woking | 2:25.85 | 465 | 32.01 | 1:09.15 | 1:47.32 |
| 4 | Thanya Jasinska | 04/07/99 | Amersham | 2:26.24 | 461 | 33.32 | 1:10.56 | 1:48.01 |
| 5 | Katie Byrne | 21/12/99 | Havant and Waterlooville | 2:27.06 | 453 | 33.19 | 1:10.74 | 1:49.93 |
| 6 | Imogen McCalman | 08/02/00 | Reading | 2:27.46 | 450 | 34.00 | 1:11.87 | 1:50.92 |
| 7 | Lydia Room | 15/07/99 | Guildford City | 2:28.28 | 442 | 33.80 | 1:11.47 | 1:50.78 |
| 8 | Luiza Farache-Trajano | 11/08/99 | Brighton | 2:28.34 | 442 | 33.92 | 1:11.47 | 1:50.53 |
| 9 | Aimee Davies | 26/07/99 | Atlantis | 2:30.78 | 421 | 33.46 | 1:12.12 | 1:51.59 |
| 10 | Anna Maine | 08/06/00 | Woking | 2:30.81 | 420 | 33.80 | 1:11.47 | 1:50.78 |
| 11 | Emily Nisbet | 22/10/99 | Wantage White Horses | 2:33.09 | 402 | 34.44 | 1:13.74 | 1:54.46 |
| 12 | Hannah Glyn | 16/08/99 | Elmbridge Phoenix | 2:33.17 | 401 | 35.70 | 1:15.18 | 1:54.77 |
| 13 | Alessandra Hutson | 13/12/99 | Windsor | 2:33.62 | 398 | 34.20 | 1:12.20 | 1:51.05 |
| 14 | Mollie Perks | 26/09/99 | Windsor | 2:33.78 | 397 | 34.84 | 1:14.13 | 1:54.71 |
| 15 | Mazie Watson | 10/02/00 | Portsmouth Northsea | 2:34.08 | 394 | 35.60 | 1:15.55 | 1:55.62 |
| 16 | Samantha Farnfield | 22/01/00 | Amersham | 2:34.72 | 389 | 34.72 | 1:11.02 | 1:48.72 |
| 17 | Maddison Drury | 02/09/99 | St Bedes Aquatic | 2:34.94 | 388 | 34.49 | 1:14.83 | 1:54.98 |
| 18 | Abigail Piper | 22/08/99 | Thanet | 2:35.69 | 382 | 35.36 | 1:15.43 | 1:57.18 |
| 19 | Nicole Brenner | 22/07/99 | Elmbridge Phoenix | 2:36.75 | 374 | 33.63 | 1:10.62 | 1:48.03 |
| 20 | Abigail Patrick | 07/11/99 | Witney and District | 2:36.91 | 373 | 35.25 | 1:16.23 | 1:56.64 |
| 21 | Niamh Armitage | 10/12/99 | Guildford City | 2:37.28 | 371 | 33.33 | 1:10.60 | 1:49.11 |
| 22 | Lauren Kelly | 18/07/99 | Brighton | 2:40.67 | 348 | 35.57 | 1:16.24 | 1:59.27 |
| 23 | Amy Crisp | 18/06/99 | Kidlington and Gosford | 2:41.31 | 344 | 35.57 | 1:16.18 | 1:58.78 |
Event 411D: Girls Age 12 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Ryan | 21/07/98 | Newbury | 2:14.46 | 593 | 30.54 | 1:04.52 | 1:39.44 |
| 2 | Sophie Waller | 03/08/98 | East Invicta eXcel | 2:14.73 | 590 | 31.69 | 1:05.96 | 1:41.62 |
| 3 | Beckie Scaife | 19/12/98 | AIB Tigers (Jersey) | 2:15.57 | 579 | 31.43 | 1:06.07 | 1:41.21 |
| 4 | Emily Heslop | 15/08/98 | Chesham | 2:18.37 | 544 | 31.30 | 1:06.61 | 1:42.84 |
| 5 | Beth Britton | 08/06/99 | Atlantis | 2:19.51 | 531 | 31.97 | 1:08.26 | 1:44.11 |
| 6 | Ella Windle | 05/07/98 | Atlantis | 2:20.15 | 524 | 32.53 | 1:07.85 | 1:44.85 |
| 7 | Connie Dean | 25/11/98 | Maidenhead | 2:20.71 | 518 | 31.97 | 1:09.08 | 1:45.52 |
| 8 | Isabelle Littlejohn | 19/06/98 | Rushmoor Royals | 2:21.32 | 511 | 32.76 | 1:09.40 | 1:46.43 |
| 9 | Olivia Entrican | 09/10/98 | Amersham | 2:21.67 | 507 | 32.08 | 1:08.05 | 1:45.40 |
| 10 | Becky Monaghan | 12/08/98 | RTW Monson | 2:21.82 | 506 | 33.13 | 1:08.84 | 1:46.53 |
| 11 | Sara Beattie-Spanjol | 20/06/98 | Farnham | 2:22.24 | 501 | 32.79 | 1:09.57 | 1:46.78 |
| 12 | Kelly Small | 30/01/99 | Portsmouth Northsea | 2:22.42 | 499 | 32.67 | 1:09.48 | 1:46.33 |
| 13 | Shannon Motha | 14/12/98 | Didcot Barramundi | 2:22.45 | 499 | 32.40 | 1:09.36 | 1:46.39 |
| 14 | Jessica Bishop | 14/08/98 | City of Southampton | 2:22.65 | 497 | 33.29 | 1:09.19 | 1:46.61 |
| 15 | Zoe Hancock | 08/07/98 | Maxwell | 2:22.87 | 495 | 32.58 | 1:09.11 | 1:46.98 |
| 16 | Bethany Barby | 14/07/98 | City Of Milton Keynes | 2:22.94 | 494 | 33.11 | 1:09.33 | 1:46.36 |
| 17 | Charlotte Chapman | 23/08/98 | RTW Monson | 2:24.28 | 480 | 33.33 | 1:09.90 | 1:48.01 |
| 18 | Summer Upton | 25/05/99 | Woking | 2:24.40 | 479 | 32.89 | 1:09.91 | 1:47.30 |
| 19 | Lea Donovan | 30/06/98 | Brighton | 2:25.07 | 472 | 33.33 | 1:10.60 | 1:49.11 |
| 20 | Elizabeth Hopkins | 24/01/99 | City of Southampton | 2:25.50 | 468 | 33.34 | 1:10.51 | 1:49.53 |
| 21 | Jessica McLaughlin | 16/06/98 | Staines | 2:25.54 | 468 | 33.09 | 1:11.03 | 1:49.09 |
| 22 | Rebecca Lin | 08/10/98 | Winchester City Penguins | 2:25.63 | 467 | 33.32 | 1:10.56 | 1:48.01 |
| 23 | Anya Woolliscroft | 11/03/99 | City Of Milton Keynes | 2:25.78 | 465 | 33.63 | 1:10.62 | 1:48.03 |
| 24 | Katie Hodgson | 11/01/99 | Guildford City | 2:25.85 | 465 | 32.79 | 1:10.93 | 1:49.59 |
| 25 | Amie Jones | 18/06/98 | Farnham | 2:26.08 | 463 | 33.49 | 1:10.62 | 1:49.23 |
| 25 | Lucy Gaen | 18/08/98 | City Of Oxford | 2:26.08 | 463 | 34.72 | 1:11.02 | 1:48.72 |
| 27 | Emma Brown | 18/10/98 | Leatherhead | 2:26.09 | 463 | 32.84 | 1:09.79 | 1:48.93 |
| 28 | Sarah Tripp | 20/09/98 | Hart | 2:26.10 | 462 | 32.37 | 1:10.28 | 1:50.08 |
| 29 | Louise Brunt | 15/07/98 | Maxwell | 2:26.87 | 455 | 33.00 | 1:10.44 | 1:49.05 |
| 30 | Nienke Lijzenga | 18/07/98 | Abingdon Vale | 2:26.88 | 455 | 33.50 | 1:10.96 | 1:49.71 |
| 31 | Catherine Coxeter-Smith | 07/04/99 | Elmbridge Phoenix | 2:27.14 | 453 | 33.04 | 1:10.57 | 1:49.69 |
| 32 | Hazel Ferguson | 27/11/98 | Woking | 2:27.18 | 452 | 33.22 | 1:10.58 | 1:49.76 |
| 33 | Chloe Philp | 20/06/98 | Elmbridge Phoenix | 2:27.47 | 450 | 32.86 | 1:11.17 | 1:50.23 |
| 34 | Samantha White | 29/12/98 | Shiverers | 2:27.82 | 446 | 33.46 | 1:12.12 | 1:51.59 |
| 35 | Alice Russell | 28/01/99 | Guildford City | 2:27.91 | 446 | 33.81 | 1:11.29 | 1:50.29 |
| 36 | Lucie Street | 11/05/99 | Crawley | 2:30.03 | 427 | 31.98 | 1:07.60 | 1:50.91 |
| 37 | Jacqueline Knight | 19/02/99 | Fareham Nomads | 2:30.65 | 422 | 34.20 | 1:12.20 | 1:51.05 |
| 38 | Jade Stocker | 28/07/98 | Atlantis | 2:31.08 | 418 | 32.91 | 1:11.57 | 1:51.28 |
| 39 | Ellie Abela | 15/05/99 | Black Lion | 2:31.67 | 413 | 34.91 | 1:13.93 | 1:53.53 |
| 40 | Emma Trotman | 16/05/99 | Portsmouth Northsea | 2:33.44 | 399 | 32.83 | 1:11.00 | 1:51.78 |
| 41 | Nicole Parish | 31/10/98 | Gravesend and Northfleet | 2:39.67 | 354 | 30.82 | 1:05.93 | 1:56.12 |
Event 411E: Girls Age 13 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Burvill | 02/09/97 | Woking | 2:08.53 | 679 | 30.45 | 1:03.19 | 1:36.78 | |
| 2 | Rebecca Dutfield | 10/07/97 | Windsor | 2:12.17 | 625 | 30.92 | 1:04.45 | 1:38.89 | |
| 3 | Charlotte Evans | 06/09/97 | City Of Milton Keynes | 2:14.33 | 595 | 31.04 | 1:04.65 | 1:39.49 | |
| 4 | Isobel Jones | 21/09/97 | City Of Milton Keynes | 2:14.55 | 592 | 30.92 | 1:04.71 | 1:39.57 | |
| 5 | Gemma Atherley | 04/12/97 | AIB Tigers (Jersey) | 2:15.09 | 585 | 30.86 | 1:05.36 | 1:40.16 | |
| 6 | Nicole Ryan | 08/05/98 | Rushmoor Royals | 2:15.46 | 580 | 31.57 | 1:06.02 | 1:41.32 | |
| 7 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 2:15.76 | 576 | 31.74 | 1:06.79 | 1:42.10 | |
| 8 | Mia Poplawska | 16/05/98 | Amersham | 2:15.93 | 574 | 30.96 | 1:05.70 | 1:41.62 | |
| 9 | Laura Craig | 28/10/97 | Thanet | 2:16.09 | 572 | 30.63 | 1:05.69 | 1:40.95 | |
| 10 | Molly Norman | 24/01/98 | Amersham | 2:16.36 | 569 | 31.08 | 1:05.34 | 1:41.01 | |
| 11 | Abigail Dow | 29/09/97 | Maidenhead | 2:16.67 | 565 | 31.16 | 1:05.96 | 1:41.74 | |
| 12 | Charis Dowson | 11/04/98 | Guildford City | 2:18.11 | 547 | 31.80 | 1:07.12 | 1:43.42 | |
| 13 | Lara-May Barnett | 23/03/98 | Fareham Nomads | 2:18.95 | 538 | 32.36 | 1:08.81 | 1:45.27 | |
| 14 | Sarah Hammond | 13/06/97 | Amersham | 2:19.52 | 531 | 31.39 | 1:06.68 | 1:43.44 | |
| 15 | Annabel Keppel-Palmer | 08/10/97 | Maidstone | 2:19.56 | 531 | 31.44 | 1:06.27 | 1:43.35 | |
| 16 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School Dicker | 2:19.85 | 527 | 32.46 | 1:07.71 | 1:44.02 | |
| 17 | Lucy Howes | 24/06/97 | East Invicta eXcel | 2:20.24 | 523 | 32.16 | 1:07.61 | 1:44.86 | |
| 18 | Sarah Kew | 08/04/98 | RTW Monson | 2:20.40 | 521 | 31.64 | 1:07.96 | 1:44.00 | |
| 19 | Ellie Cox | 16/09/97 | Gravesend and Northfleet | 2:20.65 | 518 | 32.02 | 1:07.58 | 1:44.94 | |
| 20 | Jodie Shoesmith | 05/07/97 | Hastings Seagull | 2:21.74 | 506 | 32.73 | 1:09.40 | 1:46.68 | |
| 21 | Isabella Talbot | 01/07/97 | Winchester City Penguins | 2:21.77 | 506 | 32.53 | 1:08.65 | 1:45.49 | |
| 22 | Bethany Hirst | 16/06/97 | Wycombe District | 2:21.83 | 505 | 32.90 | 1:09.07 | 1:46.32 | |
| 23 | Freya Rhodes | 06/09/97 | Winchester City Penguins | 2:21.86 | 505 | 33.11 | 1:09.62 | 1:47.05 | |
| 24 | Grace Baker | 11/02/98 | Staines | 2:22.13 | 502 | 32.98 | 1:09.30 | 1:46.88 | |
| 25 | Caitlin Wheatley | 17/07/97 | Maxwell | 2:22.34 | 500 | 32.73 | 1:09.08 | 1:46.31 | |
| 26 | Lucy Bean | 01/10/97 | Guildford City | 2:22.48 | 499 | 32.32 | 1:07.98 | 1:46.08 | |
| 26 | Hannah Patchett | 28/07/97 | Crawley | 2:22.48 | 499 | 31.89 | 1:08.31 | 1:45.38 | |
| 28 | Matilda Thuringer | 21/09/97 | Staines | 2:22.66 | 497 | 33.23 | 1:09.85 | 1:47.01 | |
| 29 | Merryn Odell | 08/05/98 | City Of Milton Keynes | 2:23.25 | 491 | 32.55 | 1:09.53 | 1:46.66 | |
| 30 | Megan Owen | 17/12/97 | Portsmouth Northsea | 2:23.28 | 490 | 31.86 | 1:08.17 | 1:45.84 | |
| 31 | Daniella Springett | 23/08/97 | Didcot Barramundi | 2:27.78 | 447 | 34.24 | 1:12.19 | 1:51.22 | |
| 32 | Naomi Brigg | 29/12/97 | Gosport Dolphins | 2:28.12 | 444 | 33.57 | 1:11.75 | 1:50.38 | |
| 33 | Georgia Farrance | 03/01/98 | Hamble Aquatics | 2:28.16 | 443 | 32.73 | 1:10.37 | 1:49.57 | |
| Sarah Hughes | 30/06/97 | Portsmouth Northsea | DQ:Started before starting signal | ||||||
