This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 401: Boys 11-14 Years 1500m Freestyle

Event 401C: Boys Age 11 1500m Freestyle

Place Name DoB Club Time FINA Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m 800m 850m 900m 950m 1000m 1050m 1100m 1150m 1200m 1250m 1300m 1350m 1400m 1450m
1 Jamie O'Connor 22/07/99 Thanet 17:12.68 607 30.18 1:02.89 1:36.66 2:10.64 2:44.86 3:19.14 3:53.62 4:28.10 5:02.76 5:37.49 6:12.20 6:46.75 7:21.74 7:56.65 8:31.55 9:06.38 9:41.60 10:16.57 10:51.42 11:26.33 12:01.75 12:36.82 13:12.00 13:47.26 14:21.77 14:56.58 15:31.85 16:07.49 16:40.39
2 Nathan Corrigan 01/01/00 AIB Tigers (Jersey) 19:59.87 387 35.12 1:13.99 1:53.15 2:33.22 3:13.27 3:53.38 4:32.75 5:13.80 5:54.48 6:34.80 7:15.67 7:56.48 8:36.41 9:17.07 9:57.96 10:39.31 11:19.41 12:01.13 12:41.60 13:21.71 14:01.99 14:43.06 15:22.66 16:03.94 16:44.01 17:23.97 18:04.18 18:44.32 19:22.60
3 Theodore Hall 04/12/99 St Bedes Aquatic 21:27.00 314 36.15 1:15.83 1:57.26 2:37.50 3:19.54 4:01.59 4:44.71 5:27.14 6:10.36 6:53.70 7:38.02 8:21.35 9:05.56 9:48.76 10:31.48 11:16.03 11:59.84 12:44.59 13:29.43 14:13.59 14:56.84 15:42.57 16:27.61 17:12.32 17:55.39 18:39.23 19:21.07 20:03.24 20:46.56
4 Max Hoogers 06/02/00 Windsor 21:41.06 304 35.74 1:16.94 1:59.25 2:41.39 3:24.15 4:06.66 4:50.28 5:34.09 6:17.44 7:01.79 7:45.64 8:30.31 9:14.81 9:59.72 10:44.63 11:27.58 12:12.66 12:55.77 13:38.09 14:22.55 15:06.33 15:51.64 16:34.18 17:18.64 18:03.87 18:48.44 19:31.52 20:16.56 20:57.85
5 Finlay Evans 04/01/00 Basingstoke Bluefins 22:45.29 263 37.63 1:20.48 2:05.28 2:48.73 3:33.31 4:17.83 5:02.05 5:47.81 6:33.01 7:18.40 8:04.23 8:50.36 9:35.85 10:23.94 11:09.52 11:55.80 12:42.70 13:29.49 14:17.00 15:02.00 15:49.82 16:37.14 17:25.43 18:13.67 19:01.28 19:47.20 20:33.47 21:18.86 22:03.88
6 Kieran Bird 02/09/99 Bicester Blue Fins 23:55.68 226 37.80 1:22.13 2:07.92 2:54.25 3:40.65 4:28.45 5:16.53 6:04.28 6:51.73 7:39.81 8:28.21 9:16.48 10:05.22 10:54.33 11:43.41 12:33.54 13:23.71 14:12.79 15:01.26 15:50.38 16:39.17 17:29.21 18:18.65 19:08.51 19:56.74 20:46.90 21:34.12 22:23.18 23:09.90

Event 401D: Boys Age 12 1500m Freestyle

Place Name DoB Club Time FINA Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m 800m 850m 900m 950m 1000m 1050m 1100m 1150m 1200m 1250m 1300m 1350m 1400m 1450m
1 Harry Bradford 08/11/98 Thanet 17:46.23 552 31.23 1:05.62 1:40.65 2:15.60 2:50.98 3:26.60 4:02.02 4:37.64 5:13.75 5:49.93 6:26.08 7:02.23 7:38.02 8:13.96 8:50.35 9:26.51 10:02.83 10:39.14 11:15.47 11:51.63 12:27.96 13:03.69 13:39.02 14:15.31 14:50.63 15:26.97 16:02.51 16:38.18 17:13.22
2 Tyler Hamblin 23/08/98 Portsmouth Northsea 17:56.41 536 31.84 1:07.36 1:43.34 2:19.43 2:55.18 3:31.68 4:08.18 4:44.50 5:20.61 5:57.03 6:33.32 7:09.57 7:45.74 8:21.96 8:58.26 9:34.61 10:10.87 10:47.42 11:23.70 11:59.70 12:35.86 13:12.24 13:48.41 14:24.72 15:00.86 15:36.80 16:12.87 16:48.99 17:24.52
3 Alexander Wilmshurst 08/09/98 Thanet 17:56.96 536 31.78 1:07.45 1:43.31 2:19.04 2:54.96 3:31.19 4:07.63 4:44.00 5:20.24 5:56.43 6:32.94 7:08.89 7:45.37 8:21.56 8:57.81 9:34.04 10:10.56 10:47.00 11:23.55 11:59.51 12:35.83 13:12.03 13:48.36 14:24.11 15:00.27 15:35.88 16:12.42 16:48.43 17:24.16
4 Tom Strudwick 02/07/98 Amersham 18:26.51 494 1:10.26 2:25.44 3:02.26 3:40.33 4:16.83 4:54.31 5:31.48 6:09.00 6:44.92 7:22.13 7:58.49 8:35.82 9:11.87 9:49.17 10:25.99 11:03.47 11:40.38 12:18.19 12:54.88 13:33.68 14:10.49 14:48.74 15:24.80 16:01.88 16:38.48 17:15.03 17:51.34 18:26.51
5 Oliver Kincart 03/08/98 Portsmouth Northsea 18:32.27 486 32.12 1:07.97 1:43.46 2:19.52 2:55.31 3:32.22 4:08.31 4:45.35 5:21.17 5:58.37 6:34.58 7:12.58 7:48.58 8:26.41 9:03.29 9:41.35 10:17.97 10:55.27 11:32.45 12:10.63 12:48.26 13:26.75 14:04.42 14:42.99 15:20.85 16:00.03 16:38.52 17:17.77 17:55.19
6 Joe Peters 08/01/99 Farnham 18:45.59 469 1:10.75 2:24.87 3:01.56 3:38.88 4:16.01 4:53.89 5:31.33 6:08.91 6:46.34 7:24.06 8:01.27 8:39.50 9:16.80 9:55.00 10:31.94 11:09.96 11:47.58 12:26.21 13:04.01 13:43.00 14:19.95 14:58.40 15:36.17 16:14.44 16:52.64 17:31.56 18:09.23 18:45.59
7 Hugo Bellamy 14/09/98 Amersham 19:18.49 430 1:10.60 2:27.90 3:05.76 3:44.16 4:24.12 5:02.91 5:41.94 6:21.57 6:59.49 7:38.72 8:17.73 8:57.29 9:36.52 10:16.38 10:54.97 11:34.34 12:13.27 12:52.72 13:31.47 14:11.18 14:49.76 15:29.53 16:07.82 16:47.94 17:26.57 18:05.69 18:42.81 19:18.49
8 Oliver Ripley 24/07/98 Didcot Barramundi 19:36.23 411 34.44 1:12.22 1:50.51 2:28.88 3:07.98 3:47.29 4:25.75 5:04.71 5:44.70 6:24.84 7:05.01 7:44.88 8:24.53 9:04.39 9:44.50 10:23.87 11:04.16 11:44.33 12:23.60 13:04.30 13:44.43 14:23.88 15:04.47 15:44.48 16:23.49 17:02.76 17:42.31 18:22.19 19:00.11
9 Callum Lelliott 04/03/99 Shiverers 19:53.88 393 34.03 1:12.31 1:51.26 2:30.26 3:09.37 3:49.41 4:28.36 5:08.43 5:48.79 6:30.03 7:11.17 7:52.77 8:32.90 9:13.43 9:52.86 10:33.73 11:14.39 11:54.62 12:35.37 13:16.53 13:56.84 14:37.44 15:17.89 15:58.28 16:37.98 17:17.89 17:57.91 18:37.86 19:15.66
10 Sam Westerman 24/09/98 Cranleigh 20:00.06 387 35.69 1:14.49 1:54.81 2:35.44 3:16.06 3:57.20 4:38.35 5:18.59 5:59.77 6:41.31 7:21.50 8:01.46 8:42.23 9:22.76 10:02.72 10:43.01 11:22.93 12:03.07 12:43.31 13:23.43 14:03.86 14:44.55 15:24.10 16:04.08 16:43.99 17:24.39 18:03.81 18:43.75 19:22.32
11 George Smith 23/03/99 Shiverers 20:00.29 387 36.27 1:15.63 1:55.72 2:35.64 3:16.55 3:57.44 4:37.89 5:18.10 5:59.15 6:39.89 7:20.25 8:00.64 8:41.25 9:21.35 10:01.56 10:41.95 11:22.71 12:02.87 12:42.87 13:23.54 14:03.98 14:44.14 15:24.28 16:04.66 16:44.35 17:24.90 18:04.61 18:44.93 19:23.33
12 Matthew Eddy 11/10/98 Maxwell 20:21.53 367 35.14 1:14.93 1:55.46 2:35.92 3:17.32 3:58.84 4:40.28 5:21.78 6:03.19 6:44.25 7:25.78 8:06.76 8:47.95 9:28.46 10:09.57 10:50.25 11:30.86 12:11.51 12:52.93 13:34.14 14:15.63 14:56.91 15:38.05 16:19.19 17:01.21 17:42.09 18:23.89 19:04.60 19:44.75
13 Seb Cook 19/09/98 Dorking 20:32.80 357 35.64 1:16.03 1:55.53 2:36.20 3:16.28 3:57.32 4:37.51 5:19.16 5:59.73 6:41.33 7:22.12 8:03.25 8:43.73 9:25.36 10:06.24 10:48.32 11:29.70 12:11.84 12:53.50 13:35.63 14:17.18 14:59.81 15:41.35 16:24.24 17:05.99 17:48.72 18:29.60 19:11.84 19:53.06
14 Michael Fabes 15/07/98 Abingdon Vale 20:41.02 350 35.01 1:14.46 1:54.53 2:35.35 3:15.62 3:56.82 4:37.09 5:18.37 5:59.10 6:41.05 7:22.08 8:04.04 8:46.33 9:28.45 10:10.54 10:53.10 11:35.28 12:17.82 13:00.40 13:42.66 14:25.12 15:08.30 15:50.15 16:32.85 17:14.13 17:55.95 18:38.01 19:19.63 20:00.70

Event 401E: Boys Age 13 1500m Freestyle

Place Name DoB Club Time FINA Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m 800m 850m 900m 950m 1000m 1050m 1100m 1150m 1200m 1250m 1300m 1350m 1400m 1450m
1 Robert Griffiths 19/08/97 Rushmoor Royals 17:45.60 553 32.99 1:08.28 1:43.91 2:19.61 2:55.46 3:31.14 4:06.65 4:42.16 5:17.28 5:52.09 6:27.40 7:02.82 7:38.72 8:14.13 8:50.03 9:25.45 10:00.92 10:36.64 11:12.51 11:48.27 12:24.15 12:59.62 13:36.09 14:11.87 14:47.77 15:23.73 16:00.15 16:35.96 17:11.72
2 Sean O'Kill 03/03/98 Portsmouth Northsea 17:53.31 541 31.06 1:05.96 1:41.11 2:16.99 2:52.36 3:28.49 4:04.41 4:41.03 5:17.01 5:53.37 6:29.20 7:05.52 7:41.30 8:18.17 8:54.03 9:30.55 10:06.76 10:43.04 11:19.20 11:55.67 12:31.45 13:07.60 13:43.37 14:19.32 14:55.45 15:32.29 16:07.73 16:44.27 17:19.72
3 Dominic Matthews 15/07/97 Thanet 18:06.12 522 31.54 1:05.23 1:40.31 2:16.00 2:51.47 3:27.08 4:03.15 4:39.18 5:15.94 5:52.40 6:29.39 7:06.23 7:43.06 8:19.55 8:55.59 9:31.86 10:08.71 10:45.04 11:21.75 11:58.59 12:34.85 13:11.63 13:47.44 14:23.20 15:00.24 15:37.69 16:14.35 16:52.09 17:29.64
4 Oliver Goodhew 26/08/97 Mid-Sussex Marlins 18:10.65 516 31.75 1:07.05 1:42.73 2:18.77 2:54.60 3:30.86 4:06.51 4:42.93 5:19.07 5:55.94 6:32.91 7:10.09 7:45.96 8:23.14 8:59.41 9:36.57 10:12.31 10:49.28 11:26.13 12:03.79 12:40.77 13:18.27 13:55.93 14:34.20 15:11.40 15:49.00 16:24.35 17:01.44 17:37.29
5 Harry Fryer 16/04/98 City of Southampton 18:14.31 510 32.73 1:09.52 1:45.82 2:21.72 2:57.94 3:34.44 4:11.49 4:48.22 5:25.78 6:02.60 6:39.96 7:16.48 7:54.04 8:30.27 9:07.69 9:44.31 10:21.23 10:57.57 11:34.43 12:10.77 12:47.97 13:24.64 14:01.44 14:38.11 15:14.89 15:51.27 16:28.30 17:04.76 17:40.71
6 Adam Milne 13/08/97 Basingstoke Bluefins 18:16.08 508 30.83 1:03.88 1:38.73 2:14.00 2:50.17 3:26.17 4:02.57 4:38.67 5:15.19 5:51.61 6:28.68 7:04.75 7:41.59 8:18.24 8:55.68 9:32.47 10:09.93 10:46.83 11:24.69 12:01.95 12:39.69 13:17.12 13:55.24 14:32.76 15:10.92 15:48.51 16:26.28 17:03.59 17:41.04
7 Oliver Waldram 24/06/97 Basingstoke Bluefins 18:18.77 504 31.02 1:05.25 1:40.36 2:16.00 2:51.99 3:27.83 4:04.14 4:40.52 5:17.83 5:54.93 6:32.89 7:09.79 7:47.86 8:25.55 9:03.32 9:39.65 10:16.81 10:54.14 11:31.83 12:09.28 12:46.70 13:24.20 14:01.92 14:39.48 15:17.35 15:54.82 16:31.98 17:08.38 17:45.29
8 Garth Jackson 03/01/98 AIB Tigers (Jersey) 18:29.06 490 31.41 1:06.00 1:41.34 2:16.56 2:52.17 3:28.35 4:03.97 4:39.76 5:16.49 5:53.12 6:30.19 7:06.50 7:43.59 8:19.64 8:57.49 9:35.30 10:12.23 10:50.12 11:27.18 12:05.08 12:42.12 13:19.50 13:58.69 14:36.81 15:15.56 15:54.74 16:34.34 17:14.66 17:53.55
9 Todd Giles 12/07/97 City Of Oxford 18:29.08 490 33.21 1:09.48 1:47.89 2:25.01 3:02.54 3:39.18 4:16.83 4:53.75 5:31.54 6:08.29 6:46.09 7:23.01 8:00.74 8:37.59 9:14.71 9:51.54 10:28.94 11:06.29 11:43.36 12:20.81 12:58.17 13:35.78 14:13.19 14:50.18 15:27.39 16:04.43 16:41.42 17:18.40 17:54.51
10 Albert Karavis 20/11/97 Windsor 18:37.36 480 32.75 1:09.53 1:46.87 2:23.91 3:01.71 3:39.38 4:17.15 4:55.21 5:32.58 6:10.50 6:47.61 7:25.23 8:02.99 8:39.90 9:16.87 9:54.59 10:31.87 11:09.56 11:46.82 12:24.74 13:02.11 13:40.02 14:18.13 14:55.72 15:33.70 16:12.14 16:48.76 17:26.45 18:02.55
11 Aaron Gudge 02/07/97 Rushmoor Royals 18:41.51 474 32.88 1:09.10 1:45.86 2:23.40 3:00.46 3:37.36 4:14.93 4:53.12 5:30.11 6:08.04 6:45.62 7:24.06 8:01.25 8:39.74 9:16.85 9:55.31 10:31.65 11:10.03 11:47.83 12:25.48 13:03.40 13:41.66 14:19.05 14:56.98 15:34.61 16:12.97 16:51.09 17:28.53 18:04.80
12 James Millar 25/05/98 Portsmouth Northsea 18:45.07 470 33.63 1:10.23 1:48.25 2:25.70 3:03.48 3:41.48 4:19.23 4:56.79 5:34.76 6:12.41 6:50.11 7:28.22 8:05.94 8:42.78 9:20.37 9:57.95 10:36.29 11:14.29 11:52.31 12:30.30 13:07.67 13:44.54 14:22.06 14:59.81 15:37.65 16:15.02 16:53.25 17:31.24 18:08.64
13 Josh Dunk 19/04/98 Thanet 18:51.96 461 33.86 1:11.06 1:48.70 2:26.51 3:05.19 3:43.44 4:21.18 4:58.90 5:37.19 6:14.74 6:52.47 7:29.38 8:06.79 8:44.31 9:22.23 9:59.85 10:37.75 11:15.56 11:53.63 12:31.22 13:08.52 13:46.34 14:24.33 15:02.53 15:41.34 16:19.22 16:57.52 17:36.41 18:14.72
14 Jack Taylor 20/09/97 Basingstoke Bluefins 18:53.32 460 1:08.43 2:22.17 2:59.17 3:36.59 4:13.74 4:51.51 5:28.59 6:06.58 6:44.61 7:23.02 8:00.99 8:39.72 9:18.22 9:57.77 10:36.64 11:14.81 11:53.68 12:32.82 13:10.95 13:49.64 14:28.79 15:07.89 15:46.65 16:24.35 17:02.65 17:40.70 18:17.41 18:53.32
15 Elliot Broad 26/06/97 Rushmoor Royals 18:58.68 453 1:08.97 2:24.46 3:02.78 3:41.10 4:19.25 4:57.81 5:36.60 6:14.96 6:53.60 7:32.04 8:10.15 8:48.89 9:27.31 10:05.77 10:44.31 11:22.24 12:00.45 12:38.89 13:16.39 13:54.54 14:33.12 15:11.14 15:49.20 16:27.56 17:05.67 17:43.92 18:21.64 18:58.68
16 Kyron Hamilton 17/02/98 City of Southampton 19:19.45 429 1:12.17 2:28.87 3:07.63 3:46.44 4:25.47 5:04.47 5:43.76 6:23.29 7:01.87 7:40.95 8:20.14 8:59.14 9:37.79 10:16.82 10:55.95 11:34.12 12:13.21 12:52.58 13:31.48 14:11.05 14:50.32 15:29.70 16:08.13 16:48.32 17:27.02 18:06.03 18:44.57 19:19.45
17 James Worsley 25/07/97 Bracknell and Wokingham 19:29.73 418 32.35 1:09.01 1:46.94 2:25.00 3:03.78 3:43.02 4:21.93 5:00.94 5:40.48 6:19.77 6:59.17 7:38.20 8:17.55 8:56.98 9:36.38 10:15.52 10:55.48 11:34.84 12:14.64 12:54.22 13:33.67 14:13.51 14:53.73 15:34.35 16:14.93 16:54.41 17:33.46 18:12.76 18:51.79
18 Jason Haw 08/05/98 Winchester City Penguins 19:55.55 391 35.01 1:14.53 1:53.51 2:33.16 3:12.27 3:53.11 4:32.57 5:12.58 5:52.83 6:33.68 7:13.35 7:54.16 8:34.63 9:16.82 9:56.59 10:37.47 11:16.26 11:57.57 12:38.13 13:18.73 13:58.44 14:40.02 15:19.04 15:59.75 16:38.90 17:19.67 17:58.88 18:39.12 19:17.62
19 James Hegarty 17/06/97 Epsom District 19:56.63 390 1:09.85 2:23.86 3:01.40 3:40.56 4:19.69 5:00.27 5:40.13 6:20.30 6:58.90 7:39.39 8:19.93 8:58.02 9:39.19 10:19.84 11:00.56 11:39.34 12:20.61 13:01.40 13:42.85 14:24.70 15:06.18 15:47.77 16:28.59 17:10.39 17:50.73 18:32.77 19:15.06 19:56.63
20 Michael Gill 29/12/97 Fareham Nomads 20:02.79 384 1:08.16 2:24.54 3:04.42 3:44.13 4:24.40 5:04.98 5:46.51 6:27.62 7:08.27 7:48.46 8:29.80 9:10.66 9:51.90 10:33.66 11:15.46 11:56.28 12:37.35 13:18.94 13:59.76 14:40.82 15:21.82 16:02.08 16:42.80 17:24.16 18:05.25 18:46.23 19:26.06 20:02.79
21 Sam Costello 17/07/97 Abingdon Vale 20:08.70 379 35.52 1:15.61 1:56.14 2:36.08 3:16.63 3:57.98 4:38.02 5:18.61 5:57.58 6:38.01 7:18.51 7:59.41 8:40.05 9:21.13 10:01.88 10:42.53 11:23.17 12:04.82 12:44.84 13:26.35 14:06.18 14:48.07 15:28.60 16:09.10 16:49.48 17:30.74 18:10.82 18:50.69 19:29.73

Event 401F: Boys Age 14 1500m Freestyle

Place Name DoB Club Time FINA Pt 50m 100m 150m 200m 250m 300m 350m 400m 450m 500m 550m 600m 650m 700m 750m 800m 850m 900m 950m 1000m 1050m 1100m 1150m 1200m 1250m 1300m 1350m 1400m 1450m
1 Thomas Diaper-Fox 10/03/97 City of Southampton 16:44.26 660 30.14 1:03.13 1:36.80 2:10.25 2:43.69 3:16.99 3:50.71 4:23.66 4:57.08 5:30.25 6:04.08 6:37.36 7:11.14 7:44.62 8:18.40 8:52.04 9:25.41 9:58.90 10:32.48 11:06.13 11:39.62 12:13.47 12:47.19 13:21.31 13:55.21 14:29.24 15:03.18 15:37.39 16:11.23
2 Ben Levart 06/12/96 Amersham 17:01.56 627 29.19 1:01.76 1:35.11 2:08.93 2:42.36 3:16.12 3:50.05 4:23.97 4:57.44 5:31.12 6:04.74 6:38.69 7:12.66 7:47.29 8:21.33 8:55.99 9:30.09 10:05.13 10:40.19 11:15.64 11:50.72 12:25.86 13:00.60 13:35.37 14:10.23 14:45.18 15:19.30 15:54.14 16:28.38
3 Alfie Bones 05/09/96 Maxwell 17:48.42 548 31.49 1:07.29 1:42.71 2:18.79 2:53.49 3:29.14 4:04.21 4:40.23 5:15.64 5:51.69 6:27.17 7:03.27 7:39.22 8:15.35 8:51.52 9:27.38 10:03.11 10:39.28 11:15.34 11:51.39 12:26.75 13:02.51 13:38.24 14:14.63 14:50.78 15:27.31 16:02.76 16:39.02 17:14.42
4 Tom Gregson 09/12/96 Portsmouth Northsea 17:50.31 546 31.29 1:05.80 1:41.13 2:16.64 2:51.86 3:27.55 4:03.17 4:38.91 5:14.44 5:50.45 6:25.19 7:01.37 7:37.38 8:13.64 8:49.57 9:25.39 10:01.70 10:38.09 11:14.29 11:50.40 12:25.79 13:02.20 13:38.46 14:14.99 14:51.31 15:27.61 16:04.05 16:40.23 17:15.45
5 Elliot Moulder 25/06/96 City Of Milton Keynes 17:57.90 534 31.17 1:06.25 1:40.75 2:16.48 2:51.12 3:26.65 4:02.02 4:38.31 5:13.71 5:50.33 6:26.43 7:03.08 7:38.26 8:14.12 8:50.05 9:26.82 10:03.24 10:40.44 11:16.44 11:53.27 12:29.66 13:06.70 13:43.07 14:20.32 14:56.66 15:33.80 16:09.85 16:46.80 17:22.47
6 Jack Keeler 27/04/97 Portsmouth Northsea 18:12.68 513 31.20 1:06.61 1:42.51 2:19.04 2:55.06 3:31.42 4:08.00 4:44.59 5:21.51 5:58.45 6:35.07 7:12.22 7:48.42 8:25.39 9:01.79 9:38.90 10:15.60 10:52.44 11:28.62 12:05.46 12:41.56 13:18.89 13:55.32 14:32.50 15:08.85 15:46.66 16:23.13 17:00.89 17:37.34
7 Frederick Woodcock 18/11/96 Maxwell 18:18.93 504 31.99 1:07.58 1:44.32 2:20.06 2:56.42 3:32.44 4:09.37 4:45.87 5:23.18 6:00.11 6:37.58 7:14.51 7:51.46 8:28.65 9:06.06 9:42.94 10:20.33 10:57.49 11:35.36 12:12.45 12:50.38 13:27.75 14:04.81 14:41.73 15:19.16 15:55.59 16:32.59 17:08.74 17:45.22
8 Ryan Griffiths 15/02/97 Epsom District 18:29.84 489 31.40 1:06.35 1:41.91 2:18.79 2:55.16 3:32.78 4:08.96 4:46.65 5:23.27 6:01.07 6:38.52 7:16.49 7:53.49 8:31.12 9:08.28 9:45.64 10:21.94 10:59.74 11:37.11 12:15.30 12:52.73 13:31.14 14:08.87 14:47.51 15:25.16 16:03.14 16:40.21 17:17.73 17:54.23
9 Arthur Woodcock 18/11/96 Maxwell 18:37.68 479 32.85 1:09.57 1:47.90 2:24.77 3:02.29 3:39.50 4:17.91 4:55.46 5:33.77 6:11.50 6:50.07 7:28.11 8:06.09 8:43.60 9:21.67 9:59.49 10:38.07 11:15.75 11:53.18 12:30.94 13:08.87 13:46.09 14:22.90 14:59.47 15:36.07 16:12.73 16:49.60 17:26.64 18:03.48
10 Matthew Nolte 22/08/96 Maxwell 18:44.18 471 32.55 1:08.64 1:45.36 2:22.91 2:59.92 3:37.07 4:14.17 4:51.82 5:29.74 6:07.29 6:45.02 7:23.20 8:00.92 8:38.71 9:16.67 9:54.33 10:32.42 11:10.61 11:49.06 12:27.02 13:05.31 13:43.08 14:21.05 14:59.08 15:37.20 16:14.27 16:52.25 17:30.17 18:06.87
11 Rory Dougall 02/11/96 City Of Milton Keynes 18:45.86 469 32.87 1:09.99 1:46.29 2:24.37 3:01.64 3:39.67 4:17.17 4:55.85 5:33.55 6:11.58 6:48.97 7:27.54 8:04.96 8:43.34 9:20.86 9:59.23 10:36.31 11:14.73 11:52.55 12:30.67 13:08.20 13:46.40 14:24.34 15:02.62 15:40.07 16:18.27 16:55.44 17:33.45 18:10.17
12 Henry Goodlud 24/02/97 Guildford City 18:49.57 464 30.73 1:05.54 1:40.42 2:16.30 2:52.58 3:29.16 4:05.26 4:42.64 5:19.73 5:57.18 6:35.45 7:13.75 7:51.51 8:28.58 9:06.56 9:45.12 10:23.98 11:02.88 11:42.05 12:21.13 12:59.89 13:39.03 14:17.86 14:57.02 15:36.65 16:16.40 16:55.41 17:34.64 18:12.62
13 Eoghan Wiles 13/11/96 Farnham 19:29.11 419 32.20 1:08.03 1:45.55 2:22.77 2:59.21 3:36.38 4:14.29 4:52.82 5:31.49 6:09.90 6:48.42 7:27.55 8:06.46 8:45.49 9:23.50 10:02.70 10:41.12 11:19.94 11:59.27 12:39.60 13:19.97 14:01.78 14:42.49 15:23.43 16:05.16 16:47.95 17:28.72 18:09.46 18:49.62

Results by event

Event 334: Boys 12-14 Years 100m Backstroke

Results by Club

BAGCAT Positions