This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 334: Boys 12-14 Years 100m Backstroke

Event 334D: Boys Age 12 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 David Witham 01/10/98 Maxwell 1:10.81 395 34.39
2 Tom Strudwick 02/07/98 Amersham 1:11.57 382 35.15
3 James McFadzen 01/01/99 Newbury 1:11.92 377 34.92
4 Freddy Clampett 21/07/98 City of Southampton 1:11.94 376 35.37
5 Oliver Kincart 03/08/98 Portsmouth Northsea 1:12.25 372 35.12
5 Oliver Ripley 24/07/98 Didcot Barramundi 1:12.25 372 35.32
7 Harry Bradford 08/11/98 Thanet 1:12.56 367 35.00
8 Jordan Honour 31/12/98 Thanet 1:13.46 353 35.43
9 Fraser Tattersdill 02/02/99 Woking 1:14.44 340 36.50
10 Seb Cook 19/09/98 Dorking 1:14.94 333 36.37
11 Bradley Sutton 09/07/98 Basingstoke Bluefins 1:15.14 330 36.62
12 Alex Merrill 19/06/98 Elmbridge Phoenix 1:15.37 327 36.91
13 Cameron Winchcombe 02/12/98 Maxwell 1:15.52 325 36.97
14 Curtis Tilbury 24/06/98 East Invicta eXcel 1:15.65 324 36.76
15 Ricky Martin 10/10/98 Didcot Barramundi 1:16.44 314 37.39
16 Oliver Lines 22/09/98 City Of Milton Keynes 1:16.52 313 36.82
17 Ben Goldfinch 14/07/98 Windsor 1:16.77 310 36.85
18 Thomas Nolte 19/07/98 Maxwell 1:16.88 308 37.48
19 James Alley 04/01/99 Maxwell 1:17.70 299 1:17.70
20 Owen Davies 16/02/99 Havant and Waterlooville 1:17.98 295 37.48
21 Matthew Eddy 11/10/98 Maxwell 1:18.01 295 37.79
22 Tyler Hamblin 23/08/98 Portsmouth Northsea 1:18.39 291 37.82
23 David Murphy 27/12/98 Didcot Barramundi 1:19.32 281 38.43
24 Robert Hegarty 01/06/99 Epsom District 1:19.40 280 38.20
25 Luke Hollingsworth 05/02/99 Amersham 1:19.77 276 38.78
26 Hugo Bellamy 14/09/98 Amersham 1:20.88 265 39.41

Event 334E: Boys Age 13 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 Oliver Goodhew 26/08/97 Mid-Sussex Marlins 1:06.54 476 32.10
2 George Marsh 17/07/97 Amersham 1:06.94 467 32.98
3 Adam Milne 13/08/97 Basingstoke Bluefins 1:07.50 456 32.59
4 Charlie Pullan 15/02/98 Guildford City 1:08.47 437 33.25
5 Harry Basterfield 11/11/97 City Of Oxford 1:08.91 428 33.98
6 James Chambers 28/12/97 Woking 1:10.31 403 33.31
7 Ben Evans 04/11/97 Thanet 1:10.48 400 34.25
8 Connor Lowry 28/09/97 Gravesend and Northfleet 1:10.49 400 33.27
9 Robert Griffiths 19/08/97 Rushmoor Royals 1:11.28 387 34.87
10 Dominic Polling 10/11/97 Brighton 1:11.42 385 34.74
11 Matthew Senior 24/09/97 Wantage White Horses 1:11.57 382 35.19
12 Jack Taylor 20/09/97 Basingstoke Bluefins 1:11.74 380 34.61
13 Samuel Irvine 22/11/97 Basingstoke Bluefins 1:11.78 379 34.81
14 Nathanael Armstrong 11/09/97 City Of Oxford 1:12.67 365 34.88
15 James Worsley 25/07/97 Bracknell and Wokingham 1:13.81 348 35.34
16 Harry Fryer 16/04/98 City of Southampton 1:13.95 346 36.38
16 Harry Burnell 17/02/98 Shiverers 1:13.95 346 36.34
18 Todd Giles 12/07/97 City Of Oxford 1:14.06 345 36.23
19 Sam Munro 01/05/98 Littlehampton 1:14.19 343 35.36
20 Folarin Ogunsola 23/06/97 East Invicta eXcel 1:14.48 339 35.00
21 Aaron Gudge 02/07/97 Rushmoor Royals 1:14.94 333 36.25
22 Oliver Waldram 24/06/97 Basingstoke Bluefins 1:15.06 331 36.30
23 Edward Burrowes 15/11/97 Didcot Barramundi 1:15.09 331 36.55
24 Sean O'Kill 03/03/98 Portsmouth Northsea 1:15.35 328 36.16
25 Dominic Matthews 15/07/97 Thanet 1:16.89 308 37.06

Event 334F: Boys Age 14 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 Oliver Jermy 06/04/97 Havant and Waterlooville 1:03.66 543 31.75
2 Niall O'Leary 14/10/96 Abingdon Vale 1:04.49 522 31.16
3 Luke Declerk 26/04/97 Gravesend and Northfleet 1:05.30 503 31.86
4 Daniel Cameron 27/03/97 Fareham Nomads 1:06.13 485 31.71
5 Oliver Hughes 21/11/96 City of Southampton 1:06.23 482 32.00
6 James Ellison 23/09/96 Bracknell and Wokingham 1:06.53 476 32.09
7 Daniel Malamud 15/06/96 Leatherhead 1:07.79 450 32.81
8 Kyriacos Papa-Adams 02/03/97 Thanet 1:08.57 435 33.75
9 Connor Lewis 18/12/96 Wycombe District 1:08.76 431 33.52
10 Elliot Moulder 25/06/96 City Of Milton Keynes 1:08.79 430 33.90
11 Ronan Denton 02/07/96 Maxwell 1:08.81 430 32.77
12 Matthew Penning-Lambert 07/07/96 Chalfont Otters 1:09.11 425 33.52
13 James Corrigan 23/09/96 Portsmouth Northsea 1:09.30 421 34.61
14 Tom Harrison 14/08/96 Amersham 1:09.41 419 34.01
15 Jake Scales 06/08/96 Maxwell 1:09.45 418 33.23
16 Basile Burnel 21/10/96 City of Southampton 1:09.55 416 33.92
17 Jack Keeler 27/04/97 Portsmouth Northsea 1:09.56 416 33.80
18 Tom Gregson 09/12/96 Portsmouth Northsea 1:09.57 416 34.28
19 Rory Dougall 02/11/96 City Of Milton Keynes 1:09.60 416 33.47
20 Alfie Bones 05/09/96 Maxwell 1:10.04 408 33.98
21 Henry Choong 22/04/97 Sevenoaks 1:10.32 403 34.39
22 Liam Jones 19/04/97 Wycombe District 1:10.47 400 33.68
23 Daniel Amphlett 02/03/97 Didcot Barramundi 1:10.53 399 34.51
24 Daniel Barrett 14/09/96 Staines 1:10.82 394 34.44
25 Fred Biggs 04/04/97 Sevenoaks 1:10.96 392 34.90
26 Frederick Woodcock 18/11/96 Maxwell 1:11.46 384 35.29
27 Billy-ray Palmer 28/08/96 Thanet 1:11.62 381 34.84
28 Bailey Whitehead 09/01/97 Portsmouth Northsea 1:11.77 379 34.82
29 Brandon Choi 10/04/97 Portsmouth Northsea 1:12.25 372 35.42
30 Thomas Diaper-Fox 10/03/97 City of Southampton 1:12.68 365 34.99

Results by Event

Results by Club