This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 333: Boys 10-11 Years 100m Backstroke

Event 333B: Boys Age 10 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 Ben Rowett 11/04/01 Guildford City 1:19.47 279 38.93
2 James Eddy 17/08/00 Maxwell 1:21.29 261 39.23
3 Ben Tritton 24/08/00 Maidstone 1:23.10 244 42.89
4 Aidan Cannon 09/08/00 Shiverers 1:23.77 238 40.05
5 Luke Griffiths 02/10/00 Bracknell and Wokingham 1:24.91 229 41.41
6 Max Nugent 02/02/01 Hamble Aquatics 1:25.38 225 41.64
7 Robert Youngs Do Patrocinio 20/06/00 City Of Oxford 1:25.75 222 41.45
8 Antony McGowan 09/05/01 Guildford City 1:25.78 222 41.90
9 Guy Tucker 11/10/00 Guildford City 1:26.28 218 42.02
10 Luke Basi 25/03/01 Elmbridge Phoenix 1:27.14 212 43.16
11 Louis Illingworth 18/03/01 Guildford City 1:28.15 205 43.23
12 William Barnes 25/09/00 Portsmouth Northsea 1:29.82 193 43.93
13 Luke Wilby 09/07/00 Witney and District 1:30.35 190 43.24
14 Daniel Jenkins 11/01/01 Wantage White Horses 1:31.78 181 44.07

Event 333C: Boys Age 11 100m Backstroke

Place Name DoB Club Time FINA Pt 50m
1 Jamie O'Connor 22/07/99 Thanet 1:12.98 360 35.72
2 Takudzwanashe Chaza 02/05/00 Gravesend and Northfleet 1:17.01 307 37.30
3 Hamish Johnstone 26/10/99 Sevenoaks 1:17.81 297 37.31
4 Edward Lee 13/08/99 Woking 1:18.51 290 37.98
5 Oscar Kelly 20/12/99 Maidenhead 1:18.73 287 38.26
6 Tom Dean 02/05/00 Maidenhead 1:19.33 281 38.42
7 Jack King 10/08/99 Portsmouth Northsea 1:19.37 280 38.16
8 Luke Harden 04/12/99 Staines 1:20.01 274 38.73
9 George Casey 18/08/99 East Invicta eXcel 1:20.27 271 38.65
10 Henry Offin 08/06/00 Guildford City 1:20.41 270 38.85
11 Billy Martin 29/03/00 Maxwell 1:20.43 269 38.49
12 Robert Saxby 19/06/99 Dorking 1:20.56 268 40.07
13 Max Murphy 03/03/00 City Of Milton Keynes 1:21.02 263 39.27
14 Nathan Corrigan 01/01/00 AIB Tigers (Jersey) 1:21.34 260 39.02
15 Alexander Zalaf 05/11/99 Woking 1:21.42 260 39.49
16 Miles McAuliffe 15/02/00 City Of Milton Keynes 1:22.06 254 39.87
17 Finlay Evans 04/01/00 Basingstoke Bluefins 1:23.33 242 41.02
18 Nathan Greenwood 07/08/99 Portsmouth Northsea 1:23.58 240 40.33
19 Theodore Hall 04/12/99 St Bedes Aquatic 1:23.63 240 40.00
20 Harvey Karavis 23/02/00 Windsor 1:23.69 239 40.96
21 Jack Lebbern 23/07/99 City of Southampton 1:23.81 238 40.71
22 Gregory Pratt 17/07/99 Dorking 1:24.66 231 41.15
23 Louis Thomas 04/10/99 Thanet 1:24.75 230 40.58
24 Stephen Ward 02/07/99 Guildford City 1:24.79 230 40.77

Results by Event

Results by Club