Results for Event 331: Boys 10-14 Years 400m Freestyle
Event 331B: Boys Age 10 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Eddy | 17/08/00 | Maxwell | 5:26.32 | 307 | 36.22 | 1:16.93 | 1:59.76 | 2:41.25 | 3:22.99 | 4:05.15 | 4:46.36 |
| 2 | Louis Illingworth | 18/03/01 | Guildford City | 5:26.77 | 305 | 37.70 | 1:19.43 | 2:00.55 | 2:43.43 | 3:24.36 | 4:07.28 | 4:47.30 |
| 3 | Aidan Cannon | 09/08/00 | Shiverers | 5:28.03 | 302 | 36.76 | 1:18.06 | 2:00.19 | 2:42.41 | 3:24.64 | 4:06.28 | 4:47.98 |
| 4 | Ben Rowett | 11/04/01 | Guildford City | 5:29.67 | 297 | 35.71 | 1:17.74 | 2:00.59 | 2:43.10 | 3:25.16 | 4:07.79 | 4:49.87 |
| 5 | Joel Thompson | 14/05/01 | Shiverers | 5:32.99 | 289 | 37.70 | 1:21.14 | 2:04.28 | 2:46.93 | 3:29.15 | 4:12.21 | 4:54.61 |
| 6 | William Barnes | 25/09/00 | Portsmouth Northsea | 5:46.30 | 257 | 38.91 | 1:22.20 | 2:06.79 | 2:50.93 | 3:35.82 | 4:20.05 | 5:04.15 |
| 7 | Nimath Ukkash | 23/10/00 | Slough and Eton Dolphin | 5:46.48 | 256 | 38.29 | 1:20.63 | 2:04.86 | 2:49.51 | 3:34.86 | 4:19.69 | 5:04.14 |
| 8 | Daniel Jenkins | 11/01/01 | Wantage White Horses | 5:54.10 | 240 | 38.38 | 1:22.51 | 2:09.32 | 2:53.64 | 3:40.39 | 4:25.65 | 5:12.08 |
| 9 | Max Underwood | 03/03/01 | Didcot Barramundi | 5:54.57 | 239 | 38.69 | 1:23.53 | 2:09.97 | 2:57.05 | 3:43.49 | 4:29.20 | 5:14.36 |
Event 331C: Boys Age 11 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie O'Connor | 22/07/99 | Thanet | 4:25.59 | 569 | 30.65 | 1:03.35 | 1:37.51 | 2:11.14 | 2:45.18 | 3:19.05 | 3:53.18 |
| 2 | Billy Martin | 29/03/00 | Maxwell | 4:59.59 | 396 | 33.62 | 1:09.76 | 1:48.64 | 2:26.94 | 3:05.84 | 3:44.26 | 4:22.81 |
| 3 | Nathan Corrigan | 01/01/00 | AIB Tigers (Jersey) | 5:02.51 | 385 | 34.25 | 1:12.37 | 1:50.48 | 2:29.82 | 3:08.31 | 3:46.94 | 4:25.58 |
| 4 | Edward Lee | 13/08/99 | Woking | 5:02.88 | 384 | 32.49 | 1:11.02 | 1:50.58 | 2:30.00 | 3:08.89 | 3:48.65 | 4:27.29 |
| 5 | Jack King | 10/08/99 | Portsmouth Northsea | 5:08.46 | 363 | 34.89 | 1:13.83 | 1:53.12 | 2:32.47 | 3:11.59 | 3:50.60 | 4:30.19 |
| 6 | Nathan Greenwood | 07/08/99 | Portsmouth Northsea | 5:09.15 | 361 | 34.72 | 1:13.90 | 1:53.78 | 2:34.03 | 3:13.92 | 3:54.35 | 4:32.43 |
| 7 | Henry Offin | 08/06/00 | Guildford City | 5:09.17 | 361 | 35.49 | 1:15.37 | 1:55.33 | 2:34.89 | 3:14.89 | 3:54.98 | 4:32.40 |
| 8 | Luke Harden | 04/12/99 | Staines | 5:14.56 | 342 | 34.54 | 1:14.00 | 1:53.61 | 2:33.94 | 3:14.24 | 3:55.62 | 4:35.36 |
| 9 | Max Murphy | 03/03/00 | City Of Milton Keynes | 5:15.53 | 339 | 36.07 | 1:15.45 | 1:56.71 | 2:37.56 | 3:17.50 | 3:57.89 | 4:37.42 |
| 10 | Hamish Johnstone | 26/10/99 | Sevenoaks | 5:16.59 | 336 | 34.98 | 1:14.32 | 1:54.61 | 2:35.24 | 3:16.25 | 3:56.51 | 4:37.03 |
| 11 | Theodore Hall | 04/12/99 | St Bedes Aquatic | 5:17.14 | 334 | 34.43 | 1:13.91 | 1:54.48 | 2:35.58 | 3:16.49 | 3:57.55 | 4:38.64 |
| 12 | Sam Crabtree | 22/08/99 | Thanet | 5:17.49 | 333 | 35.97 | 1:15.85 | 1:57.04 | 2:38.04 | 3:16.97 | 3:54.66 | 4:38.24 |
| 13 | Tom Dean | 02/05/00 | Maidenhead | 5:18.25 | 331 | 34.99 | 1:14.98 | 1:56.25 | 2:37.08 | 3:17.31 | 3:58.02 | 4:39.66 |
| 14 | Louis Thomas | 04/10/99 | Thanet | 5:22.11 | 319 | 35.55 | 1:15.54 | 1:57.02 | 2:38.20 | 3:19.88 | 4:02.08 | 4:43.15 |
| 15 | Christopher Emery | 23/09/99 | Shiverers | 5:22.66 | 317 | 37.22 | 1:18.23 | 1:59.92 | 2:41.26 | 3:22.89 | 4:03.28 | 4:44.95 |
| 16 | Josh Cant | 15/11/99 | Haslemere | 5:24.51 | 312 | 35.60 | 1:15.63 | 1:57.23 | 2:39.31 | 4:43.89 | 4:02.56 | 5:24.51 |
| 17 | Harvey Karavis | 23/02/00 | Windsor | 5:27.97 | 302 | 35.47 | 1:16.95 | 1:59.35 | 2:41.88 | 3:24.67 | 4:07.38 | 4:48.48 |
| 18 | Mark O'Connor | 05/07/99 | Brighton | 5:32.52 | 290 | 35.69 | 1:16.73 | 1:59.95 | 2:41.36 | 3:24.15 | 4:07.20 | 4:50.58 |
| 19 | Taylor Whitehead | 17/05/00 | Portsmouth Northsea | 5:40.08 | 271 | 35.96 | 1:17.99 | 2:02.47 | 2:46.58 | 3:31.20 | 4:15.79 | 4:58.89 |
Event 331D: Boys Age 12 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Hamblin | 23/08/98 | Portsmouth Northsea | 4:35.09 | 512 | 31.38 | 1:05.83 | 1:40.75 | 2:15.85 | 2:51.41 | 3:26.84 | 4:02.23 |
| 2 | Alexander Wilmshurst | 08/09/98 | Thanet | 4:39.76 | 487 | 32.09 | 1:07.06 | 1:42.97 | 2:18.59 | 2:54.82 | 3:30.44 | 4:05.83 |
| 3 | Tom Strudwick | 02/07/98 | Amersham | 4:40.75 | 482 | 32.92 | 1:08.10 | 1:44.22 | 2:20.57 | 2:56.24 | 3:31.80 | 4:07.32 |
| 4 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 4:45.25 | 459 | 32.71 | 1:08.58 | 1:45.06 | 2:21.40 | 2:57.57 | 3:34.27 | 4:10.16 |
| 5 | Joe Peters | 08/01/99 | Farnham | 4:50.36 | 435 | 33.05 | 1:09.63 | 1:45.44 | 2:22.56 | 2:59.27 | 3:37.07 | 4:14.16 |
| 6 | Josh Goble | 18/08/98 | Reading | 4:50.39 | 435 | 33.51 | 1:10.19 | 1:47.28 | 2:24.56 | 3:02.01 | 3:39.31 | 4:15.90 |
| 7 | Alex Merrill | 19/06/98 | Elmbridge Phoenix | 4:50.44 | 435 | 34.13 | 1:11.24 | 1:48.81 | 2:25.84 | 3:03.23 | 3:39.74 | 4:16.12 |
| 8 | David Witham | 01/10/98 | Maxwell | 4:52.96 | 424 | 32.54 | 1:09.37 | 1:46.53 | 2:23.94 | 3:01.06 | 3:39.29 | 4:15.87 |
| 9 | Hugo Bellamy | 14/09/98 | Amersham | 4:54.39 | 418 | 32.54 | 1:08.31 | 1:45.64 | 2:23.06 | 3:01.67 | 3:39.38 | 4:17.47 |
| 10 | James Alley | 04/01/99 | Maxwell | 4:54.48 | 417 | 32.70 | 1:09.58 | 1:47.09 | 2:24.99 | 3:02.81 | 3:40.76 | 4:18.67 |
| 11 | Ben Goldfinch | 14/07/98 | Windsor | 4:56.58 | 409 | 32.70 | 1:10.14 | 1:48.72 | 2:26.91 | 3:03.69 | 3:43.46 | 4:21.33 |
| 12 | Oliver Ripley | 24/07/98 | Didcot Barramundi | 4:59.05 | 399 | 33.05 | 1:10.49 | 1:48.72 | 2:27.13 | 3:05.57 | 3:44.52 | 4:23.52 |
| 13 | Callum Lelliott | 04/03/99 | Shiverers | 4:59.11 | 398 | 33.68 | 1:10.91 | 1:48.93 | 2:27.26 | 3:05.14 | 3:44.55 | 4:22.62 |
| 14 | James McFadzen | 01/01/99 | Newbury | 5:02.17 | 386 | 33.54 | 1:10.76 | 1:49.37 | 2:28.08 | 3:07.70 | 3:46.89 | 4:25.94 |
| 15 | Cameron Winchcombe | 02/12/98 | Maxwell | 5:03.41 | 382 | 33.69 | 1:10.04 | 1:48.51 | 2:27.56 | 3:07.29 | 3:46.76 | 4:25.99 |
| 16 | George Longhurst | 01/01/99 | Wycombe District | 5:05.79 | 373 | 35.15 | 1:14.33 | 1:53.57 | 2:32.91 | 3:11.65 | 3:50.97 | 4:28.41 |
| 17 | David Murphy | 27/12/98 | Didcot Barramundi | 5:10.52 | 356 | 34.01 | 1:13.20 | 1:52.42 | 2:32.92 | 3:13.28 | 3:54.62 | 4:35.17 |
| 18 | Michael Fabes | 15/07/98 | Abingdon Vale | 5:10.67 | 355 | 34.27 | 1:13.25 | 1:51.96 | 2:32.11 | 3:11.73 | 3:52.75 | 4:32.63 |
| 19 | Oliver Lines | 22/09/98 | City Of Milton Keynes | 5:11.54 | 352 | 29.88 | 1:02.91 | 1:49.01 | 2:31.81 | 3:13.47 | 3:52.67 | 4:33.73 |
| 20 | Matthew Eddy | 11/10/98 | Maxwell | 5:11.74 | 352 | 34.13 | 1:14.00 | 1:54.24 | 2:34.68 | 3:14.27 | 3:54.84 | 4:33.96 |
Event 331E: Boys Age 13 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Evans | 04/11/97 | Thanet | 4:29.15 | 547 | 30.82 | 1:04.31 | 1:38.32 | 2:13.06 | 2:47.44 | 3:21.95 | 3:55.95 |
| 2 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 4:31.91 | 530 | 30.88 | 1:04.72 | 1:39.04 | 2:13.91 | 2:48.66 | 3:23.40 | 3:58.66 |
| 3 | Adam Milne | 13/08/97 | Basingstoke Bluefins | 4:32.21 | 528 | 30.74 | 1:04.88 | 1:39.39 | 2:14.21 | 2:49.18 | 3:24.44 | 3:59.33 |
| 4 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 4:32.73 | 525 | 31.13 | 1:05.73 | 1:40.38 | 2:15.82 | 2:50.02 | 3:25.37 | 3:59.74 |
| 5 | Oliver Goodhew | 26/08/97 | Mid-Sussex Marlins | 4:33.76 | 519 | 30.88 | 1:04.69 | 1:39.54 | 2:14.66 | 2:49.83 | 3:25.15 | 4:00.54 |
| 6 | Garth Jackson | 03/01/98 | AIB Tigers (Jersey) | 4:34.67 | 514 | 31.01 | 1:05.18 | 1:39.93 | 2:14.83 | 2:49.95 | 3:25.74 | 4:01.17 |
| 7 | Jamie Cunningham | 06/11/97 | Rushmoor Royals | 4:36.16 | 506 | 31.46 | 1:06.69 | 1:42.17 | 2:18.49 | 2:54.14 | 3:28.98 | 4:03.06 |
| 8 | Dominic Matthews | 15/07/97 | Thanet | 4:36.97 | 502 | 31.48 | 1:05.64 | 1:40.77 | 2:16.02 | 2:51.70 | 3:27.58 | 4:03.11 |
| 9 | Benjamin Stevens | 19/03/98 | City of Southampton | 4:37.44 | 499 | 31.33 | 1:06.16 | 1:41.28 | 2:16.72 | 2:52.15 | 3:27.79 | 4:03.38 |
| 10 | Luke Scales | 03/09/97 | Maxwell | 4:39.19 | 490 | 31.15 | 1:05.78 | 1:41.11 | 2:17.12 | 2:52.91 | 3:29.31 | 4:04.94 |
| 11 | Harry Basterfield | 11/11/97 | City Of Oxford | 4:39.20 | 490 | 30.96 | 1:06.04 | 1:41.49 | 2:17.47 | 2:52.90 | 3:28.74 | 4:04.59 |
| 12 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 4:40.28 | 484 | 32.17 | 1:06.54 | 1:42.16 | 2:17.20 | 2:52.99 | 3:29.11 | 4:04.58 |
| 13 | Connor Lowry | 28/09/97 | Gravesend and Northfleet | 4:42.00 | 475 | 30.91 | 1:06.34 | 1:43.46 | 2:19.98 | 2:56.07 | 3:32.96 | 4:09.16 |
| 14 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 4:42.32 | 474 | 30.57 | 1:05.87 | 1:41.75 | 2:18.15 | 2:54.24 | 3:31.20 | 4:07.26 |
| 15 | Todd Giles | 12/07/97 | City Of Oxford | 4:42.33 | 474 | 32.04 | 1:07.44 | 1:43.23 | 2:19.53 | 2:55.47 | 3:32.07 | 4:07.67 |
| 16 | Tom Slater | 02/12/97 | East Invicta eXcel | 4:42.54 | 473 | 31.92 | 1:07.63 | 1:43.60 | 2:20.22 | 2:56.28 | 3:32.34 | 4:08.40 |
| 17 | Harry Fryer | 16/04/98 | City of Southampton | 4:43.67 | 467 | 32.36 | 1:07.98 | 1:44.63 | 2:21.67 | 2:57.15 | 3:34.03 | 4:10.15 |
| 18 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 4:44.80 | 461 | 32.08 | 1:07.05 | 1:43.25 | 2:19.52 | 2:56.50 | 3:33.41 | 4:10.09 |
| 19 | Samuel Irvine | 22/11/97 | Basingstoke Bluefins | 4:46.63 | 453 | 31.65 | 1:07.15 | 1:43.99 | 2:20.47 | 2:57.48 | 3:34.40 | 4:11.15 |
| 20 | Albert Karavis | 20/11/97 | Windsor | 4:46.98 | 451 | 31.44 | 1:07.01 | 1:44.48 | 2:22.09 | 2:58.24 | 3:35.43 | 4:12.36 |
| 21 | Elliot Broad | 26/06/97 | Rushmoor Royals | 4:49.41 | 440 | 32.10 | 1:08.36 | 1:45.00 | 2:21.97 | 2:59.29 | 3:36.68 | 4:13.31 |
| 22 | James Hegarty | 17/06/97 | Epsom District | 4:52.38 | 426 | 32.46 | 1:09.25 | 1:45.86 | 2:22.78 | 3:00.87 | 3:38.81 | 4:17.27 |
| 23 | Maxim Hunt | 28/10/97 | Guildford City | 4:52.70 | 425 | 32.23 | 1:08.27 | 1:45.36 | 2:23.41 | 3:01.50 | 3:39.83 | 4:17.70 |
| 24 | Kieran Allsop | 26/09/97 | Eastleigh Oaklands | 4:52.93 | 424 | 32.48 | 1:09.48 | 1:46.34 | 2:24.70 | 3:01.30 | 3:39.06 | 4:16.19 |
| 25 | James Worsley | 25/07/97 | Bracknell and Wokingham | 4:53.64 | 421 | 31.79 | 1:07.53 | 1:44.75 | 2:22.24 | 3:00.46 | 3:38.63 | 4:16.85 |
| 26 | Bradley Isaacs | 15/07/97 | City of Southampton | 4:54.92 | 415 | 32.95 | 1:09.72 | 1:47.41 | 2:25.75 | 3:03.76 | 3:41.96 | 4:19.38 |
| 27 | Alexander Batiste | 04/11/97 | Guernsey | 4:55.16 | 414 | 32.97 | 1:10.13 | 1:48.33 | 2:27.22 | 3:05.77 | 3:43.78 | 4:21.53 |
| 28 | Kyron Hamilton | 17/02/98 | City of Southampton | 4:55.88 | 411 | 34.15 | 1:11.40 | 1:49.10 | 2:27.27 | 3:05.32 | 3:43.33 | 4:21.48 |
| 29 | Jack Taylor | 20/09/97 | Basingstoke Bluefins | 4:56.26 | 410 | 32.21 | 1:09.17 | 1:45.96 | 2:24.40 | 3:02.03 | 3:41.21 | 4:18.49 |
| 30 | Nathanael Armstrong | 11/09/97 | City Of Oxford | 4:57.15 | 406 | 33.01 | 1:10.04 | 1:48.21 | 2:26.27 | 3:04.86 | 3:43.30 | 4:21.07 |
| 31 | Dickson Chui | 02/08/97 | Basingstoke Bluefins | 4:58.61 | 400 | 33.91 | 1:11.91 | 1:50.76 | 2:29.03 | 3:08.06 | 3:45.96 | 4:24.20 |
| 32 | Daniel Blandin | 01/08/97 | AIB Tigers (Jersey) | 4:59.58 | 396 | 33.66 | 1:10.89 | 1:49.69 | 2:28.28 | 3:07.41 | 3:45.91 | 4:23.76 |
| 33 | Craig Hodges | 05/06/98 | Bracknell and Wokingham | 5:00.03 | 395 | 32.28 | 1:09.78 | 1:47.48 | 2:26.42 | 3:04.95 | 3:44.07 | 4:22.42 |
Event 331F: Boys Age 14 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Levart | 06/12/96 | Amersham | 4:15.06 | 642 | 28.93 | 1:00.68 | 1:33.65 | 2:06.29 | 2:39.31 | 3:12.21 | 3:44.86 |
| 2 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 4:15.73 | 637 | 29.00 | 1:01.88 | 1:34.94 | 2:07.84 | 2:40.89 | 3:14.26 | 3:45.97 |
| 3 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 4:22.09 | 592 | 30.10 | 1:02.86 | 1:36.19 | 2:09.56 | 2:43.09 | 3:16.33 | 3:49.47 |
| 4 | Alfie Bones | 05/09/96 | Maxwell | 4:28.78 | 549 | 30.61 | 1:06.11 | 1:40.20 | 2:15.12 | 2:47.97 | 3:22.10 | 3:55.87 |
| 5 | Matthew Penning-Lambert | 07/07/96 | Chalfont Otters | 4:29.68 | 543 | 29.38 | 1:03.48 | 1:38.15 | 2:12.99 | 2:47.75 | 3:22.33 | 3:56.90 |
| 6 | Casey Harte | 30/07/96 | Thanet | 4:30.12 | 541 | 30.32 | 1:04.29 | 1:38.80 | 2:13.89 | 2:48.14 | 3:23.07 | 3:57.14 |
| 7 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 4:30.99 | 536 | 31.89 | 1:06.15 | 1:41.83 | 2:17.26 | 2:50.96 | 3:24.28 | 3:58.32 |
| 8 | James Corrigan | 23/09/96 | Portsmouth Northsea | 4:31.47 | 533 | 30.88 | 1:04.99 | 1:38.96 | 2:13.96 | 2:49.07 | 3:24.14 | 3:57.75 |
| 9 | Elliot Moulder | 25/06/96 | City Of Milton Keynes | 4:33.38 | 522 | 30.60 | 1:04.79 | 1:39.01 | 2:14.15 | 2:49.58 | 3:25.38 | 4:00.08 |
| 10 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 4:34.01 | 518 | 30.46 | 1:05.19 | 1:40.25 | 2:15.80 | 2:50.42 | 3:25.54 | 4:00.36 |
| 11 | George Emmins | 09/05/97 | Rushmoor Royals | 4:34.91 | 513 | 30.80 | 1:05.31 | 1:40.25 | 2:15.80 | 2:50.89 | 3:26.54 | 4:01.16 |
| 12 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 4:35.60 | 509 | 30.16 | 1:05.28 | 1:40.66 | 2:14.85 | 2:49.37 | 3:25.07 | 4:00.10 |
| 13 | Niall O'Leary | 14/10/96 | Abingdon Vale | 4:36.13 | 506 | 29.24 | 1:02.31 | 1:37.30 | 2:13.39 | 2:49.36 | 3:25.44 | 4:01.44 |
| 14 | Fred Biggs | 04/04/97 | Sevenoaks | 4:37.82 | 497 | 33.17 | 1:08.44 | 1:43.40 | 2:19.37 | 2:54.51 | 3:30.37 | 4:05.18 |
| 15 | Henry Choong | 22/04/97 | Sevenoaks | 4:37.94 | 496 | 31.69 | 1:06.80 | 1:42.38 | 2:18.25 | 2:53.95 | 3:29.78 | 4:05.65 |
| 16 | Evan Waters | 21/07/96 | East Invicta eXcel | 4:38.18 | 495 | 31.46 | 1:06.50 | 1:42.16 | 2:18.42 | 2:54.02 | 3:29.99 | 4:05.48 |
| 17 | Frederick Woodcock | 18/11/96 | Maxwell | 4:38.35 | 494 | 31.30 | 1:05.93 | 1:41.37 | 2:16.92 | 2:52.79 | 3:28.45 | 4:04.06 |
| 18 | Billy-ray Palmer | 28/08/96 | Thanet | 4:43.30 | 469 | 32.36 | 1:08.33 | 1:44.62 | 2:21.25 | 2:57.22 | 3:33.68 | 4:09.12 |
| 19 | Liam Jones | 19/04/97 | Wycombe District | 4:44.37 | 463 | 32.27 | 1:07.87 | 1:43.25 | 2:19.57 | 2:55.32 | 3:32.32 | 4:08.27 |
