Results for Event 320: Boys 11-14 Years 800m Freestyle Relay
Event 320: Boys 11-14 Years 800m Freestyle Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanet A | 8:32.23 | 29.77 | 1:03.31 | 1:37.16 | 2:09.10 | 2:39.01 | 3:11.76 | 3:44.79 | 4:17.23 | 4:46.32 | 5:17.67 | 5:50.40 | 6:22.49 | 6:51.79 | 7:24.97 | 7:59.55 | |
| Casey Harte | ||||||||||||||||||
| Ben Evans | ||||||||||||||||||
| Jamie O'Connor | ||||||||||||||||||
| Kyriacos Papa-Adams | ||||||||||||||||||
| 2 | Amersham A | 8:36.57 | 29.96 | 1:03.77 | 1:37.10 | 2:08.70 | 2:38.34 | 3:11.47 | 3:46.34 | 4:20.37 | 4:48.00 | 5:18.99 | 5:51.07 | 6:22.28 | 6:52.38 | 7:26.36 | 8:01.55 | |
| Tom Harrison | ||||||||||||||||||
| George Marsh | ||||||||||||||||||
| Ben Levart | ||||||||||||||||||
| Tom Strudwick | ||||||||||||||||||
| 3 | City Of Southampton Red | 8:40.20 | 28.97 | 1:00.82 | 1:32.84 | 2:04.66 | 2:35.31 | 3:09.26 | 3:43.38 | 4:16.77 | 4:46.52 | 5:20.70 | 5:54.94 | 6:28.22 | 6:58.39 | 7:32.08 | 8:06.48 | |
| Thomas Diaper-Fox | ||||||||||||||||||
| Benjamin Stevens | ||||||||||||||||||
| Basile Burnel | ||||||||||||||||||
| Oliver Hughes | ||||||||||||||||||
| 4 | Rushmoor Royals | 8:44.29 | 30.36 | 1:03.72 | 1:37.92 | 2:09.88 | 2:39.77 | 3:14.40 | 3:50.13 | 4:25.61 | 4:55.39 | 5:28.43 | 6:02.25 | 6:34.72 | 7:04.16 | 7:36.83 | 8:11.20 | |
| George Emmins | ||||||||||||||||||
| Elliot Broad | ||||||||||||||||||
| Jamie Cunningham | ||||||||||||||||||
| Robert Griffiths | ||||||||||||||||||
| 5 | Portsmouth Northsea Blue | 8:45.19 | 30.36 | 1:03.37 | 1:37.92 | 2:11.80 | 2:41.82 | 3:14.92 | 3:48.91 | 4:22.97 | 4:53.24 | 5:26.76 | 6:01.55 | 6:34.80 | 7:04.40 | 7:37.70 | 8:11.85 | |
| Tom Gregson | ||||||||||||||||||
| James Corrigan | ||||||||||||||||||
| Sean O'Kill | ||||||||||||||||||
| Brandon Choi | ||||||||||||||||||
| 6 | Maxwell | 8:52.08 | 30.16 | 1:03.47 | 1:38.13 | 2:11.87 | 2:42.28 | 3:17.05 | 3:52.56 | 4:27.34 | 4:56.10 | 5:28.91 | 6:02.77 | 6:35.36 | 7:06.21 | 7:40.63 | 8:16.16 | |
| Frederick Woodcock | ||||||||||||||||||
| Arthur Woodcock | ||||||||||||||||||
| Alfie Bones | ||||||||||||||||||
| Matthew Nolte | ||||||||||||||||||
| 7 | Thanet B | 8:55.16 | 30.64 | 1:04.17 | 1:38.49 | 2:12.45 | 2:43.11 | 3:18.24 | 3:53.31 | 4:27.47 | 4:57.87 | 5:32.85 | 6:08.02 | 6:41.68 | 7:12.23 | 7:46.37 | 8:21.29 | |
| Billy-ray Palmer | ||||||||||||||||||
| Harry Bradford | ||||||||||||||||||
| Alexander Wilmshurst | ||||||||||||||||||
| Dominic Matthews | ||||||||||||||||||
| 8 | Guildford City A | 9:02.94 | 30.21 | 1:04.11 | 1:39.44 | 2:14.53 | 2:45.52 | 3:20.07 | 3:56.71 | 4:32.17 | 5:02.49 | 5:37.42 | 6:14.36 | 6:49.30 | 7:18.71 | 7:53.35 | 8:29.23 | |
| Henry Goodlud | ||||||||||||||||||
| Charlie Pullan | ||||||||||||||||||
| Christopher G Green | ||||||||||||||||||
| Christopher W Green | ||||||||||||||||||
| 9 | Sevenoaks | 9:03.97 | 30.64 | 1:04.50 | 1:38.87 | 2:11.91 | 2:42.98 | 3:16.90 | 3:51.21 | 4:24.83 | 4:56.51 | 5:32.10 | 6:09.79 | 6:45.34 | 7:16.93 | 7:52.09 | 8:28.55 | |
| Fred Biggs | ||||||||||||||||||
| Hugo Caven | ||||||||||||||||||
| Hamish Wyatt | ||||||||||||||||||
| Henry Choong | ||||||||||||||||||
| 10 | Basingstoke Bluefins Blue | 9:05.82 | 29.89 | 1:03.20 | 1:38.20 | 2:12.48 | 2:44.95 | 3:22.49 | 4:00.15 | 4:35.75 | 5:06.01 | 5:40.82 | 6:15.39 | 6:49.83 | 7:19.24 | 7:54.58 | 8:30.20 | |
| Samuel Irvine | ||||||||||||||||||
| Dickson Chui | ||||||||||||||||||
| Oliver Waldram | ||||||||||||||||||
| Jack Taylor | ||||||||||||||||||
| 11 | Portsmouth Northsea Red | 9:11.05 | 30.74 | 1:05.62 | 1:40.68 | 2:14.80 | 2:46.73 | 3:23.72 | 4:01.16 | 4:37.78 | 5:08.57 | 5:44.14 | 6:20.06 | 6:54.79 | 7:25.59 | 8:01.21 | 8:38.45 | |
| Tyler Hamblin | ||||||||||||||||||
| Aaron Lloyd | ||||||||||||||||||
| Jack Keeler | ||||||||||||||||||
| Bailey Whitehead | ||||||||||||||||||
| 12 | City Of Southampton White | 9:12.34 | 31.94 | 1:07.73 | 1:44.76 | 2:21.60 | 2:54.15 | 3:29.93 | 4:06.21 | 4:38.35 | 5:09.01 | 5:43.72 | 6:20.47 | 6:54.78 | 7:26.57 | 8:02.10 | 8:38.69 | |
| George Plater | ||||||||||||||||||
| Freddy Clampett | ||||||||||||||||||
| Bradley Isaacs | ||||||||||||||||||
| Harry Fryer | ||||||||||||||||||
| 13 | Crawley A | 9:16.75 | 31.44 | 1:07.02 | 1:43.24 | 2:16.36 | 2:47.94 | 3:23.27 | 4:01.76 | 4:40.58 | 5:13.02 | 5:48.63 | 6:25.53 | 7:02.77 | 7:33.34 | 8:07.19 | 8:42.33 | |
| Joshua Trout | ||||||||||||||||||
| James Magson | ||||||||||||||||||
| Ryan Dooley | ||||||||||||||||||
| Sam Green | ||||||||||||||||||
| 14 | Guildford City B | 9:18.99 | 30.95 | 1:06.40 | 1:43.38 | 2:20.04 | 2:51.11 | 3:26.85 | 4:03.78 | 4:40.80 | 5:12.21 | 5:49.02 | 6:25.57 | 7:01.23 | 7:31.88 | 8:07.65 | 8:44.09 | |
| Finn Campbell | ||||||||||||||||||
| Will Wood | ||||||||||||||||||
| Oliver Quitmann | ||||||||||||||||||
| Maxim Hunt | ||||||||||||||||||
| 15 | Woking A | 9:24.75 | 30.96 | 1:07.13 | 1:45.43 | 2:22.89 | 2:55.14 | 3:32.91 | 4:11.61 | 4:48.17 | 5:19.43 | 5:55.65 | 6:31.59 | 7:05.37 | 7:37.56 | 8:13.65 | 8:49.79 | |
| James Cumins | ||||||||||||||||||
| Edward Lee | ||||||||||||||||||
| James Chambers | ||||||||||||||||||
| Christopher Zahn |
