This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 305: Boys 12-14 Years 100m Butterfly

Event 305D: Boys Age 12 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 Alex Merrill 19/06/98 Elmbridge Phoenix 1:07.99 393 32.19
2 Harry Bradford 08/11/98 Thanet 1:09.38 370 32.40
3 Oliver Lines 22/09/98 City Of Milton Keynes 1:11.79 334 33.29
4 Oliver Kincart 03/08/98 Portsmouth Northsea 1:11.87 333 33.41
5 Oliver Ripley 24/07/98 Didcot Barramundi 1:11.94 332 33.68
6 George Longhurst 01/01/99 Wycombe District 1:12.10 330 33.86
7 James Alley 04/01/99 Maxwell 1:12.17 329 33.18
8 Ben Goldfinch 14/07/98 Windsor 1:12.82 320 34.66
9 David Murphy 27/12/98 Didcot Barramundi 1:12.83 320 33.49
10 Cameron Winchcombe 02/12/98 Maxwell 1:13.42 312 34.14
11 David Witham 01/10/98 Maxwell 1:13.86 307 34.65
12 Jordan Honour 31/12/98 Thanet 1:14.79 296 34.82
13 Sam Westerman 24/09/98 Cranleigh 1:15.54 287 34.37
14 Tom Strudwick 02/07/98 Amersham 1:15.57 287 34.73
15 Thomas Nolte 19/07/98 Maxwell 1:15.88 283 34.48
16 William Young 02/10/98 Bognor Regis 1:18.39 257 36.38
17 Marcus Frontera 23/04/99 Farnham 1:19.16 249 36.77
18 Andrew Jessop 22/05/99 Sevenoaks 1:21.07 232 37.23
19 Lucas Hutchings 25/07/98 City of Southampton 1:24.27 207 36.85

Event 305E: Boys Age 13 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 Benjamin Stevens 19/03/98 City of Southampton 1:05.41 442 30.72
2 Adam Milne 13/08/97 Basingstoke Bluefins 1:05.59 438 30.36
3 Folarin Ogunsola 23/06/97 East Invicta eXcel 1:06.41 422 30.40
4 Ben Evans 04/11/97 Thanet 1:06.69 417 31.50
5 James Chambers 28/12/97 Woking 1:07.62 400 31.85
6 Aaron Lloyd 12/02/98 Portsmouth Northsea 1:09.57 367 33.22
7 Garth Jackson 03/01/98 AIB Tigers (Jersey) 1:09.75 364 31.91
8 Adam Saunders 22/07/97 Elmbridge Phoenix 1:09.99 361 32.46
9 Harry Fryer 16/04/98 City of Southampton 1:10.82 348 32.64
10 Robert Griffiths 19/08/97 Rushmoor Royals 1:10.89 347 33.17
11 Aaron Gudge 02/07/97 Rushmoor Royals 1:10.98 346 32.86
12 Dickson Chui 02/08/97 Basingstoke Bluefins 1:11.20 343 33.58
13 Dominic Polling 10/11/97 Brighton 1:11.52 338 33.90
14 Tom Slater 02/12/97 East Invicta eXcel 1:11.68 336 33.14
15 Oliver Waldram 24/06/97 Basingstoke Bluefins 1:12.15 329 32.84
16 Matthew Senior 24/09/97 Wantage White Horses 1:12.24 328 34.54
17 James Worsley 25/07/97 Bracknell and Wokingham 1:12.35 327 33.41
18 Christopher W Green 13/02/98 Guildford City 1:12.81 320 33.67
19 Harry Burnell 17/02/98 Shiverers 1:13.22 315 33.25
20 Daniel Blandin 01/08/97 AIB Tigers (Jersey) 1:13.48 312 34.24
21 Kyron Hamilton 17/02/98 City of Southampton 1:13.67 309 34.85
22 Sean O'Kill 03/03/98 Portsmouth Northsea 1:14.65 297 33.79
23 Conor Toulson 24/05/98 Gravesend and Northfleet 1:17.46 266 35.72

Event 305F: Boys Age 14 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 James Ellison 23/09/96 Bracknell and Wokingham 1:01.74 525 28.10
2 Connor Lewis 18/12/96 Wycombe District 1:02.34 510 28.71
3 Ben Levart 06/12/96 Amersham 1:03.30 488 29.41
4 Casey Harte 30/07/96 Thanet 1:03.33 487 29.48
5 George Emmins 09/05/97 Rushmoor Royals 1:04.55 460 30.45
6 Tom Harrison 14/08/96 Amersham 1:04.64 458 29.81
7 Luke Declerk 26/04/97 Gravesend and Northfleet 1:04.97 451 30.18
8 Daniel Malamud 15/06/96 Leatherhead 1:05.56 439 31.21
9 Liam O'Brien 26/06/96 Maxwell 1:05.62 438 29.91
10 Oliver Hughes 21/11/96 City of Southampton 1:06.88 413 30.59
11 Rory Dougall 02/11/96 City Of Milton Keynes 1:07.05 410 32.29
12 Tom Gregson 09/12/96 Portsmouth Northsea 1:07.35 405 31.70
13 Kyriacos Papa-Adams 02/03/97 Thanet 1:07.41 404 32.06
14 Daniel Cameron 27/03/97 Fareham Nomads 1:07.50 402 30.42
15 Evan Waters 21/07/96 East Invicta eXcel 1:07.80 397 31.27
16 Elliot Moulder 25/06/96 City Of Milton Keynes 1:08.26 389 31.62
17 Bailey Whitehead 09/01/97 Portsmouth Northsea 1:08.47 385 31.55
18 Christopher G Green 05/06/97 Guildford City 1:08.62 383 31.54
19 Stephen Jones 10/09/96 Black Lion 1:08.95 377 31.92
20 Brandon Choi 10/04/97 Portsmouth Northsea 1:09.24 373 31.85
21 Luke Thomas 18/03/97 Wycombe District 1:09.53 368 31.88
22 Fred Biggs 04/04/97 Sevenoaks 1:11.06 345 33.16
James Brindley 05/04/97 Amersham DQ:Started before starting signal

Results by event

Event 304: Boys 10-11 Years 100m Butterfly
Event 306: Girls 10-13 Years 200m Breaststroke

Results by Club

BAGCAT Positions